2026 Premier League Basketball: Difference between revisions
(→Week 1) |
|||
| Line 99: | Line 99: | ||
|} | |} | ||
== | == Week 1 == | ||
=== | === Finals === | ||
{{8TeamBracket-Tennis5 | {{8TeamBracket-Tennis5 | ||
| RD1=Quarterfinals | | RD1=Quarterfinals | ||
| Line 109: | Line 109: | ||
| RD1-seed1=4 | | RD1-seed1=4 | ||
| RD1-team1={{flagathlete|Marcus Vale|GER}} | | RD1-team1='''{{flagathlete|Marcus Vale|GER}}''' | ||
| RD1-score1-1='''101''' | | RD1-score1-1='''101''' | ||
| RD1-score1-2=99 | | RD1-score1-2=99 | ||
| Line 124: | Line 124: | ||
| RD1-seed3=1 | | RD1-seed3=1 | ||
| RD1-team3={{flagathlete|Theo Bartlett|ENG}} | | RD1-team3='''{{flagathlete|Theo Bartlett|ENG}}''' | ||
| RD1-score3-1= | | RD1-score3-1='''110''' | ||
| RD1-score3-2= | | RD1-score3-2='''104''' | ||
| RD1-score3-3= | | RD1-score3-3= | ||
| RD1-score3-4= | | RD1-score3-4= | ||
| Line 132: | Line 132: | ||
| RD1-seed4=6 | | RD1-seed4=6 | ||
| RD1-team4={{flagathlete|Julian Mercer|USA}} | | RD1-team4={{flagathlete|Julian Mercer|USA}} | ||
| RD1-score4-1= | | RD1-score4-1=98 | ||
| RD1-score4-2= | | RD1-score4-2=97 | ||
| RD1-score4-3= | | RD1-score4-3= | ||
| RD1-score4-4= | | RD1-score4-4= | ||
| Line 140: | Line 140: | ||
| RD1-seed5=3 | | RD1-seed5=3 | ||
| RD1-team5={{flagathlete|Elias Storm|ENG}} | | RD1-team5={{flagathlete|Elias Storm|ENG}} | ||
| RD1-score5-1= | | RD1-score5-1=106 | ||
| RD1-score5-2= | | RD1-score5-2='''111''' | ||
| RD1-score5-3= | | RD1-score5-3=101 | ||
| RD1-score5-4= | | RD1-score5-4= | ||
| RD1-score5-5= | | RD1-score5-5= | ||
| RD1-seed6=8 | | RD1-seed6=8 | ||
| RD1-team6={{flagathlete|Alex Brow|AUS}} | | RD1-team6='''{{flagathlete|Alex Brow|AUS}}''' | ||
| RD1-score6-1= | | RD1-score6-1='''109''' | ||
| RD1-score6-2= | | RD1-score6-2=103 | ||
| RD1-score6-3= | | RD1-score6-3='''108''' | ||
| RD1-score6-4= | | RD1-score6-4= | ||
| RD1-score6-5= | | RD1-score6-5= | ||
| RD1-seed7=2 | | RD1-seed7=2 | ||
| RD1-team7={{flagathlete|Ryan Voss|NED}} | | RD1-team7='''{{flagathlete|Ryan Voss|NED}}''' | ||
| RD1-score7-1= | | RD1-score7-1='''102''' | ||
| RD1-score7-2= | | RD1-score7-2='''96''' | ||
| RD1-score7-3= | | RD1-score7-3= | ||
| RD1-score7-4= | | RD1-score7-4= | ||
| Line 162: | Line 162: | ||
| RD1-seed8=5 | | RD1-seed8=5 | ||
| RD1-team8={{flagathlete|Logan White|USA}} | | RD1-team8={{flagathlete|Logan White|USA}} | ||
| RD1-score8-1= | | RD1-score8-1=93 | ||
| RD1-score8-2= | | RD1-score8-2=90 | ||
| RD1-score8-3= | | RD1-score8-3= | ||
| RD1-score8-4= | | RD1-score8-4= | ||
| Line 170: | Line 170: | ||
| RD2-seed1=4 | | RD2-seed1=4 | ||
| RD2-team1={{flagathlete|Marcus Vale|GER}} | | RD2-team1={{flagathlete|Marcus Vale|GER}} | ||
| RD2-score1-1= | | RD2-score1-1=97 | ||
| RD2-score1-2= | | RD2-score1-2='''104''' | ||
| RD2-score1-3= | | RD2-score1-3=100 | ||
| RD2-score1-4= | |||
| RD2-score1-5= | |||
| RD2-seed2=1 | |||
| RD2-team2='''{{flagathlete|Theo Bartlett|ENG}}''' | |||
| RD2-score2-1='''103''' | |||
| RD2-score2-2=99 | |||
| RD2-score2-3='''107''' | |||
| RD2-score2-4= | |||
| RD2-score2-5= | |||
| RD2-seed3=8 | |||
| RD2-team3={{flagathlete|Alex Brow|AUS}} | |||
| RD2-score3-1=101 | |||
| RD2-score3-2='''112''' | |||
| RD2-score3-3=98 | |||
| RD2-score3-4= | |||
| RD2-score3-5= | |||
| RD2-seed4=2 | |||
| RD2-team4='''{{flagathlete|Ryan Voss|NED}}''' | |||
| RD2-score4-1='''108''' | |||
| RD2-score4-2=105 | |||
| RD2-score4-3='''106''' | |||
| RD2-score4-4= | |||
| RD2-score4-5= | |||
| RD3-seed1=1 | |||
| RD3-team1='''{{flagathlete|Theo Bartlett|ENG}}''' | |||
| RD3-score1-1='''109''' | |||
| RD3-score1-2=98 | |||
| RD3-score1-3='''112''' | |||
| RD3-score1-4=101 | |||
| RD3-score1-5='''115''' | |||
| RD3-seed2=2 | |||
| RD3-team2={{flagathlete|Ryan Voss|NED}} | |||
| RD3-score2-1=103 | |||
| RD3-score2-2='''106''' | |||
| RD3-score2-3=107 | |||
| RD3-score2-4='''110''' | |||
| RD3-score2-5=111 | |||
}} | |||
== Week 2 == | |||
=== Finals === | |||
{{8TeamBracket-Tennis5 | |||
| RD1=Quarterfinals | |||
| RD2=Semifinals | |||
| RD3=Final | |||
| team-width=175 | |||
| RD1-seed1=6 | |||
| RD1-team1={{flagathlete|Julian Mercer|USA}} | |||
| RD1-score1-1=95 | |||
| RD1-score1-2=102 | |||
| RD1-score1-3= | |||
| RD1-score1-4= | |||
| RD1-score1-5= | |||
| RD1-seed2=2 | |||
| RD1-team2='''{{flagathlete|Elias Storm|ENG}}''' | |||
| RD1-score2-1='''104''' | |||
| RD1-score2-2='''110''' | |||
| RD1-score2-3= | |||
| RD1-score2-4= | |||
| RD1-score2-5= | |||
| RD1-seed3=1 | |||
| RD1-team3={{flagathlete|Theo Bartlett|ENG}} | |||
| RD1-score3-1=108 | |||
| RD1-score3-2=99 | |||
| RD1-score3-3=103 | |||
| RD1-score3-4= | |||
| RD1-score3-5= | |||
| RD1-seed4=7 | |||
| RD1-team4='''{{flagathlete|Logan White|USA}}''' | |||
| RD1-score4-1='''111''' | |||
| RD1-score4-2='''104''' | |||
| RD1-score4-3='''109''' | |||
| RD1-score4-4= | |||
| RD1-score4-5= | |||
| RD1-seed5=8 | |||
| RD1-team5={{flagathlete|Zane Holloway|CAN}} | |||
| RD1-score5-1=97 | |||
| RD1-score5-2=103 | |||
| RD1-score5-3= | |||
| RD1-score5-4= | |||
| RD1-score5-5= | |||
| RD1-seed6=3 | |||
| RD1-team6='''{{flagathlete|Alex Brow|AUS}}''' | |||
| RD1-score6-1='''105''' | |||
| RD1-score6-2='''110''' | |||
| RD1-score6-3= | |||
| RD1-score6-4= | |||
| RD1-score6-5= | |||
| RD1-seed7=5 | |||
| RD1-team7={{flagathlete|Marcus Vale|GER}} | |||
| RD1-score7-1=100 | |||
| RD1-score7-2=92 | |||
| RD1-score7-3=101 | |||
| RD1-score7-4= | |||
| RD1-score7-5= | |||
| RD1-seed8=4 | |||
| RD1-team8='''{{flagathlete|Ryan Voss|NED}}''' | |||
| RD1-score8-1='''104''' | |||
| RD1-score8-2='''97''' | |||
| RD1-score8-3='''108''' | |||
| RD1-score8-4= | |||
| RD1-score8-5= | |||
| RD2-seed1=2 | |||
| RD2-team1='''{{flagathlete|Elias Storm|ENG}}''' | |||
| RD2-score1-1='''107''' | |||
| RD2-score1-2=99 | |||
| RD2-score1-3='''112''' | |||
| RD2-score1-4= | |||
| RD2-score1-5= | |||
| RD2-seed2=7 | |||
| RD2-team2={{flagathlete|Logan White|USA}} | |||
| RD2-score2-1=102 | |||
| RD2-score2-2='''108''' | |||
| RD2-score2-3=106 | |||
| RD2-score2-4= | |||
| RD2-score2-5= | |||
| RD2-seed3=3 | |||
| RD2-team3={{flagathlete|Alex Brow|AUS}} | |||
| RD2-score3-1=101 | |||
| RD2-score3-2='''114''' | |||
| RD2-score3-3=98 | |||
| RD2-score3-4= | |||
| RD2-score3-5= | |||
| RD2-seed4=4 | |||
| RD2-team4='''{{flagathlete|Ryan Voss|NED}}''' | |||
| RD2-score4-1='''109''' | |||
| RD2-score4-2=107 | |||
| RD2-score4-3='''105''' | |||
| RD2-score4-4= | |||
| RD2-score4-5= | |||
| RD3-seed1=2 | |||
| RD3-team1={{flagathlete|Elias Storm|ENG}} | |||
| RD3-score1-1=104 | |||
| RD3-score1-2='''111''' | |||
| RD3-score1-3=99 | |||
| RD3-score1-4='''108''' | |||
| RD3-score1-5=106 | |||
| RD3-seed2=4 | |||
| RD3-team2='''{{flagathlete|Ryan Voss|NED}}''' | |||
| RD3-score2-1='''112''' | |||
| RD3-score2-2=105 | |||
| RD3-score2-3='''110''' | |||
| RD3-score2-4=101 | |||
| RD3-score2-5='''113''' | |||
}} | |||
== Week 3 == | |||
=== Finals === | |||
{{8TeamBracket-Tennis5 | |||
| RD1=Quarterfinals | |||
| RD2=Semifinals | |||
| RD3=Final | |||
| team-width=175 | |||
| RD1-seed1=3 | |||
| RD1-team1='''{{flagathlete|Alex Brow|AUS}}''' | |||
| RD1-score1-1='''108''' | |||
| RD1-score1-2='''101''' | |||
| RD1-score1-3= | |||
| RD1-score1-4= | |||
| RD1-score1-5= | |||
| RD1-seed2=6 | |||
| RD1-team2={{flagathlete|Julian Mercer|USA}} | |||
| RD1-score2-1=96 | |||
| RD1-score2-2=94 | |||
| RD1-score2-3= | |||
| RD1-score2-4= | |||
| RD1-score2-5= | |||
| RD1-seed3=8 | |||
| RD1-team3={{flagathlete|Marcus Vale|GER}} | |||
| RD1-score3-1=97 | |||
| RD1-score3-2=105 | |||
| RD1-score3-3=101 | |||
| RD1-score3-4= | |||
| RD1-score3-5= | |||
| RD1-seed4=1 | |||
| RD1-team4='''{{flagathlete|Theo Bartlett|ENG}}''' | |||
| RD1-score4-1='''103''' | |||
| RD1-score4-2='''112''' | |||
| RD1-score4-3='''110''' | |||
| RD1-score4-4= | |||
| RD1-score4-5= | |||
| RD1-seed5=2 | |||
| RD1-team5='''{{flagathlete|Logan White|USA}}''' | |||
| RD1-score5-1='''106''' | |||
| RD1-score5-2=98 | |||
| RD1-score5-3='''109''' | |||
| RD1-score5-4= | |||
| RD1-score5-5= | |||
| RD1-seed6=7 | |||
| RD1-team6={{flagathlete|Zane Holloway|CAN}} | |||
| RD1-score6-1=101 | |||
| RD1-score6-2='''104''' | |||
| RD1-score6-3=103 | |||
| RD1-score6-4= | |||
| RD1-score6-5= | |||
| RD1-seed7=5 | |||
| RD1-team7={{flagathlete|Ryan Voss|NED}} | |||
| RD1-score7-1=102 | |||
| RD1-score7-2=95 | |||
| RD1-score7-3=99 | |||
| RD1-score7-4= | |||
| RD1-score7-5= | |||
| RD1-seed8=4 | |||
| RD1-team8='''{{flagathlete|Elias Storm|ENG}}''' | |||
| RD1-score8-1='''110''' | |||
| RD1-score8-2='''102''' | |||
| RD1-score8-3='''105''' | |||
| RD1-score8-4= | |||
| RD1-score8-5= | |||
| RD2-seed1=3 | |||
| RD2-team1={{flagathlete|Alex Brow|AUS}} | |||
| RD2-score1-1=100 | |||
| RD2-score1-2='''109''' | |||
| RD2-score1-3='''111''' | |||
| RD2-score1-4= | | RD2-score1-4= | ||
| RD2-score1-5= | | RD2-score1-5= | ||
| RD2-seed2= | | RD2-seed2=1 | ||
| RD2-team2= | | RD2-team2='''{{flagathlete|Theo Bartlett|ENG}}''' | ||
| RD2-score2-1= | | RD2-score2-1='''107''' | ||
| RD2-score2-2= | | RD2-score2-2=104 | ||
| RD2-score2-3= | | RD2-score2-3=106 | ||
| RD2-score2-4= | | RD2-score2-4= | ||
| RD2-score2-5= | | RD2-score2-5= | ||
| RD2-seed3= | | RD2-seed3=2 | ||
| RD2-team3= | | RD2-team3='''{{flagathlete|Logan White|USA}}''' | ||
| RD2-score3-1= | | RD2-score3-1='''113''' | ||
| RD2-score3-2= | | RD2-score3-2=98 | ||
| RD2-score3-3= | | RD2-score3-3='''106''' | ||
| RD2-score3-4= | | RD2-score3-4= | ||
| RD2-score3-5= | | RD2-score3-5= | ||
| RD2-seed4= | | RD2-seed4=4 | ||
| RD2-team4= | | RD2-team4={{flagathlete|Elias Storm|ENG}} | ||
| RD2-score4-1= | | RD2-score4-1=109 | ||
| RD2-score4-2= | | RD2-score4-2='''104''' | ||
| RD2-score4-3= | | RD2-score4-3=101 | ||
| RD2-score4-4= | | RD2-score4-4= | ||
| RD2-score4-5= | | RD2-score4-5= | ||
| RD3-seed1= | | RD3-seed1=3 | ||
| RD3-team1= | | RD3-team1='''{{flagathlete|Alex Brow|AUS}}''' | ||
| RD3-score1-1= | | RD3-score1-1='''105''' | ||
| RD3-score1-2= | | RD3-score1-2=97 | ||
| RD3-score1-3= | | RD3-score1-3='''111''' | ||
| RD3-score1-4= | | RD3-score1-4='''109''' | ||
| RD3-score1-5= | | RD3-score1-5= | ||
| RD3-seed2= | | RD3-seed2=2 | ||
| RD3-team2= | | RD3-team2={{flagathlete|Logan White|USA}} | ||
| RD3-score2-1= | | RD3-score2-1=99 | ||
| RD3-score2-2= | | RD3-score2-2='''104''' | ||
| RD3-score2-3= | | RD3-score2-3=103 | ||
| RD3-score2-4= | | RD3-score2-4=101 | ||
| RD3-score2-5= | | RD3-score2-5= | ||
}} | |||
== Week 4 == | |||
=== Finals === | |||
{{8TeamBracket-Tennis5 | |||
| RD1=Quarterfinals | |||
| RD2=Semifinals | |||
| RD3=Final | |||
| team-width=175 | |||
| RD1-seed1=5 | |||
| RD1-team1={{flagathlete|Zane Holloway|CAN}} | |||
| RD1-score1-1=96 | |||
| RD1-score1-2=103 | |||
| RD1-score1-3=99 | |||
| RD1-score1-4= | |||
| RD1-score1-5= | |||
| RD1-seed2=1 | |||
| RD1-team2='''{{flagathlete|Elias Storm|ENG}}''' | |||
| RD1-score2-1='''104''' | |||
| RD1-score2-2='''110''' | |||
| RD1-score2-3='''107''' | |||
| RD1-score2-4= | |||
| RD1-score2-5= | |||
| RD1-seed3=8 | |||
| RD1-team3={{flagathlete|Julian Mercer|USA}} | |||
| RD1-score3-1=101 | |||
| RD1-score3-2=94 | |||
| RD1-score3-3=102 | |||
| RD1-score3-4= | |||
| RD1-score3-5= | |||
| RD1-seed4=3 | |||
| RD1-team4='''{{flagathlete|Ryan Voss|NED}}''' | |||
| RD1-score4-1='''106''' | |||
| RD1-score4-2='''103''' | |||
| RD1-score4-3='''109''' | |||
| RD1-score4-4= | |||
| RD1-score4-5= | |||
| RD1-seed5=2 | |||
| RD1-team5='''{{flagathlete|Theo Bartlett|ENG}}''' | |||
| RD1-score5-1='''112''' | |||
| RD1-score5-2=100 | |||
| RD1-score5-3='''108''' | |||
| RD1-score5-4= | |||
| RD1-score5-5= | |||
| RD1-seed6=7 | |||
| RD1-team6={{flagathlete|Marcus Vale|GER}} | |||
| RD1-score6-1=105 | |||
| RD1-score6-2='''106''' | |||
| RD1-score6-3=103 | |||
| RD1-score6-4= | |||
| RD1-score6-5= | |||
| RD1-seed7=6 | |||
| RD1-team7={{flagathlete|Logan White|USA}} | |||
| RD1-score7-1=99 | |||
| RD1-score7-2=107 | |||
| RD1-score7-3=101 | |||
| RD1-score7-4= | |||
| RD1-score7-5= | |||
| RD1-seed8=4 | |||
| RD1-team8='''{{flagathlete|Alex Brow|AUS}}''' | |||
| RD1-score8-1='''104''' | |||
| RD1-score8-2='''111''' | |||
| RD1-score8-3='''109''' | |||
| RD1-score8-4= | |||
| RD1-score8-5= | |||
| RD2-seed1=1 | |||
| RD2-team1={{flagathlete|Elias Storm|ENG}} | |||
| RD2-score1-1=102 | |||
| RD2-score1-2=98 | |||
| RD2-score1-3=104 | |||
| RD2-score1-4= | |||
| RD2-score1-5= | |||
| RD2-seed2=3 | |||
| RD2-team2='''{{flagathlete|Ryan Voss|NED}}''' | |||
| RD2-score2-1='''108''' | |||
| RD2-score2-2='''105''' | |||
| RD2-score2-3='''110''' | |||
| RD2-score2-4= | |||
| RD2-score2-5= | |||
| RD2-seed3=2 | |||
| RD2-team3='''{{flagathlete|Theo Bartlett|ENG}}''' | |||
| RD2-score3-1='''109''' | |||
| RD2-score3-2=97 | |||
| RD2-score3-3='''113''' | |||
| RD2-score3-4= | |||
| RD2-score3-5= | |||
| RD2-seed4=4 | |||
| RD2-team4={{flagathlete|Alex Brow|AUS}} | |||
| RD2-score4-1=103 | |||
| RD2-score4-2='''104''' | |||
| RD2-score4-3=108 | |||
| RD2-score4-4= | |||
| RD2-score4-5= | |||
| RD3-seed1=3 | |||
| RD3-team1='''{{flagathlete|Ryan Voss|NED}}''' | |||
| RD3-score1-1='''107''' | |||
| RD3-score1-2='''112''' | |||
| RD3-score1-3=101 | |||
| RD3-score1-4='''109''' | |||
| RD3-score1-5= | |||
| RD3-seed2=2 | |||
| RD3-team2={{flagathlete|Theo Bartlett|ENG}} | |||
| RD3-score2-1=100 | |||
| RD3-score2-2=108 | |||
| RD3-score2-3='''110''' | |||
| RD3-score2-4=103 | |||
| RD3-score2-5= | |||
}} | |||
== Week 5 == | |||
=== Finals === | |||
{{8TeamBracket-Tennis5 | |||
| RD1=Quarterfinals | |||
| RD2=Semifinals | |||
| RD3=Final | |||
| team-width=175 | |||
| RD1-seed1=1 | |||
| RD1-team1='''{{flagathlete|Theo Bartlett|ENG}}''' | |||
| RD1-score1-1='''109''' | |||
| RD1-score1-2='''103''' | |||
| RD1-score1-3= | |||
| RD1-score1-4= | |||
| RD1-score1-5= | |||
| RD1-seed2=8 | |||
| RD1-team2={{flagathlete|Zane Holloway|CAN}} | |||
| RD1-score2-1=97 | |||
| RD1-score2-2=95 | |||
| RD1-score2-3= | |||
| RD1-score2-4= | |||
| RD1-score2-5= | |||
| RD1-seed3=4 | |||
| RD1-team3={{flagathlete|Ryan Voss|NED}} | |||
| RD1-score3-1=102 | |||
| RD1-score3-2=99 | |||
| RD1-score3-3=101 | |||
| RD1-score3-4= | |||
| RD1-score3-5= | |||
| RD1-seed4=5 | |||
| RD1-team4='''{{flagathlete|Julian Mercer|USA}}''' | |||
| RD1-score4-1='''108''' | |||
| RD1-score4-2='''104''' | |||
| RD1-score4-3='''106''' | |||
| RD1-score4-4= | |||
| RD1-score4-5= | |||
| RD1-seed5=2 | |||
| RD1-team5={{flagathlete|Alex Brow|AUS}} | |||
| RD1-score5-1=104 | |||
| RD1-score5-2='''111''' | |||
| RD1-score5-3=101 | |||
| RD1-score5-4= | |||
| RD1-score5-5= | |||
| RD1-seed6=7 | |||
| RD1-team6='''{{flagathlete|Logan White|USA}}''' | |||
| RD1-score6-1='''110''' | |||
| RD1-score6-2=106 | |||
| RD1-score6-3='''107''' | |||
| RD1-score6-4= | |||
| RD1-score6-5= | |||
| RD1-seed7=3 | |||
| RD1-team7={{flagathlete|Elias Storm|ENG}} | |||
| RD1-score7-1=98 | |||
| RD1-score7-2=103 | |||
| RD1-score7-3=101 | |||
| RD1-score7-4= | |||
| RD1-score7-5= | |||
| RD1-seed8=6 | |||
| RD1-team8='''{{flagathlete|Marcus Vale|GER}}''' | |||
| RD1-score8-1='''105''' | |||
| RD1-score8-2='''111''' | |||
| RD1-score8-3='''108''' | |||
| RD1-score8-4= | |||
| RD1-score8-5= | |||
| RD2-seed1=1 | |||
| RD2-team1={{flagathlete|Theo Bartlett|ENG}} | |||
| RD2-score1-1=99 | |||
| RD2-score1-2=103 | |||
| RD2-score1-3=104 | |||
| RD2-score1-4= | |||
| RD2-score1-5= | |||
| RD2-seed2=5 | |||
| RD2-team2='''{{flagathlete|Julian Mercer|USA}}''' | |||
| RD2-score2-1='''106''' | |||
| RD2-score2-2='''110''' | |||
| RD2-score2-3='''112''' | |||
| RD2-score2-4= | |||
| RD2-score2-5= | |||
| RD2-seed3=7 | |||
| RD2-team3={{flagathlete|Logan White|USA}} | |||
| RD2-score3-1=102 | |||
| RD2-score3-2=97 | |||
| RD2-score3-3=103 | |||
| RD2-score3-4= | |||
| RD2-score3-5= | |||
| RD2-seed4=6 | |||
| RD2-team4='''{{flagathlete|Marcus Vale|GER}}''' | |||
| RD2-score4-1='''108''' | |||
| RD2-score4-2='''105''' | |||
| RD2-score4-3='''109''' | |||
| RD2-score4-4= | |||
| RD2-score4-5= | |||
| RD3-seed1=5 | |||
| RD3-team1='''{{flagathlete|Julian Mercer|USA}}''' | |||
| RD3-score1-1='''111''' | |||
| RD3-score1-2=100 | |||
| RD3-score1-3=98 | |||
| RD3-score1-4='''107''' | |||
| RD3-score1-5='''114''' | |||
| RD3-seed2=6 | |||
| RD3-team2={{flagathlete|Marcus Vale|GER}} | |||
| RD3-score2-1=105 | |||
| RD3-score2-2='''108''' | |||
| RD3-score2-3='''104''' | |||
| RD3-score2-4=101 | |||
| RD3-score2-5=110 | |||
}} | |||
== Week 6 == | |||
=== Finals === | |||
{{8TeamBracket-Tennis5 | |||
| RD1=Quarterfinals | |||
| RD2=Semifinals | |||
| RD3=Final | |||
| team-width=175 | |||
| RD1-seed1=7 | |||
| RD1-team1={{flagathlete|Ryan Voss|NED}} | |||
| RD1-score1-1=101 | |||
| RD1-score1-2=96 | |||
| RD1-score1-3=103 | |||
| RD1-score1-4= | |||
| RD1-score1-5= | |||
| RD1-seed2=2 | |||
| RD1-team2='''{{flagathlete|Alex Brow|AUS}}''' | |||
| RD1-score2-1='''109''' | |||
| RD1-score2-2='''104''' | |||
| RD1-score2-3='''111''' | |||
| RD1-score2-4= | |||
| RD1-score2-5= | |||
| RD1-seed3=1 | |||
| RD1-team3='''{{flagathlete|Elias Storm|ENG}}''' | |||
| RD1-score3-1='''106''' | |||
| RD1-score3-2=97 | |||
| RD1-score3-3='''108''' | |||
| RD1-score3-4= | |||
| RD1-score3-5= | |||
| RD1-seed4=6 | |||
| RD1-team4={{flagathlete|Zane Holloway|CAN}} | |||
| RD1-score4-1=99 | |||
| RD1-score4-2='''103''' | |||
| RD1-score4-3=101 | |||
| RD1-score4-4= | |||
| RD1-score4-5= | |||
| RD1-seed5=4 | |||
| RD1-team5={{flagathlete|Theo Bartlett|ENG}} | |||
| RD1-score5-1=107 | |||
| RD1-score5-2=99 | |||
| RD1-score5-3=102 | |||
| RD1-score5-4= | |||
| RD1-score5-5= | |||
| RD1-seed6=5 | |||
| RD1-team6='''{{flagathlete|Logan White|USA}}''' | |||
| RD1-score6-1='''110''' | |||
| RD1-score6-2='''106''' | |||
| RD1-score6-3='''111''' | |||
| RD1-score6-4= | |||
| RD1-score6-5= | |||
| RD1-seed7=3 | |||
| RD1-team7='''{{flagathlete|Marcus Vale|GER}}''' | |||
| RD1-score7-1='''104''' | |||
| RD1-score7-2='''112''' | |||
| RD1-score7-3= | |||
| RD1-score7-4= | |||
| RD1-score7-5= | |||
| RD1-seed8=8 | |||
| RD1-team8={{flagathlete|Julian Mercer|USA}} | |||
| RD1-score8-1=98 | |||
| RD1-score8-2=108 | |||
| RD1-score8-3= | |||
| RD1-score8-4= | |||
| RD1-score8-5= | |||
| RD2-seed1=2 | |||
| RD2-team1={{flagathlete|Alex Brow|AUS}} | |||
| RD2-score1-1=103 | |||
| RD2-score1-2=100 | |||
| RD2-score1-3=105 | |||
| RD2-score1-4= | |||
| RD2-score1-5= | |||
| RD2-seed2=1 | |||
| RD2-team2='''{{flagathlete|Elias Storm|ENG}}''' | |||
| RD2-score2-1='''108''' | |||
| RD2-score2-2='''107''' | |||
| RD2-score2-3='''112''' | |||
| RD2-score2-4= | |||
| RD2-score2-5= | |||
| RD2-seed3=5 | |||
| RD2-team3={{flagathlete|Logan White|USA}} | |||
| RD2-score3-1=99 | |||
| RD2-score3-2='''114''' | |||
| RD2-score3-3=101 | |||
| RD2-score3-4= | |||
| RD2-score3-5= | |||
| RD2-seed4=3 | |||
| RD2-team4='''{{flagathlete|Marcus Vale|GER}}''' | |||
| RD2-score4-1='''107''' | |||
| RD2-score4-2=109 | |||
| RD2-score4-3='''110''' | |||
| RD2-score4-4= | |||
| RD2-score4-5= | |||
| RD3-seed1=1 | |||
| RD3-team1='''{{flagathlete|Elias Storm|ENG}}''' | |||
| RD3-score1-1='''111''' | |||
| RD3-score1-2=98 | |||
| RD3-score1-3='''109''' | |||
| RD3-score1-4='''116''' | |||
| RD3-score1-5= | |||
| RD3-seed2=3 | |||
| RD3-team2={{flagathlete|Marcus Vale|GER}} | |||
| RD3-score2-1=104 | |||
| RD3-score2-2='''106''' | |||
| RD3-score2-3=101 | |||
| RD3-score2-4=112 | |||
| RD3-score2-5= | |||
}} | |||
== Week 7 == | |||
=== Finals === | |||
{{8TeamBracket-Tennis5 | |||
| RD1=Quarterfinals | |||
| RD2=Semifinals | |||
| RD3=Final | |||
| team-width=175 | |||
| RD1-seed1=8 | |||
| RD1-team1={{flagathlete|Zane Holloway|CAN}} | |||
| RD1-score1-1=97 | |||
| RD1-score1-2=101 | |||
| RD1-score1-3=103 | |||
| RD1-score1-4= | |||
| RD1-score1-5= | |||
| RD1-seed2=1 | |||
| RD1-team2='''{{flagathlete|Ryan Voss|NED}}''' | |||
| RD1-score2-1='''105''' | |||
| RD1-score2-2='''108''' | |||
| RD1-score2-3='''111''' | |||
| RD1-score2-4= | |||
| RD1-score2-5= | |||
| RD1-seed3=3 | |||
| RD1-team3='''{{flagathlete|Theo Bartlett|ENG}}''' | |||
| RD1-score3-1='''112''' | |||
| RD1-score3-2='''106''' | |||
| RD1-score3-3= | |||
| RD1-score3-4= | |||
| RD1-score3-5= | |||
| RD1-seed4=6 | |||
| RD1-team4={{flagathlete|Marcus Vale|GER}} | |||
| RD1-score4-1=104 | |||
| RD1-score4-2=101 | |||
| RD1-score4-3= | |||
| RD1-score4-4= | |||
| RD1-score4-5= | |||
| RD1-seed5=2 | |||
| RD1-team5={{flagathlete|Alex Brow|AUS}} | |||
| RD1-score5-1=109 | |||
| RD1-score5-2=100 | |||
| RD1-score5-3=105 | |||
| RD1-score5-4= | |||
| RD1-score5-5= | |||
| RD1-seed6=7 | |||
| RD1-team6='''{{flagathlete|Julian Mercer|USA}}''' | |||
| RD1-score6-1='''114''' | |||
| RD1-score6-2='''107''' | |||
| RD1-score6-3='''111''' | |||
| RD1-score6-4= | |||
| RD1-score6-5= | |||
| RD1-seed7=4 | |||
| RD1-team7={{flagathlete|Elias Storm|ENG}} | |||
| RD1-score7-1=102 | |||
| RD1-score7-2=110 | |||
| RD1-score7-3=99 | |||
| RD1-score7-4= | |||
| RD1-score7-5= | |||
| RD1-seed8=5 | |||
| RD1-team8='''{{flagathlete|Logan White|USA}}''' | |||
| RD1-score8-1='''109''' | |||
| RD1-score8-2='''113''' | |||
| RD1-score8-3='''106''' | |||
| RD1-score8-4= | |||
| RD1-score8-5= | |||
| RD2-seed1=1 | |||
| RD2-team1={{flagathlete|Ryan Voss|NED}} | |||
| RD2-score1-1=101 | |||
| RD2-score1-2='''112''' | |||
| RD2-score1-3=104 | |||
| RD2-score1-4= | |||
| RD2-score1-5= | |||
| RD2-seed2=3 | |||
| RD2-team2='''{{flagathlete|Theo Bartlett|ENG}}''' | |||
| RD2-score2-1='''108''' | |||
| RD2-score2-2=105 | |||
| RD2-score2-3='''109''' | |||
| RD2-score2-4= | |||
| RD2-score2-5= | |||
| RD2-seed3=7 | |||
| RD2-team3='''{{flagathlete|Julian Mercer|USA}}''' | |||
| RD2-score3-1='''110''' | |||
| RD2-score3-2=98 | |||
| RD2-score3-3='''107''' | |||
