IDF Order of Merit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
== IDF Order of Merit == | == IDF Order of Merit == | ||
The IDF Order of Merit will reset on January 1, 2027. | The IDF Order of Merit will reset on January 1, 2027. | ||
''Updated as of: | ''Updated as of: Nov 10 2025'' | ||
<div style="font-size:85%; width:70%;"> | <div style="font-size:85%; width:70%;"> | ||
| Line 12: | Line 12: | ||
!Earnings ($) | !Earnings ($) | ||
|- | |- | ||
|1||[[ | |1||[[Alex Brow]]||2,297,500 | ||
|- | |- | ||
|2||[[ | |2||[[Max Mad]]||1,817,500 | ||
|- | |- | ||
|3|| | |3||[[Logan White]]||1,275,000 | ||
|- | |- | ||
|4|| | |4||Lukas Parker||635,000 | ||
|- | |- | ||
|5||Mason Owens|| | |5||Mason Owens||480,000 | ||
|- | |- | ||
|6|| | |6||Ryan Thomas||427,500 | ||
|- | |- | ||
|7|| | |7||Blake Carter||430,000 | ||
|- | |- | ||
|8|| | |8||Aiden Brooks||270,000 | ||
|- | |- | ||
|9|| | |9||Nate Parker||237,500 | ||
|- | |- | ||
|10|| | |10||Zion Carter||212,500 | ||
|- | |- | ||
|11|| | |11||Kai Mitchell||200,000 | ||
|- | |- | ||
|12|| | |12||Owen Quinn||180,000 | ||
|- | |- | ||
|13|| | |13||Quinn Sanders||170,000 | ||
|- | |- | ||
|14|| | |14||Victor Vaughn||160,000 | ||
|- | |- | ||
|15|| | |15||Wyatt Walker||150,000 | ||
|- | |- | ||
|16|| | |16||Damon Edwards||147,500 | ||
|- | |- | ||
|17|| | |17||Spencer Taylor||142,500 | ||
|- | |- | ||
|18|| | |18||Xander Young||140,000 | ||
|- | |- | ||
|19|| | |19||Alec Baker||137,500 | ||
|- | |- | ||
|20|| | |20||Zane Adams||130,000 | ||
|- | |- | ||
|21|| | |21||Brody Clarke||120,000 | ||
|- | |- | ||
|22|| | |22||Caleb Daniels||115,000 | ||
|- | |- | ||
|23|| | |23||Nathan Reeves||100,000 | ||
|- | |- | ||
|24|| | |24||Theo Bartlett||90,000 | ||
|- | |- | ||
|25|| | |25||Eli Fletcher||92,500 | ||
|- | |- | ||
|26|| | |26||Felix Grant||70,000 | ||
|- | |- | ||
|27|| | |27||Ethan Steel||65,000 | ||
|- | |- | ||
|28|| | |28||Toby Underwood||67,500 | ||
|- | |- | ||
|29|| | |29||Parker Reeves||62,500 | ||
|- | |- | ||
|30|| | |30||Wesley Adams||62,500 | ||
|- | |- | ||
|31|| | |31||Grant Hayes||60,000 | ||
|- | |- | ||
|32|| | |32||Rik van Doren||55,000 | ||
|- | |- | ||
|33|| | |33||Hayden Ingram||50,000 | ||
|- | |- | ||
|34|| | |34||Jordan McAllister||50,000 | ||
|- | |- | ||
|35|| | |35||Luke Littler||50,000 | ||
|- | |- | ||
|36|| | |36||Isaac Johnson||40,000 | ||
|- | |- | ||
|37|| | |37||Kevin Lee||20,000 | ||
|- | |- | ||
|38|| | |38||Tobias Vandevelde||20,000 | ||
|- | |- | ||
|39|| | |39||Daichi Morimoto||30,000 | ||
|- | |- | ||
|40|| | |40||Callum Fraser||30,000 | ||
|- | |- | ||
|41|| | |41||Carlos Reyes||30,000 | ||
|- | |- | ||
|42|| | |42||Rik van Doren||55,000 | ||
|- | |- | ||
|43|| | |43||Jamie Rees||35,000 | ||
|- | |- | ||
|44||Vince Young||7,500 | |44||Wei Zhang||25,000 | ||
|- | |||
|45||Hunter James||15,000 | |||
|- | |||
|46||Logan Morgan||15,000 | |||
|- | |||
|47||Miles Nash||12,500 | |||
|- | |||
|48||Harrison Lewis||10,000 | |||
|- | |||
|49||Noah O'Brien||10,000 | |||
|- | |||
|50||Patrick Richards||10,000 | |||
|- | |||
|51||Uriah Walker||10,000 | |||
|- | |||
|52||Xavier Baker||10,000 | |||
|- | |||
|53||Andy Dawson||7,500 | |||
|- | |||
|54||Tanner Vaughn||7,500 | |||
|- | |||
|55||Vince Young||7,500 | |||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 23:51, 15 February 2026
The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).
IDF Order of Merit[edit | edit source]
The IDF Order of Merit will reset on January 1, 2027. Updated as of: Nov 10 2025
| Rank | Player | Earnings ($) |
|---|---|---|
| 1 | Alex Brow | 2,297,500 |
| 2 | Max Mad | 1,817,500 |
| 3 | Logan White | 1,275,000 |
| 4 | Lukas Parker | 635,000 |
| 5 | Mason Owens | 480,000 |
| 6 | Ryan Thomas | 427,500 |
| 7 | Blake Carter | 430,000 |
| 8 | Aiden Brooks | 270,000 |
| 9 | Nate Parker | 237,500 |
| 10 | Zion Carter | 212,500 |
| 11 | Kai Mitchell | 200,000 |
| 12 | Owen Quinn | 180,000 |
| 13 | Quinn Sanders | 170,000 |
| 14 | Victor Vaughn | 160,000 |
| 15 | Wyatt Walker | 150,000 |
| 16 | Damon Edwards | 147,500 |
| 17 | Spencer Taylor | 142,500 |
| 18 | Xander Young | 140,000 |
| 19 | Alec Baker | 137,500 |
| 20 | Zane Adams | 130,000 |
| 21 | Brody Clarke | 120,000 |
| 22 | Caleb Daniels | 115,000 |
| 23 | Nathan Reeves | 100,000 |
| 24 | Theo Bartlett | 90,000 |
| 25 | Eli Fletcher | 92,500 |
| 26 | Felix Grant | 70,000 |
| 27 | Ethan Steel | 65,000 |
| 28 | Toby Underwood | 67,500 |
| 29 | Parker Reeves | 62,500 |
| 30 | Wesley Adams | 62,500 |
| 31 | Grant Hayes | 60,000 |
| 32 | Rik van Doren | 55,000 |
| 33 | Hayden Ingram | 50,000 |
| 34 | Jordan McAllister | 50,000 |
| 35 | Luke Littler | 50,000 |
| 36 | Isaac Johnson | 40,000 |
| 37 | Kevin Lee | 20,000 |
| 38 | Tobias Vandevelde | 20,000 |
| 39 | Daichi Morimoto | 30,000 |
| 40 | Callum Fraser | 30,000 |
| 41 | Carlos Reyes | 30,000 |
| 42 | Rik van Doren | 55,000 |
| 43 | Jamie Rees | 35,000 |
| 44 | Wei Zhang | 25,000 |
| 45 | Hunter James | 15,000 |
| 46 | Logan Morgan | 15,000 |
| 47 | Miles Nash | 12,500 |
| 48 | Harrison Lewis | 10,000 |
| 49 | Noah O'Brien | 10,000 |
| 50 | Patrick Richards | 10,000 |
| 51 | Uriah Walker | 10,000 |
| 52 | Xavier Baker | 10,000 |
| 53 | Andy Dawson | 7,500 |
| 54 | Tanner Vaughn | 7,500 |
| 55 | Vince Young | 7,500 |
See also[edit | edit source]
References[edit | edit source]
External links[edit | edit source]
Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings