IDF Order of Merit: Difference between revisions

From Fanverse
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
== IDF Order of Merit ==
== IDF Order of Merit ==
The IDF Order of Merit will reset on January 1, 2027.   
The IDF Order of Merit will reset on January 1, 2027.   
''Updated as of: Nov 3 2025''
''Updated as of: Nov 10 2025''


<div style="font-size:85%; width:70%;">
<div style="font-size:85%; width:70%;">
Line 12: Line 12:
!Earnings ($)
!Earnings ($)
|-
|-
|1||[[Max Mad]]||2,807,500
|1||[[Alex Brow]]||2,297,500
|-
|-
|2||[[Alex Brow]]||2,157,500
|2||[[Max Mad]]||1,817,500
|-
|-
|3||Lukas Parker||610,000
|3||[[Logan White]]||1,275,000
|-
|-
|4||Mason Owens||465,000
|4||Lukas Parker||635,000
|-
|-
|5||Ryan Thomas||427,500
|5||Mason Owens||480,000
|-
|-
|6||Blake Carter||430,000
|6||Ryan Thomas||427,500
|-
|-
|7||[[Logan White]]||275,000
|7||Blake Carter||430,000
|-
|-
|8||Caleb Daniels||115,000
|8||Aiden Brooks||270,000
|-
|-
|9||Aiden Brooks||260,000
|9||Nate Parker||237,500
|-
|-
|10||Nate Parker||227,500
|10||Zion Carter||212,500
|-
|-
|11||Zion Carter||212,500
|11||Kai Mitchell||200,000
|-
|-
|12||Damon Edwards||147,500
|12||Owen Quinn||180,000
|-
|-
|13||Spencer Taylor||142,500
|13||Quinn Sanders||170,000
|-
|-
|14||Xander Young||140,000
|14||Victor Vaughn||160,000
|-
|-
|15||Alec Baker||137,500
|15||Wyatt Walker||150,000
|-
|-
|16||Zane Adams||130,000
|16||Damon Edwards||147,500
|-
|-
|17||Brody Clarke||120,000
|17||Spencer Taylor||142,500
|-
|-
|18||Nathan Reeves||100,000
|18||Xander Young||140,000
|-
|-
|19||Eli Fletcher||92,500
|19||Alec Baker||137,500
|-
|-
|20||Kai Mitchell||200,000
|20||Zane Adams||130,000
|-
|-
|21||Owen Quinn||180,000
|21||Brody Clarke||120,000
|-
|-
|22||Quinn Sanders||170,000
|22||Caleb Daniels||115,000
|-
|-
|23||Victor Vaughn||160,000
|23||Nathan Reeves||100,000
|-
|-
|24||Wyatt Walker||150,000
|24||Theo Bartlett||90,000
|-
|-
|25||Felix Grant||70,000
|25||Eli Fletcher||92,500
|-
|-
|26||Toby Underwood||67,500
|26||Felix Grant||70,000
|-
|-
|27||Parker Reeves||62,500
|27||Ethan Steel||65,000
|-
|-
|28||Wesley Adams||62,500
|28||Toby Underwood||67,500
|-
|-
|29||Grant Hayes||60,000
|29||Parker Reeves||62,500
|-
|-
|30||Ethan Steel||50,000
|30||Wesley Adams||62,500
|-
|-
|31||Hayden Ingram||50,000
|31||Grant Hayes||60,000
|-
|-
|32||Isaac Johnson||40,000
|32||Rik van Doren||55,000
|-
|-
|33||Jordan McAllister||40,000
|33||Hayden Ingram||50,000
|-
|-
|34||Kevin Lee||20,000
|34||Jordan McAllister||50,000
|-
|-
|35||Hunter James||15,000
|35||Luke Littler||50,000
|-
|-
|36||Logan Morgan||15,000
|36||Isaac Johnson||40,000
|-
|-
|37||Miles Nash||12,500
|37||Kevin Lee||20,000
|-
|-
|38||Harrison Lewis||10,000
|38||Tobias Vandevelde||20,000
|-
|-
|39||Noah O'Brien||10,000
|39||Daichi Morimoto||30,000
|-
|-
|40||Patrick Richards||10,000
|40||Callum Fraser||30,000
|-
|-
|41||Uriah Walker||10,000
|41||Carlos Reyes||30,000
|-
|-
|42||Xavier Baker||10,000
|42||Rik van Doren||55,000
|-
|-
|43||Andy Dawson||7,500
|43||Jamie Rees||35,000
|-
|-
|44||Tanner Vaughn||7,500
|44||Wei Zhang||25,000
|-
|-
|45||Vince Young||7,500
|45||Hunter James||15,000
|-
|-
|46||Rik van Doren||30,000
|46||Logan Morgan||15,000
|-
|-
|47||Luke Littler||35,000
|47||Miles Nash||12,500
|-
|-
|48||Wei Zhang||15,000
|48||Harrison Lewis||10,000
|-
|-
|49||Theo Bartlett||25,000
|49||Noah O'Brien||10,000
|-
|-
|50||Tobias Vandevelde||20,000
|50||Patrick Richards||10,000
|-
|-
|51||Daichi Morimoto||20,000
|51||Uriah Walker||10,000
|-
|-
|52||Callum Fraser||20,000
|52||Xavier Baker||10,000
|-
|-
|53||Carlos Reyes||20,000
|53||Andy Dawson||7,500
|-
|-
|54||Aaron Lim||20,000
|54||Tanner Vaughn||7,500
|-
|-
|55||Jamie Rees||20,000
|55||Vince Young||7,500
|}
|}
</div>
</div>

Latest revision as of 23:51, 15 February 2026

The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).

IDF Order of Merit[edit | edit source]

The IDF Order of Merit will reset on January 1, 2027. Updated as of: Nov 10 2025

Rank Player Earnings ($)
1 Alex Brow 2,297,500
2 Max Mad 1,817,500
3 Logan White 1,275,000
4 Lukas Parker 635,000
5 Mason Owens 480,000
6 Ryan Thomas 427,500
7 Blake Carter 430,000
8 Aiden Brooks 270,000
9 Nate Parker 237,500
10 Zion Carter 212,500
11 Kai Mitchell 200,000
12 Owen Quinn 180,000
13 Quinn Sanders 170,000
14 Victor Vaughn 160,000
15 Wyatt Walker 150,000
16 Damon Edwards 147,500
17 Spencer Taylor 142,500
18 Xander Young 140,000
19 Alec Baker 137,500
20 Zane Adams 130,000
21 Brody Clarke 120,000
22 Caleb Daniels 115,000
23 Nathan Reeves 100,000
24 Theo Bartlett 90,000
25 Eli Fletcher 92,500
26 Felix Grant 70,000
27 Ethan Steel 65,000
28 Toby Underwood 67,500
29 Parker Reeves 62,500
30 Wesley Adams 62,500
31 Grant Hayes 60,000
32 Rik van Doren 55,000
33 Hayden Ingram 50,000
34 Jordan McAllister 50,000
35 Luke Littler 50,000
36 Isaac Johnson 40,000
37 Kevin Lee 20,000
38 Tobias Vandevelde 20,000
39 Daichi Morimoto 30,000
40 Callum Fraser 30,000
41 Carlos Reyes 30,000
42 Rik van Doren 55,000
43 Jamie Rees 35,000
44 Wei Zhang 25,000
45 Hunter James 15,000
46 Logan Morgan 15,000
47 Miles Nash 12,500
48 Harrison Lewis 10,000
49 Noah O'Brien 10,000
50 Patrick Richards 10,000
51 Uriah Walker 10,000
52 Xavier Baker 10,000
53 Andy Dawson 7,500
54 Tanner Vaughn 7,500
55 Vince Young 7,500

See also[edit | edit source]

References[edit | edit source]

External links[edit | edit source]

Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings