2026 IDF European Championship: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
| prize_fund = £600,000 | | prize_fund = £600,000 | ||
| winners_share = £120,000 | | winners_share = £120,000 | ||
| | | winner = [[Logan White]] | ||
| previous = [[2025 IDF European Championship|2025]] | | previous = [[2025 IDF European Championship|2025]] | ||
| next = [[2027 IDF European Championship|2027]] | | next = [[2027 IDF European Championship|2027]] | ||
}} | }} | ||
The '''2026 IDF European Championship''' | The '''2026 IDF European Championship''' was a professional [[darts]] tournament organised by the [[International Darts Federation]] (IDF), held from 22 to 25 October 2026 at the [[Westfalenhallen]] in [[Dortmund]], Germany. | ||
The tournament | The tournament featured the top 32 players from the final 2026 IDF European Tour Order of Merit. [[Alex Brow]] entered as the defending champion, having won the [[2025 IDF European Championship]]. | ||
The IDF introduced an expanded match format for the 2026 edition, with the second round and quarter-finals | The IDF introduced an expanded match format for the 2026 edition, with the second round and quarter-finals played over the best of 21 legs, the semi-finals over the best of 25 legs and the final over the best of 31 legs. | ||
[[Elias Storm]] | Second seed [[Logan White]] won the tournament, defeating defending champion Brow 16–14 in the final. White averaged 111.36 in the final, while Brow averaged 109.82. | ||
[[Elias Storm]] returned to competitive darts at the tournament after recovering from a broken wrist, but was eliminated in the second round by [[Nathan Owens]]. | |||
==Format== | ==Format== | ||
The tournament | The tournament was played as a 32-player single-elimination event. | ||
All matches | All matches were contested in a straight legs format, with players required to finish each leg on a double. | ||
The match lengths | The match lengths were: | ||
* First round: best of 11 legs | * First round: best of 11 legs | ||
| Line 34: | Line 36: | ||
* Final: best of 31 legs | * Final: best of 31 legs | ||
The first round | The first round was therefore first to six legs, the second round and quarter-finals first to 11, the semi-finals first to 13, and the final first to 16. | ||
The 2026 tournament | The 2026 tournament was the first edition of the IDF European Championship to feature a best-of-31-legs final. | ||
==Prize money== | ==Prize money== | ||
The total prize fund for the tournament | The total prize fund for the tournament was £600,000, with £120,000 awarded to the champion. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 81: | Line 83: | ||
|} | |} | ||
Prize money earned at the tournament | Prize money earned at the tournament counted towards the [[IDF Order of Merit]]. | ||
==Qualification== | ==Qualification== | ||
| Line 88: | Line 90: | ||
The top 32 players qualified for the tournament and were seeded according to their final positions on the European Tour Order of Merit. | The top 32 players qualified for the tournament and were seeded according to their final positions on the European Tour Order of Merit. | ||
Brow finished first on the European Tour Order of Merit and entered the tournament as the top seed. | Brow finished first on the European Tour Order of Merit and entered the tournament as the top seed. White qualified second, with [[Max Mad]] third and [[Parker Reeves]] fourth. | ||
Storm qualified fifth despite missing the closing European Tour events after breaking his wrist. | Storm qualified fifth despite missing the closing European Tour events after breaking his wrist. | ||
===Qualifiers=== | ===Qualifiers=== | ||
# Alex Brow | # Alex Brow – runner-up | ||
# Logan White | # Logan White – winner | ||
# Max Mad | # Max Mad – semi-finals | ||
# Parker Reeves | # Parker Reeves – quarter-finals | ||
# Elias Storm | # Elias Storm – second round | ||
# Quinn Sanders | # Quinn Sanders – quarter-finals | ||
# Jack Mercer | # Jack Mercer – second round | ||
# Wyatt Walker | # Wyatt Walker – second round | ||
# Duncan MacLeod | # Duncan MacLeod – quarter-finals | ||
# Hunter Jackson | # Hunter Jackson – quarter-finals | ||
# Rhys Morgan | # Rhys Morgan – second round | ||
# Bram De Waal | # Bram De Waal – first round | ||
# Niklas Hofer – first round | # Niklas Hofer – first round | ||
# Benjamin Carter | # Benjamin Carter – second round | ||
# Ethan Mitchell | # Ethan Mitchell – first round | ||
# Oliver Bartlett – first round | # Oliver Bartlett – first round | ||
# Harry Lewis | # Harry Lewis – second round | ||
# Callum Pike | # Callum Pike – second round | ||
# Blake Carter | # Blake Carter – first round | ||
# Jeroen van Dijk | # Jeroen van Dijk – second round | ||
# Nathan Owens | # Nathan Owens – semi-finals | ||
# Noah Parker | # Noah Parker – first round | ||
# Sean Donovan | # Sean Donovan – first round | ||
# Lukas Weber | # Lukas Weber – first round | ||
# Matteo Vermeulen – first round | # Matteo Vermeulen – first round | ||
# Connor Hayes | # Connor Hayes – first round | ||
# Mason Kelly – first round | # Mason Kelly – first round | ||
# Cole Hamilton | # Cole Hamilton – first round | ||
# Jamie Fletcher | # Jamie Fletcher – first round | ||
# Daniel McKenna | # Daniel McKenna – first round | ||
# Ryan Thomas | # Ryan Thomas – first round | ||
# Lewis Moorcroft | # Lewis Moorcroft – first round | ||
==Tournament summary== | ==Tournament summary== | ||
===First round=== | ===First round=== | ||
The tournament began on 22 October with four | The tournament began on 22 October. | ||
Eighth seed [[Wyatt Walker]] defeated [[Matteo Vermeulen]] 6–2, averaging 103.74 compared with Vermeulen's 96.82. | |||
[[Jeroen van Dijk]] produced the first upset of the tournament by defeating 13th seed [[Niklas Hofer]] 6–5. Van Dijk averaged 101.46, while Hofer averaged 100.83. | |||
Sixth seed [[Quinn Sanders]] defeated [[Mason Kelly]] 6–3 with a 104.18 average, while [[Harry Lewis]] recovered from 3–1 down to defeat 16th seed [[Oliver Bartlett]] 6–4. | |||
Fourth seed Reeves defeated [[Jamie Fletcher]] 6–3, while tenth seed [[Hunter Jackson]] defeated [[Sean Donovan]] 6–4. | |||
Defending champion Brow opened his title defence with a 6–2 victory over [[Lewis Moorcroft]], averaging 106.92. | |||
Storm's first match following his wrist injury ended in a narrow 6–5 victory over [[Cole Hamilton]]. Storm recovered from 4–2 behind but averaged 97.46, while Hamilton averaged 96.88. | |||
[[Nathan Owens]] eliminated 12th seed [[Bram De Waal]] 6–4, while [[Callum Pike]] defeated 15th seed [[Ethan Mitchell]] 6–3. | |||
Eleventh seed [[Rhys Morgan]] defeated [[Noah Parker]] 6–5 and ninth seed [[Duncan MacLeod]] defeated [[Lukas Weber]] 6–2. | |||
Fourteenth seed [[Benjamin Carter]] defeated [[Blake Carter]] 6–5, while seventh seed [[Jack Mercer]] beat [[Connor Hayes]] 6–4. | |||
Mad defeated [[Daniel McKenna]] 6–2 before White completed the opening round with a 6–3 victory over [[Ryan Thomas]]. White averaged 107.18, the highest first-round average. | |||
===Second round=== | |||
Brow defeated Lewis 11–6, averaging 108.37. | |||
MacLeod defeated Walker 11–9, while Reeves defeated Van Dijk 11–7. | |||
Owens eliminated Storm 11–9. Storm improved from his first-round performance to average 101.84, but Owens averaged 103.27 and won three of the final four legs. | |||
White defeated Pike 11–7 with a 108.94 average. | |||
Jackson defeated Mercer 11–10 despite Mercer averaging 106.41 compared with Jackson's 105.88. | |||
Mad defeated Carter 11–8, while Sanders defeated Morgan 11–9. | |||
===Quarter-finals=== | |||
The quarter-finals were played during the afternoon session on 25 October. | |||
Brow defeated MacLeod 11–8. MacLeod led 3–1 before Brow won five of the next six legs and eventually completed the victory with a 109.12 average. MacLeod averaged 105.97. | |||
Owens continued his run by defeating Reeves 11–9. Reeves led 5–2 before Owens won five consecutive legs. Owens averaged 105.44 compared with Reeves's 106.18. | |||
White defeated Jackson 11–6 and averaged 110.26, the highest average of the tournament to that stage. | |||
Mad completed the semi-final line-up by defeating Sanders 11–10. Sanders led 8–5 before Mad recovered and won the deciding leg in 12 darts. Mad averaged 108.46, while Sanders averaged 106.92. | |||
===Semi-finals=== | |||
The semi-finals were played during the evening session on 25 October. | |||
Defending champion Brow ended Owens's run with a 13–8 victory. Owens remained level at 4–4 before Brow won four consecutive legs to establish an 8–4 advantage. Owens reduced the deficit to 9–7, but Brow won four of the final five legs to reach a second consecutive European Championship final. | |||
Brow averaged 109.71 and hit ten 180s, while Owens averaged 104.89. | |||
The | White defeated Mad 13–10 in the second semi-final. Mad led 4–2 before White won five of the next six legs to move 7–5 ahead. Mad recovered to level the match at 8–8, but White won three consecutive legs and eventually completed the victory in the 23rd leg. | ||
White averaged 110.58, while Mad averaged 108.17. | |||
The results set up a final between the top two players on the European Tour Order of Merit, with Brow attempting to retain the title against White. | |||
===Final=== | |||
The final was contested between defending champion Brow and second seed White. | |||
Brow made the stronger start, breaking throw twice to establish a 4–1 lead. White responded by winning four consecutive legs to move 5–4 ahead before Brow levelled the match at 5–5. | |||
The match remained closely contested through the middle stages. Brow led 8–6 and 10–8 before White won three successive legs to regain the lead at 11–10. Brow immediately responded with consecutive legs to move 12–11 ahead. | |||
White won the next two legs to lead 13–12 before Brow levelled at 13–13. White then produced a 12-dart leg to move one leg from the title at 15–13. | |||
Brow held throw in 13 darts to reduce the deficit to 15–14 and then left 40 after 12 darts in the 30th leg. White, needing 121 for the championship, finished the combination on the bullseye to win the match 16–14. | |||
White averaged 111.36, while Brow averaged 109.82. White hit 16 maximums and converted 16 of 31 attempts at double, while Brow hit 13 maximums. | |||
The victory gave White his first IDF European Championship title and ended Brow's attempt to win consecutive editions. | |||
==Draw== | ==Draw== | ||
The draw was confirmed following the completion of the European Tour Order of Merit. | The draw was confirmed following the completion of the European Tour Order of Merit. | ||
{{32TeamBracket | {{32TeamBracket | ||
| Line 154: | Line 218: | ||
| RD1-seed01 = 1 | | RD1-seed01 = 1 | ||
| RD1-team01 = {{PDCFlag|Alex Brow|avg=}} | | RD1-team01 = {{PDCFlag|Alex Brow|avg=106.92}} | ||
| RD1-score01 = | | RD1-score01 = 6 | ||
| RD1-seed02 = 32 | | RD1-seed02 = 32 | ||
| RD1-team02 = {{PDCFlag|Lewis Moorcroft|avg=}} | | RD1-team02 = {{PDCFlag|Lewis Moorcroft|avg=98.53}} | ||
| RD1-score02 = | | RD1-score02 = 2 | ||
| RD1-seed03 = 16 | | RD1-seed03 = 16 | ||
| Line 175: | Line 239: | ||
| RD1-seed07 = 9 | | RD1-seed07 = 9 | ||
| RD1-team07 = {{PDCFlag|Duncan MacLeod|avg=}} | | RD1-team07 = {{PDCFlag|Duncan MacLeod|avg=105.38}} | ||
| RD1-score07 = | | RD1-score07 = 6 | ||
| RD1-seed08 = 24 | | RD1-seed08 = 24 | ||
| RD1-team08 = {{PDCFlag|Lukas Weber|avg=}} | | RD1-team08 = {{PDCFlag|Lukas Weber|avg=98.44}} | ||
| RD1-score08 = | | RD1-score08 = 2 | ||
| RD1-seed09 = 4 | | RD1-seed09 = 4 | ||
| RD1-team09 = {{PDCFlag|Parker Reeves|avg=}} | | RD1-team09 = {{PDCFlag|Parker Reeves|avg=104.36}} | ||
| RD1-score09 = | | RD1-score09 = 6 | ||
| RD1-seed10 = 29 | | RD1-seed10 = 29 | ||
| RD1-team10 = {{PDCFlag|Jamie Fletcher|avg=}} | | RD1-team10 = {{PDCFlag|Jamie Fletcher|avg=98.91}} | ||
| RD1-score10 = | | RD1-score10 = 3 | ||
| RD1-seed11 = 13 | | RD1-seed11 = 13 | ||
| Line 196: | Line 260: | ||
| RD1-seed13 = 5 | | RD1-seed13 = 5 | ||
| RD1-team13 = {{PDCFlag|Elias Storm|avg=}} | | RD1-team13 = {{PDCFlag|Elias Storm|avg=97.46}} | ||
| RD1-score13 = | | RD1-score13 = 6 | ||
| RD1-seed14 = 28 | | RD1-seed14 = 28 | ||
| RD1-team14 = {{PDCFlag|Cole Hamilton|avg=}} | | RD1-team14 = {{PDCFlag|Cole Hamilton|avg=96.88}} | ||
| RD1-score14 = | | RD1-score14 = 5 | ||
| RD1-seed15 = 12 | | RD1-seed15 = 12 | ||
| RD1-team15 = {{PDCFlag|Bram De Waal|avg=}} | | RD1-team15 = {{PDCFlag|Bram De Waal|avg=100.91}} | ||
| RD1-score15 = | | RD1-score15 = 4 | ||
| RD1-seed16 = 21 | | RD1-seed16 = 21 | ||
| RD1-team16 = {{PDCFlag|Nathan Owens|avg=}} | | RD1-team16 = {{PDCFlag|Nathan Owens|avg=102.63}} | ||
| RD1-score16 = | | RD1-score16 = 6 | ||
| RD1-seed17 = 2 | | RD1-seed17 = 2 | ||
| RD1-team17 = {{PDCFlag|Logan White|avg=}} | | RD1-team17 = {{PDCFlag|Logan White|avg=107.18}} | ||
| RD1-score17 = | | RD1-score17 = 6 | ||
| RD1-seed18 = 31 | | RD1-seed18 = 31 | ||
| RD1-team18 = {{PDCFlag|Ryan Thomas|avg=}} | | RD1-team18 = {{PDCFlag|Ryan Thomas|avg=100.12}} | ||
| RD1-score18 = | | RD1-score18 = 3 | ||
| RD1-seed19 = 15 | | RD1-seed19 = 15 | ||
| RD1-team19 = {{PDCFlag|Ethan Mitchell|avg=}} | | RD1-team19 = {{PDCFlag|Ethan Mitchell|avg=99.85}} | ||
| RD1-score19 = | | RD1-score19 = 3 | ||
| RD1-seed20 = 18 | | RD1-seed20 = 18 | ||
| RD1-team20 = {{PDCFlag|Callum Pike|avg=}} | | RD1-team20 = {{PDCFlag|Callum Pike|avg=104.07}} | ||
| RD1-score20 = | | RD1-score20 = 6 | ||
| RD1-seed21 = 7 | | RD1-seed21 = 7 | ||
| RD1-team21 = {{PDCFlag|Jack Mercer|avg=}} | | RD1-team21 = {{PDCFlag|Jack Mercer|avg=104.62}} | ||
| RD1-score21 = | | RD1-score21 = 6 | ||
| RD1-seed22 = 26 | | RD1-seed22 = 26 | ||
| RD1-team22 = {{PDCFlag|Connor Hayes|avg=}} | | RD1-team22 = {{PDCFlag|Connor Hayes|avg=101.37}} | ||
| RD1-score22 = | | RD1-score22 = 4 | ||
| RD1-seed23 = 10 | | RD1-seed23 = 10 | ||
| RD1-team23 = {{PDCFlag|Hunter Jackson|avg=}} | | RD1-team23 = {{PDCFlag|Hunter Jackson|avg=102.71}} | ||
| RD1-score23 = | | RD1-score23 = 6 | ||
| RD1-seed24 = 23 | | RD1-seed24 = 23 | ||
| RD1-team24 = {{PDCFlag|Sean Donovan|avg=}} | | RD1-team24 = {{PDCFlag|Sean Donovan|avg=100.48}} | ||
| RD1-score24 = | | RD1-score24 = 4 | ||
| RD1-seed25 = 3 | | RD1-seed25 = 3 | ||
| RD1-team25 = {{PDCFlag|Max Mad|avg=}} | | RD1-team25 = {{PDCFlag|Max Mad|avg=106.31}} | ||
| RD1-score25 = | | RD1-score25 = 6 | ||
| RD1-seed26 = 30 | | RD1-seed26 = 30 | ||
| RD1-team26 = {{PDCFlag|Daniel McKenna|avg=}} | | RD1-team26 = {{PDCFlag|Daniel McKenna|avg=97.84}} | ||
| RD1-score26 = | | RD1-score26 = 2 | ||
| RD1-seed27 = 14 | | RD1-seed27 = 14 | ||
| RD1-team27 = {{PDCFlag|Benjamin Carter|avg=}} | | RD1-team27 = {{PDCFlag|Benjamin Carter|avg=101.82}} | ||
| RD1-score27 = | | RD1-score27 = 6 | ||
| RD1-seed28 = 19 | | RD1-seed28 = 19 | ||
| RD1-team28 = {{PDCFlag|Blake Carter|avg=}} | | RD1-team28 = {{PDCFlag|Blake Carter|avg=102.06}} | ||
| RD1-score28 = | | RD1-score28 = 5 | ||
| RD1-seed29 = 6 | | RD1-seed29 = 6 | ||
| Line 259: | Line 323: | ||
| RD1-seed31 = 11 | | RD1-seed31 = 11 | ||
| RD1-team31 = {{PDCFlag|Rhys Morgan|avg=}} | | RD1-team31 = {{PDCFlag|Rhys Morgan|avg=101.74}} | ||
| RD1-score31 = | | RD1-score31 = 6 | ||
| RD1-seed32 = 22 | | RD1-seed32 = 22 | ||
| RD1-team32 = {{PDCFlag|Noah Parker|avg=}} | | RD1-team32 = {{PDCFlag|Noah Parker|avg=100.96}} | ||
| RD1-score32 = | | RD1-score32 = 5 | ||
| RD2-seed01 = | | RD2-seed01 = 1 | ||
| RD2-team01 = | | RD2-team01 = {{PDCFlag|Alex Brow|avg=108.37}} | ||
| RD2-score01 = | | RD2-score01 = 11 | ||
| RD2-seed02 = 17 | | RD2-seed02 = 17 | ||
| RD2-team02 = {{PDCFlag|Harry Lewis|avg=}} | | RD2-team02 = {{PDCFlag|Harry Lewis|avg=102.48}} | ||
| RD2-score02 = | | RD2-score02 = 6 | ||
| RD2-seed03 = 8 | | RD2-seed03 = 8 | ||
| RD2-team03 = {{PDCFlag|Wyatt Walker|avg=}} | | RD2-team03 = {{PDCFlag|Wyatt Walker|avg=104.86}} | ||
| RD2-score03 = | | RD2-score03 = 9 | ||
| RD2-seed04 = | | RD2-seed04 = 9 | ||
| RD2-team04 = | | RD2-team04 = {{PDCFlag|Duncan MacLeod|avg=105.72}} | ||
| RD2-score04 = | | RD2-score04 = 11 | ||
| RD2-seed05 = | | RD2-seed05 = 4 | ||
| RD2-team05 = | | RD2-team05 = {{PDCFlag|Parker Reeves|avg=107.11}} | ||
| RD2-score05 = | | RD2-score05 = 11 | ||
| RD2-seed06 = 20 | | RD2-seed06 = 20 | ||
| RD2-team06 = {{PDCFlag|Jeroen van Dijk|avg=}} | | RD2-team06 = {{PDCFlag|Jeroen van Dijk|avg=103.64}} | ||
| RD2-score06 = | | RD2-score06 = 7 | ||
| RD2-seed07 = | | RD2-seed07 = 5 | ||
| RD2-team07 = | | RD2-team07 = {{PDCFlag|Elias Storm|avg=101.84}} | ||
| RD2-score07 = | | RD2-score07 = 9 | ||
| RD2-seed08 = | | RD2-seed08 = 21 | ||
| RD2-team08 = | | RD2-team08 = {{PDCFlag|Nathan Owens|avg=103.27}} | ||
| RD2-score08 = | | RD2-score08 = 11 | ||
| RD2-seed09 = | | RD2-seed09 = 2 | ||
| RD2-team09 = | | RD2-team09 = {{PDCFlag|Logan White|avg=108.94}} | ||
| RD2-score09 = | | RD2-score09 = 11 | ||
| RD2-seed10 = | | RD2-seed10 = 18 | ||
| RD2-team10 = | | RD2-team10 = {{PDCFlag|Callum Pike|avg=103.21}} | ||
| RD2-score10 = | | RD2-score10 = 7 | ||
| RD2-seed11 = | | RD2-seed11 = 7 | ||
| RD2-team11 = | | RD2-team11 = {{PDCFlag|Jack Mercer|avg=106.41}} | ||
| RD2-score11 = | | RD2-score11 = 10 | ||
| RD2-seed12 = | | RD2-seed12 = 10 | ||
| RD2-team12 = | | RD2-team12 = {{PDCFlag|Hunter Jackson|avg=105.88}} | ||
| RD2-score12 = | | RD2-score12 = 11 | ||
| RD2-seed13 = | | RD2-seed13 = 3 | ||
| RD2-team13 = | | RD2-team13 = {{PDCFlag|Max Mad|avg=107.02}} | ||
| RD2-score13 = | | RD2-score13 = 11 | ||
| RD2-seed14 = | | RD2-seed14 = 14 | ||
| RD2-team14 = | | RD2-team14 = {{PDCFlag|Benjamin Carter|avg=102.76}} | ||
| RD2-score14 = | | RD2-score14 = 8 | ||
| RD2-seed15 = 6 | | RD2-seed15 = 6 | ||
| RD2-team15 = {{PDCFlag|Quinn Sanders|avg=}} | | RD2-team15 = {{PDCFlag|Quinn Sanders|avg=104.65}} | ||
| RD2-score15 = | | RD2-score15 = 11 | ||
| RD2-seed16 = | | RD2-seed16 = 11 | ||
| RD2-team16 = | | RD2-team16 = {{PDCFlag|Rhys Morgan|avg=103.98}} | ||
| RD2-score16 = | | RD2-score16 = 9 | ||
| RD3-seed01 = 1 | |||
| RD3-team01 = {{PDCFlag|Alex Brow|avg=109.12}} | |||
| RD3-score01 = 11 | |||
| RD3-seed02 = 9 | |||
| RD3-team02 = {{PDCFlag|Duncan MacLeod|avg=105.97}} | |||
| RD3-score02 = 8 | |||
| RD3-seed03 = 4 | |||
| RD3-team03 = {{PDCFlag|Parker Reeves|avg=106.18}} | |||
| RD3-score03 = 9 | |||
| RD3-seed04 = 21 | |||
| RD3-team04 = {{PDCFlag|Nathan Owens|avg=105.44}} | |||
| RD3-score04 = 11 | |||
| RD3-seed05 = 2 | |||
| RD3-team05 = {{PDCFlag|Logan White|avg=110.26}} | |||
| RD3-score05 = 11 | |||
| RD3-seed06 = 10 | |||
| RD3-team06 = {{PDCFlag|Hunter Jackson|avg=104.37}} | |||
| RD3-score06 = 6 | |||
| RD3-seed07 = 3 | |||
| RD3-team07 = {{PDCFlag|Max Mad|avg=108.46}} | |||
| RD3-score07 = 11 | |||
| RD3-seed08 = 6 | |||
| RD3-team08 = {{PDCFlag|Quinn Sanders|avg=106.92}} | |||
| RD3-score08 = 10 | |||
| RD4-seed01 = 1 | |||
| RD4-team01 = {{PDCFlag|Alex Brow|avg=109.71}} | |||
| RD4-score01 = 13 | |||
| RD4-seed02 = 21 | |||
| RD4-team02 = {{PDCFlag|Nathan Owens|avg=104.89}} | |||
| RD4-score02 = 8 | |||
| RD4-seed03 = 2 | |||
| RD4-team03 = {{PDCFlag|Logan White|avg=110.58}} | |||
| RD4-score03 = 13 | |||
| RD4-seed04 = 3 | |||
| RD4-team04 = {{PDCFlag|Max Mad|avg=108.17}} | |||
| RD4-score04 = 10 | |||
| RD5-seed01 = 1 | |||
| RD5-team01 = {{PDCFlag|Alex Brow|avg=109.82}} | |||
| RD5-score01 = 14 | |||
| RD5-seed02 = 2 | |||
| RD5-team02 = {{PDCFlag|Logan White|avg=111.36}} | |||
| RD5-score02 = 16 | |||
}} | }} | ||
==Statistics== | |||
===Highest averages=== | |||
{| class="wikitable sortable" | |||
! Rank | |||
! Player | |||
! Average | |||
! Opponent | |||
! Round | |||
|- | |||
| 1 | |||
| Logan White | |||
| 111.36 | |||
| Alex Brow | |||
| Final | |||
|- | |||
| 2 | |||
| Logan White | |||
| 110.58 | |||
| Max Mad | |||
| Semi-finals | |||
|- | |||
| 3 | |||
| Logan White | |||
| 110.26 | |||
| Hunter Jackson | |||
| Quarter-finals | |||
|- | |||
| 4 | |||
| Alex Brow | |||
| 109.82 | |||
| Logan White | |||
| Final | |||
|- | |||
| 5 | |||
| Alex Brow | |||
| 109.71 | |||
| Nathan Owens | |||
| Semi-finals | |||
|- | |||
| 6 | |||
| Alex Brow | |||
| 109.12 | |||
| Duncan MacLeod | |||
| Quarter-finals | |||
|- | |||
| 7 | |||
| Logan White | |||
| 108.94 | |||
| Callum Pike | |||
| Second round | |||
|- | |||
| 8 | |||
| Max Mad | |||
| 108.46 | |||
| Quinn Sanders | |||
| Quarter-finals | |||
|} | |||
==Schedule== | ==Schedule== | ||
| Line 336: | Line 508: | ||
First round: | First round: | ||
* Parker Reeves (4) | * Parker Reeves (4) 6–3 Jamie Fletcher (29) | ||
* Hunter Jackson (10) | * Hunter Jackson (10) 6–4 Sean Donovan (23) | ||
* Alex Brow (1) | * Alex Brow (1) 6–2 Lewis Moorcroft (32) | ||
* Elias Storm (5) | * Elias Storm (5) 6–5 Cole Hamilton (28) | ||
===23 October=== | ===23 October=== | ||
| Line 345: | Line 517: | ||
First round: | First round: | ||
* Bram De Waal (12) | * Nathan Owens (21) 6–4 Bram De Waal (12) | ||
* Callum Pike (18) 6–3 Ethan Mitchell (15) | |||
* Rhys Morgan (11) | * Rhys Morgan (11) 6–5 Noah Parker (22) | ||
* Duncan MacLeod (9) | * Duncan MacLeod (9) 6–2 Lukas Weber (24) | ||
====Evening session==== | ====Evening session==== | ||
First round: | First round: | ||
* Benjamin Carter (14) | * Benjamin Carter (14) 6–5 Blake Carter (19) | ||
* Jack Mercer (7) | * Jack Mercer (7) 6–4 Connor Hayes (26) | ||
* Max Mad (3) | * Max Mad (3) 6–2 Daniel McKenna (30) | ||
* Logan White (2) | * Logan White (2) 6–3 Ryan Thomas (31) | ||
===24 October=== | ===24 October=== | ||
| Line 362: | Line 534: | ||
Second round: | Second round: | ||
* | * Alex Brow (1) 11–6 Harry Lewis (17) | ||
* Wyatt Walker | * Duncan MacLeod (9) 11–9 Wyatt Walker (8) | ||
* | * Parker Reeves (4) 11–7 Jeroen van Dijk (20) | ||
* | * Nathan Owens (21) 11–9 Elias Storm (5) | ||
====Evening session==== | ====Evening session==== | ||
Second round: | Second round: | ||
* | * Logan White (2) 11–7 Callum Pike (18) | ||
* | * Hunter Jackson (10) 11–10 Jack Mercer (7) | ||
* | * Max Mad (3) 11–8 Benjamin Carter (14) | ||
* Quinn Sanders | * Quinn Sanders (6) 11–9 Rhys Morgan (11) | ||
===25 October=== | ===25 October=== | ||
| Line 379: | Line 551: | ||
Quarter-finals: | Quarter-finals: | ||
* | * Alex Brow (1) 11–8 Duncan MacLeod (9) | ||
* | * Nathan Owens (21) 11–9 Parker Reeves (4) | ||
* | * Logan White (2) 11–6 Hunter Jackson (10) | ||
* Max Mad (3) 11–10 Quinn Sanders (6) | |||
====Evening session==== | ====Evening session==== | ||
Semi-finals: | |||
* | |||
* | * Alex Brow (1) 13–8 Nathan Owens (21) | ||
* Logan White (2) 13–10 Max Mad (3) | |||
Final: | |||
* Logan White (2) 16–14 Alex Brow (1) | |||
==Background== | ==Background== | ||
Brow entered the tournament as defending champion after winning the 2025 edition. | Brow entered the tournament as defending champion after winning the 2025 edition. | ||
The 2026 European Championship | The 2026 European Championship marked Storm's first competitive appearance since winning the [[2026 IDF World Grand Prix]]. Storm broke his wrist during the subsequent break and missed the events held during his recovery. | ||
Storm averaged 97.46 in his 6–5 first-round victory over Hamilton before improving to 101.84 against Owens in the second round. Owens defeated him 11–9 and subsequently reached the semi-finals. | |||
White won the title after recording averages above 108 in every match from the second round onwards. He defeated Pike, Jackson and Mad before beating defending champion Brow 16–14 in the final. | |||
==References== | ==References== | ||
Latest revision as of 02:28, 18 August 2026
| 2026 IDF European Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 22–25 October 2026 | ||
| Venue | Westfalenhallen | ||
| Location | Dortmund, Germany | ||
| Organisation(s) | IDF | ||
| Format | Legs | ||
| Prize fund | £600,000 | ||
| Winner's share | £120,000 | ||
| Champion(s) | |||
| Logan White | |||
| |||
The 2026 IDF European Championship was a professional darts tournament organised by the International Darts Federation (IDF), held from 22 to 25 October 2026 at the Westfalenhallen in Dortmund, Germany.
The tournament featured the top 32 players from the final 2026 IDF European Tour Order of Merit. Alex Brow entered as the defending champion, having won the 2025 IDF European Championship.
The IDF introduced an expanded match format for the 2026 edition, with the second round and quarter-finals played over the best of 21 legs, the semi-finals over the best of 25 legs and the final over the best of 31 legs.
Second seed Logan White won the tournament, defeating defending champion Brow 16–14 in the final. White averaged 111.36 in the final, while Brow averaged 109.82.
Elias Storm returned to competitive darts at the tournament after recovering from a broken wrist, but was eliminated in the second round by Nathan Owens.
Format[edit | edit source]
The tournament was played as a 32-player single-elimination event.
All matches were contested in a straight legs format, with players required to finish each leg on a double.
The match lengths were:
- First round: best of 11 legs
- Second round: best of 21 legs
- Quarter-finals: best of 21 legs
- Semi-finals: best of 25 legs
- Final: best of 31 legs
The first round was therefore first to six legs, the second round and quarter-finals first to 11, the semi-finals first to 13, and the final first to 16.
The 2026 tournament was the first edition of the IDF European Championship to feature a best-of-31-legs final.
Prize money[edit | edit source]
The total prize fund for the tournament was £600,000, with £120,000 awarded to the champion.
| Stage | Prize money | Players | Total |
|---|---|---|---|
| Winner | £120,000 | 1 | £120,000 |
| Runner-up | £60,000 | 1 | £60,000 |
| Semi-finalists | £40,000 | 2 | £80,000 |
| Quarter-finalists | £25,000 | 4 | £100,000 |
| Second round | £12,500 | 8 | £100,000 |
| First round | £8,750 | 16 | £140,000 |
| Total | £600,000 | ||
Prize money earned at the tournament counted towards the IDF Order of Merit.
Qualification[edit | edit source]
Qualification was determined by the final 2026 IDF European Tour Order of Merit following the conclusion of the European Tour season.
The top 32 players qualified for the tournament and were seeded according to their final positions on the European Tour Order of Merit.
Brow finished first on the European Tour Order of Merit and entered the tournament as the top seed. White qualified second, with Max Mad third and Parker Reeves fourth.
Storm qualified fifth despite missing the closing European Tour events after breaking his wrist.
Qualifiers[edit | edit source]
- Alex Brow – runner-up
- Logan White – winner
- Max Mad – semi-finals
- Parker Reeves – quarter-finals
- Elias Storm – second round
- Quinn Sanders – quarter-finals
