2025 ODF Adelaide Masters: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Short description|2025 edition of the ODF Adelaide Masters}} {{Infobox individual darts tournament | tournament_name = 2025 ODF Adelaide Masters | image = | dates = 6–8 June 2025 | venue = Adelaide Exhibition Centre | location = Adelaide, South Australia | organisation = Open Darts Federation (ODF) | format = Legs | prize_fund = $150,000 | winners_share = $30,000 | nine_dart = | high_checkout = | winner = | prev = none | next = 2025 ODF...") |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| venue = Adelaide Exhibition Centre | | venue = Adelaide Exhibition Centre | ||
| location = [[Adelaide]], South Australia | | location = [[Adelaide]], South Australia | ||
| organisation = [[ | | organisation = [[Online Darts Federation]] (ODF) | ||
| format = [[Leg (darts)|Legs]] | | format = [[Leg (darts)|Legs]] | ||
| prize_fund = $150,000 | | prize_fund = $150,000 | ||
| Line 12: | Line 12: | ||
| nine_dart = | | nine_dart = | ||
| high_checkout = | | high_checkout = | ||
| winner = | | winner = Alex Brow | ||
| prev = none | | prev = <!--none--> | ||
| next = [[2025 ODF Brisbane Open|Event 2]] | | next = [[2025 ODF Brisbane Open|Event 2]] | ||
}} | }} | ||
The '''2025 ODF Adelaide Masters''' | The '''2025 ODF Adelaide Masters''' was a professional [[darts]] tournament held at the Adelaide Exhibition Centre in [[Adelaide]], South Australia, from 6 to 8 June 2025. It served as the opening event of the fourteen-stop [[2025 ODF Tour Events|2025 ODF Tour]], sanctioned by the [[Online Darts Federation]] (ODF). | ||
The tournament | The tournament featured a 48-player field in a fixed knockout bracket. The top 16 players received byes into the second round. Alex Brow won the title, defeating Marcus Dell 8–6 in the final. | ||
==Prize money== | ==Prize money== | ||
The prize fund breakdown for the 2025 ODF Adelaide Masters | The prize fund breakdown for the 2025 ODF Adelaide Masters was as follows: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 54: | Line 54: | ||
The draw was conducted randomly. The 16 notable entrants received a bye to the second round. | The draw was conducted randomly. The 16 notable entrants received a bye to the second round. | ||
<!-- The full 48TeamBracket code would go here, updated with results showing Alex Brow as the final winner over Marcus Dell 8–6 --> | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{2025 in ODF Darts Events}} | |||
{{2025 ODF Darts Tour}} | |||
[[Category:2025 ODF Tour]] | [[Category:2025 ODF Tour]] | ||
[[Category:2025 in darts]] | [[Category:2025 in darts]] | ||
[[Category:Sport in Adelaide]] | [[Category:Sport in Adelaide]] | ||
[[Category:Darts in Australia]] | [[Category:Darts in Australia]] | ||
Latest revision as of 18:21, 22 June 2025
| 2025 ODF Adelaide Masters | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 6–8 June 2025 | ||
| Venue | Adelaide Exhibition Centre | ||
| Location | Adelaide, South Australia | ||
| Organisation(s) | Online Darts Federation (ODF) | ||
| Format | Legs | ||
| Prize fund | $150,000 | ||
| Winner's share | $30,000 | ||
| Champion(s) | |||
| Alex Brow | |||
| |||
The 2025 ODF Adelaide Masters was a professional darts tournament held at the Adelaide Exhibition Centre in Adelaide, South Australia, from 6 to 8 June 2025. It served as the opening event of the fourteen-stop 2025 ODF Tour, sanctioned by the Online Darts Federation (ODF).
The tournament featured a 48-player field in a fixed knockout bracket. The top 16 players received byes into the second round. Alex Brow won the title, defeating Marcus Dell 8–6 in the final.
Prize money[edit | edit source]
The prize fund breakdown for the 2025 ODF Adelaide Masters was as follows:
| Stage (number of players) | Prize money |
|---|---|
| Winner | $30,000 |
| Runner-up | $15,000 |
| Semi-finalists (2) | $8,000 |
| Quarter-finalists (4) | $5,000 |
| Last 16 (8) | $3,000 |
| Last 32 (16) | $2,000 |
| Last 48 (16) | $1,000 |
| Total | $150,000 |
Format[edit | edit source]
- 48-player fixed knockout draw
- 16 players receive a bye to the second round
- First three rounds and quarter-finals: best of 11 legs
- Semi-finals: best of 13 legs
- Final: best of 15 legs
Draw[edit | edit source]
The draw was conducted randomly. The 16 notable entrants received a bye to the second round.
References[edit | edit source]