2025 ODF Brisbane Open: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Short description|2025 edition of the ODF Brisbane Open}} {{Infobox individual darts tournament | tournament_name = 2025 ODF Brisbane Open | image = | dates = 13–15 June 2025 | venue = Brisbane Convention & Exhibition Centre | location = Brisbane, Queensland | organisation = Online Darts Federation (ODF) | format = Legs | prize_fund = $150,000 | winners_share = $30,000 | nine_dart = | high_checkout = 170 | winner = Riley Tran | prev = 2025...") |
(→Draw) |
||
| Line 17: | Line 17: | ||
}} | }} | ||
The '''2025 ODF Brisbane Open''' took place between | The '''2025 ODF Brisbane Open''' took place between 13–15 June 2025 at the Brisbane Convention & Exhibition Centre in Queensland. It was the second event on the fourteen‑stop [[2025 ODF Tour Events|ODF Tour]]. | ||
The tournament featured 48 players in a fixed knockout bracket. The top 16 seeds received byes into the second round. Ultimately, | The tournament featured 48 players in a fixed knockout bracket. The top 16 seeds received byes into the second round. Ultimately, Riley Tran claimed the title, defeating Max Mad 8–5 in the final. He also scored the tournament’s high checkout of 170 in the semi-finals. | ||
==Prize money== | ==Prize money== | ||
| Line 48: | Line 48: | ||
* Semi‑finals are best of 13 legs | * Semi‑finals are best of 13 legs | ||
* Final is best of 15 legs | * Final is best of 15 legs | ||
==Results summary== | ==Results summary== | ||
* Winner: Riley Tran (beat Max Mad 8–5 in the final) | |||
* Runner-up: Max Mad | |||
* High checkout: 170 by Riley Tran (semi-final) | |||
==References== | ==References== | ||
Latest revision as of 10:39, 20 July 2025
| 2025 ODF Brisbane Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 13–15 June 2025 | ||
| Venue | Brisbane Convention & Exhibition Centre | ||
| Location | Brisbane, Queensland | ||
| Organisation(s) | Online Darts Federation (ODF) | ||
| Format | Legs | ||
| Prize fund | $150,000 | ||
| Winner's share | $30,000 | ||
| High checkout | 170 | ||
| Champion(s) | |||
| Riley Tran | |||
| |||
The 2025 ODF Brisbane Open took place between 13–15 June 2025 at the Brisbane Convention & Exhibition Centre in Queensland. It was the second event on the fourteen‑stop ODF Tour.
The tournament featured 48 players in a fixed knockout bracket. The top 16 seeds received byes into the second round. Ultimately, Riley Tran claimed the title, defeating Max Mad 8–5 in the final. He also scored the tournament’s high checkout of 170 in the semi-finals.
Prize money[edit | edit source]
| Stage (# players) | Prize money |
|---|---|
| Winner | $30,000 |
| Runner‑up | $15,000 |
| Semi‑finalists (2) | $8,000 |
| Quarter‑finalists (4) | $5,000 |
| Last 16 (8) | $3,000 |
| Last 32 (16) | $2,000 |
| Last 48 (16) | $1,000 |
| Total | $150,000 |
Format[edit | edit source]
- 48‑player fixed knockout draw
- 16 seeded players receive byes into Round 2
- Rounds 1–3 & quarter‑finals are best of 11 legs
- Semi‑finals are best of 13 legs
- Final is best of 15 legs
Results summary[edit | edit source]
- Winner: Riley Tran (beat Max Mad 8–5 in the final)
- Runner-up: Max Mad
- High checkout: 170 by Riley Tran (semi-final)