2017 World Darts Championship: Difference between revisions
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
}} | }} | ||
The '''2017 World Darts Championship''' | The '''2017 World Darts Championship''' was a professional darts tournament organised by the International Darts Federation (IDF). It was held at Alexandra Palace in London, England, and featured a 64-player knockout field competing in set-play matches. The tournament was the flagship event of the 2016–17 IDF season, with players competing for the sport’s most prestigious title and major ranking prize money. | ||
A total prize fund of $3,250,000 | A total prize fund of $3,250,000 was contested, with $700,000 awarded to the winner. All prize money earned during the tournament counted toward the IDF Order of Merit. | ||
The championship | The championship marked the third consecutive [[World Darts Championship]] staged at Alexandra Palace. Dylan Frost won the tournament, securing his third consecutive World Darts Championship title, further extending his dominance in the competition. | ||
== Overview == | == Overview == | ||
| Line 80: | Line 80: | ||
|- | |- | ||
| | | | ||
* '''[[Dylan Frost]]''' | * '''[[Dylan Frost]]''' '''(champion)''' | ||
* [[Alex Brow]] ''(semi-finals)'' | |||
* [[Logan White]] ''(third round)'' | * [[Logan White]] ''(third round)'' | ||
* | * [[Elias Storm]] ''(quarter-finals)'' | ||
* [[Ethan Steel]] ''(third round)'' | * [[Ethan Steel]] ''(third round)'' | ||
* | * [[Max Calder]] ''(runner-up)'' | ||
* [[Ryan Thomas]] ''(second round)'' | * [[Ryan Thomas]] ''(second round)'' | ||
* [[Victor Kane]] ''(first round)'' | * [[Victor Kane]] ''(first round)'' | ||
* | * [[Shane O’Connell]] ''(quarter-finals)'' | ||
* | * [[Mason Drake]] ''(quarter-finals)'' | ||
* [[Jared Collins]] ''(second round)'' | * [[Jared Collins]] ''(second round)'' | ||
* [[Zane Mercer]] ''(second round)'' | * [[Zane Mercer]] ''(second round)'' | ||
| Line 97: | Line 97: | ||
* [[Noah Richter]] ''(second round)'' | * [[Noah Richter]] ''(second round)'' | ||
* [[Leo Grant]] ''(first round)'' | * [[Leo Grant]] ''(first round)'' | ||
* [[Theo Marsh]] ''( | * [[Theo Marsh]] ''(third round)'' | ||
* | * [[Reed Holloway]] ''(quarter-finals)'' | ||
* [[Brandon Fox]] ''(first round)'' | * [[Brandon Fox]] ''(first round)'' | ||
* | * [[Callan Hughes]] ''(semi-finals)'' | ||
* [[Jordan Pike]] ''(first round)'' | * [[Jordan Pike]] ''(first round)'' | ||
* [[Anton Kovač]] ''(second round)'' | * [[Anton Kovač]] ''(second round)'' | ||
| Line 479: | Line 479: | ||
<!-- QUARTER-FINALS --> | <!-- QUARTER-FINALS --> | ||
| RD4-team01 = [[Dylan Frost]] | |||
| RD4-seed01 = 1 | |||
| RD4-team01 = '''[[Dylan Frost]]''' | |||
| RD4-score01 = 5 | |||
| RD4-seed02 = 9 | |||
| RD4-team02 = [[Shane O’Connell]] | | RD4-team02 = [[Shane O’Connell]] | ||
| RD4-score02 = 3 | |||
| RD4-seed03 = 4 | |||
| RD4-team03 = [[Elias Storm]] | | RD4-team03 = [[Elias Storm]] | ||
| RD4-team04 = [[Callan Hughes]] | | RD4-score03 = 4 | ||
| RD4-team05 = [[Alex Brow]] | | RD4-seed04 = 21 | ||
| RD4-team04 = '''[[Callan Hughes]]''' | |||
| RD4-score04 = 5 | |||
| RD4-seed05 = 2 | |||
| RD4-team05 = '''[[Alex Brow]]''' | |||
| RD4-score05 = 5 | |||
| RD4-seed06 = 10 | |||
| RD4-team06 = [[Mason Drake]] | | RD4-team06 = [[Mason Drake]] | ||
| RD4-score06 = 2 | |||
| RD4-seed07 = 19 | |||
| RD4-team07 = [[Reed Holloway]] | | RD4-team07 = [[Reed Holloway]] | ||
| RD4-team08 = [[Max Calder]] | | RD4-score07 = 3 | ||
| RD4-seed08 = 6 | |||
| RD4-team08 = '''[[Max Calder]]''' | |||
| RD4-score08 = 5 | |||
<!-- SEMI-FINALS --> | <!-- SEMI-FINALS --> | ||
| RD5-seed01 = | |||
| RD5-team01 = | | RD5-seed01 = 1 | ||
| RD5-score01 = | | RD5-team01 = '''[[Dylan Frost]]''' | ||
| RD5-seed02 = | | RD5-score01 = 6 | ||
| RD5-team02 = | | RD5-seed02 = 21 | ||
| RD5-score02 = | | RD5-team02 = [[Callan Hughes]] | ||
| RD5-seed03 = | | RD5-score02 = 4 | ||
| RD5-team03 = | |||
| RD5-score03 = | | RD5-seed03 = 2 | ||
| RD5-seed04 = | | RD5-team03 = [[Alex Brow]] | ||
| RD5-team04 = | | RD5-score03 = 5 | ||
| RD5-score04 = | | RD5-seed04 = 6 | ||
| RD5-team04 = '''[[Max Calder]]''' | |||
| RD5-score04 = 6 | |||
<!-- FINAL --> | <!-- FINAL --> | ||
| RD6-seed01 = | |||
| RD6-team01 = | | RD6-seed01 = 1 | ||
| RD6-score01 = | | RD6-team01 = '''[[Dylan Frost]]''' | ||
| RD6-seed02 = | | RD6-score01 = 7 | ||
| RD6-team02 = | | RD6-seed02 = 6 | ||
| RD6-score02 = | | RD6-team02 = [[Max Calder]] | ||
| RD6-score02 = 5 | |||
}} | }} | ||
Latest revision as of 05:41, 1 January 2026
| 2017 World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | December 2016 – January 2017 | ||
| Venue | Alexandra Palace | ||
| Location | London, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets Final – best of 13 sets | ||
| Prize fund | $3,250,000 | ||
| Winner's share | $700,000 | ||
| |||
The 2017 World Darts Championship was a professional darts tournament organised by the International Darts Federation (IDF). It was held at Alexandra Palace in London, England, and featured a 64-player knockout field competing in set-play matches. The tournament was the flagship event of the 2016–17 IDF season, with players competing for the sport’s most prestigious title and major ranking prize money.
A total prize fund of $3,250,000 was contested, with $700,000 awarded to the winner. All prize money earned during the tournament counted toward the IDF Order of Merit.
The championship marked the third consecutive World Darts Championship staged at Alexandra Palace. Dylan Frost won the tournament, securing his third consecutive World Darts Championship title, further extending his dominance in the competition.
Overview[edit | edit source]
Format[edit | edit source]
All matches will be played as games of 501 using a set format. The number of sets required to win a match will increase throughout the tournament:
- Round 1 – Best of 5 sets
- Round 2 – Best of 5 sets
- Round 3 – Best of 7 sets
- Quarter-finals – Best of 9 sets
- Semi-finals – Best of 11 sets
- Final – Best of 13 sets
All matches must be won by finishing on a double.
Prize money[edit | edit source]
The total prize fund for the 2017 World Darts Championship is $3,250,000.
| Position | Prize money | Players |
|---|---|---|
| Winner | $700,000 | 1 |
| Runner-up | $350,000 | 1 |
| Semi-finalists | $175,000 | 2 |
| Quarter-finalists | $100,000 | 4 |
| Last 16 | $50,000 | 8 |
| Last 32 | $25,000 | 16 |
| First round losers | $12,500 | 32 |
Qualification[edit | edit source]
The 64-player field will consist of players qualifying through the IDF Order of Merit, international qualifying events, and regional tours, ensuring global representation across the tournament.
List of qualifiers[edit | edit source]
The following players qualified for the tournament:
| IDF Order of Merit (Top 32 seeded) | Unseeded qualifiers |
|---|---|
|
|