IDF Order of Merit: Difference between revisions

From Fanverse
Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:


== IDF Order of Merit ==
== IDF Order of Merit ==
The IDF Order of Merit will reset on January 1, 2027.   
The IDF Order of Merit operates on a points-based system from the 2026 IDF World Championship onwards.   
''Updated as of: Nov 10 2025''
''Updated after IDF Pro Tour Event''


<div style="font-size:85%; width:70%;">
<div style="font-size:85%; width:70%;">
Line 10: Line 10:
!Rank
!Rank
!Player
!Player
!Earnings ($)
!Points
|-
|-
|1||[[Alex Brow]]||2,297,500
|1||[[Logan White]]||66,000
|-
|-
|2||[[Max Mad]]||1,817,500
|2||[[Alex Brow]]||51,500
|-
|-
|3||[[Logan White]]||1,275,000
|3||[[Max Mad]]||39,000
|-
|-
|4||Lukas Parker||635,000
|4||Lukas Parker||32,750
|-
|-
|5||Mason Owens||480,000
|5||Mason Owens||17,000
|-
|-
|6||Ryan Thomas||427,500
|6||Elias Storm||15,000
|-
|-
|7||Blake Carter||430,000
|6||[[Theo Bartlett]]||15,000
|-
|-
|8||Aiden Brooks||270,000
|8||Ryan Thomas||11,000
|-
|-
|9||Nate Parker||237,500
|9||Blake Carter||10,000
|-
|-
|10||Zion Carter||212,500
|9||Kai Mitchell||10,000
|-
|-
|11||Kai Mitchell||200,000
|9||Nate Parker||10,000
|-
|-
|12||Owen Quinn||180,000
|12||Zion Carter||8,500
|-
|-
|13||Quinn Sanders||170,000
|13||Damon Edwards||7,100
|-
|-
|14||Victor Vaughn||160,000
|14||Aiden Brooks||7,000
|-
|-
|15||Wyatt Walker||150,000
|15||Harrison Lewis||6,000
|-
|-
|16||Damon Edwards||147,500
|16||Noah Draven||4,000
|-
|-
|17||Spencer Taylor||142,500
|16||Owen Blackwell||4,000
|-
|-
|18||Xander Young||140,000
|18||Victor Vaughn||3,000
|-
|-
|19||Alec Baker||137,500
|18||Quinn Sanders||3,000
|-
|-
|20||Zane Adams||130,000
|18||Wyatt Walker||3,000
|-
|-
|21||Brody Clarke||120,000
|18||Owen Quinn||3,000
|-
|-
|22||Caleb Daniels||115,000
|22||Parker Reeves||1,800
|-
|-
|23||Nathan Reeves||100,000
|22||Toby Underwood||1,800
|-
|-
|24||Theo Bartlett||90,000
|24||Spencer Taylor||1,500
|-
|-
|25||Eli Fletcher||92,500
|25||Patrick Richards||1,050
|-
|-
|26||Felix Grant||70,000
|25||Xavier Baker||1,050
|-
|-
|27||Ethan Steel||65,000
|25||Andy Dawson||1,050
|-
|-
|28||Toby Underwood||67,500
|25||Wesley Adams||1,050
|-
|-
|29||Parker Reeves||62,500
|29||Aaron Knight||1,000
|-
|-
|30||Wesley Adams||62,500
|29||Bradley Soren||1,000
|-
|-
|31||Grant Hayes||60,000
|29||Callum Rhys||1,000
|-
|-
|32||Rik van Doren||55,000
|29||Cooper Maddox||1,000
|-
|-
|33||Hayden Ingram||50,000
|29||Declan Fry||1,000
|-
|-
|34||Jordan McAllister||50,000
|29||Evan Trudeau||1,000
|-
|-
|35||Luke Littler||50,000
|29||Finn Hargreaves||1,000
|-
|-
|36||Isaac Johnson||40,000
|29||Jai McCormack||1,000
|-
|-
|37||Kevin Lee||20,000
|29||James Porter||1,000
|-
|-
|38||Tobias Vandevelde||20,000
|29||Jaxon Flint||1,000
|-
|-
|39||Daichi Morimoto||30,000
|29||Leon Fisher||1,000
|-
|-
|40||Callum Fraser||30,000
|29||Marcus Bell||1,000
|-
|-
|41||Carlos Reyes||30,000
|29||Reece Mallory||1,000
|-
|-
|42||Rik van Doren||55,000
|29||Ryder Callan||1,000
|-
|-
|43||Jamie Rees||35,000
|29||Tyler Keane||1,000
|-
|-
|44||Wei Zhang||25,000
|29||Zachary Moorcroft||1,000
|-
|-
|45||Hunter James||15,000
|45||Nathan Reeves||600
|-
|-
|46||Logan Morgan||15,000
|45||Hunter James||600
|-
|-
|47||Miles Nash||12,500
|45||Tanner Vaughn||600
|-
|-
|48||Harrison Lewis||10,000
|48||Colton Rivers||750
|-
|49||Noah O'Brien||10,000
|-
|50||Patrick Richards||10,000
|-
|51||Uriah Walker||10,000
|-
|52||Xavier Baker||10,000
|-
|53||Andy Dawson||7,500
|-
|54||Tanner Vaughn||7,500
|-
|55||Vince Young||7,500
|}
|}
</div>
</div>

Latest revision as of 21:06, 5 April 2026

The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).

IDF Order of Merit[edit | edit source]

The IDF Order of Merit operates on a points-based system from the 2026 IDF World Championship onwards. Updated after IDF Pro Tour Event

Rank Player Points
1 Logan White 66,000
2 Alex Brow 51,500
3 Max Mad 39,000
4 Lukas Parker 32,750
5 Mason Owens 17,000
6 Elias Storm 15,000
6 Theo Bartlett 15,000
8 Ryan Thomas 11,000
9 Blake Carter 10,000
9 Kai Mitchell 10,000
9 Nate Parker 10,000
12 Zion Carter 8,500
13 Damon Edwards 7,100
14 Aiden Brooks 7,000
15 Harrison Lewis 6,000
16 Noah Draven 4,000
16 Owen Blackwell 4,000
18 Victor Vaughn 3,000
18 Quinn Sanders 3,000
18 Wyatt Walker 3,000
18 Owen Quinn 3,000
22 Parker Reeves 1,800
22 Toby Underwood 1,800
24 Spencer Taylor 1,500
25 Patrick Richards 1,050
25 Xavier Baker 1,050
25 Andy Dawson 1,050
25 Wesley Adams 1,050
29 Aaron Knight 1,000
29 Bradley Soren 1,000
29 Callum Rhys 1,000
29 Cooper Maddox 1,000
29 Declan Fry 1,000
29 Evan Trudeau 1,000
29 Finn Hargreaves 1,000
29 Jai McCormack 1,000
29 James Porter 1,000
29 Jaxon Flint 1,000
29 Leon Fisher 1,000
29 Marcus Bell 1,000
29 Reece Mallory 1,000
29 Ryder Callan 1,000
29 Tyler Keane 1,000
29 Zachary Moorcroft 1,000
45 Nathan Reeves 600
45 Hunter James 600
45 Tanner Vaughn 600
48 Colton Rivers 750

See also[edit | edit source]

References[edit | edit source]

External links[edit | edit source]

Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings