IDF Order of Merit: Difference between revisions

From Fanverse
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
== IDF Order of Merit ==
== IDF Order of Merit ==
The IDF Order of Merit operates on a points-based system from the 2026 IDF World Championship onwards.   
The IDF Order of Merit operates on a points-based system from the 2026 IDF World Championship onwards.   
''Updated after the 2026 IDF World Championship''
''Updated after IDF Pro Tour Event''


<div style="font-size:85%; width:70%;">
<div style="font-size:85%; width:70%;">
Line 12: Line 12:
!Points
!Points
|-
|-
|1||[[Logan White]]||60,000
|1||[[Logan White]]||66,000
|-
|-
|2||[[Max Mad]]||30,000
|2||[[Alex Brow]]||51,500
|-
|-
|3||Elias Storm||15,000
|3||[[Max Mad]]||39,000
|-
|-
|3||[[Theo Bartlett]]||15,000
|4||Lukas Parker||32,750
|-
|-
|5||[[Alex Brow]]||8,000
|5||Mason Owens||17,000
|-
|-
|5||Lukas Parker||8,000
|6||Elias Storm||15,000
|-
|-
|5||Mason Owens||8,000
|6||[[Theo Bartlett]]||15,000
|-
|-
|5||Ryan Thomas||8,000
|8||Ryan Thomas||11,000
|-
|-
|9||Aiden Brooks||4,000
|9||Blake Carter||10,000
|-
|-
|9||Blake Carter||4,000
|9||Kai Mitchell||10,000
|-
|-
|9||Damon Edwards||4,000
|9||Nate Parker||10,000
|-
|-
|9||Kai Mitchell||4,000
|12||Zion Carter||8,500
|-
|-
|9||Nate Parker||4,000
|13||Damon Edwards||7,100
|-
|-
|9||Noah Draven||4,000
|14||Aiden Brooks||7,000
|-
|-
|9||Owen Blackwell||4,000
|15||Harrison Lewis||6,000
|-
|-
|9||Zion Carter||4,000
|16||Noah Draven||4,000
|-
|-
|17||Aaron Knight||1,000
|16||Owen Blackwell||4,000
|-
|-
|17||Bradley Soren||1,000
|18||Victor Vaughn||3,000
|-
|-
|17||Callum Rhys||1,000
|18||Quinn Sanders||3,000
|-
|-
|17||Cooper Maddox||1,000
|18||Wyatt Walker||3,000
|-
|-
|17||Declan Fry||1,000
|18||Owen Quinn||3,000
|-
|-
|17||Evan Trudeau||1,000
|22||Parker Reeves||1,800
|-
|-
|17||Finn Hargreaves||1,000
|22||Toby Underwood||1,800
|-
|-
|17||Jai McCormack||1,000
|24||Spencer Taylor||1,500
|-
|-
|17||James Porter||1,000
|25||Patrick Richards||1,050
|-
|-
|17||Jaxon Flint||1,000
|25||Xavier Baker||1,050
|-
|-
|17||Leon Fisher||1,000
|25||Andy Dawson||1,050
|-
|-
|17||Marcus Bell||1,000
|25||Wesley Adams||1,050
|-
|-
|17||Reece Mallory||1,000
|29||Aaron Knight||1,000
|-
|-
|17||Ryder Callan||1,000
|29||Bradley Soren||1,000
|-
|-
|17||Tyler Keane||1,000
|29||Callum Rhys||1,000
|-
|-
|17||Zachary Moorcroft||1,000
|29||Cooper Maddox||1,000
|-
|-
|33||Aaron Wells||0
|29||Declan Fry||1,000
|-
|-
|33||Ben Carter||0
|29||Evan Trudeau||1,000
|-
|-
|33||Brandon Cole||0
|29||Finn Hargreaves||1,000
|-
|-
|33||Caleb Reid||0
|29||Jai McCormack||1,000
|-
|-
|33||Cody Turner||0
|29||James Porter||1,000
|-
|-
|33||Connor Hayes||0
|29||Jaxon Flint||1,000
|-
|-
|33||Corey Nash||0
|29||Leon Fisher||1,000
|-
|-
|33||Curtis Blake||0
|29||Marcus Bell||1,000
|-
|-
|33||Daniel Cross||0
|29||Reece Mallory||1,000
|-
|-
|33||Dylan Reeves||0
|29||Ryder Callan||1,000
|-
|-
|33||Ethan Price||0
|29||Tyler Keane||1,000
|-
|-
|33||Harry Vance||0
|29||Zachary Moorcroft||1,000
|-
|-
|33||Isaac Holloway||0
|45||Nathan Reeves||600
|-
|-
|33||Jake Simmons||0
|45||Hunter James||600
|-
|-
|33||Jamie Sutton||0
|45||Tanner Vaughn||600
|-
|-
|33||Jayden Brooks||0
|48||Colton Rivers||750
|-
|33||Joel Redman||0
|-
|33||Josh Pritchard||0
|-
|33||Kyle Mercer||0
|-
|33||Liam Foster||0
|-
|33||Luke Driscoll||0
|-
|33||Marcus Doyle||0
|-
|33||Mitchell Kane||0
|-
|33||Nathan Kerr||0
|-
|33||Noah Briggs||0
|-
|33||Oliver Shaw||0
|-
|33||Oscar Field||0
|-
|33||Ryan Holt||0
|-
|33||Sam Worthing||0
|-
|33||Scott Randall||0
|-
|33||Toby Flynn||0
|-
|33||Tyler Dean||0
|}
|}
</div>
</div>

Latest revision as of 21:06, 5 April 2026

The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).

IDF Order of Merit[edit | edit source]

The IDF Order of Merit operates on a points-based system from the 2026 IDF World Championship onwards. Updated after IDF Pro Tour Event

Rank Player Points
1 Logan White 66,000
2 Alex Brow 51,500
3 Max Mad 39,000
4 Lukas Parker 32,750
5 Mason Owens 17,000
6 Elias Storm 15,000
6 Theo Bartlett 15,000
8 Ryan Thomas 11,000
9 Blake Carter 10,000
9 Kai Mitchell 10,000
9 Nate Parker 10,000
12 Zion Carter 8,500
13 Damon Edwards 7,100
14 Aiden Brooks 7,000
15 Harrison Lewis 6,000
16 Noah Draven 4,000
16 Owen Blackwell 4,000
18 Victor Vaughn 3,000
18 Quinn Sanders 3,000
18 Wyatt Walker 3,000
18 Owen Quinn 3,000
22 Parker Reeves 1,800
22 Toby Underwood 1,800
24 Spencer Taylor 1,500
25 Patrick Richards 1,050
25 Xavier Baker 1,050
25 Andy Dawson 1,050
25 Wesley Adams 1,050
29 Aaron Knight 1,000
29 Bradley Soren 1,000
29 Callum Rhys 1,000
29 Cooper Maddox 1,000
29 Declan Fry 1,000
29 Evan Trudeau 1,000
29 Finn Hargreaves 1,000
29 Jai McCormack 1,000
29 James Porter 1,000
29 Jaxon Flint 1,000
29 Leon Fisher 1,000
29 Marcus Bell 1,000
29 Reece Mallory 1,000
29 Ryder Callan 1,000
29 Tyler Keane 1,000
29 Zachary Moorcroft 1,000
45 Nathan Reeves 600
45 Hunter James 600
45 Tanner Vaughn 600
48 Colton Rivers 750

See also[edit | edit source]

References[edit | edit source]

External links[edit | edit source]

Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings