IDF Order of Merit: Difference between revisions

From Fanverse
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
== IDF Order of Merit ==
== IDF Order of Merit ==
The IDF Order of Merit operates on a points-based system from the 2026 IDF World Championship onwards.   
The IDF Order of Merit operates on a points-based system from the 2026 IDF World Championship onwards.   
''Updated after the 2026 IDF Top 16 Shootout''
''Updated after IDF Pro Tour Event''


<div style="font-size:85%; width:70%;">
<div style="font-size:85%; width:70%;">
Line 14: Line 14:
|1||[[Logan White]]||66,000
|1||[[Logan White]]||66,000
|-
|-
|2||[[Alex Brow]]||44,000
|2||[[Alex Brow]]||51,500
|-
|-
|3||[[Max Mad]]||39,000
|3||[[Max Mad]]||39,000
|-
|-
|4||Lukas Parker||26,000
|4||Lukas Parker||32,750
|-
|-
|5||Mason Owens||17,000
|5||Mason Owens||17,000
Line 34: Line 34:
|9||Nate Parker||10,000
|9||Nate Parker||10,000
|-
|-
|12||Zion Carter||7,000
|12||Zion Carter||8,500
|-
|-
|12||Damon Edwards||7,000
|13||Damon Edwards||7,100
|-
|-
|12||Aiden Brooks||7,000
|14||Aiden Brooks||7,000
|-
|-
|15||Noah Draven||4,000
|15||Harrison Lewis||6,000
|-
|-
|15||Owen Blackwell||4,000
|16||Noah Draven||4,000
|-
|-
|17||Victor Vaughn||3,000
|16||Owen Blackwell||4,000
|-
|-
|17||Quinn Sanders||3,000
|18||Victor Vaughn||3,000
|-
|-
|17||Wyatt Walker||3,000
|18||Quinn Sanders||3,000
|-
|-
|17||Owen Quinn||3,000
|18||Wyatt Walker||3,000
|-
|-
|21||Aaron Knight||1,000
|18||Owen Quinn||3,000
|-
|-
|21||Bradley Soren||1,000
|22||Parker Reeves||1,800
|-
|-
|21||Callum Rhys||1,000
|22||Toby Underwood||1,800
|-
|-
|21||Cooper Maddox||1,000
|24||Spencer Taylor||1,500
|-
|-
|21||Declan Fry||1,000
|25||Patrick Richards||1,050
|-
|-
|21||Evan Trudeau||1,000
|25||Xavier Baker||1,050
|-
|-
|21||Finn Hargreaves||1,000
|25||Andy Dawson||1,050
|-
|-
|21||Jai McCormack||1,000
|25||Wesley Adams||1,050
|-
|-
|21||James Porter||1,000
|29||Aaron Knight||1,000
|-
|-
|21||Jaxon Flint||1,000
|29||Bradley Soren||1,000
|-
|-
|21||Leon Fisher||1,000
|29||Callum Rhys||1,000
|-
|-
|21||Marcus Bell||1,000
|29||Cooper Maddox||1,000
|-
|-
|21||Reece Mallory||1,000
|29||Declan Fry||1,000
|-
|-
|21||Ryder Callan||1,000
|29||Evan Trudeau||1,000
|-
|-
|21||Tyler Keane||1,000
|29||Finn Hargreaves||1,000
|-
|-
|21||Zachary Moorcroft||1,000
|29||Jai McCormack||1,000
|-
|29||James Porter||1,000
|-
|29||Jaxon Flint||1,000
|-
|29||Leon Fisher||1,000
|-
|29||Marcus Bell||1,000
|-
|29||Reece Mallory||1,000
|-
|29||Ryder Callan||1,000
|-
|29||Tyler Keane||1,000
|-
|29||Zachary Moorcroft||1,000
|-
|45||Nathan Reeves||600
|-
|45||Hunter James||600
|-
|45||Tanner Vaughn||600
|-
|48||Colton Rivers||750
|}
|}
</div>
</div>

Latest revision as of 21:06, 5 April 2026

The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).

IDF Order of Merit[edit | edit source]

The IDF Order of Merit operates on a points-based system from the 2026 IDF World Championship onwards. Updated after IDF Pro Tour Event

Rank Player Points
1 Logan White 66,000
2 Alex Brow 51,500
3 Max Mad 39,000
4 Lukas Parker 32,750
5 Mason Owens 17,000
6 Elias Storm 15,000
6 Theo Bartlett 15,000
8 Ryan Thomas 11,000
9 Blake Carter 10,000
9 Kai Mitchell 10,000
9 Nate Parker 10,000
12 Zion Carter 8,500
13 Damon Edwards 7,100
14 Aiden Brooks 7,000
15 Harrison Lewis 6,000
16 Noah Draven 4,000
16 Owen Blackwell 4,000
18 Victor Vaughn 3,000
18 Quinn Sanders 3,000
18 Wyatt Walker 3,000
18 Owen Quinn 3,000
22 Parker Reeves 1,800
22 Toby Underwood 1,800
24 Spencer Taylor 1,500
25 Patrick Richards 1,050
25 Xavier Baker 1,050
25 Andy Dawson 1,050
25 Wesley Adams 1,050
29 Aaron Knight 1,000
29 Bradley Soren 1,000
29 Callum Rhys 1,000
29 Cooper Maddox 1,000
29 Declan Fry 1,000
29 Evan Trudeau 1,000
29 Finn Hargreaves 1,000
29 Jai McCormack 1,000
29 James Porter 1,000
29 Jaxon Flint 1,000
29 Leon Fisher 1,000
29 Marcus Bell 1,000
29 Reece Mallory 1,000
29 Ryder Callan 1,000
29 Tyler Keane 1,000
29 Zachary Moorcroft 1,000
45 Nathan Reeves 600
45 Hunter James 600
45 Tanner Vaughn 600
48 Colton Rivers 750

See also[edit | edit source]

References[edit | edit source]

External links[edit | edit source]

Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings