IDF Order of Merit: Difference between revisions
Jump to navigation
Jump to search
| Line 43: | Line 43: | ||
|1 | |1 | ||
| style="text-align:left; " |'''Max Mad''' | | style="text-align:left; " |'''Max Mad''' | ||
| style="text-align:center" | | | style="text-align:center" |151 | ||
| style="text-align:center" | | | style="text-align:center" |151 | ||
|- | |- | ||
|2 | |2 | ||
| style="text-align:left" |'''Logan White''' | | style="text-align:left" |'''Logan White''' | ||
| style="text-align:center" | | | style="text-align:center" |238 | ||
| style="text-align:center" | | | style="text-align:center" |238 | ||
|- | |- | ||
|3 | |3 | ||
| style="text-align:left" |'''[[Alex Brow]]''' | | style="text-align:left" |'''[[Alex Brow]]''' | ||
| style="text-align:center" | | | style="text-align:center" |97 | ||
| style="text-align:center" | | | style="text-align:center" |97 | ||
|- | |- | ||
| | | | ||
| style="text-align:left" |'''Logan White''' | | style="text-align:left" |'''Logan White''' | ||
| style="text-align:center" |'''{{age in days| | | style="text-align:center" |'''{{age in days|9 April 2026}}''' | ||
| style="text-align:center" |'''{{age in days| | | style="text-align:center" |'''{{age in days|9 April 2026}}''' | ||
|- | |- | ||
| colspan="4" |Active players in '''bold'''. | | colspan="4" |Active players in '''bold'''. | ||
Latest revision as of 09:30, 11 April 2026
The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).
IDF Order of Merit[edit | edit source]
Updated on: April 11, 2026
Previous World Number Ones[edit | edit source]
| Year | Leader |
|---|---|
| 2026 | White |
| 2025 | Brow |
| 2024 | White |
| 2023 | Mad |
3 players have held the position of World Number One.
| Player | # | Years in which player stood Number 1 |
|---|---|---|
| 2 | 2025 • 2026 | |
| 1 | 2025 • 2026 | |
| 1 | 2023 • 2024 | |
| Italic indicates the player was reigning world champion that year Bold indicates the player stood number one at the conclusion of that year's world championship | ||
Total Days at Number One[edit | edit source]
| No. | Player | Total Days at No 1 | Longest Consecutive Run |
|---|---|---|---|
| 1 | Max Mad | 151 | 151 |
| 2 | Logan White | 238 | 238 |
| 3 | Alex Brow | 97 | 97 |
| Logan White | 2 | 2 | |
| Active players in bold. | |||
See also[edit | edit source]
References[edit | edit source]
External links[edit | edit source]
Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings