PDC 2025 Simulated World Championships: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{8TeamBracket|RD1='''Quarter-finals'''<br>''(best of 9 sets)''<br>1 January|RD2='''Semi-finals'''<br>''(best of 11 sets)''<br>2 January|RD3='''Final'''<br>''(best of 13 sets)''<br>3 January|seed-width=30|team-width=200|score-width=50|boldwinner=high|RD1-seed1=1|RD1-team1=Luke Humphries|RD1-score1=|RD1-seed2=17|RD1-team2=Peter Wright|RD1-score2=|RD1-seed3=8|RD1-team3=Stephen Bunting|RD1-score3=|RD1-seed4=12|RD1-team4=Nathan Aspinall|RD1-score4=|RD1-seed5=10|RD1-team5=Ger...") |
No edit summary |
||
| Line 1: | Line 1: | ||
====Section 1==== | |||
=== | {{24TeamBracket-Byes | ||
| RD1-shift = -1 | |||
| RD1 = '''First round'''<br>''(best of 5 sets)''<br>15–21 December | |||
| RD2 = '''Second round'''<br>''(best of 5 sets)''<br>15–23 December | |||
| RD3 = '''Third round'''<br>''(best of 7 sets)''<br>27–29 December | |||
| RD4 = '''Fourth round'''<br>''(best of 7 sets)''<br>29–30 December | |||
| RD5 = '''Quarter-finals'''<br>''(best of 9 sets)''<br>1 January | |||
=== | | team-width=200 | ||
| score-width=50 | |||
| boldwinner=high | |||
| RD1-team01 = {{PDCFlag|Cameron Menzies}} | |||
| RD1-score01 = | |||
| RD1-seed02 = | |||
| RD1-team02 = {{PDCFlag|Niels Zonneveld}} | |||
| RD1-score02 = | |||
| RD1-team03 = {{PDCFlag|Alan Soutar}} | |||
| RD1-score03 = | |||
| RD1-seed04 = | |||
| RD1-team04 = {{PDCFlag|Richard Veenstra}} | |||
| RD1-score04 = | |||
| RD1-team05 = {{PDCFlag|Kim Huybrechts}} | |||
| RD1-score05 = | |||
| RD1-seed06 = | |||
| RD1-team06 = {{PDCFlag|William O'Connor}} | |||
| RD1-score06 = | |||
| RD1-team07 = {{PDCFlag|Keane Barry}} | |||
| RD1-score07 = | |||
| RD1-seed08 = | |||
| RD1-team08 = {{PDCFlag|Kai Gotthardt}} | |||
| RD1-score08 = | |||
| RD1-team09 = {{PDCFlag|Matt Campbell}} | |||
| RD1-score09 = | |||
| RD1-seed10 = | |||
| RD1-team10 = {{PDCFlag|Leonard Gates}} | |||
| RD1-score10 = | |||
| RD1-team11 = {{PDCFlag|Dylan Slevin}} | |||
| RD1-score11 = | |||
| RD1-seed12 = | |||
| RD1-team12 = {{PDCFlag|Alexis Toylo}} | |||
| RD1-score12 = | |||
| RD1-team13 = {{PDCFlag|Lourence Ilagan}} | |||
| RD1-score13 = | |||
| RD1-seed14 = | |||
| RD1-team14 = {{PDCFlag|Niko Springer}} | |||
| RD1-score14 = | |||
| RD1-team15 = {{PDCFlag|Rashad Sweeting}} | |||
| RD1-score15 = | |||
| RD1-seed16 = | |||
| RD1-team16 = {{PDCFlag|Jeffrey de Zwaan}} | |||
| RD1-score16 = | |||
| RD2-seed01 = 1 | |||
| RD2-team01 = {{PDCFlag|Luke Humphries}} | |||
| RD2-score01 = | |||
| RD2-seed02 = | |||
| RD2-team02 = Winner of Menzies/Zonneveld | |||
| RD2-seed03 = 32 | |||
| RD2-team03 = {{PDCFlag|Raymond van Barneveld}} | |||
| RD2-score03 = | |||
| RD2-seed04 = | |||
| RD2-team04 = Winner of Soutar/Veenstra | |||
| RD2-seed05 = 17 | |||
| RD2-team05 = {{PDCFlag|Peter Wright}} | |||
| RD2-score05 = | |||
| RD2-seed06 = | |||
| RD2-team06 = Winner of Huybrechts/O'Connor | |||
| RD2-seed07 = 8 | |||
| RD2-team07 = {{PDCFlag|Stephen Bunting}} | |||
| RD2-score07 = | |||
| RD2-seed08 = | |||
| RD2-team08 = | |||
| RD3-seed01 = | |||
| RD3-team01 = | |||
| RD3-score01 = | |||
| RD3-seed02 = | |||
| RD3-team02 = | |||
| RD3-seed03 = | |||
| RD3-team03 = | |||
| RD3-score03 = | |||
| RD3-seed04 = | |||
| RD3-team04 = | |||
| RD4-seed01 = | |||
| RD4-team01 = | |||
| RD4-score01 = | |||
| RD4-seed02 = | |||
| RD4-team02 = | |||
| RD4-score02 = | |||
}} | |||
Latest revision as of 11:38, 30 December 2024
Section 1[edit | edit source]
| First round (best of 5 sets) 15–21 December | Second round (best of 5 sets) 15–23 December | Third round (best of 7 sets) 27–29 December | Fourth round (best of 7 sets) 29–30 December | Quarter-finals (best of 9 sets) 1 January | |||||||||||||||||||
| Cameron Menzies | 1 | Luke Humphries | |||||||||||||||||||||
| Niels Zonneveld | Winner of Menzies/Zonneveld | ||||||||||||||||||||||
| Alan Soutar | 32 | Raymond van Barneveld | |||||||||||||||||||||
| Richard Veenstra | Winner of Soutar/Veenstra | ||||||||||||||||||||||
| Kim Huybrechts | 17 | Peter Wright | |||||||||||||||||||||
| William O'Connor | Winner of Huybrechts/O'Connor | ||||||||||||||||||||||
| Keane Barry | 8 | Stephen Bunting | |||||||||||||||||||||
| Kai Gotthardt | |||||||||||||||||||||||
| Matt Campbell | |||||||||||||||||||||||
| Leonard Gates | |||||||||||||||||||||||
| Dylan Slevin | |||||||||||||||||||||||
| Alexis Toylo | |||||||||||||||||||||||
| Lourence Ilagan | |||||||||||||||||||||||
| Niko Springer | |||||||||||||||||||||||
| Rashad Sweeting | |||||||||||||||||||||||
| Jeffrey de Zwaan | |||||||||||||||||||||||