2025 Australian Open Darts Championship: Difference between revisions
(→Draw) |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox individual darts tournament|tournament_name=2025 Australian Open Darts Championship|image=|dates=16–17 January 2025|venue=[[Adelaide Entertainment Centre]]|location=Adelaide, South Australia|country=Australia|organisation=[[International Darts Federation (IDF)|International Darts Federation]]|format=Legs|prize_fund=$250,000|winners_share=$100,000|nine_dart=|high_checkout='''170'''<br>[[Alex Brow]]|winner=[[Alex Brow]]|prev=|next=[[2026 Australian Open Darts Championship|2026]]}} | |||
The '''2025 Australian Open Darts Championship''' was a professional darts tournament that was held at the [[Adelaide Entertainment Centre]] in [[Adelaide, South Australia]] from 16–17 January 2025. It was the first staging of the tournament by the [[International Darts Federation (IDF)|International Darts Federation]]. | |||
The tournament featured 16 players, with eight of them being from the [[IDF Order of Merit]]. [[Alex Brow]], the world number two at the time vowed to win it to get closer to becoming the world no. 1 in replacement of [[Lukas Parker]]. Brow went on to move through the rounds and reach the final—beating [[Harrison Lewis]], [[Parker Reeves]], [[Spencer Taylor]]—Brow played Lukas in the final, leading 5–2 before Lukas thought back to be 7–5, Brow forced a decider and won the event 8–7, with him missing two nine-darters during the final. | |||
== Prize money == | == Prize money == | ||
| Line 37: | Line 36: | ||
The IDF announced the 16-man line-up on 8 January 2025. | The IDF announced the 16-man line-up on 8 January 2025. | ||
[[Zion Carter]] broke the world record for the highest average in the IDF being 126.8 during his first round match against [[Vince Young]]. | [[Zion Carter]] broke the world record for the highest average in the IDF being 126.8 during his first round match against [[Vince Young]]. However, during the Quarter-finals, [[Spencer Taylor]] broke that record with a 131.31 average. | ||
== Draw == | == Draw == | ||
| Line 46: | Line 45: | ||
| RD4= {{nowrap|1='''Final'''<br>''(best of 15 legs)''<br>17 January}} | | RD4= {{nowrap|1='''Final'''<br>''(best of 15 legs)''<br>17 January}} | ||
| seeds= no | |||
| team-width = 220 | | team-width = 220 | ||
| boldwinner = high | | boldwinner = high | ||
| RD1-team01 = | | RD1-team01 = Parker Reeves | ||
| RD1-score01= 6 | | RD1-score01= 6 | ||
| RD1-team02 = | | RD1-team02 = Hunter James | ||
| RD1-score02= 3 | | RD1-score02= 3 | ||
| RD1-team03 = | | RD1-team03 = Harrison Lewis | ||
| RD1-score03= 4 | | RD1-score03= 4 | ||
| RD1-team04 = | | RD1-team04 = Alex Brow | ||
| RD1-score04= 6 | | RD1-score04= 6 | ||
| RD1-team05 = | | RD1-team05 = Tanner Vaughn | ||
| RD1-score05= 2 | | RD1-score05= 2 | ||
| RD1-team06 = | | RD1-team06 = Nathan Reeves | ||
| RD1-score06= 6 | | RD1-score06= 6 | ||
| RD1-team07 = | | RD1-team07 = Xavier Baker | ||
| RD1-score07= 0 | | RD1-score07= 0 | ||
| RD1-team08 = | | RD1-team08 = Spencer Taylor | ||
| RD1-score08= 6 | | RD1-score08= 6 | ||
| RD1-team09 = | | RD1-team09 = Vince Young | ||
| RD1-score09= 1 | | RD1-score09= 1 | ||
| RD1-team10 = | | RD1-team10 = Zion Carter | ||
| RD1-score10= 6 | | RD1-score10= 6 | ||
| RD1-team11 = | | RD1-team11 = Wesley Adams | ||
| RD1-score11= 6 | | RD1-score11= 6 | ||
| RD1-team12 = | | RD1-team12 = Andy Dawson | ||
| RD1-score12= 0 | | RD1-score12= 0 | ||
| RD1-team13 = | | RD1-team13 = Uriah Walker | ||
| RD1-score13= 0 | | RD1-score13= 0 | ||
| RD1-team14 = | | RD1-team14 = Lukas Parker | ||
| RD1-score14= 6 | | RD1-score14= 6 | ||
| RD1-team15 = | | RD1-team15 = Toby Underwood | ||
| RD1-score15= 6 | | RD1-score15= 6 | ||
| RD1-team16 = | | RD1-team16 = Patrick Richards | ||
| RD1-score16= 0 | | RD1-score16= 0 | ||
| RD2-team01 = | | RD2-team01 = Parker Reeves | ||
| RD2-score01= 4 | | RD2-score01= 4 | ||
| RD2-team02 = | | RD2-team02 = Alex Brow | ||
| RD2-score02= 6 | | RD2-score02= 6 | ||
| RD2-team03 = | | RD2-team03 = Nathan Reeves | ||
| RD2-score03= 2 | | RD2-score03= 2 | ||
| RD2-team04 = | | RD2-team04 = Spencer Taylor | ||
| RD2-score04= 6 | | RD2-score04= 6 | ||
| RD2-team05 = | | RD2-team05 = Zion Carter | ||
| RD2-score05= 6 | | RD2-score05= 6 | ||
| RD2-team06 = | | RD2-team06 = Wesley Adams | ||
| RD2-score06= 3 | | RD2-score06= 3 | ||
| RD2-team07 = | | RD2-team07 = Lukas Parker | ||
| RD2-score07= | | RD2-score07= 6 | ||
| RD2-team08 = | | RD2-team08 = Toby Underwood | ||
| RD2-score08= | | RD2-score08= 1 | ||
| RD3-team01 = | | RD3-team01 = Alex Brow | ||
| RD3-score01= | | RD3-score01= 7 | ||
| RD3-team02 = | | RD3-team02 = Spencer Taylor | ||
| RD3-score02= | | RD3-score02= 6 | ||
| RD3-team03 = | | RD3-team03 = Zion Carter | ||
| RD3-score03= | | RD3-score03= 3 | ||
| RD3-team04 = | | RD3-team04 = Lukas Parker | ||
| RD3-score04= | | RD3-score04= 7 | ||
| RD4-team01 = | | RD4-team01 = Alex Brow | ||
| RD4-score01= | | RD4-score01= 8 | ||
| RD4-team02 = | | RD4-team02 = Lukas Parker | ||
| RD4-score02= | | RD4-score02= 7 | ||
}} | }} | ||
Latest revision as of 17:52, 7 January 2026
| 2025 Australian Open Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 16–17 January 2025 | ||
| Venue | Adelaide Entertainment Centre | ||
| Location | Adelaide, South Australia | ||
| Country | Australia | ||
| Organisation(s) | International Darts Federation | ||
| Format | Legs | ||
| Prize fund | $250,000 | ||
| Winner's share | $100,000 | ||
| High checkout | 170 Alex Brow | ||
| Champion(s) | |||
| Alex Brow | |||
| |||
The 2025 Australian Open Darts Championship was a professional darts tournament that was held at the Adelaide Entertainment Centre in Adelaide, South Australia from 16–17 January 2025. It was the first staging of the tournament by the International Darts Federation.
The tournament featured 16 players, with eight of them being from the IDF Order of Merit. Alex Brow, the world number two at the time vowed to win it to get closer to becoming the world no. 1 in replacement of Lukas Parker. Brow went on to move through the rounds and reach the final—beating Harrison Lewis, Parker Reeves, Spencer Taylor—Brow played Lukas in the final, leading 5–2 before Lukas thought back to be 7–5, Brow forced a decider and won the event 8–7, with him missing two nine-darters during the final.
Prize money[edit | edit source]
The total prize fund is at $250,000.
| Position (no. of players) | Prize money
(Total: $250,000) | |
|---|---|---|
| Winner | (1) | $100,000 |
| Runner-up | (1) | $50,000 |
| Semi-finalists | (2) | $25,000 |
| Quarter-finalists | (4) | $7,500 |
| First round | (8) | $2,500 |
Qualifiers and summary[edit | edit source]
The IDF announced the 16-man line-up on 8 January 2025.
Zion Carter broke the world record for the highest average in the IDF being 126.8 during his first round match against Vince Young. However, during the Quarter-finals, Spencer Taylor broke that record with a 131.31 average.
Draw[edit | edit source]
| First round (best of 11 legs) 16 January | Quarter-finals (best of 11 legs) 17 January | Semi-finals (best of 13 legs) 17 January | Final (best of 15 legs) 17 January | ||||||||||||
| Parker Reeves | 6 | ||||||||||||||
| Hunter James | 3 | ||||||||||||||
| Parker Reeves | 4 | ||||||||||||||
| Alex Brow | 6 | ||||||||||||||
| Harrison Lewis | 4 | ||||||||||||||
| Alex Brow | 6 | ||||||||||||||
| Alex Brow | 7 | ||||||||||||||
| Spencer Taylor | 6 | ||||||||||||||
| Tanner Vaughn | 2 | ||||||||||||||
| Nathan Reeves | 6 | ||||||||||||||
| Nathan Reeves | 2 | ||||||||||||||
| Spencer Taylor | 6 | ||||||||||||||
| Xavier Baker | 0 | ||||||||||||||
| Spencer Taylor | 6 | ||||||||||||||
| Alex Brow | 8 | ||||||||||||||
| Lukas Parker | 7 | ||||||||||||||
| Vince Young | 1 | ||||||||||||||
| Zion Carter | 6 | ||||||||||||||
| Zion Carter | 6 | ||||||||||||||
| Wesley Adams | 3 | ||||||||||||||
| Wesley Adams | 6 | ||||||||||||||
| Andy Dawson | 0 | ||||||||||||||
| Zion Carter | 3 | ||||||||||||||
| Lukas Parker | 7 | ||||||||||||||
| Uriah Walker | 0 | ||||||||||||||
| Lukas Parker | 6 | ||||||||||||||
| Lukas Parker | 6 | ||||||||||||||
| Toby Underwood | 1 | ||||||||||||||
| Toby Underwood | 6 | ||||||||||||||
| Patrick Richards | 0 | ||||||||||||||