2025 IDF World Grand Prix: Difference between revisions
(Created page with "{{Infobox individual darts tournament|tournament_name=2025 Betfred IDF World Matchplay|image=|dates=19–27 July 2025|venue=Winter Gardens|location=Blackpool, England|organisation=International Darts Federation (IDF)|format=Legs|prize_fund=$800,000|winners_share=$200,000|nine_dart=|high_checkout=|winner=|prev=|next=<!--2026-->}}The '''2025 IDF World Grand Prix''' is an upcoming darts tournament and the 1s...") |
(→Draw) |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
|6 | |6 | ||
|} | |} | ||
== Qualification == | |||
The field of 32 players consisted of the top 32 on the [[IDF Order of Merit]]. The top eight players on the Order of Merit were seeded for the tournament. The field was confirmed on 18 August 2025. | |||
The following players qualified for the tournament: | |||
{{col-begin}} | |||
{{col-2}} | |||
# [[Max Mad]] | |||
# [[Alex Brow]] | |||
# Lukas Parker | |||
# Blake Carter | |||
# Ryan Thomas | |||
# [[Logan White]] | |||
# Mason Owens | |||
# Aiden Brooks | |||
# Nate Parker | |||
# Kai Mitchell | |||
# Owen Quinn | |||
# Quinn Sanders | |||
# Victor Vaughn | |||
# Wyatt Walker | |||
# Xander Young | |||
# Zane Adams | |||
{{col-2}} | |||
# Spencer Taylor | |||
# Zion Carter | |||
# Alec Baker | |||
# Broky Clarke | |||
# Caleb Daniels | |||
# Damon Edwards | |||
# Nathan Reeves | |||
# Eli Fletcher | |||
# Felix Grant | |||
# Toby Underwood | |||
# Wesley Adams | |||
# Parker Reeves | |||
# Grant Hayes | |||
# Hayden Ingram | |||
# Isaac Johnson | |||
# Jordan Knight | |||
{{col-end}} | |||
== Draw == | |||
{{32TeamBracket | |||
| RD1='''First round'''<br>(best of 3 sets) | |||
| RD2='''Second round'''<br>(best of 5 sets) | |||
| RD3='''Quarter-finals'''<br>(best of 5 sets) | |||
| RD4='''Semi-finals'''<br>(best of 9 sets) | |||
| RD5='''Final'''<br>(best of 11 sets) | |||
| seeds = yes | |||
| team-width = 200 | |||
| boldwinner = high | |||
| RD1-seed01 = 1 | |||
| RD1-team01 = Max Mad | |||
| RD1-score01 = 2 | |||
| RD1-team02 = Parker Reeves | |||
| RD1-score02 = 0 | |||
| RD1-seed03 = 16 | |||
| RD1-team03 = Zane Adams | |||
| RD1-score03 = 1 | |||
| RD1-team04 = Caleb Daniels | |||
| RD1-score04 = 2 | |||
| RD1-seed05 = 9 | |||
| RD1-team05 = Nate Parker | |||
| RD1-score05 = 2 | |||
| RD1-team06 = Spencer Taylor | |||
| RD1-score06 = 1 | |||
| RD1-seed07 = 8 | |||
| RD1-team07 = Aiden Brooks | |||
| RD1-score07 = 1 | |||
| RD1-team08 = Felix Grant | |||
| RD1-score08 = 2 | |||
| RD1-seed09 = 5 | |||
| RD1-team09 = Ryan Thomas | |||
| RD1-score09 = 2 | |||
| RD1-team10 = Grant Hayes | |||
| RD1-score10 = 0 | |||
| RD1-seed11 = 12 | |||
| RD1-team11 = Quinn Sanders | |||
| RD1-score11 = 1 | |||
| RD1-team12 = Broky Clarke | |||
| RD1-score12 = 2 | |||
| RD1-seed13 = 13 | |||
| RD1-team13 = Victor Vaughn | |||
| RD1-score13 = 0 | |||
| RD1-team14 = Hayden Ingram | |||
| RD1-score14 = 2 | |||
| RD1-seed15 = 4 | |||
| RD1-team15 = Blake Carter | |||
| RD1-score15 = 2 | |||
| RD1-team16 = Damon Edwards | |||
| RD1-score16 = 1 | |||
| RD1-seed17 = 3 | |||
| RD1-team17 = Lukas Parker | |||
| RD1-score17 = 2 | |||
| RD1-team18 = Eli Fletcher | |||
| RD1-score18 = 0 | |||
| RD1-seed19 = 14 | |||
| RD1-team19 = Wyatt Walker | |||
| RD1-score19 = 1 | |||
| RD1-team20 = Nathan Reeves | |||
| RD1-score20 = 2 | |||
| RD1-seed21 = 11 | |||
| RD1-team21 = Kai Mitchell | |||
| RD1-score21 = 2 | |||
| RD1-team22 = Toby Underwood | |||
| RD1-score22 = 0 | |||
| RD1-seed23 = 6 | |||
| RD1-team23 = Logan White | |||
| RD1-score23 = 2 | |||
| RD1-team24 = Wesley Adams | |||
| RD1-score24 = 0 | |||
| RD1-seed25 = 7 | |||
| RD1-team25 = Mason Owens | |||
| RD1-score25 = 2 | |||
| RD1-team26 = Isaac Johnson | |||
| RD1-score26 = 1 | |||
| RD1-seed27 = 10 | |||
| RD1-team27 = Owen Quinn | |||
| RD1-score27 = 2 | |||
| RD1-team28 = Alec Baker | |||
| RD1-score28 = 0 | |||
| RD1-seed29 = 15 | |||
| RD1-team29 = Xander Young | |||
| RD1-score29 = 1 | |||
| RD1-team30 = Jordan Knight | |||
| RD1-score30 = 2 | |||
| RD1-seed31 = 2 | |||
| RD1-team31 = Alex Brow | |||
| RD1-score31 = 0 | |||
| RD1-team32 = Zion Carter | |||
| RD1-score32 = 2 | |||
<!-- ROUND 2 --> | |||
| RD2-team01 = Max Mad | |||
| RD2-score01 = 3 | |||
| RD2-team02 = Caleb Daniels | |||
| RD2-score02 = 1 | |||
| RD2-team03 = Nate Parker | |||
| RD2-score03 = 2 | |||
| RD2-team04 = Felix Grant | |||
| RD2-score04 = 3 | |||
| RD2-team05 = Ryan Thomas | |||
| RD2-score05 = 3 | |||
| RD2-team06 = Broky Clarke | |||
| RD2-score06 = 1 | |||
| RD2-team07 = Hayden Ingram | |||
| RD2-score07 = 1 | |||
| RD2-team08 = Blake Carter | |||
| RD2-score08 = 3 | |||
| RD2-team09 = Lukas Parker | |||
| RD2-score09 = 3 | |||
| RD2-team10 = Nathan Reeves | |||
| RD2-score10 = 2 | |||
| RD2-team11 = Kai Mitchell | |||
| RD2-score11 = 1 | |||
| RD2-team12 = Logan White | |||
| RD2-score12 = 3 | |||
| RD2-team13 = Mason Owens | |||
| RD2-score13 = 2 | |||
| RD2-team14 = Owen Quinn | |||
| RD2-score14 = 3 | |||
| RD2-team15 = Jordan Knight | |||
| RD2-score15 = 1 | |||
| RD2-team16 = Zion Carter | |||
| RD2-score16 = 3 | |||
<!-- QUARTER-FINALS --> | |||
| RD3-team01 = Max Mad | |||
| RD3-score01 = 3 | |||
| RD3-team02 = Felix Grant | |||
| RD3-score02 = 2 | |||
| RD3-team03 = Ryan Thomas | |||
| RD3-score03 = 1 | |||
| RD3-team04 = Blake Carter | |||
| RD3-score04 = 3 | |||
| RD3-team05 = Lukas Parker | |||
| RD3-score05 = 2 | |||
| RD3-team06 = Logan White | |||
| RD3-score06 = 3 | |||
| RD3-team07 = Owen Quinn | |||
| RD3-score07 = 1 | |||
| RD3-team08 = Zion Carter | |||
| RD3-score08 = 3 | |||
<!-- SEMI-FINALS --> | |||
| RD4-team01 = Max Mad | |||
| RD4-score01 = 5 | |||
| RD4-team02 = Blake Carter | |||
| RD4-score02 = 3 | |||
| RD4-team03 = Logan White | |||
| RD4-score03 = 4 | |||
| RD4-team04 = Zion Carter | |||
| RD4-score04 = 5 | |||
<!-- FINAL --> | |||
| RD5-team01 = Max Mad | |||
| RD5-score01 = 6 | |||
| RD5-team02 = Zion Carter | |||
| RD5-score02 = 5 | |||
}} | |||
Latest revision as of 04:55, 14 December 2025
| 2025 Betfred IDF World Matchplay | |
|---|---|
| Tournament information | |
| Dates | 19–27 July 2025 |
| Venue | Winter Gardens |
| Location | Blackpool, England |
| Organisation(s) | International Darts Federation (IDF) |
| Format | Legs |
| Prize fund | $800,000 |
| Winner's share | $200,000 |
The 2025 IDF World Grand Prix is an upcoming darts tournament and the 1st staging of the World Grand Prix. It will take place from 24–26 August 2025 at the Mattioli Arena in Leicester, England.
Format[edit | edit source]
All matches were played as double in, double out; requiring the players to score 501 points to win a leg, beginning with as well as finishing on either a double or the bullseye. Matches were played to set format, with each set being the best of five legs (first to three).
This is the only "double in" tournament on the IDF circuit, and along with the IDF World Darts Championship the only tournament which uses the set format.
| Round | Best of (sets) | First to (sets) |
|---|---|---|
| First | 3 | 2 |
| Second | 5 | 3 |
| Quarter-finals | 5 | 3 |
| Semi-finals | 9 | 5 |
| Final | 11 | 6 |
Qualification[edit | edit source]
The field of 32 players consisted of the top 32 on the IDF Order of Merit. The top eight players on the Order of Merit were seeded for the tournament. The field was confirmed on 18 August 2025.
The following players qualified for the tournament:
|
|
Draw[edit | edit source]
| First round (best of 3 sets) | Second round (best of 5 sets) | Quarter-finals (best of 5 sets) | Semi-finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
| 1 | Max Mad | 2 | ||||||||||||||||||||||
| 32 | Parker Reeves | 0 | ||||||||||||||||||||||
| Max Mad | 3 | |||||||||||||||||||||||
| Caleb Daniels | 1 | |||||||||||||||||||||||
| 16 | Zane Adams | 1 | ||||||||||||||||||||||
| 16 | Caleb Daniels | 2 | ||||||||||||||||||||||
| Max Mad | 3 | |||||||||||||||||||||||
| Felix Grant | 2 | |||||||||||||||||||||||
| 9 | Nate Parker | 2 | ||||||||||||||||||||||
| 24 | Spencer Taylor | 1 | ||||||||||||||||||||||
| Nate Parker | 2 | |||||||||||||||||||||||
| Felix Grant | 3 | |||||||||||||||||||||||
| 8 | Aiden Brooks | 1 | ||||||||||||||||||||||
| 8 | Felix Grant | 2 | ||||||||||||||||||||||
| Max Mad | 5 | |||||||||||||||||||||||
| Blake Carter | 3 | |||||||||||||||||||||||
| 5 | Ryan Thomas | 2 | ||||||||||||||||||||||
| 28 | Grant Hayes | 0 | ||||||||||||||||||||||
| Ryan Thomas | 3 | |||||||||||||||||||||||
| Broky Clarke | 1 | |||||||||||||||||||||||
| 12 | Quinn Sanders | 1 | ||||||||||||||||||||||
| 12 | Broky Clarke | 2 | ||||||||||||||||||||||
| Ryan Thomas | 1 | |||||||||||||||||||||||
| Blake Carter | 3 | |||||||||||||||||||||||
| 13 | Victor Vaughn | 0 | ||||||||||||||||||||||
| 20 | Hayden Ingram | 2 | ||||||||||||||||||||||
| Hayden Ingram | 1 | |||||||||||||||||||||||
| Blake Carter | 3 | |||||||||||||||||||||||
| 4 | Blake Carter | 2 | ||||||||||||||||||||||
| 4 | Damon Edwards | 1 | ||||||||||||||||||||||
| Max Mad | 6 | |||||||||||||||||||||||
| Zion Carter | 5 | |||||||||||||||||||||||
| 3 | Lukas Parker | 2 | ||||||||||||||||||||||
| 30 | Eli Fletcher | 0 | ||||||||||||||||||||||
| Lukas Parker | 3 | |||||||||||||||||||||||
| Nathan Reeves | 2 | |||||||||||||||||||||||
| 14 | Wyatt Walker | 1 | ||||||||||||||||||||||
| 14 | Nathan Reeves | 2 | ||||||||||||||||||||||
| Lukas Parker | 2 | |||||||||||||||||||||||
| Logan White | 3 | |||||||||||||||||||||||
| 11 | Kai Mitchell | 2 | ||||||||||||||||||||||
| 22 | Toby Underwood | 0 | ||||||||||||||||||||||
| Kai Mitchell | 1 | |||||||||||||||||||||||
| Logan White | 3 | |||||||||||||||||||||||
| 6 | Logan White | 2 | ||||||||||||||||||||||
| 6 | Wesley Adams | 0 | ||||||||||||||||||||||
| Logan White | 4 | |||||||||||||||||||||||
| Zion Carter | 5 | |||||||||||||||||||||||
| 7 | Mason Owens | 2 | ||||||||||||||||||||||
| 26 | Isaac Johnson | 1 | ||||||||||||||||||||||
| Mason Owens | 2 | |||||||||||||||||||||||
| Owen Quinn | 3 | |||||||||||||||||||||||
| 10 | Owen Quinn | 2 | ||||||||||||||||||||||
| 10 | Alec Baker | 0 | ||||||||||||||||||||||
| Owen Quinn | 1 | |||||||||||||||||||||||
| Zion Carter | 3 | |||||||||||||||||||||||
| 15 | Xander Young | 1 | ||||||||||||||||||||||
| 18 | Jordan Knight | 2 | ||||||||||||||||||||||
| Jordan Knight | 1 | |||||||||||||||||||||||
| Zion Carter | 3 | |||||||||||||||||||||||
| 2 | Alex Brow | 0 | ||||||||||||||||||||||
| 2 | Zion Carter | 2 | ||||||||||||||||||||||