2026 Home Masters Championship: Difference between revisions
(→Draw) |
|||
| Line 1: | Line 1: | ||
{{Infobox individual darts tournament|tournament_name=2026 Home Masters Championship|image=|dates=April 17 — April 19, 2026|venue=[[Alexandra Palace]]|location=[[Blackpool]], England|organisation=[[International Darts Federation]]|format=Sets|prize_fund=$2,500,000|winners_share=$1,250,000|nine_dart=|high_checkout=|winner=|prev=[[2025 Home Masters Championship|2025]]|next=}} | {{Infobox individual darts tournament|tournament_name=2026 Home Masters Championship|image=|dates=April 17 — April 19, 2026|venue=[[Alexandra Palace]]|location=[[Blackpool]], England|organisation=[[International Darts Federation]]|format=Sets|prize_fund=$2,500,000|winners_share=$1,250,000|nine_dart=|high_checkout=|winner=|prev=[[2025 Home Masters Championship|2025]]|next=}} | ||
The '''2026 IDF Home Masters Championship''' | The '''2026 IDF Home Masters Championship''' was a professional [[darts]] tournament that took place in London, England, from 17 April 2026 to 19 April 2026. It was the [[Home Darts Championship|2nd Home Darts Championship]] to be organised by the [[International Darts Federation (IDF)|International Darts Federation]]. | ||
[[Lukas Parker]] | [[Lukas Parker]] was the defending champion, having defeated [[Alex Brow]] 11–6 in the 2025 final. | ||
== Overview == | == Overview == | ||
The 2026 Home Masters Championship is the second edition of the tournament and was pushed from its January schedule to the April schedule. | |||
The 2026 Home Masters | |||
=== Format === | === Format === | ||
Unlike in the first edition, the 2026 edition will be played in sets. Each set is Best of 5 Legs. | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
!Round | !Round | ||
Revision as of 19:06, 14 April 2026
| 2026 Home Masters Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | April 17 — April 19, 2026 | ||
| Venue | Alexandra Palace | ||
| Location | Blackpool, England | ||
| Organisation(s) | International Darts Federation | ||
| Format | Sets | ||
| Prize fund | $2,500,000 | ||
| Winner's share | $1,250,000 | ||
| |||
The 2026 IDF Home Masters Championship was a professional darts tournament that took place in London, England, from 17 April 2026 to 19 April 2026. It was the 2nd Home Darts Championship to be organised by the International Darts Federation.
Lukas Parker was the defending champion, having defeated Alex Brow 11–6 in the 2025 final.
Overview
The 2026 Home Masters Championship is the second edition of the tournament and was pushed from its January schedule to the April schedule.
Format
Unlike in the first edition, the 2026 edition will be played in sets. Each set is Best of 5 Legs.
| Round | Best of (Sets) | First to (Sets) |
|---|---|---|
| First | 5 | 3 |
| Second | 7 | 4 |
| Quarter-finals | 9 | 5 |
| Semi-finals | 11 | 6 |
| Final | 13 | 7 |
Ranking
The rankings on the IDF Order of Merit for this competition will be based on players earning both prize money throughout the event.
Prize money
The total prize pool for the tournament remained at $2,500,000 million in total. Players will be given an additional $120,000 for each 9-darter achieved during the tournament.
| Position (no. of players) | Prize money
(Total: $2,500,000) | |
|---|---|---|
| Winner | (1) | $1,250,000 |
| Runner-up | (1) | $500,000 |
| Semi-finalists | (2) | $125,000 |
| Quarter-finalists | (4) | $60,000 |
| Second round losers | (32) | $15,000 |
| First round losers | (32) | $7,500 |
| Nine-dart finish | (0) | $120,000 |
Summary
Draw
| First round (best of 5 sets) 17 April | Second round (best of 7 sets) 17 April | Quarter-finals (best of 9 sets) 18 April | Semi-finals (best of 11 sets) 18 April | Final (best of 13 sets) 19 April | ||||||||||||||||||||
| 1 | Logan White | |||||||||||||||||||||||
| Noah Draven | ||||||||||||||||||||||||
| 16 | Nate Parker | |||||||||||||||||||||||
| Tanner Vaughn | ||||||||||||||||||||||||
| 8 | Harrison Lewis | |||||||||||||||||||||||
| Cooper Maddox | ||||||||||||||||||||||||
| 9 | Zion Carter | |||||||||||||||||||||||
| Owen Quinn | ||||||||||||||||||||||||
| 4 | Lukas Parker | |||||||||||||||||||||||
| Victor Vaughn | ||||||||||||||||||||||||
| 13 | Zachary Moorcroft | |||||||||||||||||||||||
| Aiden Brooks | ||||||||||||||||||||||||
| 5 | Elias Storm | |||||||||||||||||||||||
| Kyle Denton | ||||||||||||||||||||||||
| 12 | Blake Carter | |||||||||||||||||||||||
| Quinn Sanders | ||||||||||||||||||||||||
| 2 | Alex Brow | |||||||||||||||||||||||
| Spencer Taylor | ||||||||||||||||||||||||
| 15 | Callum Pike | |||||||||||||||||||||||
| Owen Blackwell | ||||||||||||||||||||||||
| 7 | Mason Owens | |||||||||||||||||||||||
| Dylan Hayes | ||||||||||||||||||||||||
| 10 | Rhys Donovan | |||||||||||||||||||||||
| Jordan Pike | ||||||||||||||||||||||||
| 3 | Max Mad | |||||||||||||||||||||||
| Carter Mills | ||||||||||||||||||||||||
| 14 | Ryan Thomas | |||||||||||||||||||||||
| James Porter | ||||||||||||||||||||||||
| 6 | Kai Mitchell | |||||||||||||||||||||||
| Damon Edwards | ||||||||||||||||||||||||
| 11 | Theo Bartlett | |||||||||||||||||||||||
| Wyatt Walker | ||||||||||||||||||||||||
Highest averages
This table shows all averages over 100.00 achieved by players throughout the tournament. For players with multiple high averages, this is indicated by the number in brackets.