2025 IDF Darts Premiere League: Difference between revisions
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
All Quarter-finals, Semi-finals match is first to 5 Legs, the Final is Best of 21 Legs (First to 11 legs). Players can earn ranking points each week. | All Quarter-finals, Semi-finals match is first to 5 Legs, the Final is Best of 21 Legs (First to 11 legs). Players can earn ranking points each week. | ||
== Players == | |||
The players part of the IDF Darts Premier League will have eight players, who will play to eliminate each other. Each player playing in the IDF Darts Premier League are all in the top eight of the IDF Rankings; each week garantees these players at-least 1 ranking point. | The players part of the IDF Darts Premier League will have eight players, who will play to eliminate each other. Each player playing in the IDF Darts Premier League are all in the top eight of the IDF Rankings; each week garantees these players at-least 1 ranking point. | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
| Line 75: | Line 75: | ||
|{{PDCFlag|Parker Reeves|avg=}} | |{{PDCFlag|Parker Reeves|avg=}} | ||
|} | |} | ||
== Prize money == | |||
The prize money for the 2025 tournament remained at $1 million, including a $10,000 bonus to each night's winner. | |||
{| class="wikitable" | |||
!Stage | |||
!Prize Money | |||
|- | |||
|'''Winner''' | |||
|$275,000 | |||
|- | |||
|'''Runner-up''' | |||
|$125,000 | |||
|- | |||
|'''Semi-finalists''' (x2) | |||
|$85,000 | |||
|- | |||
|'''5th place''' | |||
|$75,000 | |||
|- | |||
|'''6th place''' | |||
|$70,000 | |||
|- | |||
|'''7th place''' | |||
|$65,000 | |||
|- | |||
|'''8th place''' | |||
|$60,000 | |||
|- | |||
! colspan="3" | | |||
|- | |||
|'''Weekly Winner Bonus''' | |||
|$10,000 | |||
|- | |||
! colspan="3" | | |||
|- style="border-top:2px solid black;" | |||
|'''Total''' | |||
|$1,000,000 | |||
|} | |||
== Summary == | |||
=== Night One === | |||
Night One started with a huge game between Brow and Lewis, with Brow pegging a maximum (170). | |||
== League stage == | == League stage == | ||
The play offs will be done on the final week of November 2025; only the top-four players will qualify. | |||
=== Night One — | === Jan. 7 — Night One === | ||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|— | |||
|{{PDCFlag|Alex Brow|avg=88.99}} | |||
|'''5'''–1 | |||
|{{PDCFlag|Harrison Lewis|avg=79.93}} | |||
|6 | |||
|- | |||
|8 | |||
| '''{{PDCFlag|Hunter James|avg=93.67}}''' | |||
| align="center" |'''5'''–3 | |||
| {{PDCFlag|Toby Underwood|avg=}} | |||
|7 | |||
|- | |||
|8 | |||
|{{PDCFlag|Lukas Parker|avg=}} | |||
|0–0 | |||
|{{PDCFlag|Nathan Reeves|avg=}} | |||
|6 | |||
|- | |||
|7 | |||
|{{PDCFlag|Patrick Richards|avg=}} | |||
|0–0 | |||
|{{PDCFlag|Parker Reeves|avg=}} | |||
|6 | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|— | |||
|{{PDCFlag|Alex Brow|avg=}} | |||
| align="center" |0–0 | |||
|{{PDCFlag|Hunter James|avg=}} | |||
|8 | |||
|- | |||
| | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' 93.67 | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' 170 (Alex Brow) | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Jan. 14 — Night Two === | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
!Lvl | !Lvl | ||
| Line 125: | Line 235: | ||
|? | |? | ||
| | | | ||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Jan. 21 — Night Three === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Jan. 28 — Night Four === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Feb. 4 — Night Five === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Feb. 11 — Night Six === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Feb. 18 — Night Seven === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Feb. 25 — Night Eight === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Mar. 4 — Night Nine === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Mar. 11 — Night Ten === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Mar. 18 — Night Eleven === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Mar. 25 — Night Twelve === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Apr. 1 — Night Thirteen === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Apr. 8 — Night Fourteen === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Apr. 15 — Night Fifteen === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBD | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== Apr. 22 — Night Sixteen === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |- | ||
| colspan="5" |'''Final''' | | colspan="5" |'''Final''' | ||
| Line 144: | Line 1,178: | ||
| colspan="3" |'''Night's 180s:''' TBA | | colspan="3" |'''Night's 180s:''' TBA | ||
|} | |} | ||
Night | === May. 6 — Night Eighteen === | ||
{| class="wikitable" style="text-align:center" | |||
=== Night | !Lvl | ||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBA | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== May. 13 — Night Nineteen === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBA | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== May. 20 — Night 20 === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Final''' | |||
|- | |||
| | |||
| ? | |||
| align="center" |0–0 | |||
|? | |||
| | |||
|- align="center" | |||
| colspan="5" |'''Night's Highest Average:''' TBA | |||
|- align="center" | |||
| rowspan="3" | | |||
| colspan="3" |'''Highest Checkout:''' TBA | |||
| rowspan="3" | | |||
|- align="center" | |||
| colspan="3" |'''Most 180s:''' TBA | |||
|- align="center" | |||
| colspan="3" |'''Night's 180s:''' TBA | |||
|} | |||
=== May 27. — Night 21 === | |||
{| class="wikitable" style="text-align:center" | |||
!Lvl | |||
! width="225" |Player 1 | |||
! width="50" |Score | |||
! width="225" |Player 2 | |||
!Lvl | |||
|- | |||
| colspan="5" |'''Quarter-finals''' | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
| ? | |||
| align="center" |0–0 | |||
| ? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|0–0 | |||
|? | |||
|? | |||
|- | |||
| colspan="5" |'''Semi-finals''' | |||
|- | |||
|? | |||
|? | |||
| align="center" |0–0 | |||
