ODF Order of Merit: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This is the ODF Ranking. == System == === Premier Events === {| class="wikitable" !Finish Position !Points |- |π₯ 1st Place |'''200''' |- |π₯ Runner-Up |'''130''' |- |π₯ Semi-Finalist |'''80''' |- |QF |'''50''' |- |Last 16 |'''30''' |- |Last 32 |'''15''' |- |Qualifying Exit |'''5''' |} === Ranked Events === {| class="wikitable" !Finish Position !Points |- |π₯ 1st Place |'''100''' |- |π₯ Runner-Up |'''70''' |- |π₯ Semi-Finalist |'''45''' |- |QF |'''30''' |-...") Β |
|||
| Line 25: | Line 25: | ||
|Last 32 | |Last 32 | ||
|'''15''' | |'''15''' | ||
|} | |} | ||
| Line 52: | Line 49: | ||
|Last 32 | |Last 32 | ||
|'''10''' | |'''10''' | ||
|} | |} | ||
| Line 79: | Line 73: | ||
|Last 32 | |Last 32 | ||
|'''5''' | |'''5''' | ||
|} | |} | ||
Revision as of 22:26, 23 May 2025
This is the ODF Ranking.
System
Premier Events
| Finish Position | Points |
|---|---|
| π₯ 1st Place | 200 |
| π₯ Runner-Up | 130 |
| π₯ Semi-Finalist | 80 |
| QF | 50 |
| Last 16 | 30 |
| Last 32 | 15 |
Ranked Events
| Finish Position | Points |
|---|---|
| π₯ 1st Place | 100 |
| π₯ Runner-Up | 70 |
| π₯ Semi-Finalist | 45 |
| QF | 30 |
| Last 16 | 20 |
| Last 32 | 10 |
ODF Tour Events
| Finish Position | Points |
|---|---|
| π₯ 1st Place | 60 |
| π₯ Runner-Up | 40 |
| π₯ Semi-Finalist | 25 |
| QF | 15 |
| Last 16 | 10 |
| Last 32 | 5 |