ODF Order of Merit: Difference between revisions

From Fanverse
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 6: Line 6:
! Rank !! Player !! Country !! Prize Money (AUD)
! Rank !! Player !! Country !! Prize Money (AUD)
|-
|-
|1||{{ODFFlag|Niko Brant}}||USA||$40,000
|1||{{ODFFlag|Duncan MacLeod}}||SCO||$231,000
|-
|-
|2||{{ODFFlag|Kazuki Sato}}||JPN||$20,000
|2||{{ODFFlag|Niko Brant}}||USA||$160,000
|-
|-
|3||{{ODFFlag|Alex Brow}}||AUS||$10,000
|3||{{ODFFlag|Kazuki Sato}}||JPN||$20,000
|-
|-
|3||{{ODFFlag|Noah Tan}}||SGP||$10,000
|4||{{ODFFlag|Alex Brow}}||AUS||$10,000
|-
|-
|5||{{ODFFlag|Jack Mercer}}||ENG||$6,000
|4||{{ODFFlag|Noah Tan}}||SGP||$10,000
|-
|-
|5||{{ODFFlag|Duncan MacLeod}}||SCO||$6,000
|6||{{ODFFlag|Jack Mercer}}||ENG||$6,000
|-
|-
|5||{{ODFFlag|Mason Hughes}}||NZL||$6,000
|6||{{ODFFlag|Mason Hughes}}||NZL||$6,000
|-
|-
|5||{{ODFFlag|Tyrone Dax}}||RSA||$6,000
|6||{{ODFFlag|Tyrone Dax}}||RSA||$6,000
|}
|}

Latest revision as of 13:20, 2 June 2025

This is the ODF Ranking.

Money Ranking[edit | edit source]

Rank Player Country Prize Money (AUD)
1 Duncan MacLeod SCO $231,000
2 Niko Brant USA $160,000
3 Kazuki Sato JPN $20,000
4 Alex Brow AUS $10,000
4 Noah Tan SGP $10,000
6 Jack Mercer ENG $6,000
6 Mason Hughes NZL $6,000
6 Tyrone Dax RSA $6,000