2025 IDF World Grand Prix: Difference between revisions
No edit summary Tags: Reverted Visual edit |
No edit summary Tags: Manual revert Visual edit |
||
| Line 1: | Line 1: | ||
{{Infobox individual darts tournament | {{Infobox individual darts tournament|tournament_name=2025 Betfred IDF World Matchplay|image=|dates=19–27 July 2025|venue=[[Winter Gardens, Blackpool|Winter Gardens]]|location=[[Blackpool]], England|organisation=[[International Darts Federation]] (IDF)|format=Legs|prize_fund=$800,000|winners_share=$200,000|nine_dart=|high_checkout=|winner=|prev=|next=<!--[[2026 IDF World Matchplay|2026]]-->}}The '''2025 IDF World Grand Prix''' is an upcoming darts tournament and the 1st staging of the World Grand Prix. It will take place from 24–26 August 2025 at the Mattioli Arena in Leicester, England. | ||
|tournament_name=2025 Betfred IDF World Matchplay | |||
|image= | |||
|dates=19–27 July 2025 | |||
|venue=[[Winter Gardens, Blackpool|Winter Gardens]] | |||
|location=[[Blackpool]], England | |||
|organisation=[[International Darts Federation]] (IDF) | |||
|format=Legs | |||
|prize_fund=$800,000 | |||
|winners_share=$200,000 | |||
|nine_dart= | |||
|high_checkout= | |||
|winner= | |||
|prev= | |||
|next= | |||
}} | |||
The '''2025 IDF World Grand Prix''' | |||
==Format== | == Format == | ||
All matches | All matches were played as double in, double out; requiring the players to score 501 points to win a leg, beginning with as well as finishing on either a double or the bullseye. Matches were played to set format, with each set being the best of five legs (first to three). | ||
{| class="wikitable | This is the only "double in" tournament on the IDF circuit, and along with the IDF World Darts Championship the only tournament which uses the set format. | ||
{| class="wikitable" | |||
!Round | !Round | ||
!Best of (sets) | !Best of (sets) | ||
| Line 50: | Line 31: | ||
|} | |} | ||
==Qualification== | == Qualification == | ||
The 32 | The field of 32 players consisted of the top 32 on the [[IDF Order of Merit]]. The top eight players on the Order of Merit were seeded for the tournament. The field was confirmed on 18 August 2025. | ||
The following players qualified for the tournament: | |||
{{col-begin}} | {{col-begin}} | ||
{{col-2}} | {{col-2}} | ||
# [[Max Mad]] | # [[Max Mad]] | ||
# [[Alex Brow]] | # [[Alex Brow]] | ||
| Line 71: | Line 55: | ||
# Xander Young | # Xander Young | ||
# Zane Adams | # Zane Adams | ||
{{col-2}} | {{col-2}} | ||
# Spencer Taylor | # Spencer Taylor | ||
# Zion Carter | # Zion Carter | ||
| Line 88: | Line 74: | ||
# Isaac Johnson | # Isaac Johnson | ||
# Jordan Knight | # Jordan Knight | ||
{{col-end}} | {{col-end}} | ||
== Draw == | |||
==Draw== | |||
{{32TeamBracket | {{32TeamBracket | ||
| RD1='''First round'''<br>(best of 3 sets) | | RD1='''First round'''<br>(best of 3 sets) | ||
| Line 141: | Line 84: | ||
| RD4='''Semi-finals'''<br>(best of 9 sets) | | RD4='''Semi-finals'''<br>(best of 9 sets) | ||
| RD5='''Final'''<br>(best of 11 sets) | | RD5='''Final'''<br>(best of 11 sets) | ||
| seeds = yes | | seeds = yes | ||
| team-width = 200 | | team-width = 200 | ||
| boldwinner = high | | boldwinner = high | ||
| RD1-seed01 = 1 | | RD1-seed01 = 1 | ||
| RD1-team01 = | | RD1-team01 = Max Mad | ||
| RD1-score01 = | | RD1-score01 = | ||
| RD1-seed02 = | | RD1-seed02 = | ||
| RD1-team02 = Parker Reeves | | RD1-team02 = Parker Reeves | ||
| RD1-score02 = | | RD1-score02 = | ||
| RD1-seed03 = 16 | | RD1-seed03 = 16 | ||
| RD1-team03 = Zane Adams | | RD1-team03 = Zane Adams | ||
| RD1-score03 = | | RD1-score03 = | ||
| RD1-seed04 = | | RD1-seed04 = | ||
| RD1-team04 = | | RD1-team04 = Caleb Daniels | ||
| RD1-score04 = | | RD1-score04 = | ||
| RD1-seed05 = 9 | | RD1-seed05 = 9 | ||
| RD1-team05 = | | RD1-team05 = Nate Parker | ||
| RD1-score05 = | | RD1-score05 = | ||
| RD1-seed06 = | | RD1-seed06 = | ||
| RD1-team06 = Spencer Taylor | | RD1-team06 = Spencer Taylor | ||
| RD1-score06 = | | RD1-score06 = | ||
| RD1-seed07 = 8 | | RD1-seed07 = 8 | ||
| RD1-team07 = | | RD1-team07 = Aiden Brooks | ||
| RD1-score07 = | | RD1-score07 = | ||
| RD1-seed08 = | | RD1-seed08 = | ||
| RD1-team08 = Felix Grant | | RD1-team08 = Felix Grant | ||
| RD1-score08 = | | RD1-score08 = | ||
| RD1-seed09 = 5 | | RD1-seed09 = 5 | ||
| RD1-team09 = | | RD1-team09 = Ryan Thomas | ||
| RD1-score09 = | | RD1-score09 = | ||
| RD1-seed10 = | | RD1-seed10 = | ||
| RD1-team10 = Grant Hayes | | RD1-team10 = Grant Hayes | ||
| RD1-score10 = | | RD1-score10 = | ||
| RD1-seed11 = 12 | | RD1-seed11 = 12 | ||
| RD1-team11 = | | RD1-team11 = Quinn Sanders | ||
| RD1-score11 = | | RD1-score11 = | ||
| RD1-seed12 = | | RD1-seed12 = | ||
| RD1-team12 = Broky Clarke | | RD1-team12 = Broky Clarke | ||
| RD1-score12 = | | RD1-score12 = | ||
| RD1-seed13 = 13 | | RD1-seed13 = 13 | ||
| RD1-team13 = | | RD1-team13 = Victor Vaughn | ||
| RD1-score13 = | | RD1-score13 = | ||
| RD1-seed14 = | | RD1-seed14 = | ||
| RD1-team14 = Hayden Ingram | | RD1-team14 = Hayden Ingram | ||
| RD1-score14 = | | RD1-score14 = | ||
| RD1-seed15 = 4 | | RD1-seed15 = 4 | ||
| RD1-team15 = | | RD1-team15 = Blake Carter | ||
| RD1-score15 = | | RD1-score15 = | ||
| RD1-seed16 = | | RD1-seed16 = | ||
| RD1-team16 = Damon Edwards | | RD1-team16 = Damon Edwards | ||
| RD1-score16 = | | RD1-score16 = | ||
| RD1-seed17 = 3 | | RD1-seed17 = 3 | ||
| RD1-team17 = | | RD1-team17 = Lukas Parker | ||
| RD1-score17 = | | RD1-score17 = | ||
| RD1-seed18 = | | RD1-seed18 = | ||
| RD1-team18 = Eli Fletcher | | RD1-team18 = Eli Fletcher | ||
| RD1-score18 = | | RD1-score18 = | ||
| RD1-seed19 = 14 | | RD1-seed19 = 14 | ||
| RD1-team19 = Wyatt Walker | | RD1-team19 = Wyatt Walker | ||
| RD1-score19 = | | RD1-score19 = | ||
| RD1-seed20 = | | RD1-seed20 = | ||
| RD1-team20 = | | RD1-team20 = Nathan Reeves | ||
| RD1-score20 = | | RD1-score20 = | ||
| RD1-seed21 = 11 | | RD1-seed21 = 11 | ||
| RD1-team21 = Kai Mitchell | | RD1-team21 = Kai Mitchell | ||
| RD1-score21 = | | RD1-score21 = | ||
| RD1-seed22 = | | RD1-seed22 = | ||
| RD1-team22 = | | RD1-team22 = Toby Underwood | ||
| RD1-score22 = | | RD1-score22 = | ||
| RD1-seed23 = 6 | | RD1-seed23 = 6 | ||
| RD1-team23 = | | RD1-team23 = Logan White | ||
| RD1-score23 = | | RD1-score23 = | ||
| RD1-seed24 = | | RD1-seed24 = | ||
| RD1-team24 = Wesley Adams | | RD1-team24 = Wesley Adams | ||
| RD1-score24 = | | RD1-score24 = | ||
| RD1-seed25 = 7 | | RD1-seed25 = 7 | ||
| RD1-team25 = | | RD1-team25 = Mason Owens | ||
| RD1-score25 = | | RD1-score25 = | ||
| RD1-seed26 = | | RD1-seed26 = | ||
| RD1-team26 = Isaac Johnson | | RD1-team26 = Isaac Johnson | ||
| RD1-score26 = | | RD1-score26 = | ||
| RD1-seed27 = 10 | | RD1-seed27 = 10 | ||
| RD1-team27 = | | RD1-team27 = Owen Quinn | ||
| RD1-score27 = | | RD1-score27 = | ||
| RD1-seed28 = | | RD1-seed28 = | ||
| RD1-team28 = Alec Baker | | RD1-team28 = Alec Baker | ||
| RD1-score28 = | | RD1-score28 = | ||
| RD1-seed29 = 15 | | RD1-seed29 = 15 | ||
| RD1-team29 = | | RD1-team29 = Xander Young | ||
| RD1-score29 = | | RD1-score29 = | ||
| RD1-seed30 = | | RD1-seed30 = | ||
| RD1-team30 = Jordan Knight | | RD1-team30 = Jordan Knight | ||
| RD1-score30 = | | RD1-score30 = | ||
| RD1-seed31 = 2 | | RD1-seed31 = 2 | ||
| RD1-team31 = | | RD1-team31 = Alex Brow | ||
| RD1-score31 = | | RD1-score31 = | ||
| RD1-seed32 = | | RD1-seed32 = | ||
| RD1-team32 = Zion Carter | | RD1-team32 = Zion Carter | ||
| RD1-score32 = | | RD1-score32 = | ||
<!-- ROUND 2 --> | <!-- ROUND 2 --> | ||
| RD2-seed01 = | | RD2-seed01 = | ||
| RD2-team01 = | | RD2-team01 = | ||
| RD2-score01 = | | RD2-score01 = | ||
| RD2-seed02 = | | RD2-seed02 = | ||
| RD2-team02 = | | RD2-team02 = | ||
| RD2-score02 = | | RD2-score02 = | ||
| RD2-seed03 = | |||
| RD2-team03 = | | RD2-seed03 = | ||
| RD2-score03 = | | RD2-team03 = | ||
| RD2-seed04 = | | RD2-score03 = | ||
| RD2-team04 = | | RD2-seed04 = | ||
| RD2-score04 = | | RD2-team04 = | ||
| RD2-seed05 = | | RD2-score04 = | ||
| RD2-team05 = | |||
| RD2-score05 = | | RD2-seed05 = | ||
| RD2-seed06 = | | RD2-team05 = | ||
| RD2-team06 = | | RD2-score05 = | ||
| RD2-score06 = | | RD2-seed06 = | ||
| RD2-seed07 = | | RD2-team06 = | ||
| RD2-team07 = | | RD2-score06 = | ||
| RD2-score07 = | |||
| RD2-seed08 = | | RD2-seed07 = | ||
| RD2-team08 = | | RD2-team07 = | ||
| RD2-score08 = | | RD2-score07 = | ||
| RD2-seed09 = | | RD2-seed08 = | ||
| RD2-team09 = | | RD2-team08 = | ||
| RD2-score09 = | | RD2-score08 = | ||
| RD2-seed09 = | |||
| RD2-team09 = | |||
| RD2-score09 = | |||
| RD2-seed10 = | | RD2-seed10 = | ||
| RD2-team10 = | | RD2-team10 = | ||
| RD2-score10 = | | RD2-score10 = | ||
| RD2-seed11 = | | RD2-seed11 = | ||
| RD2-team11 = | | RD2-team11 = | ||
| RD2-score11 = | | RD2-score11 = | ||
| RD2-seed12 = | | RD2-seed12 = | ||
| RD2-team12 = | | RD2-team12 = | ||
| RD2-score12 = | | RD2-score12 = | ||
| RD2-seed13 = | |||
| RD2-team13 = | | RD2-seed13 = | ||
| RD2-score13 = | | RD2-team13 = | ||
| RD2-seed14 = | | RD2-score13 = | ||
| RD2-team14 = | | RD2-seed14 = | ||
| RD2-score14 = | | RD2-team14 = | ||
| RD2-seed15 = | | RD2-score14 = | ||
| RD2-team15 = | |||
| RD2-score15 = | | RD2-seed15 = | ||
| RD2-seed16 = | | RD2-team15 = | ||
| RD2-team16 = | | RD2-score15 = | ||
| RD2-score16 = | | RD2-seed16 = | ||
| RD2-team16 = | |||
| RD2-score16 = | |||
<!-- QUARTER-FINALS --> | <!-- QUARTER-FINALS --> | ||
| RD3-seed01 = | | RD3-seed01 = | ||
| RD3-team01 = | | RD3-team01 = | ||
| RD3-score01 = | | RD3-score01 = | ||
| RD3-seed02 = | | RD3-seed02 = | ||
| RD3-team02 = | | RD3-team02 = | ||
| RD3-score02 = | | RD3-score02 = | ||
| RD3-seed03 = | |||
| RD3-team03 = | | RD3-seed03 = | ||
| RD3-score03 = | | RD3-team03 = | ||
| RD3-seed04 = | | RD3-score03 = | ||
| RD3-team04 = | | RD3-seed04 = | ||
| RD3-score04 = | | RD3-team04 = | ||
| RD3-seed05 = | | RD3-score04 = | ||
| RD3-team05 = | |||
| RD3-score05 = | | RD3-seed05 = | ||
| RD3-seed06 = | | RD3-team05 = | ||
| RD3-team06 = | | RD3-score05 = | ||
| RD3-score06 = | | RD3-seed06 = | ||
| RD3-seed07 = | | RD3-team06 = | ||
| RD3-team07 = | | RD3-score06 = | ||
| RD3-score07 = | |||
| RD3-seed08 = | | RD3-seed07 = | ||
| RD3-team08 = | | RD3-team07 = | ||
| RD3-score08 = | | RD3-score07 = | ||
| RD3-seed08 = | |||
| RD3-team08 = | |||
| RD3-score08 = | |||
<!-- SEMI-FINALS --> | <!-- SEMI-FINALS --> | ||
| RD4-seed01 = | | RD4-seed01 = | ||
| RD4-team01 = | | RD4-team01 = | ||
| RD4-score01 = | | RD4-score01 = | ||
| RD4-seed02 = | | RD4-seed02 = | ||
| RD4-team02 = | | RD4-team02 = | ||
| RD4-score02 = | | RD4-score02 = | ||
| RD4-seed03 = | | RD4-seed03 = | ||
| RD4-team03 = | | RD4-team03 = | ||
| RD4-score03 = | | RD4-score03 = | ||
| RD4-seed04 = | | RD4-seed04 = | ||
| RD4-team04 = | | RD4-team04 = | ||
| RD4-score04 = | | RD4-score04 = | ||
<!-- FINAL --> | <!-- FINAL --> | ||
| RD5-seed01 = | | RD5-seed01 = | ||
| RD5-team01 = | | RD5-team01 = | ||
| RD5-score01 = | | RD5-score01 = | ||
| RD5-seed02 = | | RD5-seed02 = | ||
| RD5-team02 = | | RD5-team02 = | ||
| RD5-score02 = | | RD5-score02 = | ||
}} | }} | ||
Revision as of 04:32, 14 December 2025
| 2025 Betfred IDF World Matchplay | |
|---|---|
| Tournament information | |
| Dates | 19–27 July 2025 |
| Venue | Winter Gardens |
| Location | Blackpool, England |
| Organisation(s) | International Darts Federation (IDF) |
| Format | Legs |
| Prize fund | $800,000 |
| Winner's share | $200,000 |
The 2025 IDF World Grand Prix is an upcoming darts tournament and the 1st staging of the World Grand Prix. It will take place from 24–26 August 2025 at the Mattioli Arena in Leicester, England.
Format
All matches were played as double in, double out; requiring the players to score 501 points to win a leg, beginning with as well as finishing on either a double or the bullseye. Matches were played to set format, with each set being the best of five legs (first to three).
This is the only "double in" tournament on the IDF circuit, and along with the IDF World Darts Championship the only tournament which uses the set format.
| Round | Best of (sets) | First to (sets) |
|---|---|---|
| First | 3 | 2 |
| Second | 5 | 3 |
| Quarter-finals | 5 | 3 |
| Semi-finals | 9 | 5 |
| Final | 11 | 6 |
Qualification
The field of 32 players consisted of the top 32 on the IDF Order of Merit. The top eight players on the Order of Merit were seeded for the tournament. The field was confirmed on 18 August 2025.
The following players qualified for the tournament:
|
|
Draw
| First round (best of 3 sets) | Second round (best of 5 sets) | Quarter-finals (best of 5 sets) | Semi-finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
| 1 | Max Mad | |||||||||||||||||||||||
| Parker Reeves | ||||||||||||||||||||||||
| 16 | Zane Adams | |||||||||||||||||||||||
| Caleb Daniels | ||||||||||||||||||||||||
| 9 | Nate Parker | |||||||||||||||||||||||
| Spencer Taylor | ||||||||||||||||||||||||
| 8 | Aiden Brooks | |||||||||||||||||||||||
| Felix Grant | ||||||||||||||||||||||||
| 5 | Ryan Thomas | |||||||||||||||||||||||
| Grant Hayes | ||||||||||||||||||||||||
| 12 | Quinn Sanders | |||||||||||||||||||||||
| Broky Clarke | ||||||||||||||||||||||||
| 13 | Victor Vaughn | |||||||||||||||||||||||
| Hayden Ingram | ||||||||||||||||||||||||
| 4 | Blake Carter | |||||||||||||||||||||||
| Damon Edwards | ||||||||||||||||||||||||
| 3 | Lukas Parker | |||||||||||||||||||||||
| Eli Fletcher | ||||||||||||||||||||||||
| 14 | Wyatt Walker | |||||||||||||||||||||||
| Nathan Reeves | ||||||||||||||||||||||||
| 11 | Kai Mitchell | |||||||||||||||||||||||
| Toby Underwood | ||||||||||||||||||||||||
| 6 | Logan White | |||||||||||||||||||||||
| Wesley Adams | ||||||||||||||||||||||||
| 7 | Mason Owens | |||||||||||||||||||||||
| Isaac Johnson | ||||||||||||||||||||||||
| 10 | Owen Quinn | |||||||||||||||||||||||
| Alec Baker | ||||||||||||||||||||||||
| 15 | Xander Young | |||||||||||||||||||||||
| Jordan Knight | ||||||||||||||||||||||||
| 2 | Alex Brow | |||||||||||||||||||||||
| Zion Carter | ||||||||||||||||||||||||