2018 World Darts Championship: Difference between revisions
(→Draw) |
|||
| Line 81: | Line 81: | ||
| | | | ||
* [[Dylan Frost]] ''(second round)'' | * [[Dylan Frost]] ''(second round)'' | ||
* | * [[Max Calder]] | ||
* | * [[Alex Brow]] ''(third round)'' | ||
* | * [[Logan White]] | ||
* | * [[Elias Storm]] | ||
* | * [[Ethan Steel]] ''(third round)'' | ||
* | * [[Ryan Thomas]] ''(second round)'' | ||
* [[Shane O’Connell]] ''( | * [[Victor Kane]] ''(first round)'' | ||
* | * [[Shane O’Connell]] ''(first round)'' | ||
* | * [[Mason Drake]] | ||
* | * [[Jared Collins]] ''(third round)'' | ||
* | * [[Zane Mercer]] ''(first round)'' | ||
* [[Marcus Shaw]] ''( | * [[Evan Cross]] ''(first round)'' | ||
* | * [[Marcus Shaw]] ''(first round)'' | ||
* | * [[Aaron Knox]] ''(third round)'' | ||
* [[Leo Grant]] ''( | * [[Noah Richter]] | ||
* [[Theo Marsh]] ''( | * [[Leo Grant]] ''(first round)'' | ||
* | * [[Theo Marsh]] ''(first round)'' | ||
* [[Brandon Fox]] ''( | * [[Reed Holloway]] | ||
* | * [[Brandon Fox]] ''(first round)'' | ||
* [[Jordan Pike]] ''( | * [[Callan Hughes]] | ||
* | * [[Jordan Pike]] ''(first round)'' | ||
* [[Anton Kovač]] ''(second round)'' | |||
* [[Patrick Sloan]] ''(first round)'' | * [[Patrick Sloan]] ''(first round)'' | ||
* | * [[Grant Mullins]] ''(third round)'' | ||
* [[Hayden Moore]] ''( | * [[Hayden Moore]] ''(first round)'' | ||
* [[Aaron Vance]] ''( | * [[Aaron Vance]] ''(first round)'' | ||
* [[Lucas Renn]] ''( | * [[Lucas Renn]] ''(first round)'' | ||
* [[Caleb Stone]] ''( | * [[Caleb Stone]] ''(first round)'' | ||
* [[Nate Brooks]] ''( | * [[Nate Brooks]] ''(first round)'' | ||
* [[Toby Sinclair]] ''( | * [[Toby Sinclair]] ''(first round)'' | ||
* [[Dylan Frost Jr.]] ''( | * [[Dylan Frost Jr.]] ''(first round)'' | ||
| | | | ||
* | * [[Kevin Brooks]] ''(second round)'' | ||
* | * [[Liam Porter]] ''(third round)'' | ||
* [[Oscar Vega]] ''(second round)'' | * [[Oscar Vega]] ''(second round)'' | ||
* [[Ronan Kelly]] ''( | * [[Ronan Kelly]] ''(first round)'' | ||
* '''[[Callum Price]]''' | * [[Chris Phelps]] ''(second round)'' | ||
* | * [[Callum Price]] ''(second round)'' | ||
* [[Ben Trafford]] ''( | * [[Stefan Müller]] | ||
* | * [[Ben Trafford]] ''(first round)'' | ||
* [[Daniel Moss]] ''( | * [[Henrik Larsen]] ''(second round)'' | ||
* | * [[Daniel Moss]] ''(first round)'' | ||
* [[Aaron Pollard]] ''( | * [[Ian Collier]] ''(third round)'' | ||
* | * [[Aaron Pollard]] ''(first round)'' | ||
* [[Jamie Wilton]] ''(second round)'' | |||
* [[Victor Hale]] ''( | * [[Victor Hale]] ''(first round)'' | ||
* [[Mark Fenton]] ''( | * [[Mark Fenton]] ''(first round)'' | ||
* | * [[Peter Huxley]] ''(second round)'' | ||
* [[Tomás Vega]] ''( | * [[Tomás Vega]] ''(first round)'' | ||
* | * [[Scott Jamison]] ''(second round)'' | ||
* [[Niko Salonen]] ''( | * [[Niko Salonen]] ''(first round)'' | ||
* | * [[Paul Heaney]] ''(third round)'' | ||
* [[Emil Novak]] ''( | * [[Emil Novak]] ''(first round)'' | ||
* [[Lewis Hart]] ''( | * [[Lewis Hart]] ''(first round)'' | ||
* | * [[Roberto Marin]] ''(second round)'' | ||
* | * [[Brett McAllister]] ''(second round)'' | ||
* [[Dean Hollow]] ''( | * [[Dean Hollow]] ''(first round)'' | ||
* | * [[Luke Dyer]] ''(second round)'' | ||
* '''[[Ollie Kent]]''' | * [[Martin Ellison]] ''(first round)'' | ||
* [[Ollie Kent]] ''(second round)'' | |||
|} | |} | ||
Revision as of 07:44, 1 January 2026
| 2018 World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | December 2017 – January 2018 | ||
| Venue | Alexandra Palace | ||
| Location | London, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets Final – best of 13 sets | ||
| Prize fund | $3,500,000 | ||
| Winner's share | $750,000 | ||
| |||
The 2018 World Darts Championship was a professional darts tournament organised by the International Darts Federation (IDF). It was held at Alexandra Palace in London, England, and featured a 64-player knockout field competing in set-play matches. The tournament represented the flagship event of the 2017–18 IDF season, with players competing for the sport’s most prestigious title and significant ranking prize money.
A total prize fund of $3,500,000 was contested, with $750,000 awarded to the winner. All prize money earned during the tournament counted toward the IDF Order of Merit.
The championship marked the fourth consecutive World Darts Championship staged at Alexandra Palace. Dylan Frost entered the tournament as the defending champion, having won the previous three editions, and sought to secure an unprecedented fourth consecutive World Darts Championship title.
Overview
Format
All matches were played as games of 501 using a set format. The number of sets required to win a match increased throughout the tournament:
- First round – Best of 5 sets
- Second round – Best of 5 sets
- Third round – Best of 7 sets
- Quarter-finals – Best of 9 sets
- Semi-finals – Best of 11 sets
- Final – Best of 13 sets
All matches were required to be won by finishing on a double.
Prize money
The total prize fund for the 2018 World Darts Championship was $3,500,000.
| Position | Prize money | Players |
|---|---|---|
| Winner | $750,000 | 1 |
| Runner-up | $375,000 | 1 |
| Semi-finalists | $190,000 | 2 |
| Quarter-finalists | $110,000 | 4 |
| Last 16 | $55,000 | 8 |
| Last 32 | $27,500 | 16 |
| First round losers | $15,000 | 32 |
Qualification
The 64-player field will consist of players qualifying through the IDF Order of Merit, international qualifying events, and regional tours, ensuring global representation across the tournament.
List of qualifiers
The following players qualified for the tournament:
| IDF Order of Merit (Top 32 seeded) | Unseeded qualifiers |
|---|---|
|
|