2026 Summer SADA Prem C: Difference between revisions
(→Ladder) |
|||
| Line 248: | Line 248: | ||
| team4 = B&S | win_B&S = 0 | loss_B&S = 1 | draw_B&S = 0 | pf_B&S = 8 | | team4 = B&S | win_B&S = 0 | loss_B&S = 1 | draw_B&S = 0 | pf_B&S = 8 | ||
| team5 = HUS | win_HUS = 0 | loss_HUS = 1 | draw_HUS = 0 | pf_HUS = 5 | | team5 = HUS | win_HUS = 0 | loss_HUS = 1 | draw_HUS = 0 | pf_HUS = 5 | ||
| team6 = HOR | win_HOR = 0 | loss_HOR = 1 | draw_HOR = 0 | pf_HOR = | | team6 = HOR | win_HOR = 0 | loss_HOR = 1 | draw_HOR = 0 | pf_HOR = 5 | ||
Revision as of 07:59, 2 February 2026
| 2026 Summer SADA Premier C Darts League |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| February 2 — June 22, 2026 |
| Number of Teams |
| 6 |
| Premier League Darts |
| < Winter 2025 | Summer 2026 | 2026 > |
The 2026 Summer SADA Premier C Darts League is an ongoing darts tournament organised by the South Australian Darts Association (SADA). The season began on February 2, 2026 and will conclude with the grand final on June 22, 2026.
MOA Dingoes, having won the 2025 Winter season, will move to Prem B. Madhouse are defending minor premeirs, having topped the table in the previous season. Hornets moved down from Prem B with Beers and Spears joining—both these teams making their Premeir C debuts.
Teams
The 2026 Summer season will feature 6 teams.
| Player | Appearance | Previous best performance |
|---|---|---|
| Lion Kings | 2nd | 3rd |
| Hornets | Debut | |
| DartsHolics | 2nd | 4th |
| Madhouse | 2nd | Winter 2025: Runner-up |
| Hustlers | 2nd | 6th |
| Beers & Spears | Debut |
Background
Overview
The 2025 Winter Season concluded on December 1, 2025, with the MOA Dingoes defeating Madhouse by a score of 10–7 in the final. Entering the season, Madhouse were ranked third in pre-season championship odds. Over the course of the campaign, Madhouse won 86 percent of their matches, while the MOA Dingoes finished with one fewer victory, having lost three match nights.
Heading into the Summer 2026 season, Madhouse are widely regarded as early title contenders following the retention of their full lineup. However, the introduction of two expansion teams—the Hornets and Beers & Spears—is expected to increase competition across the league. Meanwhile, the Hustlers have added a new recruit, and the Lion Kings return with a strengthened squad, positioning the season as one of the most competitive to date.
Prize money
The prize money remains the same as the previous season being $500.
| Position (no. of teams) | Prize money
(Total: $500) | |
|---|---|---|
| Winner | (1) | $300 |
| Runner-up | (1) | $200 |
Summary
Schedule
| Rd | Date | Team | Score | Team |
|---|---|---|---|---|
| Round 1 | 2 February | The Hustlers | 5–13 | Lion Kings |
| Beers & Spears 15.34 | 8–10 | Dartsholics 15.19 | ||
| Hornets | 5–13 | Madhouse 16.40 | ||
| Rd 2 | 9 February | Dartsholics | The Hustlers | |
| Rd 2 | 9 February | Lion Kings | Hornets | |
| Rd 2 | 9 February | Madhouse | Beers & Spears | |
| Rd 3 | 16 February | Hornets | Dartsholics | |
| Rd 3 | 16 February | The Hustlers | Beers & Spears | |
| Rd 3 | 16 February | Madhouse | Lion Kings | |
| Rd 4 | 23 February | Beers & Spears | Hornets | |
| Rd 4 | 23 February | Dartsholics | Lion Kings | |
| Rd 4 | 23 February | The Hustlers | Madhouse | |
| Rd 5 | 2 March | Lion Kings | Beers & Spears | |
| Rd 5 | 2 March | Hornets | The Hustlers | |
| Rd 5 | 2 March | Madhouse | Dartsholics | |
| Adelaide Cup | ||||
| Rd 6 | 16 March | Madhouse | Hornets | |
| Rd 6 | 16 March | Lion Kings | The Hustlers | |
| Rd 6 | 16 March | Dartsholics | Beers & Spears | |
| Rd 7 | 23 March | Hornets | Lion Kings | |
| Rd 7 | 23 March | Beers & Spears | Madhouse | |
| Rd 7 | 23 March | The Hustlers | Dartsholics | |
| Rd 8 | 30 March | Beers & Spears | The Hustlers | |
| Rd 8 | 30 March | Dartsholics | Hornets | |
| Rd 8 | 30 March | Lion Kings | Madhouse | |
| Rd 9 | 13 April | Lion Kings | Dartsholics | |
| Rd 9 | 13 April | Hornets | Beers & Spears | |
| Rd 9 | 13 April | Madhouse | The Hustlers | |
| Rd 10 | 20 April | Beers & Spears | Lion Kings | |
| Rd 10 | 20 April | Dartsholics | Madhouse | |
| Rd 10 | 20 April | The Hustlers | Hornets | |
| Rd 11 | 27 April | Hornets | Madhouse | |
| Rd 11 | 27 April | The Hustlers | Lion Kings | |
| Rd 11 | 27 April | Beers & Spears | Dartsholics | |
| Rd 12 | 4 May | Lion Kings | Hornets | |
| Rd 12 | 4 May | Dartsholics | The Hustlers | |
| Rd 12 | 4 May | Beers & Spears | Madhouse | |
| Rd 13 | 11 May | Hornets | Dartsholics | |
| Rd 13 | 11 May | Madhouse | Lion Kings | |
| Rd 13 | 11 May | The Hustlers | Beers & Spears | |
| Rd 14 | 18 May | The Hustlers | Madhouse | |
| Rd 14 | 18 May | Beers & Spears | Hornets | |
| Rd 14 | 18 May | Dartsholics | Lion Kings | |
| Rd 15 | 25 May | Madhouse | Dartsholics | |
| Rd 15 | 25 May | Lion Kings | Beers & Spears | |
| Rd 15 | 25 May | Hornets | The Hustlers | |
Finals
| Stage | Date | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| Semi-Finals | June 1 | First place | Second place | |||
| Third place | Fourth place | |||||
| Stage | Date | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| Prelim Final | June 15 | Loser of SF1 | Winner of SF2 | |||
| Stage | Date | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| Grand Final | June 22 | Winner of SF1 | Winner of PLIM Final | |||
Ladder
| Pos | Team | Pld | W | L | D | GF | GA | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhouse | 1 | 1 | 0 | 0 | 13 | 0 | — | 2 |
| 2 | Lion Kings | 1 | 1 | 0 | 0 | 13 | 0 | — | 2 |
| 3 | DartsHolics | 1 | 1 | 0 | 0 | 10 | 0 | — | 2 |
| 4 | Beers & Speers | 1 | 0 | 1 | 0 | 8 | 0 | — | 0 |
| 5 | Hustlers | 1 | 0 | 1 | 0 | 5 | 0 | — | 0 |
| 6 | Hornets | 1 | 0 | 1 | 0 | 5 | 0 | — | 0 |
Rules for classification: 1) points; 2) pegs for; 3) percentage
Streaks
| Player | Nights | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Finals | ||
| Lion Kings | W | ||||||||||||||||
| Hornets | L | ||||||||||||||||
| DartsHolics | W | ||||||||||||||||
| Madhouse | W | ||||||||||||||||
| Hustlers | L | ||||||||||||||||
| Beers & Speers | L | ||||||||||||||||
Positions by week
| Player | Nights | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Lion Kings | 2 | ||||||||||||||
| DartsHolics | 3 | ||||||||||||||
| Madhouse | 1 | ||||||||||||||
| Beers & Speers | 5 | ||||||||||||||
| Hustlers | 4 | ||||||||||||||
| Hornets | 6 | ||||||||||||||