2026 New Zealand Open Darts Championship: Difference between revisions
(→Draw) |
(→Draw) |
||
| Line 145: | Line 145: | ||
| RD1-score32 = 5 | | RD1-score32 = 5 | ||
<!-- ================= ROUND 2 | <!-- ================= ROUND 2 RESULTS ================= --> | ||
| RD2-seed01 = 1 | | RD2-seed01 = 1 | ||
| RD2-team01 = {{PDCFlag|Alex Brow}} | | RD2-team01 = {{PDCFlag|Alex Brow|avg=101.84}} | ||
| RD2-score01 = | | RD2-score01 = 6 | ||
| RD2-team02 = {{PDCFlag|Dylan Hayes}} | | RD2-team02 = {{PDCFlag|Dylan Hayes|avg=88.42}} | ||
| RD2-score02 = | | RD2-score02 = 2 | ||
| RD2-seed03 = 16 | | RD2-seed03 = 16 | ||
| RD2-team03 = {{PDCFlag|Hunter James}} | | RD2-team03 = {{PDCFlag|Hunter James|avg=93.11}} | ||
| RD2-score03 = | | RD2-score03 = 4 | ||
| RD2-team04 = {{PDCFlag|Colton Rivers}} | | RD2-team04 = {{PDCFlag|Colton Rivers|avg=96.22}} | ||
| RD2-score04 = | | RD2-score04 = 6 | ||
| RD2-seed05 = 8 | | RD2-seed05 = 8 | ||
| RD2-team05 = {{PDCFlag|Patrick Richards}} | | RD2-team05 = {{PDCFlag|Patrick Richards|avg=94.37}} | ||
| RD2-score05 = | | RD2-score05 = 6 | ||
| RD2-team06 = {{PDCFlag|Brady Simmons}} | | RD2-team06 = {{PDCFlag|Brady Simmons|avg=87.90}} | ||
| RD2-score06 = | | RD2-score06 = 3 | ||
| RD2-seed07 = 9 | | RD2-seed07 = 9 | ||
| RD2-team07 = {{PDCFlag|Harrison Lewis}} | | RD2-team07 = {{PDCFlag|Harrison Lewis|avg=98.54}} | ||
| RD2-score07 = | | RD2-score07 = 6 | ||
| RD2-team08 = {{PDCFlag|Declan Ross}} | | RD2-team08 = {{PDCFlag|Declan Ross|avg=93.18}} | ||
| RD2-score08 = | | RD2-score08 = 5 | ||
| RD2-seed09 = 4 | | RD2-seed09 = 4 | ||
| RD2-team09 = {{PDCFlag|Xavier Baker}} | | RD2-team09 = {{PDCFlag|Xavier Baker|avg=97.06}} | ||
| RD2-score09 = | | RD2-score09 = 6 | ||
| RD2-team10 = {{PDCFlag|Carter Mills}} | | RD2-team10 = {{PDCFlag|Carter Mills|avg=90.21}} | ||
| RD2-score10 = | | RD2-score10 = 4 | ||
| RD2-seed11 = 13 | | RD2-seed11 = 13 | ||
| RD2-team11 = {{PDCFlag|Parker Reeves}} | | RD2-team11 = {{PDCFlag|Parker Reeves|avg=91.73}} | ||
| RD2-score11 = | | RD2-score11 = 4 | ||
| RD2-team12 = {{PDCFlag|Ashton Cole}} | | RD2-team12 = {{PDCFlag|Ashton Cole|avg=95.12}} | ||
| RD2-score12 = | | RD2-score12 = 6 | ||
| RD2-seed13 = 5 | | RD2-seed13 = 5 | ||
| RD2-team13 = {{PDCFlag|Zion Carter}} | | RD2-team13 = {{PDCFlag|Zion Carter|avg=100.02}} | ||
| RD2-score13 = | | RD2-score13 = 6 | ||
| RD2-team14 = {{PDCFlag|Ethan Wright}} | | RD2-team14 = {{PDCFlag|Ethan Wright|avg=89.45}} | ||
| RD2-score14 = | | RD2-score14 = 3 | ||
| RD2-seed15 = 12 | | RD2-seed15 = 12 | ||
| RD2-team15 = {{PDCFlag|Tanner Vaughn}} | | RD2-team15 = {{PDCFlag|Tanner Vaughn|avg=92.10}} | ||
| RD2-score15 = | | RD2-score15 = 6 | ||
| RD2-team16 = {{PDCFlag|Colby Mercer}} | | RD2-team16 = {{PDCFlag|Colby Mercer|avg=90.33}} | ||
| RD2-score16 = | | RD2-score16 = 5 | ||
| RD2-seed17 = 2 | | RD2-seed17 = 2 | ||
| RD2-team17 = {{PDCFlag|Toby Underwood}} | | RD2-team17 = {{PDCFlag|Toby Underwood|avg=99.87}} | ||
| RD2-score17 = | | RD2-score17 = 6 | ||
| RD2-team18 = {{PDCFlag|Noah Carter}} | | RD2-team18 = {{PDCFlag|Noah Carter|avg=94.20}} | ||
| RD2-score18 = | | RD2-score18 = 4 | ||
| RD2-seed19 = 15 | | RD2-seed19 = 15 | ||
| RD2-team19 = {{PDCFlag|Andy Dawson}} | | RD2-team19 = {{PDCFlag|Andy Dawson|avg=92.14}} | ||
| RD2-score19 = | | RD2-score19 = 6 | ||
| RD2-team20 = {{PDCFlag|Owen Griffiths}} | | RD2-team20 = {{PDCFlag|Owen Griffiths|avg=90.02}} | ||
| RD2-score20 = | | RD2-score20 = 5 | ||
| RD2-seed21 = 7 | | RD2-seed21 = 7 | ||
| RD2-team21 = {{PDCFlag|Spencer Taylor}} | | RD2-team21 = {{PDCFlag|Spencer Taylor|avg=96.48}} | ||
| RD2-score21 = | | RD2-score21 = 6 | ||
| RD2-team22 = {{PDCFlag|Harry Doyle}} | | RD2-team22 = {{PDCFlag|Harry Doyle|avg=95.31}} | ||
| RD2-score22 = | | RD2-score22 = 4 | ||
| RD2-seed23 = 10 | | RD2-seed23 = 10 | ||
| RD2-team23 = {{PDCFlag|Vince Young}} | | RD2-team23 = {{PDCFlag|Vince Young|avg=95.22}} | ||
| RD2-score23 = | | RD2-score23 = 5 | ||
| RD2-team24 = {{PDCFlag|Zack Porter}} | | RD2-team24 = {{PDCFlag|Zack Porter|avg=94.71}} | ||
| RD2-score24 = | | RD2-score24 = 6 | ||
| RD2-seed25 = 3 | | RD2-seed25 = 3 | ||
| RD2-team25 = {{PDCFlag|Lukas Parker}} | | RD2-team25 = {{PDCFlag|Lukas Parker|avg=100.44}} | ||
| RD2-score25 = | | RD2-score25 = 6 | ||
| RD2-team26 = {{PDCFlag|Mason Hurst}} | | RD2-team26 = {{PDCFlag|Mason Hurst|avg=96.90}} | ||
| RD2-score26 = | | RD2-score26 = 5 | ||
| RD2-seed27 = 14 | | RD2-seed27 = 14 | ||
| RD2-team27 = {{PDCFlag|Uriah Walker}} | | RD2-team27 = {{PDCFlag|Uriah Walker|avg=90.80}} | ||
| RD2-score27 = | | RD2-score27 = 4 | ||
| RD2-team28 = {{PDCFlag|Caleb Ford}} | | RD2-team28 = {{PDCFlag|Caleb Ford|avg=93.67}} | ||
| RD2-score28 = | | RD2-score28 = 6 | ||
| RD2-seed29 = 6 | | RD2-seed29 = 6 | ||
| RD2-team29 = {{PDCFlag|Nathan Reeves}} | | RD2-team29 = {{PDCFlag|Nathan Reeves|avg=97.71}} | ||
| RD2-score29 = | | RD2-score29 = 6 | ||
| RD2-team30 = {{PDCFlag|Tristan Lowe}} | | RD2-team30 = {{PDCFlag|Tristan Lowe|avg=92.36}} | ||
| RD2-score30 = | | RD2-score30 = 3 | ||
| RD2-seed31 = 11 | | RD2-seed31 = 11 | ||
| RD2-team31 = {{PDCFlag|Wesley Adams}} | | RD2-team31 = {{PDCFlag|Wesley Adams|avg=94.28}} | ||
| RD2-score31 = | | RD2-score31 = 6 | ||
| RD2-team32 = {{PDCFlag|Jacob Flynn}} | | RD2-team32 = {{PDCFlag|Jacob Flynn|avg=93.01}} | ||
| RD2-score32 = | | RD2-score32 = 5 | ||
<!-- ===== | <!-- ================= ROUND 3 (LAST 16) WITH SEEDS ================= --> | ||
| RD3-seed01= | | RD3-seed01 = 1 | ||
| RD3-team01= | | RD3-team01 = {{PDCFlag|Alex Brow}} | ||
| RD3-score01= | | RD3-score01 = | ||
| RD3-seed02= | | RD3-seed02 = | ||
| RD3-team02= | | RD3-team02 = {{PDCFlag|Colton Rivers}} | ||
| RD3-score02= | | RD3-score02 = | ||
| RD3-seed03= | | RD3-seed03 = 8 | ||
| RD3-team03= | | RD3-team03 = {{PDCFlag|Patrick Richards}} | ||
| RD3-score03= | | RD3-score03 = | ||
| RD3-seed04= | | RD3-seed04 = 9 | ||
| RD3-team04= | | RD3-team04 = {{PDCFlag|Harrison Lewis}} | ||
| RD3-score04= | | RD3-score04 = | ||
| RD3-seed05= | | RD3-seed05 = 4 | ||
| RD3-team05= | | RD3-team05 = {{PDCFlag|Xavier Baker}} | ||
| RD3-score05= | | RD3-score05 = | ||
| RD3-seed06= | | RD3-seed06 = | ||
| RD3-team06= | | RD3-team06 = {{PDCFlag|Ashton Cole}} | ||
| RD3-score06= | | RD3-score06 = | ||
| RD3-seed07= | | RD3-seed07 = 5 | ||
| RD3-team07= | | RD3-team07 = {{PDCFlag|Zion Carter}} | ||
| RD3-score07= | | RD3-score07 = | ||
| RD3-seed08= | | RD3-seed08 = 12 | ||
| RD3-team08= | | RD3-team08 = {{PDCFlag|Tanner Vaughn}} | ||
| RD3-score08= | | RD3-score08 = | ||
| RD3-seed09= | | RD3-seed09 = 2 | ||
| RD3-team09= | | RD3-team09 = {{PDCFlag|Toby Underwood}} | ||
| RD3-score09= | | RD3-score09 = | ||
| RD3-seed10= | | RD3-seed10 = 15 | ||
| RD3-team10= | | RD3-team10 = {{PDCFlag|Andy Dawson}} | ||
| RD3-score10= | | RD3-score10 = | ||
| RD3-seed11= | | RD3-seed11 = 7 | ||
| RD3-team11= | | RD3-team11 = {{PDCFlag|Spencer Taylor}} | ||
| RD3-score11= | | RD3-score11 = | ||
| RD3-seed12= | | RD3-seed12 = | ||
| RD3-team12= | | RD3-team12 = {{PDCFlag|Zack Porter}} | ||
| RD3-score12= | | RD3-score12 = | ||
| RD3-seed13= | | RD3-seed13 = 3 | ||
| RD3-team13= | | RD3-team13 = {{PDCFlag|Lukas Parker}} | ||
| RD3-score13= | | RD3-score13 = | ||
| RD3-seed14= | | RD3-seed14 = | ||
| RD3-team14= | | RD3-team14 = {{PDCFlag|Caleb Ford}} | ||
| RD3-score14= | | RD3-score14 = | ||
| RD3-seed15= | | RD3-seed15 = 6 | ||
| RD3-team15= | | RD3-team15 = {{PDCFlag|Nathan Reeves}} | ||
| RD3-score15= | | RD3-score15 = | ||
| RD3-seed16= | | RD3-seed16 = 11 | ||
| RD3-team16= | | RD3-team16 = {{PDCFlag|Wesley Adams}} | ||
| RD3-score16= | | RD3-score16 = | ||
| RD4-seed01= | | RD4-seed01= | ||
Revision as of 09:59, 22 February 2026
| 2026 Zew Zealand Open Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 15–16 February 2026 | ||
| Venue | Adelaide Entertainment Centre | ||
| Location | Adelaide, South Australia | ||
| Country | Australia | ||
| Organisation(s) | International Darts Federation | ||
| Format | Legs | ||
| Prize fund | $250,000 | ||
| Winner's share | $100,000 | ||
| |||
The 2026 Zew Zealand Open Darts Championship was a professional darts tournament that was held at the Adelaide Entertainment Centre in Adelaide, South Australia on 15–16 February 2026. It was the second staging of the tournament organised by the International Darts Federation.
The tournament will feature 16 players, with eight qualifiers coming from the IDF Order of Merit and the remaining eight invited based on international representation and recent form. As the opening Pro Tour event of the 2026 IDF season, the championship will play a key role in establishing early momentum on the Order of Merit.
Alex Brow was the defending champion, having defeated Damon Edwards 8–7 in the 2025 final.
Prize money
The total prize fund is $250,000.
| Position (no. of players) | Prize money
(Total: $250,000) | |
|---|---|---|
| Winner | (1) | $100,000 |
| Runner-up | (1) | $50,000 |
| Semi-finalists | (2) | $25,000 |
| Quarter-finalists | (4) | $7,500 |
| First round | (8) | $2,500 |
Draw
| First round (best of 11 legs) | Second round (best of 11 legs) | Third round (best of 11 legs) | Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | |||||||||||||||||||||||
| Dylan Hayes 89.42 | 6 | 1 | Alex Brow 101.84 | 6 | ||||||||||||||||||||||||
| Marcus Reed 83.17 | 4 | Dylan Hayes 88.42 | 2 | |||||||||||||||||||||||||
| 1 | Alex Brow | |||||||||||||||||||||||||||
| Colton Rivers | ||||||||||||||||||||||||||||
| Colton Rivers 92.06 | 6 | 16 | Hunter James 93.11 | 4 | ||||||||||||||||||||||||
| Landon Ward 90.11 | 5 | Colton Rivers 96.22 | 6 | |||||||||||||||||||||||||
| Brady Simmons 86.54 | 6 | 8 | Patrick Richards 94.37 | 6 | ||||||||||||||||||||||||
| Jayden Cross 79.22 | 2 | Brady Simmons 87.90 | 3 | |||||||||||||||||||||||||
| 8 | Patrick Richards | |||||||||||||||||||||||||||
| 9 | Harrison Lewis | |||||||||||||||||||||||||||
| Declan Ross 91.33 | 6 | 9 | Harrison Lewis 98.54 | 6 | ||||||||||||||||||||||||
| Tyler McCoy 84.05 | 3 | Declan Ross 93.18 | 5 | |||||||||||||||||||||||||
| Carter Mills 88.70 | 6 | 4 | Xavier Baker 97.06 | 6 | ||||||||||||||||||||||||
| Chase Wallace 85.42 | 4 | Carter Mills 90.21 | 4 | |||||||||||||||||||||||||
| 4 | Xavier Baker | |||||||||||||||||||||||||||
| Ashton Cole | ||||||||||||||||||||||||||||
| Ashton Cole 90.28 | 6 | 13 | Parker Reeves 91.73 | 4 | ||||||||||||||||||||||||
| Damon Edwards 82.61 | 3 | Ashton Cole 95.12 | 6 | |||||||||||||||||||||||||
| Ethan Wright 87.12 | 6 | 5 | Zion Carter 100.02 | 6 | ||||||||||||||||||||||||
| Liam Cooper 81.44 | 4 | Ethan Wright 89.45 | 3 | |||||||||||||||||||||||||
| 5 | Zion Carter | |||||||||||||||||||||||||||
| 12 | Tanner Vaughn | |||||||||||||||||||||||||||
| Colby Mercer 89.95 | 6 | 12 | Tanner Vaughn 92.10 | 6 | ||||||||||||||||||||||||
| Ryan Holt 86.10 | 5 | Colby Mercer 90.33 | 5 | |||||||||||||||||||||||||
| Noah Carter 90.73 | 6 | 2 | Toby Underwood 99.87 | 6 | ||||||||||||||||||||||||
| Joel Barrett 85.02 | 2 | Noah Carter 94.20 | 4 | |||||||||||||||||||||||||
| 2 | Toby Underwood | |||||||||||||||||||||||||||
| 15 | Andy Dawson | |||||||||||||||||||||||||||
| Owen Griffiths 88.41 | 6 | 15 | Andy Dawson 92.14 | 6 | ||||||||||||||||||||||||
| Kyle Morton 84.93 | 5 | Owen Griffiths 90.02 | 5 | |||||||||||||||||||||||||
| Harry Doyle 92.18 | 6 | 7 | Spencer Taylor 96.48 | 6 | ||||||||||||||||||||||||
| Riley Phelps 87.36 | 4 | Harry Doyle 95.31 | 4 | |||||||||||||||||||||||||
| 7 | Spencer Taylor | |||||||||||||||||||||||||||
| Zack Porter | ||||||||||||||||||||||||||||
| Zack Porter 86.77 | 6 | 10 | Vince Young 95.22 | 5 | ||||||||||||||||||||||||
| Trevor Nash 82.58 | 3 | Zack Porter 94.71 | 6 | |||||||||||||||||||||||||
| Mason Hurst 91.05 | 6 | 3 | Lukas Parker 100.44 | 6 | ||||||||||||||||||||||||
| Blake Newton 88.92 | 5 | Mason Hurst 96.90 | 5 | |||||||||||||||||||||||||
| 3 | Lukas Parker | |||||||||||||||||||||||||||
| Caleb Ford | ||||||||||||||||||||||||||||
| Caleb Ford 87.49 | 6 | 14 | Uriah Walker 90.80 | 4 | ||||||||||||||||||||||||
| Aaron Pike 83.44 | 2 | Caleb Ford 93.67 | 6 | |||||||||||||||||||||||||
| Tristan Lowe 89.62 | 6 | 6 | Nathan Reeves 97.71 | 6 | ||||||||||||||||||||||||
| Dean Shaw 86.37 | 4 | Tristan Lowe 92.36 | 3 | |||||||||||||||||||||||||
| 6 | Nathan Reeves | |||||||||||||||||||||||||||
| 11 | Wesley Adams | |||||||||||||||||||||||||||
| Jacob Flynn 90.51 | 6 | 11 | Wesley Adams 94.28 | 6 | ||||||||||||||||||||||||
| Connor Banks 88.08 | 5 | Jacob Flynn 93.01 | 5 | |||||||||||||||||||||||||