2025 IDF Darts Premiere League: Difference between revisions
Jump to navigation
Jump to search
(Created page with "? ?? == Schedules == === Night 1 === {{8TeamBracket|RD1={{nowrap|1='''Quarter-finals'''<br>''(First to 5 Legs)''<br>6 January}}|RD2={{nowrap|1='''Semi-finals'''<br>''(First to 7 Legs)''<br/>6 January}}|RD3={{nowrap|1='''Final'''<br>''(First to 11 Legs)''<br/>6 January}}|seed-width=30|team-width=200|score-width=50|boldwinner=high|RD1-team1={{PDCFlag|Lukas Parker|avg=54.25}}|RD1-score1=5|RD1-team2={{PDCFlag|Nathan Reeves|avg=52.34}}|RD1-score2=4|RD1-team3={{PDCFlag|Patr...") |
|||
| Line 6: | Line 6: | ||
=== Night 1 === | === Night 1 === | ||
{{8TeamBracket|RD1={{nowrap|1='''Quarter-finals'''<br>''(First to 5 Legs)''<br>6 January}}|RD2={{nowrap|1='''Semi-finals'''<br>''(First to 7 Legs)''<br/>6 January}}|RD3={{nowrap|1='''Final'''<br>''(First to 11 Legs)''<br/>6 January}}|seed-width=30|team-width=200|score-width=50|boldwinner=high|RD1-team1={{PDCFlag| | {{8TeamBracket | ||
| RD1= {{nowrap|1='''Quarter-finals'''<br>''(First to 5 Legs)''<br>6 January}} | |||
| RD2= {{nowrap|1='''Semi-finals'''<br>''(First to 7 Legs)''<br/>6 January}} | |||
| RD3= {{nowrap|1='''Final'''<br>''(First to 11 Legs)''<br/>6 January}} | |||
| seed-width = 30 | |||
| team-width = 200 | |||
| score-width = 50 | |||
| boldwinner=high | |||
| RD1-team1 = {{PDCFlag|Alex Brow|avg=}} | |||
| RD1-score1 = | |||
| RD1-team2 = {{PDCFlag|Harrison Lewis|avg=}} | |||
| RD1-score2 = | |||
| RD1-team3 = {{PDCFlag|Hunter James|avg=}} | |||
| RD1-score3 = | |||
| RD1-team4 = {{PDCFlag|Toby Underwood|avg=}} | |||
| RD1-score4 = | |||
| RD1-team5 = {{PDCFlag|Lukas Parker|avg=}} | |||
| RD1-score5 = | |||
| RD1-team6 = {{PDCFlag|Nathan Reeves|avg=}} | |||
| RD1-score6 = | |||
| RD1-team7 = {{PDCFlag|Patrick Richards|avg=}} | |||
| RD1-score7 = | |||
| RD1-team8 = {{PDCFlag|Parker Reeves|avg=}} | |||
| RD1-score8 = | |||
| RD2-team1 = | |||
| RD2-score1 = | |||
| RD2-team2 = | |||
| RD2-score2 = | |||
| RD2-team3 = | |||
| RD2-score3 = | |||
| RD2-team4 = | |||
| RD2-score4 = | |||
| RD3-team1 = | |||
| RD3-score1 = | |||
| RD3-team2 = | |||
| RD3-score2 = | |||
}} | |||
Revision as of 14:43, 5 January 2025
?
??
Schedules
Night 1
| Quarter-finals (First to 5 Legs) 6 January | Semi-finals (First to 7 Legs) 6 January | Final (First to 11 Legs) 6 January | ||||||||||||
| 1 | Alex Brow | |||||||||||||
| 8 | Harrison Lewis | |||||||||||||
| 4 | Hunter James | |||||||||||||
| 5 | Toby Underwood | |||||||||||||
| 2 | Lukas Parker | |||||||||||||
| 7 | Nathan Reeves | |||||||||||||
| 3 | Patrick Richards | |||||||||||||
| 6 | Parker Reeves | |||||||||||||