2025 IDF Darts Premiere League: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Short description|Darts competition | {{Short description|Darts competition}} | ||
{| class="infobox darts" style="width: 16em; text-align: center;" | {| class="infobox darts" style="width: 16em; text-align: center;" | ||
! style="font-size: 16px;" |2025 BetMGM Premier League Darts | ! style="font-size: 16px;" |2025 BetMGM Premier League Darts | ||
| Line 34: | Line 34: | ||
}} | }} | ||
|- | |- | ||
| style="font-size: 12px; background: #BFD7FF;" |'''[[IDF Darts Premier League | | style="font-size: 12px; background: #BFD7FF;" |'''[[IDF Darts Premier League]]''' | ||
|- | |- | ||
| style="font-size: 12px;" |<nowiki>< 2024 | </nowiki>'''2025'''<nowiki> | 2026 ></nowiki> | | style="font-size: 12px;" |<nowiki>< 2024 | </nowiki>'''2025'''<nowiki> | 2026 ></nowiki> | ||
|} | |} | ||
The '''2025''' '''IDF Darts Premier League''' is an ongoing [[darts tournament]], organised by the [[International Darts Federation (IDF)|International Darts Federation]] (IDF) – the first edition of the tournament. The event began on 7 January 2025 and will conclude with the play-offs at the end of the year. | The '''2025''' '''IDF Darts Premier League''' is an ongoing [[darts tournament]], organised by the [[International Darts Federation (IDF)|International Darts Federation]] (IDF) – the first edition of the tournament. The event began on 7 January 2025 and will conclude with the play-offs at the end of the year. It is expected to conclude in November 2025. | ||
[[Alex Brow]] pegged 170 in Night One. The current highest average is 93.67, which was achieved by [[Hunter James]]. [[Lukas Parker]] has the highest probability of winning the IDF Darts Premier League. | [[Alex Brow]] pegged 170 in Night One. The current highest average is 93.67, which was achieved by [[Hunter James]]. [[Lukas Parker]] has the highest probability of winning the IDF Darts Premier League. | ||
| Line 182: | Line 182: | ||
|1 | |1 | ||
|[[Alex Brow]] | |[[Alex Brow]] | ||
| | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |||
|0 | |0 | ||
|5 | |||
|1 | |||
|0 | |0 | ||
|0 | |0 | ||
| Line 204: | Line 204: | ||
|2 | |2 | ||
|[[Hunter James]] | |[[Hunter James]] | ||
| | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |||
|0 | |0 | ||
|5 | |||
|3 | |||
|0 | |0 | ||
|0 | |0 | ||
| Line 226: | Line 226: | ||
|3 | |3 | ||
|[[Lukas Parker]] | |[[Lukas Parker]] | ||
| | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 248: | Line 248: | ||
|4 | |4 | ||
|[[Patrick Richards|Patrick Richard]] | |[[Patrick Richards|Patrick Richard]] | ||
| | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 270: | Line 270: | ||
|5 | |5 | ||
|[[Harrison Lewis]] | |[[Harrison Lewis]] | ||
| | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 292: | Line 292: | ||
|6 | |6 | ||
|[[Toby Underwood]] | |[[Toby Underwood]] | ||
| | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 314: | Line 314: | ||
|7 | |7 | ||
|[[Nathan Reeves]] | |[[Nathan Reeves]] | ||
| | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 336: | Line 336: | ||
|8 | |8 | ||
|[[Parker Reeves]] | |[[Parker Reeves]] | ||
| | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 401: | Line 401: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! rowspan="2" |Player | ! rowspan="2" |Player | ||
! colspan=" | ! colspan="15" |Nights | ||
|- | |- | ||
!2 | !2 | ||
!3 | !3 | ||
| Line 421: | Line 420: | ||
|- | |- | ||
|[[Alex Brow]] | |[[Alex Brow]] | ||
|- | |- | ||
|[[Hunter James]] | |[[Hunter James]] | ||
|- | |- | ||
|[[Lukas Parker]] | |[[Lukas Parker]] | ||
|- | |- | ||
|[[Patrick Richards|Patrick Richard]] | |[[Patrick Richards|Patrick Richard]] | ||
| Line 440: | Line 436: | ||
|} | |} | ||
== | == References == | ||
Revision as of 09:38, 7 January 2025
| 2025 BetMGM Premier League Darts |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| January 7, 2025 — present |
| Edition |
| 1st |
| Number of players |
| 8 |
| High checkout |
| 170 |
| IDF Darts Premier League |
| < 2024 | 2025 | 2026 > |
The 2025 IDF Darts Premier League is an ongoing darts tournament, organised by the International Darts Federation (IDF) – the first edition of the tournament. The event began on 7 January 2025 and will conclude with the play-offs at the end of the year. It is expected to conclude in November 2025.
Alex Brow pegged 170 in Night One. The current highest average is 93.67, which was achieved by Hunter James. Lukas Parker has the highest probability of winning the IDF Darts Premier League.
Format
All Quarter-finals, Semi-finals match is first to 5 Legs, the Final is Best of 21 Legs (First to 11 legs). Players can earn ranking points each week.
Players
The players part of the IDF Darts Premier League will have eight players, who will play to eliminate each other. Each player playing in the IDF Darts Premier League are all in the top eight of the IDF Rankings; each week garantees these players at-least 1 ranking point.
| Lvl | Player |
|---|---|
| — | Alex Brow |
| 8 | Hunter James |
| 8 | Lukas Parker |
| 7 | Patrick Richards |
| 6 | Harrison Lewis |
| 7 | Toby Underwood |
| 6 | Nathan Reeves |
| 6 | Parker Reeves |
League stage
Night One — January 7
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| — | Alex Brow 88.99 | 5–1 | Harrison Lewis 79.93 | 6 |
| 8 | Hunter James 93.67 | 5–3 | Toby Underwood | 7 |
| 8 | Lukas Parker | 0–0 | Nathan Reeves | 6 |
| 7 | Patrick Richards | 0–0 | Parker Reeves | 6 |
| Semi-finals | ||||
| — | Alex Brow | 0–0 | Hunter James | 8 |
| ? | 0–0 | ? | ||
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: 93.67 | ||||
| Highest Checkout: 170 (Alex Brow) | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Night One started with a huge game between Brow and Lewis, with Brow pegging a maximum (170).
Night Two — January 14
Standings
Five points are awarded for a night win, three points for the runner-up and two points for the losing semi-finalists. When players are tied on points, nights won is used first as a tie-breaker and after that overall matches won.
The top four players after 16 nights will advance to the play-offs.
| Pos | Name | Nights | Matches | Legs | Scoring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | W | RU | SF | QF | Pld | W | L | LF | LA | LD | LWAT | 100+ | 140+ | 180 | A | HC | CR | C% | ||
| 1 | Alex Brow | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
| 2 | Hunter James | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
| 3 | Lukas Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
| 4 | Patrick Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
| 5 | Harrison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
| 6 | Toby Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
| 7 | Nathan Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
| 8 | Parker Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% |
Streaks
| Player | Nights | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Play-offs | ||
| Alex Brow | ||||||||||||||||||
| Hunter James | ||||||||||||||||||
| Lukas Parker | ||||||||||||||||||
| Patrick Richard | ||||||||||||||||||
| Harrison Lewis | ||||||||||||||||||
| Toby Underwood | ||||||||||||||||||
| Nathan Reeves | ||||||||||||||||||
| Parker Reeves | ||||||||||||||||||
Positions by week
| Player | Nights | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Alex Brow | |||||||||||||||
| Hunter James | |||||||||||||||
| Lukas Parker | |||||||||||||||
| Patrick Richard | |||||||||||||||
| Harrison Lewis | |||||||||||||||
| Toby Underwood | |||||||||||||||
| Nathan Reeves | |||||||||||||||
| Parker Reeves | |||||||||||||||