IDF Order of Merit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 17: | Line 17: | ||
|- | |- | ||
|3 | |3 | ||
|[[Lucas Brow]] | |||
|$275,000 | |||
|- | |||
|4 | |||
|[[Patrick Richards]] | |[[Patrick Richards]] | ||
|$125,000 | |$125,000 | ||
|- | |- | ||
| | |5 | ||
|[[Toby Underwood]] | |[[Toby Underwood]] | ||
|$125,000 | |$125,000 | ||
|- | |- | ||
|6 | |6 | ||
Revision as of 05:36, 13 January 2025
The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).
IDF Order of Merit
The IDF Order of Merit will reset on January 1, 2027.
| Rank | Player | Earnings |
|---|---|---|
| 1 | Lukas Parker | $1,250,000 |
| 2 | Alex Brow | $510,000 |
| 3 | Lucas Brow | $275,000 |
| 4 | Patrick Richards | $125,000 |
| 5 | Toby Underwood | $125,000 |
| 6 | Nathan Reeves | $60,000 |
| 7 | Harrison Lewis | $60,000 |
| 8 | Hunter James | $60,000 |
| 9 | Parker Reeves | $60,000 |
| 10 | — | $15,000 |
| 11 | — | $15,000 |
| 12 | — | $15,000 |
| 13 | — | $15,000 |
| 14 | — | $15,000 |
| 15 | — | $15,000 |
| 16 | — | $15,000 |
| 17 | — | $15,000 |
| 18 | — | $15,000 |
| 19 | — | $15,000 |
| 20 | — | $15,000 |
See also
References
External links
Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings