2025 IDF Darts Premiere League: Difference between revisions
| Line 274: | Line 274: | ||
| RD1= {{nowrap|1='''Quarter-finals'''<br>''(best of 11 legs)''}} | | RD1= {{nowrap|1='''Quarter-finals'''<br>''(best of 11 legs)''}} | ||
| RD2= {{nowrap|1='''Semi-finals'''<br>''(best of 11 legs)''}} | | RD2= {{nowrap|1='''Semi-finals'''<br>''(best of 11 legs)''}} | ||
| RD3= {{nowrap|1='''Final'''<br>''(best of | | RD3= {{nowrap|1='''Final'''<br>''(best of 21 legs)''}} | ||
| boldwinner = high | | boldwinner = high | ||
| Line 304: | Line 304: | ||
| RD2-seed1 = | | RD2-seed1 = | ||
| RD2-team1 = | | RD2-team1 = {{PDCFlag|Parker Reeves|avg=}} | ||
| RD2-score1 = | | RD2-score1 = | ||
| RD2-seed2 = | | RD2-seed2 = | ||
Revision as of 10:10, 21 January 2025
| 2025 IDF Darts Premiere League |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| January 7 — November 25, 2025 |
| Status: Ongoing |
| Edition |
| 1st |
| Number of players |
| 8 |
| High checkout |
| 170 |
| Nine Dart Finish |
| Lucas Brow x4 (N2) |
| IDF Darts Premiere League |
| < 2024 | 2025 | 2026 > |
The 2025 IDF Darts Premiere League is an ongoing darts tournament, organised by the International Darts Federation (IDF) – the first edition of the tournament. The event began on 7 January 2025 and will conclude with the play-offs at the end of the year. The 2025 season is scheduled to conclude on November 25, 2025.
Prior to the start of the 2025 Home Masters Championship tournament, the IDF CEO Freddie Goodwin announced that the top eight players will qualify for the IDF Darts Premiere League, which would be a year long type of tournament, which would conclude in a play-offs scheduled for November 25, 2025, where only the top four players of the IDF Darts Premiere League would play in a instant-knockout stage type of event.
Alex Brow pegged 170 in Night One. The current highest average is 93.67, which was achieved by Hunter James. Lukas Parker has the highest probability of winning the IDF Darts Premiere League. On January 8, 2025, it was announced that Hunter James would be replaced by Lucas Brow, who joined in the second week on January 14, 2025. Lucas achieved a world record by hitting four nine-darters in one night, averaged 151.68, and had a high checkout of 156.
Format
All Quarter-finals, Semi-finals match is first to 5 Legs, the Final is Best of 21 Legs (First to 11 legs). Players can earn ranking points each week.
Players
The players part of the IDF Darts Premiere League will have eight players, who will play to eliminate each other. Each player playing in the IDF Darts Premiere League are all in the top eight of the IDF Rankings; each week garantees these players at-least 1 ranking point.
| Lvl | Player |
|---|---|
| — | Alex Brow |
| — | Lucas Brow |
| 10 | Lukas Parker |
| 9 | Patrick Richards |
| 8 | Harrison Lewis |
| 9 | Toby Underwood |
| 8 | Nathan Reeves |
| 10 | Parker Reeves |
Prize money
The prize money for the 2025 tournament is $2,000,000, including a $10,000 bonus to each night's winner.
| Stage | Prize Money | |
|---|---|---|
| Winner | $1,000,000 | |
| Runner-up | $500,000 | |
| Semi-finalists (x2) | $150,000 | |
| 5th place | $75,000 | |
| 6th place | $50,000 | |
| 7th place | $25,000 | |
| 8th place | $25,000 | |
| Weekly Winner Bonus | $10,000 | (2) |
| Nine-dart-finish Bonus | $50,000 | (4) |
| Total | $2,000,000 | |
Summary
First night
Night One started with a huge game between Alex Brow and Harrison Lewis, with Alex pegging a maximum (170). The second game saw Hunter James playing Toby Underwood; both players averaged above 80.00 points with James winning 5–3. The third match was between Lukas Parker and Nathan Reeves. Parker whitewashed Nathan with a 5–0 win and averaged 78 points and hit a 180. In the semi-finals of the night, Alex won 5–1 against James and hit his third 180 of the night; he also averaged 85.31, meaning he made it to the finals on his debut night. The match between Lukas and Parker was a close game with Lukas overcoming Parker 5–2 with a 72.25 average. Lukas played Alex in the final and lost 11–4. Alex pegged 146 against Lukas, averaged 88.98, and hit a 180, giving him the most 180s for the first night of the IDF Darts Premiere League.
Second night
Hunter James will not be returning to the IDF Darts Premiere League, with Lucas Brow replacing him. It was announced that James stats from the first night won't be reset or wiped. However, Lucas will replace his spot in the positions, granting him the 2 points that James had from the week prior. Lucas hit four 9-darters. Winner of night one Alex was defeated in the first round by Harrison Lewis.
Third night
League stage
The play offs will be done on November 25, 2025. Only the top four players will qualify to play in the play offs.
Jan. 7 — Night One
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| — | Alex Brow 88.99 | 5–1 | Harrison Lewis 79.93 | 6 |
| 8 | Hunter James 93.67 | 5–3 | Toby Underwood 83.56 | 7 |
| 8 | Lukas Parker 78.28 | 5–0 | Nathan Reeves 67.93 | 6 |
| 7 | Patrick Richards 63.71 | 3–5 | Parker Reeves 65.17 | 6 |
| Semi-finals | ||||
| — | Alex Brow 85.31 | 5–1 | Hunter James 72.14 | 8 |
| 8 | Lukas Parker 72.25 | 5–2 | Parker Reeves 68.83 | 6 |
| Final | ||||
| — | Alex Brow 88.98 | 11–4 | Lukas Parker 76.84 | 8 |
| Night's Highest Average: 93.67 | ||||
| Highest Checkout: 170 (Alex Brow) | ||||
| Night's 180s: 5 | ||||
Jan. 14 — Night Two
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| — | Lucas Brow 134.20 | 5–0 | Toby Underwood 82.11 | 9 |
| 10 | Lukas Parker 95.68 | 5–1 | Alex Brow 81.20 | — |
| 9 | Patrick Richards 68.82 | 4–5 | Nathan Reeves 74.17 | 8 |
| 8 | Harrison Lewis 92.11 | 2–5 | Parker Reeves 102.94 | 10 |
| Semi-finals | ||||
| ? | Lucas Brow 117.08 | 5–1 | Lukas Parker 94.20 | 10 |
| 8 | Nathan Reeves 90.19 | 3–5 | Parker Reeves 98.64 | 10 |
| Final | ||||
| ? | Lucas Brow 151.68 | 11–0 | Parker Reeves 103.51 | 10 |
| Night's Highest Average: 151.68 | ||||
| Highest Checkout: 156 | ||||
| Night's 180s: 21 | ||||
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 21 legs) | ||||||||||||
| Lucas Brow 134.20 | ||||||||||||||
| Lukas Parker 95.68 | ||||||||||||||
| Patrick Richards 68.82 | ||||||||||||||
| Harrison Lewis 92.11 | ||||||||||||||
Jan. 21 — Night Three
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 21 legs) | ||||||||||||
| Toby Underwood 90.74 | 5 | |||||||||||||
| Parker Reeves 90.42 | 6 | |||||||||||||
| Parker Reeves | ||||||||||||||
| Alex Brow | ||||||||||||||
| Toby Underwood | ||||||||||||||
| Lvl | Player 1 | Score | Player 2 | Lvl | |||||
|---|---|---|---|---|---|---|---|---|---|
| Quarter-finals | — | Alex Brow | 0–0 | Toby Underwood | 8 | ||||
| 9 | Patrick Richards | 0–0 | Lucas Brow | — | |||||
| 8 | Harrison Lewis | 0–0 | Lukas Parker | 10 | |||||
| Semi-finals | |||||||||
| ? | ? | 0–0 | ? | ? | |||||
| ? | ? | 0–0 | ? | ? | |||||
| Final | |||||||||
| ? | ? | 0–0 | ? | ? | |||||
| Night's Highest Average: TBA | |||||||||
| Highest Checkout: TBD | |||||||||
| Most 180s: TBA | |||||||||
| Night's 180s: TBA | |||||||||
Jan. 28 — Night Four
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Feb. 4 — Night Five
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Feb. 11 — Night Six
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Feb. 18 — Night Seven
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Feb. 25 — Night Eight
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Mar. 4 — Night Nine
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Mar. 11 — Night Ten
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Mar. 18 — Night Eleven
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Mar. 25 — Night Twelve
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Apr. 1 — Night Thirteen
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Apr. 8 — Night Fourteen
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Apr. 15 — Night Fifteen
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBD | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
Apr. 22 — Night Sixteen
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: 93.67 | ||||
| Highest Checkout: 170 (Alex Brow) | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
May. 6 — Night Eighteen
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBA | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
May. 13 — Night Nineteen
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBA | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
May. 20 — Night 20
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBA | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
May 27. — Night 21
| Lvl | Player 1 | Score | Player 2 | Lvl |
|---|---|---|---|---|
| Quarter-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Semi-finals | ||||
| ? | ? | 0–0 | ? | ? |
| ? | ? | 0–0 | ? | ? |
| Final | ||||
| ? | 0–0 | ? | ||
| Night's Highest Average: TBA | ||||
| Highest Checkout: TBA | ||||
| Most 180s: TBA | ||||
| Night's 180s: TBA | ||||
More to be added closer to the date.
Streaks
| Player | Nights | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Alex Brow | W | QF | |||||||||||||||||||
| Lucas Brow | QF | W | |||||||||||||||||||
| Lukas Parker | RU | SF | |||||||||||||||||||
| Patrick Richard | QF | QF | |||||||||||||||||||
| Harrison Lewis | QF | QF | |||||||||||||||||||
| Toby Underwood | SF | QF | |||||||||||||||||||
| Nathan Reeves | QF | SF | |||||||||||||||||||
| Parker Reeves | SF | RU | |||||||||||||||||||
| Play-offs (November 2025) | |||||||||||||||||||||
| Legend | |
|---|---|
| W | Winner |
| RU | Runner-up |
| SF | Semi-final |
| QF | Quarter-final |
Positions by week
- RANKING POINTS.
- WIN gives 5 points
- RU gives 4 points
- Losing in SF gives 2 points
- Losing in QF gives 1 point
- Only TOP 4 become eligable for play-offs/finals.
| Player | Nights | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Names in order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 1 | Alex Brow | 5 | 6 | |||||||||||||||||||
| 2 | Lucas Brow | 2 | 7 | |||||||||||||||||||
| 3 | Lukas Parker | 4 | 6 | |||||||||||||||||||
| 4 | Patrick Richard | 1 | 2 | |||||||||||||||||||
| 5 | Harrison Lewis | 1 | 2 | |||||||||||||||||||
| 6 | Toby Underwood | 1 | 2 | |||||||||||||||||||
| 7 | Nathan Reeves | 1 | 3 | |||||||||||||||||||
| 8 | Parker Reeves | 2 | 6 | |||||||||||||||||||