2026 Home Masters Championship: Difference between revisions
(→Draw) |
(→Finals) |
||
| Line 104: | Line 104: | ||
{{8TeamBracket | {{8TeamBracket | ||
| RD1= {{nowrap|1='''Quarter-finals'''<br>''(First to | | RD1= {{nowrap|1='''Quarter-finals'''<br>''(First to 11 Legs)''<br>6 January}} | ||
| RD2= {{nowrap|1='''Semi-finals'''<br>''(First to | | RD2= {{nowrap|1='''Semi-finals'''<br>''(First to 14 Legs)''<br/>6 January}} | ||
| RD3= {{nowrap|1='''Final'''<br>''(First to | | RD3= {{nowrap|1='''Final'''<br>''(First to 18 Legs)''<br/>6 January}} | ||
Revision as of 08:53, 17 February 2025
| 2025 Home Masters Darts Championship | |
|---|---|
| Tournament information | |
| Dates | January 3 — January 6, 2025 |
| Venue | Darttastic |
| Location | Blackpool, England |
| Organisation(s) | Amateur Darts Cooperation |
| Format | Legs |
| Prize fund | $2,500,000 |
| Winner's share | $1,250,000 |
| High checkout | 138 Lukas Parker |
| Champion(s) | |
| Lukas Parker | |
The 2026 Home Masters Darts Championship is a amateur darts event taking place from 3 January 2026 to 6 January 2026. It is the 2nd Home Darts Championship to be organised by the International Darts Federation (IDF).
The tournament featured 32 players. Lukas Parker is the defending champion after defeating Alex Brow in the 2025 final 11–6. Both Parker and Brow are the first and second seeds respectively.
In the final, Brow played Lukas Parker. The match was a Best of 21 legs (or first to 11). The game started with Parker racing to 11 legs with a 5 leg lead. Brow fought back and got 3 consective legs, but Parker won 4 additional legs to make him have a 9–3 lead; Brow once again pushed harder and won 2 legs before Parker took the match with a high 110 average.
Overview

The 2026 Home Masters Darts Championship marks the second edition of the tournament. The competition is structured across two sessions, culminating in an action-packed final day on January 6. On this day, the Quarterfinals, Semifinals, and Finals will all take place in a single high-stakes session, promising an intense and thrilling conclusion to the championship.

Format
| Round | Best of (Legs) | First to (Legs) |
|---|---|---|
| First | 11 | 6 |
| Second | 11 | 6 |
| Third | 15 | 8 |
| Quarter-finals | 21 | 11 |
| Semi-finals | 25 | 14 |
| Final | ? | 18 |
Ranking
The rankings on the IDF Order of Merit for this inaugural competition will be based on players earning both prize money and ranking points throughout the event. Players who lose in the first round will not receive any ranking points, emphasizing the importance of advancing through the stages. As an added incentive, players achieving a 9-dart leg during the competition will earn bonus points, rewarding outstanding performances. This tournament marks the first step in establishing the ADC Order of Merit, with the results laying the foundation for future rankings and competitive opportunities.
Prize money
The total prize pool for the tournament remained at $2,500,000 million in total. Players will be given an additional $120,000 for each 9-darter achieved during the tournament.
| Position (no. of players) | Prize money
(Total: $2,500,000) | |
|---|---|---|
| Winner | (1) | $1,250,000 |
| Runner-up | (1) | $500,000 |
| Semi-finalists | (2) | $125,000 |
| Quarter-finalists | (4) | $60,000 |
| Second round losers | (16) | $15,000 |
| First round losers | (32) | $7,500 |
| Nine-dart finish | (0) | $120,000 |
Seeds
The seeding system is designed to ensure that the top-ranked players are distributed throughout the tournament bracket, preventing early matchups between the highest-rated competitors. The top 8 players are considered the most likely to win based on their past performances, rankings, and recent tournament results. However, they are not guaranteed victory and can still be eliminated by lower-ranked or unseeded players. Other competitors, who are not seeded, will be placed into the tournament draw and could face any of the top seeds in the early rounds. This structure maintains a balanced competition while rewarding players who have demonstrated consistency and success in previous events.
The tournament’s top 8 seeds have been determined based on their recent achievements and rankings. Lukas Parker enters as the number one seed, having dominated the two-year Order of Merit and secured major titles, including the 2024 Grand Championship, the Masters, and the Open Series. Runner-up Alex Brow takes the second seed position after winning the 2023 National Championship and finishing as the runner-up in the 2024 Open Series. Patrick Richards, a two-time Invitational Champion and a 2024 Grand Championship semi-finalist, is the third seed. Toby Underwood, the reigning International Masters champion, earned the fourth seed following his strong performances, including a runner-up finish at the 2024 National Championship.
Beyond the top four, Nathan Reeves, the 2023 Invitational Champion, enters the tournament as the fifth seed, while Harrison Lewis, a two-time Major Circuit finalist, secures the sixth seed. Hunter James, who has consistently reached finals in multiple 2024 ranking events, is seeded seventh. Completing the top 8 is Parker Reeves, a 2024 Open Series semi-finalist, who rounds out the seeded players with his impressive recent form.
In addition to the top 8, several other accomplished players have been seeded based on their past performances in ranking events and major tournaments. Damien Foster, the 2024 Regional Masters winner, enters as the ninth seed, while Jared Cole, the 2023 Invitational runner-up, is the tenth seed. Elliot Simmons, the 2024 National Open Champion, secures the eleventh seed, with Ryan Caldwell, a 2023 Grand Championship semi-finalist, following as the twelfth seed.
Several former champions and consistent top performers are also included in the seedings. Logan Matthews, the 2022 Masters Champion, holds the thirteenth seed, while Samuel Torres, a 2023 World Cup finalist, enters as the fourteenth seed. Declan Hayes, the 2024 Pro Tour leader, is ranked fifteenth, and Zane Mitchell, the 2024 Youth Champion, rounds out the top 16 as the final seeded player.
The remaining unseeded players will enter the tournament draw with the potential to face any of the seeded competitors in the early rounds. While the seeding system favors higher-ranked players by placing them strategically in the bracket, upsets remain a possibility, making for an unpredictable and exciting tournament.
Draw
Finals
| Quarter-finals (First to 11 Legs) 6 January | Semi-finals (First to 14 Legs) 6 January | Final (First to 18 Legs) 6 January | ||||||||||||
| 1 | ||||||||||||||
| 8 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
Top half
Section 1
| First round (First to 2 Legs) 3 January | Second round (First to 3 Legs) 4 January | Third round (First to 4 Legs) 5 January | Quarter-finals (First to 5 Legs) 6 January | ||||||||||||||||
| 1 | Aiden Brooks | ||||||||||||||||||
| 16 | Blake Carter | ||||||||||||||||||
| 8 | Hunter James | ||||||||||||||||||
| 9 | Carter Dawson | ||||||||||||||||||
| 5 | Dylan Evans | ||||||||||||||||||
| 12 | Ethan Foster | ||||||||||||||||||
| 4 | Finn Greene | ||||||||||||||||||
| 13 | Gavin Harris | ||||||||||||||||||
| 6 | Ian Kelly | ||||||||||||||||||
| 11 | Jack Lewis | ||||||||||||||||||
| 3 | Kai Mitchell | ||||||||||||||||||
| 14 | Liam Nelson | ||||||||||||||||||
| 7 | Mason Owens | ||||||||||||||||||
| 10 | Nate Parker | ||||||||||||||||||
| 2 | Owen Quinn | ||||||||||||||||||
| 15 | Parker Reeves | ||||||||||||||||||
Section 2
| First round (First to 2 Legs) 3 January | Second round (First to 3 Legs) 4 January | Third round (First to 4 Legs) 5 January | Quarter-finals (First to 5 Legs) 6 January | ||||||||||||||||
| 1 | Quinn Sanders | ||||||||||||||||||
| 16 | Ryan Thomas | ||||||||||||||||||
| 8 | Sean Turner | ||||||||||||||||||
| 9 | Toby Underwood | ||||||||||||||||||
| 5 | Victor Vaughn | ||||||||||||||||||
| 12 | Wyatt Walker | ||||||||||||||||||
| 4 | Xander Young | ||||||||||||||||||
| 13 | Zane Adams | ||||||||||||||||||
| 6 | Alec Baker | ||||||||||||||||||
| 11 | Brody Clarke | ||||||||||||||||||
| 3 | Caleb Daniels | ||||||||||||||||||
| 14 | Damon Edwards | ||||||||||||||||||
| 7 | Eli Fletcher | ||||||||||||||||||
| 10 | Felix Grant | ||||||||||||||||||
| 2 | Grant Hayes | ||||||||||||||||||
| 15 | Hayden Ingram | ||||||||||||||||||
Bottom half
Section 3
| First round (First to 2 Legs) 3 January | Second round (First to 3 Legs) 4 January | Third round (First to 4 Legs) 5 January | Quarter-finals (First to 5 Legs) 6 January | ||||||||||||||||
| 1 | Isaac Johnson | ||||||||||||||||||
| 16 | Jordan Knight | ||||||||||||||||||
| 8 | Kevin Lee | ||||||||||||||||||
| 9 | Logan Morgan | ||||||||||||||||||
| 5 | Miles Nash | ||||||||||||||||||
| 12 | Noah O'Brien | ||||||||||||||||||
| 4 | Oscar Peterson | ||||||||||||||||||
| 13 | Patrick Richards | ||||||||||||||||||
| 6 | Reed Scott | ||||||||||||||||||
| 11 | Spencer Taylor | ||||||||||||||||||
| 3 | Tanner Vaughn | ||||||||||||||||||
| 14 | Uriah Walker | ||||||||||||||||||
| 7 | Vince Young | ||||||||||||||||||
| 10 | Wesley Adams | ||||||||||||||||||
| 2 | Xavier Baker | ||||||||||||||||||
| 15 | Zion Carter | ||||||||||||||||||
Section 4
| First round (First to 2 Legs) 3 January | Second round (First to 3 Legs) 4 January | Third round (First to 4 Legs) 5 January | Quarter-finals (First to 5 Legs) 6 January | ||||||||||||||||
| 1 | Andy Dawson | ||||||||||||||||||
| 16 | Brady Evans | ||||||||||||||||||
| 8 | Chase Foster | ||||||||||||||||||
| 9 | Derek Greene | ||||||||||||||||||
| 5 | Elliott Harris | ||||||||||||||||||
| 12 | Frank James | ||||||||||||||||||
| 4 | Gage Kelly | ||||||||||||||||||
| 13 | Harrison Lewis | ||||||||||||||||||
| 6 | Isaiah Mitchell | ||||||||||||||||||
| 11 | Jonah Nelson | ||||||||||||||||||
| 3 | Kade Owens | ||||||||||||||||||
| 14 | Lukas Parker | ||||||||||||||||||
| 7 | Micah Quinn | ||||||||||||||||||
| 10 | Nathan Reeves | ||||||||||||||||||
| 2 | Oliver Sanders | ||||||||||||||||||
| 15 | Alex Brow | ||||||||||||||||||
Highest averages
This table shows all averages over 100.00 achieved by players throughout the tournament. For players with multiple high averages, this is indicated by the number in brackets.
| Player | Round | Average | Opponent |
|---|