IDF Darts World Championship: Difference between revisions
Jump to navigation
Jump to search
m (Mob moved page IDF World Championship to IDF Darts World Championship) |
|
(No difference)
| |
Revision as of 10:18, 20 February 2025
The IDF Darts World Championship
List of finals
| Year | Champion (average in final)[1] | Score | Runner-up (average in final) | Prize money | ||
|---|---|---|---|---|---|---|
| Total[2] | Champion | Runner-up | ||||
| 2023 | Max Mad | 11-8 | Luke Littler | £64,000 | £16,000 | £8,000 |
| 2024 | Max Mad | 11-7 | Luke Littler | £55,000 | £12,000 | £6,000 |
| 2025 | Luke Littler | 11-9 | Max Mad | £62,500 | £14,000 | £7,000 |
| 2026 | Ethan Steel | 11-7 | Luke Littler | £99,500 | £45,000 | £10,000 |
| 2027 | Luke Littler | 11-8 | Ethan Steel | £72,500 | £20,000 | |
| 2028 | Max Mad | 11-6 | Luke Littler | £104,000 | £30,000 | £16,000 |
| 2029 | Ethan Steel | 11-9 | Max Mad | £111,000 | £31,000 | £16,400 |
| 2030 | Max Mad | 11-7 | Ethan Steel | £125,000 | £33,000 | £18,000 |
| 2031 | Ethan Steel | 11-5 | Luke Littler | £205,000 | £50,000 | £25,000 |
| 2032 | Max Mad | 11-6 | Ethan Steel | £237,000 | ||
| 2033 | Max Mad | 11-7 | Luke Littler | £257,000 | ||
| 2034 | Ethan Steel | 11-8 | Max Mad | £300,000 | £60,000 | £30,000 |
| 2035 | Ethan Steel | 11-6 | Luke Littler | £500,000 | £100,000 | £50,000 |
| 2036 | Ethan Steel | 11-9 | Alex Harper | |||
| 2037 | Ethan Steel | 11-7 | Luke Littler | £589,000 | ||
| 2038 | Ethan Steel | 11-6 | Alex Harper | £724,000 | £125,000 | £60,000 |
| 2039 | Ethan Steel | 11-9 | Josh Rock | £1,000,000 | £200,000 | £100,000 |
| 2040 | Ethan Steel | 11-5 | Max Mad | |||
| 2041 | Ethan Steel | 11-7 | Alex Harper | |||
| 2042 | Ethan Steel | 11-6 | Josh Rock | |||
| 2043 | Ethan Steel | 11-8 | Alex Harper | £1,050,000 | £250,000 | |
| 2044 | Max Mad | 11-9 | Ethan Steel | £1,250,000 | £120,000 | |
| 2045 | Ethan Steel | 11-7 | Alex Harper | £1,500,000 | £300,000 | £150,000 |
| 2046 | Ethan Steel | 11-6 | Ryan Caldwell | £1,650,000 | £350,000 | £160,000 |
| 2047 | Ryan Caldwell | 11-9 | Ethan Steel | £1,800,000 | £400,000 | £170,000 |
| 2048 | Max Mad | 11-8 | Ryan Caldwell | £2,500,000 | £500,000 | £200,000 |
| 2049 | Ethan Steel | 11-6 | Alex Harper | |||
| 2050 | Ethan Steel | 11-7 | Ryan Caldwell | |||
| 2051 | Alex Harper | 11-9 | Ethan Steel | |||
| 2052 | Ethan Steel | 11-6 | Alex Harper | |||
| 2053 | Josh Rock | 11-8 | Ethan Steel | |||
| 2054 | Ethan Steel | 11-7 | Ryan Caldwell | |||
| 2055 | Ethan Steel | 11-9 | Alex Harper | |||
| 2056 | Ethan Steel | 11-6 | Ryan Caldwell | |||
| 2057 | Ethan Steel | 11-7 | Alex Harper | |||
| 2058 | Ethan Steel | 11-8 | Josh Rock | |||
| 2059 | Ethan Steel | 11-6 | Ethan Carter | |||
| 2060 | Daniel Hayes | 11-9 | Ethan Steel | |||
| 2061 | Alex Harper | 11-10 | Ethan Steel | |||
| 2062 | Ethan Steel | 11-7 | Marco Svensson | |||
| 2063 | Ethan Steel | 11-6 | Ryan Caldwell | |||
| 2064 | Ethan Steel | 11-9 | Alex Harper | |||
| 2065 | Ethan Steel | 11-6 | Ryan Caldwell | |||
| 2066 | Ethan Steel | 11-3 | Ryan Caldwell | |||
| 2067 | Logan White | 11-7 | Ethan Steel | |||
| 2068 | Logan White | 11-10 | Ethan Steel | |||
List of finals
- ↑ Each player's average score is based on the average for each 3-dart visit to the board (ie total points scored divided by darts thrown and multiplied by 3)
- ↑ PDC World Championship prize fund dartsdatabase