2025 ODF World Masters: Difference between revisions
(→Draw) |
(→Draw) |
||
| Line 173: | Line 173: | ||
<!-- ROUND 2 --> | <!-- ROUND 2 --> | ||
| RD2-seed01 = 1 | | RD2-seed01 = 1 | ||
| RD2-team01 = {{ODFFlag|Jack Mercer|avg= | | RD2-team01 = {{ODFFlag|Jack Mercer|avg=65.30}} | ||
| RD2-score01 = | | RD2-score01 = 1 | ||
| RD2-seed02 = 8 | | RD2-seed02 = 8 | ||
| RD2-team02 = {{ODFFlag|Duncan MacLeod|avg= | | RD2-team02 = {{ODFFlag|Duncan MacLeod|avg=66.20}} | ||
| RD2-score02 = | | RD2-score02 = 2 | ||
| RD2-seed03 = | | RD2-seed03 = | ||
| RD2-team03 = {{ODFFlag|Oliver Bain|avg= | | RD2-team03 = {{ODFFlag|Oliver Bain|avg=64.45}} | ||
| RD2-score03 = | | RD2-score03 = 0 | ||
| RD2-seed04 = 4 | | RD2-seed04 = 4 | ||
| RD2-team04 = {{ODFFlag|Zach Monroe|avg= | | RD2-team04 = {{ODFFlag|Zach Monroe|avg=67.15}} | ||
| RD2-score04 = | | RD2-score04 = 2 | ||
| RD2-seed05 = 2 | | RD2-seed05 = 2 | ||
| RD2-team05 = {{ODFFlag|Alex Brow|avg=}} | | RD2-team05 = {{ODFFlag|Alex Brow|avg=67.80}} | ||
| RD2-score05 = | | RD2-score05 = 2 | ||
| RD2-seed06 = 7 | | RD2-seed06 = 7 | ||
| RD2-team06 = {{ODFFlag|Hunter Jackson}} | | RD2-team06 = {{ODFFlag|Hunter Jackson|avg=62.90}} | ||
| RD2-score06 = | | RD2-score06 = 1 | ||
| RD2-seed07 = 6 | | RD2-seed07 = 6 | ||
| RD2-team07 = {{ODFFlag|Noah Tan}} | | RD2-team07 = {{ODFFlag|Noah Tan|avg=64.10}} | ||
| RD2-score07 = | | RD2-score07 = 0 | ||
| RD2-seed08 = 3 | | RD2-seed08 = 3 | ||
| RD2-team08 = {{ODFFlag|Mason Hughes}} | | RD2-team08 = {{ODFFlag|Mason Hughes|avg=66.45}} | ||
| RD2-score08 = | | RD2-score08 = 2 | ||
| RD2-seed09 = | | RD2-seed09 = | ||
| RD2-team09 = {{ODFFlag|Cameron Hart}} | | RD2-team09 = {{ODFFlag|Cameron Hart|avg=61.75}} | ||
| RD2-score09 = | | RD2-score09 = 2 | ||
| RD2-seed10 = | | RD2-seed10 = | ||
| RD2-team10 = {{ODFFlag|Ivan Petrov}} | | RD2-team10 = {{ODFFlag|Ivan Petrov|avg=59.40}} | ||
| RD2-score10 = | | RD2-score10 = 1 | ||
| RD2-seed11 = | | RD2-seed11 = | ||
| RD2-team11 = {{ODFFlag|Tobias Veenstra}} | | RD2-team11 = {{ODFFlag|Tobias Veenstra|avg=63.90}} | ||
| RD2-score11 = | | RD2-score11 = 1 | ||
| RD2-seed12 = | | RD2-seed12 = | ||
| RD2-team12 = {{ODFFlag|Bram De Waal}} | | RD2-team12 = {{ODFFlag|Bram De Waal|avg=66.25}} | ||
| RD2-score12 = | | RD2-score12 = 2 | ||
| RD2-seed13 = | | RD2-seed13 = | ||
| RD2-team13 = {{ODFFlag|Julien Roche}} | | RD2-team13 = {{ODFFlag|Julien Roche|avg=62.00}} | ||
| RD2-score13 = | | RD2-score13 = 0 | ||
| RD2-seed14 = | | RD2-seed14 = | ||
| RD2-team14 = {{ODFFlag|Barry Lane}} | | RD2-team14 = {{ODFFlag|Barry Lane|avg=65.75}} | ||
| RD2-score14 = | | RD2-score14 = 2 | ||
| RD2-seed15 = | | RD2-seed15 = | ||
| RD2-team15 = {{ODFFlag|Chris Ventura}} | | RD2-team15 = {{ODFFlag|Chris Ventura|avg=63.55}} | ||
| RD2-score15 = | | RD2-score15 = 1 | ||
| RD2-seed16 = | | RD2-seed16 = | ||
| RD2-team16 = {{ODFFlag|Samuel Witt}} | | RD2-team16 = {{ODFFlag|Samuel Witt|avg=67.10}} | ||
| RD2-score16 = | | RD2-score16 = 2 | ||
<!-- ROUND 3 --> | <!-- ROUND 3 --> | ||
| RD3-seed01 = | | RD3-seed01 = 8 | ||
| RD3-team01 = {{ODFFlag| | | RD3-team01 = {{ODFFlag|Duncan MacLeod}} | ||
| RD3-score01 = | | RD3-score01 = | ||
| RD3-seed02 = | | RD3-seed02 = 4 | ||
| RD3-team02 = {{ODFFlag| | | RD3-team02 = {{ODFFlag|Zach Monroe}} | ||
| RD3-score02 = | | RD3-score02 = | ||
| RD3-seed03 = | | RD3-seed03 = 2 | ||
| RD3-team03 = | | RD3-team03 = {{ODFFlag|Alex Brow}} | ||
| RD3-score03 = | | RD3-score03 = | ||
| RD3-seed04 = | | RD3-seed04 = 3 | ||
| RD3-team04 = | | RD3-team04 = {{ODFFlag|Mason Hughes}} | ||
| RD3-score04 = | | RD3-score04 = | ||
| RD3-seed05 = | | RD3-seed05 = | ||
| RD3-team05 = | | RD3-team05 = {{ODFFlag|Cameron Hart}} | ||
| RD3-score05 = | | RD3-score05 = | ||
| RD3-seed06 = | | RD3-seed06 = | ||
| RD3-team06 = | | RD3-team06 = {{ODFFlag|Bram De Waal}} | ||
| RD3-score06 = | | RD3-score06 = | ||
| RD3-seed07 = | | RD3-seed07 = | ||
| RD3-team07 = | | RD3-team07 = {{ODFFlag|Barry Lane}} | ||
| RD3-score07 = | | RD3-score07 = | ||
| RD3-seed08 = | | RD3-seed08 = | ||
| RD3-team08 = | | RD3-team08 = {{ODFFlag|Samuel Witt}} | ||
| RD3-score08 = | | RD3-score08 = | ||
Revision as of 20:31, 14 June 2025
| 2025 ODF World Masters | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 8 June 2025 | ||
| Venue | Empire Arena | ||
| Location | Adelaide, Australia | ||
| Organisation(s) | Open Darts Federation (ODF) | ||
| Format | Legs | ||
| Prize fund | $100,000 | ||
| Winner's share | $25,000 | ||
| |||
The 2025 ODF World Masters is a scheduled professional darts tournament set to be held on 8 June 2025 at the Empire Arena in Adelaide, Australia. It is the inaugural edition of the ODF World Masters and will be organised by the Online Darts Federation (ODF) as part of the 2025 ODF season.
This one-day event is set to feature a 32-player field and will adopt a straight knockout format, with all rounds taking place across a single day of competition. The tournament will be played in leg play, with matches consisting of best of three legs until the quarter-finals where the required amount of legs increases with the final being first to 4 legs.
Format
All matches will be played under standard 501 rules, using a straight in, double out system. The tournament will adopt a leg-based format throughout all rounds, with the number of legs increasing as the competition progresses.
| Stage | Format |
|---|---|
| First Round | Best of 3 Legs (First to 2) |
| Second Round | Best of 3 Legs (First to 2) |
| Quarter-finals | Best of 3 Legs (First to 2) |
| Semi-finals | Best of 5 Legs (First to 3) |
| Final | Best of 7 Legs (First to 4) |
Prize money
The prize fund for the 2025 ODF World Masters is set at $100,000. The winner will receive $25,000.
| Position (no. of players) | Prize money (Total: $100,000) | |
|---|---|---|
| Winner | (1) | $25,000 |
| Runner-up | (1) | $12,000 |
| Semi-finalists | (2) | $7,500 |
| Quarter-finalists | (4) | $5,000 |
| Second round losers | (8) | $2,000 |
| First round losers | (16) | $1,000 |
Draw
| First round (best of 3 legs) | Second round (best of 3 legs) | Quarter-finals (best of 3 legs) | Semi-finals (best of 5 legs) | Final (best of 7 legs) | ||||||||||||||||||||
| 1 | Jack Mercer | 2 | ||||||||||||||||||||||
| 32 | Yannick Vos | 0 | ||||||||||||||||||||||
| 1 | Jack Mercer 65.30 | 1 | ||||||||||||||||||||||
| 8 | Duncan MacLeod 66.20 | 2 | ||||||||||||||||||||||
| 8 | Duncan MacLeod | 2 | ||||||||||||||||||||||
| 16 | Felipe Cruz | 1 | ||||||||||||||||||||||
| 8 | Duncan MacLeod | |||||||||||||||||||||||
| 4 | Zach Monroe | |||||||||||||||||||||||
| 5 | Kazuki Sato | 1 | ||||||||||||||||||||||
| 24 | Oliver Bain | 2 | ||||||||||||||||||||||
| Oliver Bain 64.45 | 0 | |||||||||||||||||||||||
| 4 | Zach Monroe 67.15 | 2 | ||||||||||||||||||||||
| 4 | Zach Monroe | 2 | ||||||||||||||||||||||
| 8 | Leo Stryker | 1 | ||||||||||||||||||||||
| 2 | Alex Brow 62.52 | 2 | ||||||||||||||||||||||
| 28 | Tyrone Dax | 0 | ||||||||||||||||||||||
| 2 | Alex Brow 67.80 | 2 | ||||||||||||||||||||||
| 7 | Hunter Jackson 62.90 | 1 | ||||||||||||||||||||||
| 7 | Hunter Jackson | 2 | ||||||||||||||||||||||
| 12 | Julien Roche | 1 | ||||||||||||||||||||||
| 2 | Alex Brow | |||||||||||||||||||||||
| 3 | Mason Hughes | |||||||||||||||||||||||
| 6 | Noah Tan | 2 | ||||||||||||||||||||||
| 20 | Rhys Morgan | 0 | ||||||||||||||||||||||
| 6 | Noah Tan 64.10 | 0 | ||||||||||||||||||||||
| 3 | Mason Hughes 66.45 | 2 | ||||||||||||||||||||||
| 3 | Mason Hughes | 2 | ||||||||||||||||||||||
| 4 | Markus Klein | 1 | ||||||||||||||||||||||
| Cameron Hart | 2 | |||||||||||||||||||||||
| 30 | Sean Okada | 1 | ||||||||||||||||||||||
| Cameron Hart 61.75 | 2 | |||||||||||||||||||||||
| Ivan Petrov 59.40 | 1 | |||||||||||||||||||||||
| Ivan Petrov | 2 | |||||||||||||||||||||||
| 14 | Conor Keane | 0 | ||||||||||||||||||||||
| Cameron Hart | ||||||||||||||||||||||||
| Bram De Waal | ||||||||||||||||||||||||
| Tobias Veenstra | 2 | |||||||||||||||||||||||
| 22 | Niklas Hofer | 1 | ||||||||||||||||||||||
| Tobias Veenstra 63.90 | 1 | |||||||||||||||||||||||
| Bram De Waal 66.25 | 2 | |||||||||||||||||||||||
| Liam Drake | 0 | |||||||||||||||||||||||
| 6 | Bram De Waal | 2 | ||||||||||||||||||||||
| Mateo Vargas | 1 | |||||||||||||||||||||||
| 26 | Julien Roche | 2 | ||||||||||||||||||||||
| Julien Roche 62.00 | 0 | |||||||||||||||||||||||
| Barry Lane 65.75 | 2 | |||||||||||||||||||||||
| Barry Lane | 2 | |||||||||||||||||||||||
| 10 | Jakub Serafin | 0 | ||||||||||||||||||||||
| Barry Lane | ||||||||||||||||||||||||
| Samuel Witt | ||||||||||||||||||||||||
| Chris Ventura | 2 | |||||||||||||||||||||||
| 18 | Rico Sanchez | 1 | ||||||||||||||||||||||
| Chris Ventura 63.55 | 1 | |||||||||||||||||||||||
| Samuel Witt 67.10 | 2 | |||||||||||||||||||||||
| Samuel Witt | 2 | |||||||||||||||||||||||
| 2 | Jeffrey de Graaf | 0 | ||||||||||||||||||||||