2025 NEDA Doubles Championship: Difference between revisions
Jump to navigation
Jump to search
(→Draw) |
(→Draw) |
||
| Line 98: | Line 98: | ||
|RD2-seed07={{space}} | |RD2-seed07={{space}} | ||
|RD2-team07=Jimmy Harney / Paddy Harney | |RD2-team07=Jimmy Harney / Paddy Harney | ||
|RD2-score07= | |RD2-score07=1 | ||
|RD2-seed08= | |RD2-seed08= | ||
|RD2-team08=Mark Deacon / Joe Covino | |RD2-team08=Mark Deacon / Joe Covino | ||
|RD2-score08= | |RD2-score08=3 | ||
|RD3-seed01= | |RD3-seed01= | ||
|RD3-team01= Mark Deacon / Joe Covino | |RD3-team01= Mark Deacon / Joe Covino | ||
|RD3-score01= | |RD3-score01= 3 | ||
|RD3-seed02= | |RD3-seed02= | ||
|RD3-team02= Norm Cordina / Marc Piteo | |RD3-team02= Norm Cordina / Marc Piteo | ||
|RD3-score02= | |RD3-score02=1 | ||
|RD3-seed03= | |RD3-seed03= | ||
| Line 118: | Line 118: | ||
|RD4-seed01= | |RD4-seed01= | ||
|RD4-team01= | |RD4-team01=Jack Linke / Brett Selga | ||
|RD4-score01= | |RD4-score01= | ||
|RD4-seed02= | |RD4-seed02= | ||
|RD4-team02= | |RD4-team02=Mark Deacon / Joe Covino | ||
|RD4-score02= | |RD4-score02= | ||
}} | }} | ||
Revision as of 09:36, 30 July 2025
| 2025 NEDA Doubles Championship | |
|---|---|
| Tournament information | |
| Dates | July 30, 2025 |
| Organisation(s) | North Eastern Darts Association (NEDA) |
| Format | Legs |
The 2025 NEDA Doubles Championship is an ongoing sixth event of the league tournament by the North Eastern Darts Association (NEDA), and the second event in 2025. The tournament features 22 players and is set to end on July 30, 2025.
This event will occur the week before the 2025 Winter Season at NEDA. Sean Chambers and Mark Edwards were the defending champions, having defeated Lucas Brow and Mark Donnelly in the 2024 final. However, they were defeated by Norm Cordina and Marc Piteo 3–0 in the Quarter-Finals.
Overview
Format
All matches are played in Best of 5 Legs format. It is double life.
Draw
| First round (best of 5 legs) 30 July | Quarter-finals (best of 5 legs) 30 July | Semi-finals (best of 5 legs) 30 July | Final (best of 5 legs) 30 July | ||||||||||||||||
| 1 | Paul Hughes / Richard Miller | W | |||||||||||||||||
| BYE | |||||||||||||||||||
| 1 | Paul Hughes / Richard Miller | ||||||||||||||||||
| John Powell / Adrian Spain | |||||||||||||||||||
| John Powell / Adrian Spain | W | ||||||||||||||||||
| BYE | |||||||||||||||||||
| Mark Deacon / Joe Covino | 3 | ||||||||||||||||||
| Norm Cordina / Marc Piteo | 1 | ||||||||||||||||||
| 4 | Dom Murray / Ben Mauro | 1 | |||||||||||||||||
| Mark Edwards / Sean Chambers | 3 | ||||||||||||||||||
| 4 | Mark Edwards / Sean Chambers | 0 | |||||||||||||||||
| Norm Cordina / Marc Piteo | 3 | ||||||||||||||||||
| Norm Cordina / Marc Piteo | W | ||||||||||||||||||
| BYE | |||||||||||||||||||
| Jack Linke / Brett Selga | |||||||||||||||||||
| Mark Deacon / Joe Covino | |||||||||||||||||||
| 2 | Jack Linke / Brett Selga | W | |||||||||||||||||
| BYE | |||||||||||||||||||
| 2 | Jack Linke / Brett Selga | 3 | |||||||||||||||||
| John O'Neill / Pat O'Neill | ? | ||||||||||||||||||
| John O'Neill / Pat O'Neill | W | ||||||||||||||||||
| BYE | |||||||||||||||||||
| Jack Linke / Brett Selga | |||||||||||||||||||
| Norm Cordina / Marc Piteo | |||||||||||||||||||
| 3 | Alex Brow / Lucas Brow | 1 | |||||||||||||||||
| Jimmy Harney / Paddy Harney | 3 | ||||||||||||||||||
| Jimmy Harney / Paddy Harney | 1 | ||||||||||||||||||
| Mark Deacon / Joe Covino | 3 | ||||||||||||||||||
| Mark Deacon / Joe Covino | 3 | ||||||||||||||||||
| Josh Harris / Cain Summer | 2 | ||||||||||||||||||
Loser Bracket
Games
- Alex Brow / Lucas Brow vs. TBD (BO5)