2025 Winter SADA Prem C: Difference between revisions
| Line 687: | Line 687: | ||
|Lion Kings | |Lion Kings | ||
|colspan=2 {{W}} | |colspan=2 {{W}} | ||
|colspan=2{{L}} | |colspan=2 {{L}} | ||
|- | |- | ||
|MOA Dingoes | |MOA Dingoes | ||
|{{W}} | |{{W}} | ||
|{{L}} | |{{L}} | ||
|colspan=2{{W}} | |colspan=2 {{W}} | ||
|- | |- | ||
|DartsHolics | |DartsHolics | ||
Revision as of 04:19, 19 August 2025
| 2025 ODF Premier League Darts |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| July 28th, 2025 – present |
| Number of Teams |
| 6 |
| Premier League Darts |
| | Winter 2025 | 2026 > |
The 2025 Winter SADA Premier C Darts League is an ongoing darts tournament organised by the NEDA. The season began on July 28, 2025 and will conclude with the finals at the end of the year on December 1, 2025 with the Grand Final.
Teams
The 2025 Winter season will feature 6 teams.
| Player | Appearance | Previous best performance |
|---|---|---|
| Lion Kings | Debut | |
| MOA Dingoes | Debut | |
| DartsHolics | Debut | |
| Madhouse | Debut | |
| Hustlers | Debut | |
| Loonies | Debut |
Summary
Round phase
Round 1 kicked off on July 28, with all teams vying for their first ladder points. The headline clash was Madhouse (formerly Dartaroos) vs. DartsHolics—two sides already shaping up as title contenders. The match ended in a 9–9 draw after the players went head-to-head in the final round. They also topped the Premier C averages, with DartsHolics’ leading scorer posting 18.3. However, Madhouse’s Alex Brow edged ahead in the Ron Miller MVP voting thanks to going undefeated and hitting Max Pegs. Both teams celebrated a milestone: a first SADA 180 apiece from debut players.
SADA President Mark Carter welcomed new club Lion Kings before their dominant 15–3 win over the Loonies. Two debutants, Paul Barnes and Tony Mariano, went unbeaten, with Barnes collecting Max Pegs (10). Barnes’ night swung wildly—opening with a marathon leg that dragged past 20 walks before closing with a clinical 17-darter. The Loonies’ bright spot was Caitlynn Ainsworth, who cracked the league’s top 10 averages.
The title-favoured Maid of Auckland Dingoes started strong, cruising to a 13–5 win over the Hustlers—without their Premier B star Lee Cole, who averaged 21+ last season. Captain Alan Wilden stepped up in his absence, firing a 15-dart leg—smashing his previous best of 21 from 2023. For the Hustlers, debutant Paul Brooks impressed with a 17.4 average, ranking third overall for the night.
ROUND 2 HERE
The Loonies secured their first victory of the Premier C season with a 13–5 win over Madhouse, who had defeated last week’s ladder leaders. The Loonies fielded their eighth and ninth players of the season, Riley Hawthorn and Kyle Barry, both of whom recorded two wins each. Mick Coombs was the standout performer, averaging 17.2 in four singles wins, while regular player Caitlynn Ainsworth moved into the top 10 of the Ron Miller MVP Award standings. For Madhouse, Alex Brow retained first place in the MVP standings with an average of 18.3 and three singles victories.
Maid of Auckland Dingoes rebounded from a surprise loss in the previous round to defeat the Lion Kings 12–6, displacing them from the top of the ladder. After winning both doubles matches, the Dingoes maintained control for the remainder of the tie. Lee Cole achieved the highest average of the night at 20.97 and recorded the shortest leg in 18 darts. Captain Alan Wilden registered the second-highest average at 18.7, moving to third place in the MVP standings. The Lion Kings dropped to second place but will face the DartsHolics next week with a chance to regain top spot.
The Hustlers remained the only winless side in Premier C following a 14–4 defeat to DartsHolics. All five DartsHolics players won at least two matches in the absence of Jacky Fong, lifting the team to the top of the ladder. Ryan Lam led the team’s averages with 16.3, while Raphael Ling’s strong start to the season continued as he rose to second in the MVP standings. For the Hustlers, Steve Jones secured three singles wins, accounting for half of the team’s singles victories this season.
Schedule
Round 1
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 01 | League Stage | Loonies | 3–15 | Lion Kings | ||
| 02 | Hustlers | 5–13 | MOA Dingoes | |||
| 03 | Madhouse | 9–9 | DartsHolics | |||
Round 2
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 04 | League Stage | DartsHolics | 11–7 | Loonies | ||
| 05 | Lion Kings | 13–5 | Hustlers | |||
| 06 | MOA Dingoes | 8–10 | Madhouse | |||
Round 3
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 07 | League Stage | Hustlers | 4–14 | DartsHolics | ||
| 08 | Loonies | 13–5 | Madhouse | |||
| 09 | MOA Dingoes | 12–6 | Lion Kings | |||
Round 4
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 10 | League Stage | Madhouse | 13–5 | Hustlers | ||
| 11 | DartsHolics | 11–7 | Lion Kings | |||
| 12 | Loonies | 4–14 | MOA Dingoes | |||
Week 5
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 13 | League Stage | Lion Kings | Madhouse | |||
| 14 | Hustlers | Loonies | ||||
| 15 | MOA Dingoes | DartHolics | ||||
Week 6
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 16 | League Stage | |||||
| 17 | ||||||
| 18 | ||||||
Week 7
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 19 | League Stage | |||||
| 20 | ||||||
| 21 | ||||||
Week 8
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 22 | League Stage | |||||
| 23 | ||||||
| 24 | ||||||
Week 9
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 25 | League Stage | |||||
| 26 | ||||||
| 27 | ||||||
Week 10
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 28 | League Stage | |||||
| 29 | ||||||
| 30 | ||||||
Week 11
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 31 | League Stage | |||||
| 32 | ||||||
| 33 | ||||||
Week 12
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 34 | League Stage | |||||
| 35 | ||||||
| 36 | ||||||
Week 13
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 37 | League Stage | |||||
| 38 | ||||||
| 39 | ||||||
Week 14
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 40 | League Stage | |||||
| 41 | ||||||
| 42 | ||||||
Week 15
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 43 | League Stage | |||||
| 44 | ||||||
| 45 | ||||||
Week 16
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 46 | SF1 | 1st place | 2nd place | |||
| 47 | 3rd place | 4th place | ||||
Week 17
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 48 | SF2 | Winner of Match 47 | Loser of Match 46 | |||
Week 18
| Match # | Stage | Home Team | Score | Away Team | Notes | |
|---|---|---|---|---|---|---|
| 49 | F | Winner of Match 46 | Winer of Match 48 | |||
Grand Finals
The Grand Final will be held on December 1, 2025.
Standings
Each team who wins the night (they require 10 games to win a night) will be given 2 points. Legs For will be used for tie-breakers. Draws can happen at 9–9.
The top four teams after the normal week nights will advance to the Finals.
| Pos | Name | Pts | Matches | Legs | ||||
|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pegs | LD | |||
| 1 | DartsHolics | 7 | 4 | 3 | 1 | 0 | 103 | 18 |
| 2 | MOA Dingoes | 6 | 4 | 3 | 0 | 1 | 108 | 22 |
| 3 | Madhouse | 5 | 4 | 2 | 1 | 1 | 86 | 2 |
| 4 | Lion Kings | 4 | 4 | 2 | 0 | 2 | 97 | 10 |
| 6 | Loonies | 2 | 4 | 1 | 0 | 3 | 70 | -18 |
| 5 | Hustlers | 0 | 4 | 0 | 0 | 4 | 54 | -34 |
(C) Champion
(RU) Runner-up
(E) Eliminated
(Q) Qualified
Updated on July 28, 2025.
Streaks
| Player | Nights | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Finals | ||
| Lion Kings | W | L | |||||||||||||||
| MOA Dingoes | W | L | W | ||||||||||||||
| DartsHolics | D | W | |||||||||||||||
| Madhouse | D | W | L | W | |||||||||||||
| Hustlers | L | ||||||||||||||||
| Loonies | L | W | L | ||||||||||||||
Positions by week
| Player | Nights | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Lion Kings | 1 | 2 | |||||||||||||
| DartsHolics | 3 | 2 | 1 | ||||||||||||
| Madhouse | 4 | 3 | 4 | ||||||||||||
| MOA Dingoes | 2 | 4 | 3 | ||||||||||||
| Hustlers | 5 | 6 | |||||||||||||
| Loonies | 6 | 5 | |||||||||||||