IDF Order of Merit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
The '''IDF Order of Merit''' is a world ranking system used by one of the darts organisations, the [[International Darts Federation (IDF)]]. | The '''IDF Order of Merit''' is a world ranking system used by one of the darts organisations, the [[International Darts Federation (IDF)]]. | ||
== IDF Order of Merit == | == IDF Order of Merit == | ||
The IDF Order of Merit will reset on January 1, 2027. | The IDF Order of Merit will reset on January 1, 2027. | ||
''Updated as of: Aug 18 2025'' | ''Updated as of: Aug 18 2025'' | ||
<div style="font-size:85%; width:70%;"> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Rank | !Rank | ||
| Line 15: | Line 12: | ||
!Earnings ($) | !Earnings ($) | ||
|- | |- | ||
|1 | |1||[[Max Mad]]||2,727,500 | ||
|[[Max Mad]] | |||
|2,727,500 | |||
|- | |- | ||
|2 | |2||[[Alex Brow]]||2,027,500 | ||
|[[Alex Brow]] | |||
|2,027,500 | |||
|- | |- | ||
|3 | |3||Lukas Parker||585,000 | ||
|Lukas Parker | |||
|585,000 | |||
|- | |- | ||
|4 | |4||Ryan Thomas||427,500 | ||
|Ryan Thomas | |||
|427,500 | |||
|- | |- | ||
|5 | |5||Mason Owens||435,000 | ||
|Mason Owens | |||
|435,000 | |||
|- | |- | ||
|6 | |6||Blake Carter||430,000 | ||
|Blake Carter | |||
|430,000 | |||
|- | |- | ||
|7 | |7||[[Logan White]]||275,000 | ||
|[[Logan White]] | |||
|275,000 | |||
|- | |- | ||
|8 | |8||Caleb Daniels||115,000 | ||
|Caleb Daniels | |||
|115,000 | |||
|- | |- | ||
|9 | |9||Aiden Brooks||260,000 | ||
|Aiden Brooks | |||
|260,000 | |||
|- | |- | ||
|10 | |10||Nate Parker||227,500 | ||
|Nate Parker | |||
|227,500 | |||
|- | |- | ||
|11 | |11||Zion Carter||212,500 | ||
|Zion Carter | |||
|212,500 | |||
|- | |- | ||
|12 | |12||Damon Edwards||147,500 | ||
|Damon Edwards | |||
|147,500 | |||
|- | |- | ||
|13 | |13||Spencer Taylor||142,500 | ||
|Spencer Taylor | |||
|142,500 | |||
|- | |- | ||
|14 | |14||Xander Young||140,000 | ||
|Xander Young | |||
|140,000 | |||
|- | |- | ||
|15 | |15||Alec Baker||137,500 | ||
|Alec Baker | |||
|137,500 | |||
|- | |- | ||
|16 | |16||Zane Adams||130,000 | ||
|Zane Adams | |||
|130,000 | |||
|- | |- | ||
|17 | |17||Brody Clarke||120,000 | ||
|Brody Clarke | |||
|120,000 | |||
|- | |- | ||
|18 | |18||Nathan Reeves||100,000 | ||
|Nathan Reeves | |||
|100,000 | |||
|- | |- | ||
|19 | |19||Eli Fletcher||92,500 | ||
|Eli Fletcher | |||
|92,500 | |||
|- | |- | ||
|20 | |20||Kai Mitchell||200,000 | ||
|Kai Mitchell | |||
|200,000 | |||
|- | |- | ||
|21 | |21||Owen Quinn||180,000 | ||
|Owen Quinn | |||
|180,000 | |||
|- | |- | ||
|22 | |22||Quinn Sanders||170,000 | ||
|Quinn Sanders | |||
|170,000 | |||
|- | |- | ||
|23 | |23||Victor Vaughn||160,000 | ||
|Victor Vaughn | |||
|160,000 | |||
|- | |- | ||
|24 | |24||Wyatt Walker||150,000 | ||
|Wyatt Walker | |||
|150,000 | |||
|- | |- | ||
|25 | |25||Felix Grant||70,000 | ||
|Felix Grant | |||
|70,000 | |||
|- | |- | ||
|26 | |26||Toby Underwood||67,500 | ||
|Toby Underwood | |||
|67,500 | |||
|- | |- | ||
|27 | |27||Parker Reeves||62,500 | ||
|Parker Reeves | |||
|62,500 | |||
|- | |- | ||
|28 | |28||Wesley Adams||62,500 | ||
|Wesley Adams | |||
|62,500 | |||
|- | |- | ||
|29 | |29||Grant Hayes||60,000 | ||
|Grant Hayes | |||
|60,000 | |||
|- | |- | ||
|30 | |30||Hayden Ingram||50,000 | ||
|Hayden Ingram | |||
|50,000 | |||
|- | |- | ||
|31 | |31||Isaac Johnson||40,000 | ||
|Isaac Johnson | |||
|40,000 | |||
|- | |- | ||
|32 | |32||Jordan Knight||30,000 | ||
|Jordan Knight | |||
|30,000 | |||
|- | |- | ||
|33 | |33||Kevin Lee||20,000 | ||
|Kevin Lee | |||
|20,000 | |||
|- | |- | ||
|34 | |34||Hunter James||15,000 | ||
|Hunter James | |||
|15,000 | |||
|- | |- | ||
|35 | |35||Logan Morgan||15,000 | ||
|Logan Morgan | |||
|15,000 | |||
|- | |- | ||
|36 | |36||Miles Nash||12,500 | ||
|Miles Nash | |||
|12,500 | |||
|- | |- | ||
|37 | |37||Harrison Lewis||10,000 | ||
|Harrison Lewis | |||
|10,000 | |||
|- | |- | ||
|38 | |38||Noah O'Brien||10,000 | ||
|Noah O'Brien | |||
|10,000 | |||
|- | |- | ||
|39 | |39||Patrick Richards||10,000 | ||
|Patrick Richards | |||
|10,000 | |||
|- | |- | ||
|40 | |40||Uriah Walker||10,000 | ||
|Uriah Walker | |||
|10,000 | |||
|- | |- | ||
|41 | |41||Xavier Baker||10,000 | ||
|Xavier Baker | |||
|10,000 | |||
|- | |- | ||
|42 | |42||Andy Dawson||7,500 | ||
|Andy Dawson | |||
|7,500 | |||
|- | |- | ||
|43 | |43||Tanner Vaughn||7,500 | ||
|Tanner Vaughn | |||
|7,500 | |||
|- | |- | ||
|44 | |44||Vince Young||7,500 | ||
|Vince Young | |||
|7,500 | |||
|} | |} | ||
</div> | |||
== See also == | == See also == | ||
* [[International Darts Federation (IDF)]] | * [[International Darts Federation (IDF)]] | ||
| Line 200: | Line 109: | ||
== External links == | == External links == | ||
* [https://www.pdc.tv/pdc-order-of-merit Official PDC Order of Merit] | * [https://www.pdc.tv/pdc-order-of-merit Official PDC Order of Merit] | ||
{{PDC Top 20}} {{PDC Darts}} {{Darts}} {{Sport world rankings}} | {{PDC Top 20}} | ||
{{PDC Darts}} | |||
{{Darts}} | |||
{{Sport world rankings}} | |||
Revision as of 10:32, 26 October 2025
The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).
IDF Order of Merit
The IDF Order of Merit will reset on January 1, 2027. Updated as of: Aug 18 2025
| Rank | Player | Earnings ($) |
|---|---|---|
| 1 | Max Mad | 2,727,500 |
| 2 | Alex Brow | 2,027,500 |
| 3 | Lukas Parker | 585,000 |
| 4 | Ryan Thomas | 427,500 |
| 5 | Mason Owens | 435,000 |
| 6 | Blake Carter | 430,000 |
| 7 | Logan White | 275,000 |
| 8 | Caleb Daniels | 115,000 |
| 9 | Aiden Brooks | 260,000 |
| 10 | Nate Parker | 227,500 |
| 11 | Zion Carter | 212,500 |
| 12 | Damon Edwards | 147,500 |
| 13 | Spencer Taylor | 142,500 |
| 14 | Xander Young | 140,000 |
| 15 | Alec Baker | 137,500 |
| 16 | Zane Adams | 130,000 |
| 17 | Brody Clarke | 120,000 |
| 18 | Nathan Reeves | 100,000 |
| 19 | Eli Fletcher | 92,500 |
| 20 | Kai Mitchell | 200,000 |
| 21 | Owen Quinn | 180,000 |
| 22 | Quinn Sanders | 170,000 |
| 23 | Victor Vaughn | 160,000 |
| 24 | Wyatt Walker | 150,000 |
| 25 | Felix Grant | 70,000 |
| 26 | Toby Underwood | 67,500 |
| 27 | Parker Reeves | 62,500 |
| 28 | Wesley Adams | 62,500 |
| 29 | Grant Hayes | 60,000 |
| 30 | Hayden Ingram | 50,000 |
| 31 | Isaac Johnson | 40,000 |
| 32 | Jordan Knight | 30,000 |
| 33 | Kevin Lee | 20,000 |
| 34 | Hunter James | 15,000 |
| 35 | Logan Morgan | 15,000 |
| 36 | Miles Nash | 12,500 |
| 37 | Harrison Lewis | 10,000 |
| 38 | Noah O'Brien | 10,000 |
| 39 | Patrick Richards | 10,000 |
| 40 | Uriah Walker | 10,000 |
| 41 | Xavier Baker | 10,000 |
| 42 | Andy Dawson | 7,500 |
| 43 | Tanner Vaughn | 7,500 |
| 44 | Vince Young | 7,500 |
See also
References
External links
Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings