IDF Order of Merit: Difference between revisions

From Fanverse
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
== IDF Order of Merit ==
== IDF Order of Merit ==
The IDF Order of Merit will reset on January 1, 2027.   
The IDF Order of Merit will reset on January 1, 2027.   
''Updated as of: Oct 27 2025''
''Updated as of: Nov 3 2025''


<div style="font-size:85%; width:70%;">
<div style="font-size:85%; width:70%;">
Line 12: Line 12:
!Earnings ($)
!Earnings ($)
|-
|-
|1||[[Max Mad]]||2,767,500
|1||[[Max Mad]]||2,807,500
|-
|-
|2||[[Alex Brow]]||2,092,500
|2||[[Alex Brow]]||2,157,500
|-
|-
|3||Lukas Parker||600,000
|3||Lukas Parker||610,000
|-
|-
|4||Ryan Thomas||427,500
|4||Mason Owens||465,000
|-
|-
|5||Mason Owens||450,000
|5||Ryan Thomas||427,500
|-
|-
|6||Blake Carter||430,000
|6||Blake Carter||430,000
Line 70: Line 70:
|29||Grant Hayes||60,000
|29||Grant Hayes||60,000
|-
|-
|30||Hayden Ingram||50,000
|30||Ethan Steel||50,000
|-
|-
|31||Isaac Johnson||40,000
|31||Hayden Ingram||50,000
|-
|-
|32||Jordan Knight||30,000
|32||Isaac Johnson||40,000
|-
|-
|33||Kevin Lee||20,000
|33||Jordan McAllister||40,000
|-
|-
|34||Hunter James||15,000
|34||Kevin Lee||20,000
|-
|-
|35||Logan Morgan||15,000
|35||Hunter James||15,000
|-
|-
|36||Miles Nash||12,500
|36||Logan Morgan||15,000
|-
|-
|37||Harrison Lewis||10,000
|37||Miles Nash||12,500
|-
|-
|38||Noah O'Brien||10,000
|38||Harrison Lewis||10,000
|-
|-
|39||Patrick Richards||10,000
|39||Noah O'Brien||10,000
|-
|-
|40||Uriah Walker||10,000
|40||Patrick Richards||10,000
|-
|-
|41||Xavier Baker||10,000
|41||Uriah Walker||10,000
|-
|-
|42||Andy Dawson||7,500
|42||Xavier Baker||10,000
|-
|-
|43||Tanner Vaughn||7,500
|43||Andy Dawson||7,500
|-
|-
|44||Vince Young||7,500
|44||Tanner Vaughn||7,500
|-
|-
|45||Ethan Steel||25,000
|45||Vince Young||7,500
|-
|-
|46||Jordan McAllister||25,000
|46||Rik van Doren||30,000
|-
|-
|47||Rik van Doren||15,000
|47||Luke Littler||35,000
|-
|-
|48||Wei Zhang||15,000
|48||Wei Zhang||15,000
|-
|-
|49||Theo Bartlett||10,000
|49||Theo Bartlett||25,000
|-
|-
|50||Tobias Vandevelde||10,000
|50||Tobias Vandevelde||20,000
|-
|-
|51||Luke Littler||10,000
|51||Daichi Morimoto||20,000
|-
|-
|52||Daichi Morimoto||10,000
|52||Callum Fraser||20,000
|-
|-
|53||Callum Fraser||10,000
|53||Carlos Reyes||20,000
|-
|-
|54||Carlos Reyes||10,000
|54||Aaron Lim||20,000
|-
|-
|55||Aaron Lim||10,000
|55||Jamie Rees||20,000
|-
|56||Jamie Rees||10,000
|}
|}
</div>
</div>

Revision as of 10:48, 26 October 2025

The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).

IDF Order of Merit

The IDF Order of Merit will reset on January 1, 2027. Updated as of: Nov 3 2025

Rank Player Earnings ($)
1 Max Mad 2,807,500
2 Alex Brow 2,157,500
3 Lukas Parker 610,000
4 Mason Owens 465,000
5 Ryan Thomas 427,500
6 Blake Carter 430,000
7 Logan White 275,000
8 Caleb Daniels 115,000
9 Aiden Brooks 260,000
10 Nate Parker 227,500
11 Zion Carter 212,500
12 Damon Edwards 147,500
13 Spencer Taylor 142,500
14 Xander Young 140,000
15 Alec Baker 137,500
16 Zane Adams 130,000
17 Brody Clarke 120,000
18 Nathan Reeves 100,000
19 Eli Fletcher 92,500
20 Kai Mitchell 200,000
21 Owen Quinn 180,000
22 Quinn Sanders 170,000
23 Victor Vaughn 160,000
24 Wyatt Walker 150,000
25 Felix Grant 70,000
26 Toby Underwood 67,500
27 Parker Reeves 62,500
28 Wesley Adams 62,500
29 Grant Hayes 60,000
30 Ethan Steel 50,000
31 Hayden Ingram 50,000
32 Isaac Johnson 40,000
33 Jordan McAllister 40,000
34 Kevin Lee 20,000
35 Hunter James 15,000
36 Logan Morgan 15,000
37 Miles Nash 12,500
38 Harrison Lewis 10,000
39 Noah O'Brien 10,000
40 Patrick Richards 10,000
41 Uriah Walker 10,000
42 Xavier Baker 10,000
43 Andy Dawson 7,500
44 Tanner Vaughn 7,500
45 Vince Young 7,500
46 Rik van Doren 30,000
47 Luke Littler 35,000
48 Wei Zhang 15,000
49 Theo Bartlett 25,000
50 Tobias Vandevelde 20,000
51 Daichi Morimoto 20,000
52 Callum Fraser 20,000
53 Carlos Reyes 20,000
54 Aaron Lim 20,000
55 Jamie Rees 20,000

See also

References

External links

Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings