2025 100s Championship: Difference between revisions
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
| RD2-seed1 = 1 | | RD2-seed1 = 1 | ||
| RD2-team1 = {{PDCFlag|Paul L|avg=}} | | RD2-team1 = {{PDCFlag|Paul L|avg=54.2}} | ||
| RD2-seed2 = 4 | | RD2-seed2 = 4 | ||
| RD2-team2 = {{PDCFlag|Lachlan|avg=}} | | RD2-team2 = {{PDCFlag|Lachlan|avg=59.3}} | ||
| RD2-score1 = | | RD2-score1 = 0 | ||
| RD2-score2 = | | RD2-score2 = 3 | ||
| RD2-seed3 = 2 | | RD2-seed3 = 2 | ||
| Line 67: | Line 67: | ||
| RD2-score4 = | | RD2-score4 = | ||
| RD3-seed1 = | | RD3-seed1 = 4 | ||
| RD3-team1 = | | RD3-team1 = {{PDCFlag|Lachlan|avg=}} | ||
| RD3-seed2 = | | RD3-seed2 = | ||
| RD3-team2 = | | RD3-team2 = | ||
Revision as of 06:14, 11 November 2025
| 2025 Winter LCDA 100s Championship | |
|---|---|
| Tournament information | |
| Dates | 18 November 2025 |
| Venue | LCDA |
| Location | LCDA |
| Organisation(s) | LCDA |
| Format | Legs |
| Winner's share | Winner Trophy |
The 2025 Winter LCDA 100s Championship is the upcoming first Flight Club event. The tournament will take place at LCDA, on 11 November 2025. It will feature a field of 8 players.
Qualification and format
The cutoff date for qualification is 28 October 2025.
The following players will take part in the tournament:
Bracket
| Quarter-finals (Best of 3) 11 November 2025 | Semi-finals (Best of 3) 11 November 2025 | Final (Best of 3) 11 November 2025 | ||||||||||||
| 1 | Paul L 45.7 | 3 | ||||||||||||
| 8 | Zoe 44.9 | 2 | ||||||||||||
| 1 | Paul L 54.2 | 0 | ||||||||||||
| 4 | Lachlan 59.3 | 3 | ||||||||||||
| 4 | Lachlan 59.7 | 3 | ||||||||||||
| 5 | Alex 60.0 | 2 | ||||||||||||
| 4 | Lachlan | |||||||||||||
| 2 | Lucas B 59.2 | 3 | ||||||||||||
| 7 | Ethan 57.3 | 1 | ||||||||||||
| 2 | Lucas B | |||||||||||||
| 3 | Brad D. | |||||||||||||
| 3 | Brad D. 46.5 | 3 | ||||||||||||
| 6 | Bryan 42.2 | 0 | ||||||||||||
Highest averages
Players who average above 60 3DA will be placed in a table in this section.
| # | Player | Round | Average | Result |
|---|---|---|---|---|
| 1 | Alex Brow | QF | 60.0 | Lost |