2025 IDF European Championship: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Short description|Professional darts tournament}} {{Infobox individual darts tournament | tournament_name = 2025 IDF Cairns Darts Cup | image = | caption = | dates = {{start date|2025|3|20}}–{{end date|2025|3|23}} | venue = Cairns Convention Centre | location = Cairns, Queensland | organisation = International Darts Federation (IDF) | format = Legs | prize_fund = $200,000 | winners_sh...") |
(→Draw) |
||
| Line 58: | Line 58: | ||
<!-- ROUND 1 --> | <!-- ROUND 1 --> | ||
| RD1-seed01 = 1 | | RD1-seed01 = 1 | ||
| RD1-team01 = Elias Storm | | RD1-team01 = {{PDCFlag|Elias Storm}} | ||
| RD1-score01 = | | RD1-score01 = 6 | ||
| RD1-seed02 = | | RD1-seed02 = | ||
| RD1-team02 = Jack Marston | | RD1-team02 = {{PDCFlag|Jack Marston}} | ||
| RD1-score02 = | | RD1-score02 = 2 | ||
| RD1-seed03 = 8 | | RD1-seed03 = 8 | ||
| RD1-team03 = Oliver Trent | | RD1-team03 = {{PDCFlag|Oliver Trent}} | ||
| RD1-score03 = | | RD1-score03 = 4 | ||
| RD1-seed04 = | | RD1-seed04 = | ||
| RD1-team04 = Sam Yule | | RD1-team04 = {{PDCFlag|Sam Yule}} | ||
| RD1-score04 = | | RD1-score04 = 6 | ||
| RD1-seed05 = 5 | | RD1-seed05 = 5 | ||
| RD1-team05 = Lucas Brow | | RD1-team05 = {{PDCFlag|Lucas Brow}} | ||
| RD1-score05 = | | RD1-score05 = 6 | ||
| RD1-seed06 = | | RD1-seed06 = | ||
| RD1-team06 = Trent McAdams | | RD1-team06 = {{PDCFlag|Trent McAdams}} | ||
| RD1-score06 = | | RD1-score06 = 3 | ||
| RD1-seed07 = 4 | | RD1-seed07 = 4 | ||
| RD1-team07 = Marco Drayton | | RD1-team07 = {{PDCFlag|Marco Drayton}} | ||
| RD1-score07 = | | RD1-score07 = 5 | ||
| RD1-seed08 = | | RD1-seed08 = | ||
| RD1-team08 = Mason Hale | | RD1-team08 = {{PDCFlag|Mason Hale}} | ||
| RD1-score08 = | | RD1-score08 = 6 | ||
| RD1-seed09 = 2 | | RD1-seed09 = 2 | ||
| RD1-team09 = Alex Brow | | RD1-team09 = {{PDCFlag|Alex Brow|avg=104.88}} | ||
| RD1-score09 = | | RD1-score09 = 6 | ||
| RD1-seed10 = | | RD1-seed10 = | ||
| RD1-team10 = Liam Corbett | | RD1-team10 = {{PDCFlag|Liam Corbett|avg=98.73}} | ||
| RD1-score10 = | | RD1-score10 = 5 | ||
| RD1-seed11 = 7 | | RD1-seed11 = 7 | ||
| RD1-team11 = Dylan Sharpe | | RD1-team11 = {{PDCFlag|Dylan Sharpe}} | ||
| RD1-score11 = | | RD1-score11 = 6 | ||
| RD1-seed12 = | | RD1-seed12 = | ||
| RD1-team12 = Brodie Faulkner | | RD1-team12 = {{PDCFlag|Brodie Faulkner}} | ||
| RD1-score12 = | | RD1-score12 = 4 | ||
| RD1-seed13 = 6 | | RD1-seed13 = 6 | ||
| RD1-team13 = Harvey Quinn | | RD1-team13 = {{PDCFlag|Harvey Quinn}} | ||
| RD1-score13 = | | RD1-score13 = 3 | ||
| RD1-seed14 = | | RD1-seed14 = | ||
| RD1-team14 = Callum Price | | RD1-team14 = {{PDCFlag|Callum Price}} | ||
| RD1-score14 = | | RD1-score14 = 6 | ||
| RD1-seed15 = 3 | | RD1-seed15 = 3 | ||
| RD1-team15 = Theo Bartlett | | RD1-team15 = {{PDCFlag|Theo Bartlett}} | ||
| RD1-score15 = | | RD1-score15 = 6 | ||
| RD1-seed16 = | | RD1-seed16 = | ||
| RD1-team16 = Nathan Kerr | | RD1-team16 = {{PDCFlag|Nathan Kerr}} | ||
| RD1-score16 = | | RD1-score16 = 1 | ||
<!-- QUARTER-FINALS --> | <!-- QUARTER-FINALS --> | ||
| RD2-seed01 = | | RD2-seed01 = 1 | ||
| RD2-team01 = | | RD2-team01 = {{PDCFlag|Elias Storm}} | ||
| RD2-score01 = | | RD2-score01 = | ||
| RD2-seed02 = | | RD2-seed02 = | ||
| RD2-team02 = | | RD2-team02 = {{PDCFlag|Sam Yule}} | ||
| RD2-score02 = | | RD2-score02 = | ||
| RD2-seed03 = | | RD2-seed03 = 5 | ||
| RD2-team03 = | | RD2-team03 = {{PDCFlag|Lucas Brow}} | ||
| RD2-score03 = | | RD2-score03 = | ||
| RD2-seed04 = | | RD2-seed04 = | ||
| RD2-team04 = | | RD2-team04 = {{PDCFlag|Mason Hale}} | ||
| RD2-score04 = | | RD2-score04 = | ||
| RD2-seed05 = | | RD2-seed05 = 2 | ||
| RD2-team05 = | | RD2-team05 = {{PDCFlag|Alex Brow}} | ||
| RD2-score05 = | | RD2-score05 = | ||
| RD2-seed06 = | | RD2-seed06 = 7 | ||
| RD2-team06 = | | RD2-team06 = {{PDCFlag|Dylan Sharpe}} | ||
| RD2-score06 = | | RD2-score06 = | ||
| RD2-seed07 = | | RD2-seed07 = 6 | ||
| RD2-team07 = | | RD2-team07 = {{PDCFlag|Callum Price}} | ||
| RD2-score07 = | | RD2-score07 = | ||
| RD2-seed08 = | | RD2-seed08 = 3 | ||
| RD2-team08 = | | RD2-team08 = {{PDCFlag|Theo Bartlett}} | ||
| RD2-score08 = | | RD2-score08 = | ||
Revision as of 06:03, 14 December 2025
| 2025 IDF Cairns Darts Cup | |||
|---|---|---|---|
| Tournament information | |||
| Dates | March 20, 2025–March 23, 2025 | ||
| Venue | Cairns Convention Centre | ||
| Location | Cairns, Queensland | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Legs | ||
| Prize fund | $200,000 | ||
| |||
The 2025 IDF Cairns Darts Cup is a professional darts tournament organised by the International Darts Federation (IDF). It takes place from 20 March to 23 March 2025 at the Cairns Convention Centre in Cairns, Queensland. The event forms part of the IDF World Tour.
The tournament features 16 players, including eight seeded professionals and eight regional qualifiers.
Qualified players
Seeded players
- #1 Elias Storm
- #2 Alex Brow
- #3 Theo Bartlett
- #4 Marco Drayton
- #5 Lucas Brow
- #6 Harvey Quinn
- #7 Dylan Sharpe
- #8 Oliver Trent
Regional qualifiers
- Jack Marston
- Liam Corbett
- Sam Yule
- Trent McAdams
- Callum Price
- Mason Hale
- Brodie Faulkner
- Nathan Kerr
Draw
The draw was conducted on 18 March 2025.
| First round (best of 11 legs) | Quarter-finals (best of 13 legs) | Semi-finals (best of 15 legs) | Final (best of 15 legs) | ||||||||||||||||
| 1 | Elias Storm | 6 | |||||||||||||||||
| Jack Marston | 2 | ||||||||||||||||||
| 1 | Elias Storm | ||||||||||||||||||
| Sam Yule | |||||||||||||||||||
| 8 | Oliver Trent | 4 | |||||||||||||||||
| Sam Yule | 6 | ||||||||||||||||||
| 5 | Lucas Brow | 6 | |||||||||||||||||
| Trent McAdams | 3 | ||||||||||||||||||
| 5 | Lucas Brow | ||||||||||||||||||
| Mason Hale | |||||||||||||||||||
| 4 | Marco Drayton | 5 | |||||||||||||||||
| Mason Hale | 6 | ||||||||||||||||||
| 2 | Alex Brow 104.88 | 6 | |||||||||||||||||
| Liam Corbett 98.73 | 5 | ||||||||||||||||||
| 2 | Alex Brow | ||||||||||||||||||
| 7 | Dylan Sharpe | ||||||||||||||||||
| 7 | Dylan Sharpe | 6 | |||||||||||||||||
| Brodie Faulkner | 4 | ||||||||||||||||||
| 6 | Harvey Quinn | 3 | |||||||||||||||||
| Callum Price | 6 | ||||||||||||||||||
| 6 | Callum Price | ||||||||||||||||||
| 3 | Theo Bartlett | ||||||||||||||||||
| 3 | Theo Bartlett | 6 | |||||||||||||||||
| Nathan Kerr | 1 | ||||||||||||||||||
Summary
Quarter-finals
Semi-finals
Final
Prize money
The total prize fund for the tournament is $200,000.
| Position | Prize money |
|---|---|
| Winner | |
| Runner-up | |
| Semi-finalists | |
| Quarter-finalists | |
| Last 16 |