2026 IDF Top 16 Shootout: Difference between revisions
Jump to navigation
Jump to search
(→Draw) |
(→Draw) |
||
| Line 39: | Line 39: | ||
<!-- ROUND 1 (RANDOMIZED) --> | <!-- ROUND 1 (RANDOMIZED) --> | ||
| RD1-seed01 = 1 | | RD1-seed01 = 1 | ||
| RD1-team01 = {{ | | RD1-team01 = {{PDCFlag|Max Mad|avg=}} | ||
| RD1-score01 = | | RD1-score01 = | ||
| RD1-seed02 = | | RD1-seed02 = | ||
| RD1-team02 = {{ | | RD1-team02 = {{PDCFlag|Victor Vaughn|avg=}} | ||
| RD1-score02 = | | RD1-score02 = | ||
| RD1-seed03 = 6 | | RD1-seed03 = 6 | ||
| RD1-team03 = {{ | | RD1-team03 = {{PDCFlag|Logan White|avg=}} | ||
| RD1-score03 = | | RD1-score03 = | ||
| RD1-seed04 = | | RD1-seed04 = | ||
| RD1-team04 = {{ | | RD1-team04 = {{PDCFlag|Quinn Sanders|avg=}} | ||
| RD1-score04 = | | RD1-score04 = | ||
| RD1-seed05 = 2 | | RD1-seed05 = 2 | ||
| RD1-team05 = {{ | | RD1-team05 = {{PDCFlag|Alex Brow|avg=}} | ||
| RD1-score05 = | | RD1-score05 = | ||
| RD1-seed06 = | | RD1-seed06 = | ||
| RD1-team06 = {{ | | RD1-team06 = {{PDCFlag|Ryan Thomas|avg=}} | ||
| RD1-score06 = | | RD1-score06 = | ||
| RD1-seed07 = 7 | | RD1-seed07 = 7 | ||
| RD1-team07 = {{ | | RD1-team07 = {{PDCFlag|Nate Parker|avg=}} | ||
| RD1-score07 = | | RD1-score07 = | ||
| RD1-seed08 = | | RD1-seed08 = | ||
| RD1-team08 = {{ | | RD1-team08 = {{PDCFlag|Wyatt Walker|avg=}} | ||
| RD1-score08 = | | RD1-score08 = | ||
| RD1-seed09 = 4 | | RD1-seed09 = 4 | ||
| RD1-team09 = {{ | | RD1-team09 = {{PDCFlag|Mason Owens|avg=}} | ||
| RD1-score09 = | | RD1-score09 = | ||
| RD1-seed10 = | | RD1-seed10 = | ||
| RD1-team10 = {{ | | RD1-team10 = {{PDCFlag|Owen Quinn|avg=}} | ||
| RD1-score10 = | | RD1-score10 = | ||
| RD1-seed11 = 5 | | RD1-seed11 = 5 | ||
| RD1-team11 = {{ | | RD1-team11 = {{PDCFlag|Blake Carter|avg=}} | ||
| RD1-score11 = | | RD1-score11 = | ||
| RD1-seed12 = | | RD1-seed12 = | ||
| RD1-team12 = {{ | | RD1-team12 = {{PDCFlag|Zion Carter|avg=}} | ||
| RD1-score12 = | | RD1-score12 = | ||
| RD1-seed13 = 3 | | RD1-seed13 = 3 | ||
| RD1-team13 = {{ | | RD1-team13 = {{PDCFlag|Lukas Parker|avg=}} | ||
| RD1-score13 = | | RD1-score13 = | ||
| RD1-seed14 = | | RD1-seed14 = | ||
| RD1-team14 = {{ | | RD1-team14 = {{PDCFlag|Damon Edwards|avg=}} | ||
| RD1-score14 = | | RD1-score14 = | ||
| RD1-seed15 = 8 | | RD1-seed15 = 8 | ||
| RD1-team15 = {{ | | RD1-team15 = {{PDCFlag|Aiden Brooks|avg=}} | ||
| RD1-score15 = | | RD1-score15 = | ||
| RD1-seed16 = | | RD1-seed16 = | ||
| RD1-team16 = {{ | | RD1-team16 = {{PDCFlag|Kai Mitchell|avg=}} | ||
| RD1-score16 = | | RD1-score16 = | ||
Revision as of 00:27, 31 December 2025
| 2025 IDF Top 16 Shootout | |
|---|---|
| Tournament information | |
| Dates | 19–20 August 2025 |
| Venue | Winter Gardens |
| Location | Blackpool, England |
| Organisation(s) | International Darts Federation (IDF) |
| Format | Legs |
| Prize fund | $800,000 |
| Winner's share | $200,000 |
| Champion(s) | |
| Kai Mitchell | |
The 2025 IDF Top 16 Shootout was a professional darts tournament and the 1st staging of the Top 16 Shootout that took place from 19–20 August 2025 at the Mattioli Arena in Leicester, England.
The event is the only one to not feature traditional seeding.
Overview
Qualification
- Max Mad
- Alex Brow
- Lukas Parker
- Mason Owens
- Blake Carter
- Ryan Thomas
- Logan White
- Aiden Brooks
- Nate Parker
- Zion Carter
- Kai Mitchell
- Owen Quinn
- Quinn Sanders
- Victor Vaughn
- Wyatt Walker
- Damon Edwards
Draw
| First round (best of 3 legs) | Quarter-finals (best of 5 legs) | Semi-finals (best of 7 legs) | Final (best of 9 legs) | ||||||||||||||||
| 1 | Max Mad | ||||||||||||||||||
| Victor Vaughn | |||||||||||||||||||
| 6 | Logan White | ||||||||||||||||||
| Quinn Sanders | |||||||||||||||||||
| 2 | Alex Brow | ||||||||||||||||||
| Ryan Thomas | |||||||||||||||||||
| 7 | Nate Parker | ||||||||||||||||||
| Wyatt Walker | |||||||||||||||||||
| 4 | Mason Owens | ||||||||||||||||||
| Owen Quinn | |||||||||||||||||||
| 5 | Blake Carter | ||||||||||||||||||
| Zion Carter | |||||||||||||||||||
| 3 | Lukas Parker | ||||||||||||||||||
| Damon Edwards | |||||||||||||||||||
| 8 | Aiden Brooks | ||||||||||||||||||
| Kai Mitchell | |||||||||||||||||||