2017 World Darts Championship: Difference between revisions
(→Draw) |
|||
| Line 160: | Line 160: | ||
| team-width = 220 | | team-width = 220 | ||
| boldwinner = high | | boldwinner = high | ||
<!-- ROUND 1 --> | |||
| RD1-seed01 = 1 | |||
| RD1-team01 = [[Dylan Frost]] | |||
| RD1-score01 = | |||
| RD1-seed02 = | |||
| RD1-team02 = [[Liam Porter]] | |||
| RD1-score02 = | |||
| RD1-seed03 = 32 | |||
| RD1-team03 = [[Dylan Frost Jr.]] | |||
| RD1-score03 = | |||
| RD1-seed04 = | |||
| RD1-team04 = [[Martin Ellison]] | |||
| RD1-score04 = | |||
| RD1-seed05 = 16 | |||
| RD1-team05 = [[Noah Richter]] | |||
| RD1-score05 = | |||
| RD1-seed06 = | |||
| RD1-team06 = [[Aaron Pollard]] | |||
| RD1-score06 = | |||
| RD1-seed07 = 17 | |||
| RD1-team07 = [[Leo Grant]] | |||
| RD1-score07 = | |||
| RD1-seed08 = | |||
| RD1-team08 = [[Luke Dyer]] | |||
| RD1-score08 = | |||
| RD1-seed09 = 8 | |||
| RD1-team09 = [[Victor Kane]] | |||
| RD1-score09 = | |||
| RD1-seed10 = | |||
| RD1-team10 = [[Peter Huxley]] | |||
| RD1-score10 = | |||
| RD1-seed11 = 25 | |||
| RD1-team11 = [[Grant Mullins]] | |||
| RD1-score11 = | |||
| RD1-seed12 = | |||
| RD1-team12 = [[Mark Fenton]] | |||
| RD1-score12 = | |||
| RD1-seed13 = 9 | |||
| RD1-team13 = [[Shane O’Connell]] | |||
| RD1-score13 = | |||
| RD1-seed14 = | |||
| RD1-team14 = [[Kevin Brooks]] | |||
| RD1-score14 = | |||
| RD1-seed15 = 24 | |||
| RD1-team15 = [[Patrick Sloan]] | |||
| RD1-score15 = | |||
| RD1-seed16 = | |||
| RD1-team16 = [[Roberto Marin]] | |||
| RD1-score16 = | |||
| RD1-seed17 = 4 | |||
| RD1-team17 = [[Elias Storm]] | |||
| RD1-score17 = | |||
| RD1-seed18 = | |||
| RD1-team18 = [[Dean Hollow]] | |||
| RD1-score18 = | |||
| RD1-seed19 = 29 | |||
| RD1-team19 = [[Caleb Stone]] | |||
| RD1-score19 = | |||
| RD1-seed20 = | |||
| RD1-team20 = [[Henrik Larsen]] | |||
| RD1-score20 = | |||
| RD1-seed21 = 13 | |||
| RD1-team21 = [[Evan Cross]] | |||
| RD1-score21 = | |||
| RD1-seed22 = | |||
| RD1-team22 = [[Daniel Moss]] | |||
| RD1-score22 = | |||
| RD1-seed23 = 20 | |||
| RD1-team23 = [[Brandon Fox]] | |||
| RD1-score23 = | |||
| RD1-seed24 = | |||
| RD1-team24 = [[Ian Collier]] | |||
| RD1-score24 = | |||
| RD1-seed25 = 5 | |||
| RD1-team25 = [[Ethan Steel]] | |||
| RD1-score25 = | |||
| RD1-seed26 = | |||
| RD1-team26 = [[Chris Phelps]] | |||
| RD1-score26 = | |||
| RD1-seed27 = 28 | |||
| RD1-team27 = [[Lucas Renn]] | |||
| RD1-score27 = | |||
| RD1-seed28 = | |||
| RD1-team28 = [[Ben Trafford]] | |||
| RD1-score28 = | |||
| RD1-seed29 = 12 | |||
| RD1-team29 = [[Zane Mercer]] | |||
| RD1-score29 = | |||
| RD1-seed30 = | |||
| RD1-team30 = [[Callum Price]] | |||
| RD1-score30 = | |||
| RD1-seed31 = 21 | |||
| RD1-team31 = [[Callan Hughes]] | |||
| RD1-score31 = | |||
| RD1-seed32 = | |||
| RD1-team32 = [[Scott Jamison]] | |||
| RD1-score32 = | |||
| RD1-seed33 = 2 | |||
| RD1-team33 = [[Alex Brow]] | |||
| RD1-score33 = | |||
| RD1-seed34 = | |||
| RD1-team34 = [[Brett McAllister]] | |||
| RD1-score34 = | |||
| RD1-seed35 = 31 | |||
| RD1-team35 = [[Toby Sinclair]] | |||
| RD1-score35 = | |||
| RD1-seed36 = | |||
| RD1-team36 = [[Ollie Kent]] | |||
| RD1-score36 = | |||
| RD1-seed37 = 15 | |||
| RD1-team37 = [[Aaron Knox]] | |||
| RD1-score37 = | |||
| RD1-seed38 = | |||
| RD1-team38 = [[Tomás Vega]] | |||
| RD1-score38 = | |||
| RD1-seed39 = 18 | |||
| RD1-team39 = [[Theo Marsh]] | |||
| RD1-score39 = | |||
| RD1-seed40 = | |||
| RD1-team40 = [[Victor Hale]] | |||
| RD1-score40 = | |||
| RD1-seed41 = 7 | |||
| RD1-team41 = [[Ryan Thomas]] | |||
| RD1-score41 = | |||
| RD1-seed42 = | |||
| RD1-team42 = [[Niko Salonen]] | |||
| RD1-score42 = | |||
| RD1-seed43 = 26 | |||
| RD1-team43 = [[Hayden Moore]] | |||
| RD1-score43 = | |||
| RD1-seed44 = | |||
| RD1-team44 = [[Paul Heaney]] | |||
| RD1-score44 = | |||
| RD1-seed45 = 10 | |||
| RD1-team45 = [[Mason Drake]] | |||
| RD1-score45 = | |||
| RD1-seed46 = | |||
| RD1-team46 = [[Emil Novak]] | |||
| RD1-score46 = | |||
| RD1-seed47 = 23 | |||
| RD1-team47 = [[Anton Kovač]] | |||
| RD1-score47 = | |||
| RD1-seed48 = | |||
| RD1-team48 = [[Jamie Wilton]] | |||
| RD1-score48 = | |||
| RD1-seed49 = 3 | |||
| RD1-team49 = [[Logan White]] | |||
| RD1-score49 = | |||
| RD1-seed50 = | |||
| RD1-team50 = [[Lars Jensen]] | |||
| RD1-score50 = | |||
| RD1-seed51 = 30 | |||
| RD1-team51 = [[Nate Brooks]] | |||
| RD1-score51 = | |||
| RD1-seed52 = | |||
| RD1-team52 = [[Marco DeLuca]] | |||
| RD1-score52 = | |||
| RD1-seed53 = 14 | |||
| RD1-team53 = [[Marcus Shaw]] | |||
| RD1-score53 = | |||
| RD1-seed54 = | |||
| RD1-team54 = [[Stefan Müller]] | |||
| RD1-score54 = | |||
| RD1-seed55 = 19 | |||
| RD1-team55 = [[Reed Holloway]] | |||
| RD1-score55 = | |||
| RD1-seed56 = | |||
| RD1-team56 = [[Lewis Hart]] | |||
| RD1-score56 = | |||
| RD1-seed57 = 6 | |||
| RD1-team57 = [[Max Calder]] | |||
| RD1-score57 = | |||
| RD1-seed58 = | |||
| RD1-team58 = [[Aaron Vance]] | |||
| RD1-score58 = | |||
| RD1-seed59 = 27 | |||
| RD1-team59 = [[Toby Sinclair]] | |||
| RD1-score59 = | |||
| RD1-seed60 = | |||
| RD1-team60 = [[Oscar Vega]] | |||
| RD1-score60 = | |||
| RD1-seed61 = 11 | |||
| RD1-team61 = [[Jared Collins]] | |||
| RD1-score61 = | |||
| RD1-seed62 = | |||
| RD1-team62 = [[Ronan Kelly]] | |||
| RD1-score62 = | |||
| RD1-seed63 = 22 | |||
| RD1-team63 = [[Jordan Pike]] | |||
| RD1-score63 = | |||
| RD1-seed64 = | |||
| RD1-team64 = [[Dean Hollow]] | |||
| RD1-score64 = | |||
<!-- ROUND 2 --> | |||
| RD2-seed01 = | |||
| RD2-team01 = | |||
| RD2-score01 = | |||
| RD2-seed02 = | |||
| RD2-team02 = | |||
| RD2-score02 = | |||
| RD2-seed03 = | |||
| RD2-team03 = | |||
| RD2-score03 = | |||
| RD2-seed04 = | |||
| RD2-team04 = | |||
| RD2-score04 = | |||
| RD2-seed05 = | |||
| RD2-team05 = | |||
| RD2-score05 = | |||
| RD2-seed06 = | |||
| RD2-team06 = | |||
| RD2-score06 = | |||
| RD2-seed07 = | |||
| RD2-team07 = | |||
| RD2-score07 = | |||
| RD2-seed08 = | |||
| RD2-team08 = | |||
| RD2-score08 = | |||
| RD2-seed09 = | |||
| RD2-team09 = | |||
| RD2-score09 = | |||
| RD2-seed10 = | |||
| RD2-team10 = | |||
| RD2-score10 = | |||
| RD2-seed11 = | |||
| RD2-team11 = | |||
| RD2-score11 = | |||
| RD2-seed12 = | |||
| RD2-team12 = | |||
| RD2-score12 = | |||
| RD2-seed13 = | |||
| RD2-team13 = | |||
| RD2-score13 = | |||
| RD2-seed14 = | |||
| RD2-team14 = | |||
| RD2-score14 = | |||
| RD2-seed15 = | |||
| RD2-team15 = | |||
| RD2-score15 = | |||
| RD2-seed16 = | |||
| RD2-team16 = | |||
| RD2-score16 = | |||
| RD2-seed17 = | |||
| RD2-team17 = | |||
| RD2-score17 = | |||
| RD2-seed18 = | |||
| RD2-team18 = | |||
| RD2-score18 = | |||
| RD2-seed19 = | |||
| RD2-team19 = | |||
| RD2-score19 = | |||
| RD2-seed20 = | |||
| RD2-team20 = | |||
| RD2-score20 = | |||
| RD2-seed21 = | |||
| RD2-team21 = | |||
| RD2-score21 = | |||
| RD2-seed22 = | |||
| RD2-team22 = | |||
| RD2-score22 = | |||
| RD2-seed23 = | |||
| RD2-team23 = | |||
| RD2-score23 = | |||
| RD2-seed24 = | |||
| RD2-team24 = | |||
| RD2-score24 = | |||
| RD2-seed25 = | |||
| RD2-team25 = | |||
| RD2-score25 = | |||
| RD2-seed26 = | |||
| RD2-team26 = | |||
| RD2-score26 = | |||
| RD2-seed27 = | |||
| RD2-team27 = | |||
| RD2-score27 = | |||
| RD2-seed28 = | |||
| RD2-team28 = | |||
| RD2-score28 = | |||
| RD2-seed29 = | |||
| RD2-team29 = | |||
| RD2-score29 = | |||
| RD2-seed30 = | |||
| RD2-team30 = | |||
| RD2-score30 = | |||
| RD2-seed31 = | |||
| RD2-team31 = | |||
| RD2-score31 = | |||
| RD2-seed32 = | |||
| RD2-team32 = | |||
| RD2-score32 = | |||
<!-- ROUND 3 --> | |||
| RD3-seed01 = | |||
| RD3-team01 = | |||
| RD3-score01 = | |||
| RD3-seed02 = | |||
| RD3-team02 = | |||
| RD3-score02 = | |||
| RD3-seed03 = | |||
| RD3-team03 = | |||
| RD3-score03 = | |||
| RD3-seed04 = | |||
| RD3-team04 = | |||
| RD3-score04 = | |||
| RD3-seed05 = | |||
| RD3-team05 = | |||
| RD3-score05 = | |||
| RD3-seed06 = | |||
| RD3-team06 = | |||
| RD3-score06 = | |||
| RD3-seed07 = | |||
| RD3-team07 = | |||
| RD3-score07 = | |||
| RD3-seed08 = | |||
| RD3-team08 = | |||
| RD3-score08 = | |||
| RD3-seed09 = | |||
| RD3-team09 = | |||
| RD3-score09 = | |||
| RD3-seed10 = | |||
| RD3-team10 = | |||
| RD3-score10 = | |||
| RD3-seed11 = | |||
| RD3-team11 = | |||
| RD3-score11 = | |||
| RD3-seed12 = | |||
| RD3-team12 = | |||
| RD3-score12 = | |||
| RD3-seed13 = | |||
| RD3-team13 = | |||
| RD3-score13 = | |||
| RD3-seed14 = | |||
| RD3-team14 = | |||
| RD3-score14 = | |||
| RD3-seed15 = | |||
| RD3-team15 = | |||
| RD3-score15 = | |||
| RD3-seed16 = | |||
| RD3-team16 = | |||
| RD3-score16 = | |||
<!-- QUARTER-FINALS --> | |||
| RD4-seed01 = | |||
| RD4-team01 = | |||
| RD4-score01 = | |||
| RD4-seed02 = | |||
| RD4-team02 = | |||
| RD4-score02 = | |||
| RD4-seed03 = | |||
| RD4-team03 = | |||
| RD4-score03 = | |||
| RD4-seed04 = | |||
| RD4-team04 = | |||
| RD4-score04 = | |||
| RD4-seed05 = | |||
| RD4-team05 = | |||
| RD4-score05 = | |||
| RD4-seed06 = | |||
| RD4-team06 = | |||
| RD4-score06 = | |||
| RD4-seed07 = | |||
| RD4-team07 = | |||
| RD4-score07 = | |||
| RD4-seed08 = | |||
| RD4-team08 = | |||
| RD4-score08 = | |||
<!-- SEMI-FINALS --> | |||
| RD5-seed01 = | |||
| RD5-team01 = | |||
| RD5-score01 = | |||
| RD5-seed02 = | |||
| RD5-team02 = | |||
| RD5-score02 = | |||
| RD5-seed03 = | |||
| RD5-team03 = | |||
| RD5-score03 = | |||
| RD5-seed04 = | |||
| RD5-team04 = | |||
| RD5-score04 = | |||
<!-- FINAL --> | |||
| RD6-seed01 = | |||
| RD6-team01 = | |||
| RD6-score01 = | |||
| RD6-seed02 = | |||
| RD6-team02 = | |||
| RD6-score02 = | |||
}} | }} | ||
Revision as of 10:51, 31 December 2025
| 2017 World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | December 2016 – January 2017 | ||
| Venue | Alexandra Palace | ||
| Location | London, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets Final – best of 13 sets | ||
| Prize fund | $3,250,000 | ||
| Winner's share | $700,000 | ||
| |||
The 2017 World Darts Championship is a professional darts tournament organised by the International Darts Federation (IDF). It will be held at Alexandra Palace in London, England, and will feature a 64-player knockout field competing in set-play matches. The tournament represents the pinnacle event of the 2016–17 IDF season, with players competing for the sport’s most prestigious title and significant ranking prize money.
A total prize fund of $3,250,000 will be contested, with $700,000 awarded to the winner. All prize money earned during the tournament will count toward the IDF Order of Merit.
The championship will be the third consecutive World Darts Championship staged at Alexandra Palace. Dylan Frost enters the tournament as the defending champion, having retained his title at the 2016 edition by defeating Max Calder 7–5 in the final.
Overview
Format
All matches will be played as games of 501 using a set format. The number of sets required to win a match will increase throughout the tournament:
- Round 1 – Best of 5 sets
- Round 2 – Best of 5 sets
- Round 3 – Best of 7 sets
- Quarter-finals – Best of 9 sets
- Semi-finals – Best of 11 sets
- Final – Best of 13 sets
All matches must be won by finishing on a double.
Prize money
The total prize fund for the 2017 World Darts Championship is $3,250,000.
| Position | Prize money | Players |
|---|---|---|
| Winner | $700,000 | 1 |
| Runner-up | $350,000 | 1 |
| Semi-finalists | $175,000 | 2 |
| Quarter-finalists | $100,000 | 4 |
| Last 16 | $50,000 | 8 |
| Last 32 | $25,000 | 16 |
| First round losers | $12,500 | 32 |
Qualification
The 64-player field will consist of players qualifying through the IDF Order of Merit, international qualifying events, and regional tours, ensuring global representation across the tournament.
List of qualifiers
The following players qualified for the tournament: