2017 World Darts Championship: Difference between revisions
(→Draw) |
|||
| Line 75: | Line 75: | ||
The following players qualified for the tournament: | The following players qualified for the tournament: | ||
{ | {| class="wikitable" | ||
! IDF Order of Merit (Top 32 seeded) | |||
! Unseeded qualifiers | |||
{{seeds|1|1}} '''[[Dylan Frost]]''' | |- | ||
{{seeds|2|3}} '''[[Alex Brow]]''' | | | ||
{{seeds|3|4}} '''[[Logan White]]''' | * {{seeds|1|1}} '''[[Dylan Frost]]''' | ||
{{seeds|4|2}} '''[[Elias Storm]]''' | * {{seeds|2|3}} '''[[Alex Brow]]''' | ||
{{seeds|5|2}} '''[[Ethan Steel]]''' | * {{seeds|3|4}} '''[[Logan White]]''' | ||
{{seeds|6|4}} '''[[Max Calder]]''' | * {{seeds|4|2}} '''[[Elias Storm]]''' | ||
{{seeds|7|3}} '''[[Ryan Thomas]]''' | * {{seeds|5|2}} '''[[Ethan Steel]]''' | ||
{{seeds|8|1}} [[Victor Kane]] ''(first round)'' | * {{seeds|6|4}} '''[[Max Calder]]''' | ||
{{seeds|9|1}} '''[[Shane O’Connell]]''' | * {{seeds|7|3}} '''[[Ryan Thomas]]''' | ||
{{seeds|10|3}} '''[[Mason Drake]]''' | * {{seeds|8|1}} [[Victor Kane]] ''(first round)'' | ||
{{seeds|11|4}} [[Jared Collins]] ''(first round)'' | * {{seeds|9|1}} '''[[Shane O’Connell]]''' | ||
{{seeds|12|2}} '''[[Zane Mercer]]''' | * {{seeds|10|3}} '''[[Mason Drake]]''' | ||
{{seeds|13|2}} '''[[Evan Cross]]''' | * {{seeds|11|4}} [[Jared Collins]] ''(first round)'' | ||
{{seeds|14|4}} [[Marcus Shaw]] ''(first round)'' | * {{seeds|12|2}} '''[[Zane Mercer]]''' | ||
{{seeds|15|3}} '''[[Aaron Knox]]''' | * {{seeds|13|2}} '''[[Evan Cross]]''' | ||
{{seeds|16|1}} '''[[Noah Richter]]''' | * {{seeds|14|4}} [[Marcus Shaw]] ''(first round)'' | ||
{{seeds|17|1}} [[Leo Grant]] ''(first round)'' | * {{seeds|15|3}} '''[[Aaron Knox]]''' | ||
{{seeds|18|3}} '''[[Theo Marsh]]''' | * {{seeds|16|1}} '''[[Noah Richter]]''' | ||
{{seeds|19|4}} '''[[Reed Holloway]]''' | * {{seeds|17|1}} [[Leo Grant]] ''(first round)'' | ||
{{seeds|20|2}} [[Brandon Fox]] ''(first round)'' | * {{seeds|18|3}} '''[[Theo Marsh]]''' | ||
{{seeds|21|2}} '''[[Callan Hughes]]''' | * {{seeds|19|4}} '''[[Reed Holloway]]''' | ||
{{seeds|22|4}} [[Jordan Pike]] ''(first round)'' | * {{seeds|20|2}} [[Brandon Fox]] ''(first round)'' | ||
{{seeds|23|3}} '''[[Anton Kovač]]''' | * {{seeds|21|2}} '''[[Callan Hughes]]''' | ||
{{seeds|24|1}} [[Patrick Sloan]] ''(first round)'' | * {{seeds|22|4}} [[Jordan Pike]] ''(first round)'' | ||
{{seeds|25|1}} '''[[Grant Mullins]]''' | * {{seeds|23|3}} '''[[Anton Kovač]]''' | ||
{{seeds|26|3}} [[Hayden Moore]] ''(first round)'' | * {{seeds|24|1}} [[Patrick Sloan]] ''(first round)'' | ||
{{seeds|27|4}} [[Aaron Vance]] ''(first round)'' | * {{seeds|25|1}} '''[[Grant Mullins]]''' | ||
{{seeds|28|2}} '''[[Lucas Renn]]''' | * {{seeds|26|3}} [[Hayden Moore]] ''(first round)'' | ||
{{seeds|29|2}} [[Caleb Stone]] ''(first round)'' | * {{seeds|27|4}} [[Aaron Vance]] ''(first round)'' | ||
{{seeds|30|4}} '''[[Nate Brooks]]''' | * {{seeds|28|2}} '''[[Lucas Renn]]''' | ||
{{seeds|31|3}} [[Toby Sinclair]] ''(first round)'' | * {{seeds|29|2}} [[Caleb Stone]] ''(first round)'' | ||
{{seeds|32|1}} [[Dylan Frost Jr.]] ''(first round)'' | * {{seeds|30|4}} '''[[Nate Brooks]]''' | ||
* {{seeds|31|3}} [[Toby Sinclair]] ''(first round)'' | |||
* {{seeds|32|1}} [[Dylan Frost Jr.]] ''(first round)'' | |||
| | |||
* [[Dean Hollow]] ''(first round)'' | * [[Dean Hollow]] ''(first round)'' | ||
* [[Brett McAllister]] ''(first round)'' | * [[Brett McAllister]] ''(first round)'' | ||
| Line 145: | Line 145: | ||
* [[Martin Ellison]] ''(first round)'' | * [[Martin Ellison]] ''(first round)'' | ||
* [[Liam Porter]] ''(first round)'' | * [[Liam Porter]] ''(first round)'' | ||
|} | |||
== Draw == | == Draw == | ||
Revision as of 11:05, 31 December 2025
| 2017 World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | December 2016 – January 2017 | ||
| Venue | Alexandra Palace | ||
| Location | London, England | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Sets Final – best of 13 sets | ||
| Prize fund | $3,250,000 | ||
| Winner's share | $700,000 | ||
| |||
The 2017 World Darts Championship is a professional darts tournament organised by the International Darts Federation (IDF). It will be held at Alexandra Palace in London, England, and will feature a 64-player knockout field competing in set-play matches. The tournament represents the pinnacle event of the 2016–17 IDF season, with players competing for the sport’s most prestigious title and significant ranking prize money.
A total prize fund of $3,250,000 will be contested, with $700,000 awarded to the winner. All prize money earned during the tournament will count toward the IDF Order of Merit.
The championship will be the third consecutive World Darts Championship staged at Alexandra Palace. Dylan Frost enters the tournament as the defending champion, having retained his title at the 2016 edition by defeating Max Calder 7–5 in the final.
Overview
Format
All matches will be played as games of 501 using a set format. The number of sets required to win a match will increase throughout the tournament:
- Round 1 – Best of 5 sets
- Round 2 – Best of 5 sets
- Round 3 – Best of 7 sets
- Quarter-finals – Best of 9 sets
- Semi-finals – Best of 11 sets
- Final – Best of 13 sets
All matches must be won by finishing on a double.
Prize money
The total prize fund for the 2017 World Darts Championship is $3,250,000.
| Position | Prize money | Players |
|---|---|---|
| Winner | $700,000 | 1 |
| Runner-up | $350,000 | 1 |
| Semi-finalists | $175,000 | 2 |
| Quarter-finalists | $100,000 | 4 |
| Last 16 | $50,000 | 8 |
| Last 32 | $25,000 | 16 |
| First round losers | $12,500 | 32 |
Qualification
The 64-player field will consist of players qualifying through the IDF Order of Merit, international qualifying events, and regional tours, ensuring global representation across the tournament.
List of qualifiers
The following players qualified for the tournament:
| IDF Order of Merit (Top 32 seeded) | Unseeded qualifiers |
|---|---|
|
|