2026 Home Masters Championship
| 2026 Home Masters Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | April 17 — April 19, 2026 | ||
| Venue | Alexandra Palace | ||
| Location | Blackpool, England | ||
| Organisation(s) | International Darts Federation | ||
| Format | Sets | ||
| Prize fund | $2,500,000 | ||
| Winner's share | $1,250,000 | ||
| |||
The 2026 IDF Home Masters Championship was a professional darts tournament that took place in London, England, from 17 April 2026 to 19 April 2026. It was the 2nd Home Darts Championship to be organised by the International Darts Federation.
Lukas Parker was the defending champion, having defeated Alex Brow 11–6 in the 2025 final.
Overview
The 2026 Home Masters Championship is the second edition of the tournament and was pushed from its January schedule to the April schedule.
Format
Unlike in the first edition, the 2026 edition will be played in sets. Each set is Best of 5 Legs.
| Round | Best of (Sets) | First to (Sets) |
|---|---|---|
| First | 5 | 3 |
| Second | 7 | 4 |
| Quarter-finals | 9 | 5 |
| Semi-finals | 11 | 6 |
| Final | 13 | 7 |
Ranking
The rankings on the IDF Order of Merit for this competition will be based on players earning both prize money throughout the event.
Prize money
The total prize pool for the tournament remained at $2,500,000 million in total. Players will be given an additional $120,000 for each 9-darter achieved during the tournament.
| Position (no. of players) | Prize money
(Total: $2,500,000) | |
|---|---|---|
| Winner | (1) | $1,250,000 |
| Runner-up | (1) | $500,000 |
| Semi-finalists | (2) | $125,000 |
| Quarter-finalists | (4) | $60,000 |
| Second round losers | (32) | $15,000 |
| First round losers | (32) | $7,500 |
| Nine-dart finish | (0) | $120,000 |
Summary
Draw
| First round (best of 5 sets) 17 April | Second round (best of 7 sets) 17 April | Quarter-finals (best of 9 sets) 18 April | Semi-finals (best of 11 sets) 18 April | Final (best of 13 sets) 19 April | ||||||||||||||||||||
| 1 | Logan White 103.44 | 3 | ||||||||||||||||||||||
| Noah Draven 91.82 | 1 | |||||||||||||||||||||||
| 1 | Logan White | |||||||||||||||||||||||
| Tanner Vaughn | ||||||||||||||||||||||||
| 16 | Nate Parker 95.21 | 2 | ||||||||||||||||||||||
| Tanner Vaughn 97.63 | 3 | |||||||||||||||||||||||
| 8 | Harrison Lewis 101.12 | 3 | ||||||||||||||||||||||
| Cooper Maddox 93.40 | 1 | |||||||||||||||||||||||
| 8 | Harrison Lewis | |||||||||||||||||||||||
| 9 | Zion Carter | |||||||||||||||||||||||
| 9 | Zion Carter 98.55 | 3 | ||||||||||||||||||||||
| Owen Quinn 90.12 | 0 | |||||||||||||||||||||||
| 4 | Lukas Parker 104.01 | 3 | ||||||||||||||||||||||
| Victor Vaughn 94.73 | 1 | |||||||||||||||||||||||
| 4 | Lukas Parker | |||||||||||||||||||||||
| 13 | Zachary Moorcroft | |||||||||||||||||||||||
| 13 | Zachary Moorcroft 97.22 | 3 | ||||||||||||||||||||||
| Aiden Brooks 95.66 | 2 | |||||||||||||||||||||||
| 5 | Elias Storm 102.88 | 3 | ||||||||||||||||||||||
| Kyle Denton 93.55 | 1 | |||||||||||||||||||||||
| 5 | Elias Storm | |||||||||||||||||||||||
| Quinn Sanders | ||||||||||||||||||||||||
| 12 | Blake Carter 96.40 | 2 | ||||||||||||||||||||||
| Quinn Sanders 98.02 | 3 | |||||||||||||||||||||||
| 2 | Alex Brow 107.76 | 3 | ||||||||||||||||||||||
| Spencer Taylor 102.27 | 0 | |||||||||||||||||||||||
| 2 | Alex Brow | |||||||||||||||||||||||
| 15 | Callum Pike | |||||||||||||||||||||||
| 15 | Callum Pike 96.11 | 3 | ||||||||||||||||||||||
| Owen Blackwell 92.90 | 1 | |||||||||||||||||||||||
| 7 | Mason Owens 100.33 | 3 | ||||||||||||||||||||||
| Dylan Hayes 94.02 | 1 | |||||||||||||||||||||||
| 7 | Mason Owens | |||||||||||||||||||||||
| 10 | Rhys Donovan | |||||||||||||||||||||||
| 10 | Rhys Donovan 99.12 | 3 | ||||||||||||||||||||||
| Jordan Pike 96.55 | 2 | |||||||||||||||||||||||
| 3 | Max Mad 105.02 | 3 | ||||||||||||||||||||||
| Carter Mills 92.33 | 0 | |||||||||||||||||||||||
| 3 | Max Mad | |||||||||||||||||||||||
| 14 | Ryan Thomas | |||||||||||||||||||||||
| 14 | Ryan Thomas 97.10 | 3 | ||||||||||||||||||||||
| James Porter 94.88 | 2 | |||||||||||||||||||||||
| 6 | Kai Mitchell 101.66 | 3 | ||||||||||||||||||||||
| Damon Edwards 95.42 | 1 | |||||||||||||||||||||||
| 6 | Kai Mitchell | |||||||||||||||||||||||
| 11 | Theo Bartlett | |||||||||||||||||||||||
| 11 | Theo Bartlett 100.02 | 3 | ||||||||||||||||||||||
| Wyatt Walker 93.55 | 1 | |||||||||||||||||||||||
Highest averages
This table shows all averages over 100.00 achieved by players throughout the tournament. For players with multiple high averages, this is indicated by the number in brackets.