2026 IDF Grand Slam of Darts
| 2026 IDF Grand Slam of Darts | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 14–22 November 2026 | ||
| Venue | Aldersley Leisure Village | ||
| Location | Wolverhampton, England | ||
| Organisation(s) | IDF | ||
| Format | Legs | ||
| Prize fund | £800,000 | ||
| Winner's share | £175,000 | ||
| |||
The 2026 IDF Grand Slam of Darts is a professional darts tournament organised by the International Darts Federation (IDF), taking place from 14 to 22 November 2026 at the Aldersley Leisure Village in Wolverhampton, England.
The tournament featured 32 players, initially divided into eight groups of four, with the top two players from each group progressing to the knockout stage.
Logan White entered as the defending champion, having defeated Alex Brow 16–13 in the 2025 final. White's title defence ended in the quarter-finals, where Brow defeated him 16–14.
Brow reached a second consecutive Grand Slam final after defeating Max Mad 16–12 in the semi-finals. He will face Jeroen van Dijk, who ended Elias Storm's run with a 16–13 victory to reach his first IDF Grand Slam final.
Background
Format
The tournament began with eight groups of four players.
Each player played every other player in their group once. The top two players from each group advanced to the second round, while the bottom two were eliminated.
Group positions were determined by:
- Number of match wins
- Leg difference
- Legs won
- Head-to-head result
- Tournament average, if required
All group-stage matches were played over the best of nine legs.
The knockout stage is played as follows:
- Group stage: best of 9 legs
- Second round: best of 19 legs
- Quarter-finals: best of 31 legs
- Semi-finals: best of 31 legs
- Final: best of 31 legs
The second round was therefore first to 10 legs, while all matches from the quarter-finals onwards are first to 16.
Prize money
The total prize fund is £800,000, with £175,000 awarded to the champion.
| Stage | Prize money | Players | Total |
|---|---|---|---|
| Winner | £175,000 | 1 | £175,000 |
| Runner-up | £85,000 | 1 | £85,000 |
| Semi-finalists | £50,000 | 2 | £100,000 |
| Quarter-finalists | £30,000 | 4 | £120,000 |
| Second round | £17,500 | 8 | £140,000 |
| Third in group | £9,000 | 8 | £72,000 |
| Fourth in group | £6,000 | 8 | £48,000 |
| Group winner bonus | £7,500 | 8 | £60,000 |
| Total | £800,000 | ||
Prize money earned at the tournament counts towards the IDF Order of Merit.
Each player finishing top of their group received an additional £7,500 bonus.
Qualification
The tournament featured 32 players qualifying through several routes across the 2026 IDF season.
Automatic places were awarded to leading performers from major IDF tournaments, with additional places determined through the IDF Order of Merit and ProTour performances.
The final eight places were awarded through the IDF Grand Slam qualifier.
The eight highest-ranked qualified players on the IDF Order of Merit were designated as seeds.
Group stage
The group stage was played from 14 to 17 November.
Brow and White completed perfect campaigns in Groups A and B respectively.
Mad won Group C ahead of Duncan MacLeod following a three-way tie with Ethan Mitchell, while Ryan Thomas won all three of his Group D matches.
Rhys Morgan won Group E, with Storm progressing in second ahead of Cole Hamilton.
Benjamin Carter won Group F ahead of Quinn Sanders. Harry Lewis topped Group G, while Jamie Fletcher qualified in second and seventh seed Jack Mercer was eliminated.
Van Dijk won Group H ahead of Wyatt Walker.
Final group standings
Group A
| Pos | Player | Pld | W | L | LF | LA | +/− | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Brow | 3 | 3 | 0 | 15 | 7 | +8 | Qualified |
| 2 | Hunter Jackson | 3 | 2 | 1 | 14 | 10 | +4 | Qualified |
| 3 | Daniel McKenna | 3 | 1 | 2 | 9 | 13 | −4 | Eliminated |
| 4 | Noah Parker | 3 | 0 | 3 | 7 | 15 | −8 | Eliminated |
Group B
| Pos | Player | Pld | W | L | LF | LA | +/− | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan White | 3 | 3 | 0 | 15 | 6 | +9 | Qualified |
| 2 | Nathan Owens | 3 | 2 | 1 | 13 | 8 | +5 | Qualified |
| 3 | Bram De Waal | 3 | 1 | 2 | 9 | 12 | −3 | Eliminated |
| 4 | Lukas Weber | 3 | 0 | 3 | 4 | 15 | −11 | Eliminated |
Group C
| Pos | Player | Pld | W | L | LF | LA | +/− | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Mad | 3 | 2 | 1 | 14 | 11 | +3 | Qualified |
| 2 | Duncan MacLeod | 3 | 2 | 1 | 13 | 10 | +3 | Qualified |
| 3 | Ethan Mitchell | 3 | 2 | 1 | 13 | 13 | 0 | Eliminated |
| 4 | Sean Donovan | 3 | 0 | 3 | 9 | 15 | −6 | Eliminated |
Group D
| Pos | Player | Pld | W | L | LF | LA | +/− | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Thomas | 3 | 3 | 0 | 15 | 11 | +4 | Qualified |
| 2 | Parker Reeves | 3 | 2 | 1 | 14 | 10 | +4 | Qualified |
| 3 | Niklas Hofer | 3 | 1 | 2 | 10 | 14 | −4 | Eliminated |
| 4 | Mason Kelly | 3 | 0 | 3 | 11 | 15 | −4 | Eliminated |
Group E
| Pos | Player | Pld | W | L | LF | LA | +/− | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Morgan | 3 | 2 | 1 | 13 | 10 | +3 | Qualified |
| 2 | Elias Storm | 3 | 2 | 1 | 14 | 12 | +2 | Qualified |
| 3 | Cole Hamilton | 3 | 2 | 1 | 13 | 11 | +2 | Eliminated |
| 4 | Oliver Bartlett | 3 | 0 | 3 | 8 | 15 | −7 | Eliminated |
Group F
| Pos | Player | Pld | W | L | LF | LA | +/− | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Carter | 3 | 3 | 0 | 15 | 10 | +5 | Qualified |
| 2 | Quinn Sanders | 3 | 2 | 1 | 14 | 10 | +4 | Qualified |
| 3 | Blake Carter | 3 | 1 | 2 | 12 | 12 | 0 | Eliminated |
| 4 | Matteo Vermeulen | 3 | 0 | 3 | 6 | 15 | −9 | Eliminated |
Group G
| Pos | Player | Pld | W | L | LF | LA | +/− | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Lewis | 3 | 3 | 0 | 15 | 9 | +6 | Qualified |
| 2 | Jamie Fletcher | 3 | 2 | 1 | 13 | 11 | +2 | Qualified |
| 3 | Jack Mercer | 3 | 1 | 2 | 13 | 12 | +1 | Eliminated |
| 4 | Connor Hayes | 3 | 0 | 3 | 6 | 15 | −9 | Eliminated |
Group H
| Pos | Player | Pld | W | L | LF | LA | +/− | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeroen van Dijk | 3 | 3 | 0 | 15 | 10 | +5 | Qualified |
| 2 | Wyatt Walker | 3 | 2 | 1 | 14 | 12 | +2 | Qualified |
| 3 | Callum Pike | 3 | 1 | 2 | 13 | 13 | 0 | Eliminated |
| 4 | Lewis Moorcroft | 3 | 0 | 3 | 8 | 15 | −7 | Eliminated |
Knockout stage
Second round
Brow defeated Nathan Owens 10–6 with a 110.26 average, while White defeated Hunter Jackson 10–7 with a 111.02 average.
Mad defeated Parker Reeves 10–8 and MacLeod eliminated previously unbeaten Thomas 10–8.
Sanders defeated Morgan 10–7, while Storm defeated Carter 10–8.
Walker edged Lewis 10–9 in a deciding leg, and Van Dijk defeated Fletcher 10–6.
Quarter-finals
Mad defeated MacLeod 16–11 in the opening quarter-final, averaging 109.24 compared with MacLeod's 106.47.
Brow eliminated defending champion White 16–14 in a high-scoring quarter-final. Brow averaged 112.08 to White's 111.47 and finished 130 in the 30th leg to secure the victory.
Storm defeated Sanders 16–13 to reach his first major semi-final since returning from a broken wrist. Storm averaged 106.12, while Sanders averaged 105.37.
Van Dijk remained unbeaten by defeating Walker 16–12, averaging 108.03.
Semi-finals
The semi-finals were played during the afternoon session on 22 November.
Brow reached his second consecutive Grand Slam final with a 16–12 victory over Mad.
Mad started strongly and broke Brow twice in the opening six legs to lead 4–2. Brow responded with three consecutive legs to move ahead for the first time at 5–4, before Mad levelled the match.
The players remained level at 6–6 and 8–8 before Brow began to take control. He won four consecutive legs, including an 11-darter and a 126 checkout, to establish a 12–8 advantage.
Mad responded by winning three of the next four legs to reduce the deficit to 13–11. Brow then held throw in 12 darts before breaking Mad with a 104 checkout to move within one leg of victory.
Mad saved one match leg with a 13-darter, but Brow completed the win in the 28th leg on double 10.
Brow averaged 111.18 and hit 15 maximums. Mad averaged 108.72 and hit 12 maximums.
The victory sent Brow into the Grand Slam final for the second consecutive year, having lost the 2025 final to White.
The second semi-final saw Van Dijk defeat Storm 16–13.
Van Dijk took an early 3–1 lead before Storm responded with three consecutive legs to move 4–3 ahead. Van Dijk levelled at 4–4, and the match remained closely contested through the middle stages.
Storm led 7–6 and 9–8 before Van Dijk produced a run of three consecutive legs to move 11–9 ahead.
Storm recovered to level at 11–11, including a 127 checkout in the 22nd leg, but Van Dijk immediately regained the lead with consecutive 12-dart legs.
Storm reduced the deficit to 13–12 before Van Dijk held in 14 darts and then broke throw to move 15–12 ahead.
Storm kept the match alive by taking out 110 in the 28th leg, but Van Dijk completed the victory in the following leg with a 13-dart hold.
Van Dijk averaged 109.06, while Storm averaged 106.84. Van Dijk hit 14 maximums compared with Storm's 11.
The defeat ended Storm's first deep major run since returning from his wrist injury. After averaging below 102 across his European Championship campaign, Storm averaged above 104 in every knockout match at the Grand Slam.
Van Dijk advanced to his first IDF Grand Slam final and remained unbeaten through six matches at the tournament.
Draw
| Second round Best of 19 legs | Quarter-finals Best of 31 legs | Semi-finals Best of 31 legs | Final Best of 31 legs | ||||||||||||||||
| A1 | Alex Brow 110.26 | 10 | |||||||||||||||||
| B2 | Nathan Owens 105.42 | 6 | |||||||||||||||||
| A1 | Alex Brow 112.08 | 16 | |||||||||||||||||
| B1 | Logan White 111.47 | 14 | |||||||||||||||||
| B1 | Logan White 111.02 | 10 | |||||||||||||||||
| A2 | Hunter Jackson 106.38 | 7 | |||||||||||||||||
| A1 | Alex Brow 111.18 | 16 | |||||||||||||||||
| C1 | Max Mad 108.72 | 12 | |||||||||||||||||
| C1 | Max Mad 108.57 | 10 | |||||||||||||||||
| D2 | Parker Reeves 106.84 | 8 | |||||||||||||||||
| C1 | Max Mad 109.24 | 16 | |||||||||||||||||
| C2 | Duncan MacLeod 106.47 | 11 | |||||||||||||||||
| D1 | Ryan Thomas 105.91 | 8 | |||||||||||||||||
| C2 | Duncan MacLeod 107.26 | 10 | |||||||||||||||||
| A1 | Alex Brow | ||||||||||||||||||
| H1 | Jeroen van Dijk | ||||||||||||||||||
| E1 | Rhys Morgan 104.31 | 7 | |||||||||||||||||
| F2 | Quinn Sanders 106.72 | 10 | |||||||||||||||||
| F2 | Quinn Sanders 105.37 | 13 | |||||||||||||||||
| E2 | Elias Storm 106.12 | 16 | |||||||||||||||||
| F1 | Benjamin Carter 103.92 | 8 | |||||||||||||||||
| E2 | Elias Storm 104.86 | 10 | |||||||||||||||||
| E2 | Elias Storm 106.84 | 13 | |||||||||||||||||
| H1 | Jeroen van Dijk 109.06 | 16 | |||||||||||||||||
| G1 | Harry Lewis 105.76 | 9 | |||||||||||||||||
| H2 | Wyatt Walker 106.13 | 10 | |||||||||||||||||
| H2 | Wyatt Walker 105.91 | 12 | |||||||||||||||||
| H1 | Jeroen van Dijk 108.03 | 16 | |||||||||||||||||
| H1 | Jeroen van Dijk 107.08 | 10 | |||||||||||||||||
| G2 | Jamie Fletcher 102.74 | 6 | |||||||||||||||||
Knockout results
Second round
| Player | Score | Player | Average |
|---|---|---|---|
| Rhys Morgan | 7–10 | Quinn Sanders | 104.31–106.72 |
| Max Mad | 10–8 | Parker Reeves | 108.57–106.84 |
| Alex Brow | 10–6 | Nathan Owens | 110.26–105.42 |
| Harry Lewis | 9–10 | Wyatt Walker | 105.76–106.13 |
| Ryan Thomas | 8–10 | Duncan MacLeod | 105.91–107.26 |
| Benjamin Carter | 8–10 | Elias Storm | 103.92–104.86 |
| Jeroen van Dijk | 10–6 | Jamie Fletcher | 107.08–102.74 |
| Logan White | 10–7 | Hunter Jackson | 111.02–106.38 |
Quarter-finals
| Player | Score | Player | Average |
|---|---|---|---|
| Max Mad | 16–11 | Duncan MacLeod | 109.24–106.47 |
| Alex Brow | 16–14 | Logan White | 112.08–111.47 |
| Quinn Sanders | 13–16 | Elias Storm | 105.37–106.12 |
| Wyatt Walker | 12–16 | Jeroen van Dijk | 105.91–108.03 |
Semi-finals
| Player | Score | Player | Average |
|---|---|---|---|
| Alex Brow | 16–12 | Max Mad | 111.18–108.72 |
| Elias Storm | 13–16 | Jeroen van Dijk | 106.84–109.06 |
Schedule
22 November
Afternoon session
Semi-finals:
- Alex Brow 16–12 Max Mad
- Jeroen van Dijk 16–13 Elias Storm
Evening session
Final:
- Alex Brow v Jeroen van Dijk
Defending champion
White entered the tournament as defending champion after winning the 2025 edition.
White defeated Brow 16–13 in the 2025 final and again defeated Brow 16–14 in the final of the 2026 IDF European Championship.
White won all three of his group-stage matches before defeating Jackson 10–7 in the second round.
His title defence ended in the quarter-finals, where Brow defeated him 16–14 despite White averaging 111.47.