2025 IDF Darts Premiere League
| 2025 IDF Darts Premiere League |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| Apr 13 — present |
| Status: Ongoing |
| Edition |
| 1st |
| Number of players |
| 8 |
| High checkout |
| IDF Darts Premiere League |
| < 2024 | 2025 | 2026 > |
The 2025 IDF Darts Premiere League is an ongoing darts tournament, organised by the International Darts Federation (IDF) – the first edition of the tournament. The 2025 season began on 13 April 2025.
Prior to the start of the 2025 Home Masters Championship tournament, the IDF CEO Freddie Goodwin announced that the top eight players will qualify for the IDF Darts Premiere League, which would be similar to that of the PDC Darts Premiere League, which would conclude in a play-offs after 16 weeks, where only the top four players of the IDF Darts Premiere League would play in a instant-knockout stage type of event.
Players
The players part of the IDF Darts Premiere League will have eight players, who will play to eliminate each other. Each player playing in the IDF Darts Premiere League are all in the top eight of the IDF Rankings; each week garantees these players at-least 1 ranking point.
| List of Players |
|---|
| Alex Brow |
| Hunter James |
| Lukas Parker |
| Patrick Richards |
| Harrison Lewis |
| Toby Underwood |
| Nathan Reeves |
| Parker Reeves |
Prize money
The prize money for the 2025 tournament is $2,000,000, including a $10,000 bonus to each night's winner.
| Stage | Prize Money | |
|---|---|---|
| Winner | $1,000,000 | |
| Runner-up | $500,000 | |
| Semi-finalists (x2) | $150,000 | |
| 5th place | $75,000 | |
| 6th place | $50,000 | |
| 7th place | $25,000 | |
| 8th place | $25,000 | |
| Weekly Winner Bonus | $10,000 | (0) |
| Nine-dart-finish Bonus | $50,000 | (0) |
| Total | $2,000,000 | |
League stage
The play offs will be done in May 2025. Only the top four players will qualify to play in the play offs.
Night One - April 13 2025
Wales Utilita Arena Cardiff, Cardiff
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| Alex Brow | ||||||||||||||
| Nathan Reeves | ||||||||||||||
| Hunter James | ||||||||||||||
| Toby Underwood | ||||||||||||||
| Harrison Lewis | ||||||||||||||
| Patrick Richards | ||||||||||||||
| Parker Reeves | ||||||||||||||
| Lukas Parker | ||||||||||||||
Standings
Five points are awarded for a night win, three points for the runner-up and two points for the losing semi-finalists. When players are tied on points, nights won is used first as a tie-breaker and after that overall matches won.
The top four players after 16 nights will advance to the play-offs.
| Pos | Name | Nights | Matches | Legs | Scoring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | W | RU | SF | QF | Pld | W | L | LF | LA | LD | LWAT | 100+ | 140+ | 180 | A | HC | CR | C% | ||
| 1 | Hunter James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Brow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lukas Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Patrick Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harrison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Toby Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathan Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parker Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(C) Champion
(RU) Runner-up
(E) Eliminated
(Q) Qualified
- As of 10th April 2025
Streaks
| Player | Nights | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Alex Brow | W | QF | |||||||||||||||||||
| Hunter James | QF | W | |||||||||||||||||||
| Lukas Parker | RU | SF | |||||||||||||||||||
| Patrick Richards | QF | QF | |||||||||||||||||||
| Harrison Lewis | QF | QF | |||||||||||||||||||
| Toby Underwood | SF | QF | |||||||||||||||||||
| Nathan Reeves | QF | SF | |||||||||||||||||||
| Parker Reeves | SF | RU | |||||||||||||||||||
| Play-offs (November 2025) | |||||||||||||||||||||
| Alex Brow |
| Hunter James |
| Lukas Parker |
| Patrick Richards |
| Harrison Lewis |
| Toby Underwood |
| Nathan Reeves |
| Parker Reeves |
| Legend | |
|---|---|
| W | Winner |
| RU | Runner-up |
| SF | Semi-final |
| QF | Quarter-final |