2045 ODF World Championship
| 2045 ODF World Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 1–8 January 2045 | ||
| Venue | Suncliff Arena | ||
| Location | Gold Coast, Queensland | ||
| Country | Australia | ||
| Organisation(s) | ODF | ||
| Format | Sets Final – best of 11 | ||
| Prize fund | $200,000 AUD | ||
| Winner's share | $50,000 AUD | ||
| High checkout | 164 – Elias Storm (Final) | ||
| Champion(s) | |||
| Elias Storm | |||
| |||
The 2045 ODF World Championship was a major professional darts tournament organized by the Organisation Darts Federation (ODF), held from 1 to 8 January 2045 at the Suncliff Arena in Gold Coast, Australia. It was the 24th edition of the event and featured 32 players competing for a $200,000 AUD prize fund.
The tournament marked the final professional appearance of ten-time World Champion Elias Storm, who announced prior to the event that it would be his last. He went on to win his record-setting tenth World Championship title, defeating Lucien Bechet 7–3 in the final. It was later revealed that Storm had been battling multiple serious health conditions during the tournament, including lymphoma, kidney cancer, and an autoimmune disease. He died peacefully on 3 March 2045, making this event the final chapter of his legendary career.
Seeds
- Elias Storm (champion)
- Jamie Veyna (semi-finals)
- Lucien Bechet (runner-up)
- Noel Reyes (quarter-finals)
- Tyrone Dax (second round)
- Leandro Vázquez (third round)
- Declan Farrow (third round)
Seeding system
The 2045 edition used the standard 7-seed format introduced in 2025. Rankings were based on the ODF Order of Merit, using a yearly point-based reset system.
Prize money
- Champion: $50,000 AUD
- Runner-Up: $25,000 AUD
- Semi-Finalists: $12,000 AUD
- Quarter-Finalists: $8,000 AUD
- Bonus: $50,000 AUD for a Nine-Dart Finish
Points
| Finish Position | Points |
|---|---|
| 🥇 1st Place | 200 |
| 🥈 Runner-Up | 130 |
| 🥉 Semi-Finalist | 80 |
| QF | 50 |
| Last 16 | 30 |
| Last 32 | 15 |
Draw
| First Round (best of 5 sets) | Second Round (best of 5 sets) | Quarter-Finals (best of 7 sets) | Semi-Finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
| 1 | Elias Storm | 3 | ||||||||||||||||||||||
| 32 | Yuki Nishida | 0 | ||||||||||||||||||||||
| Elias Storm | 3 | |||||||||||||||||||||||
| Lucien Bechet | 1 | |||||||||||||||||||||||
| 17 | Fredrik Menzel | 1 | ||||||||||||||||||||||
| 16 | Lucien Bechet | 3 | ||||||||||||||||||||||
| Elias Storm | 4 | |||||||||||||||||||||||
| Ethan Steel | 2 | |||||||||||||||||||||||
| 4 | Ethan Steel | 3 | ||||||||||||||||||||||
| 24 | Connor Yates | 0 | ||||||||||||||||||||||
| Ethan Steel | 3 | |||||||||||||||||||||||
| Leandro Vázquez | 2 | |||||||||||||||||||||||
| 25 | Leandro Vázquez | 3 | ||||||||||||||||||||||
| 8 | Janos Molnar | 2 | ||||||||||||||||||||||
| Elias Storm | 5 | |||||||||||||||||||||||
| Jamie Veyna | 4 | |||||||||||||||||||||||
| 3 | Logan White | 3 | ||||||||||||||||||||||
| 28 | Damien Visser | 1 | ||||||||||||||||||||||
| Logan White | 3 | |||||||||||||||||||||||
| Jamie Veyna | 4 | |||||||||||||||||||||||
| 21 | Tomasz Jurek | 1 | ||||||||||||||||||||||
| 12 | Jamie Veyna | 3 | ||||||||||||||||||||||
| Jamie Veyna | 4 | |||||||||||||||||||||||
| Noel Reyes | 3 | |||||||||||||||||||||||
| 13 | Riley Trent | 0 | ||||||||||||||||||||||
| 20 | Noel Reyes | 3 | ||||||||||||||||||||||
| Noel Reyes | 3 | |||||||||||||||||||||||
| Jeroen Klausen | 2 | |||||||||||||||||||||||
| 29 | Victor Linz | 2 | ||||||||||||||||||||||
| 6 | Jeroen Klausen | 3 | ||||||||||||||||||||||
| Elias Storm | 6 | |||||||||||||||||||||||
| Lucien Bechet | 4 | |||||||||||||||||||||||
| 2 | Kazuki Sato | 3 | ||||||||||||||||||||||
| 30 | Leo Gallas | 1 | ||||||||||||||||||||||
| Kazuki Sato | 2 | |||||||||||||||||||||||
| Mason Hughes | 3 | |||||||||||||||||||||||
| 19 | Nathan Roach | 0 | ||||||||||||||||||||||
| 14 | Mason Hughes | 3 | ||||||||||||||||||||||
| Mason Hughes | 2 | |||||||||||||||||||||||
| Cameron Hart | 4 | |||||||||||||||||||||||
| 11 | Felipe Cruz | 3 | ||||||||||||||||||||||
| 22 | Marcel Tanaka | 2 | ||||||||||||||||||||||
| Felipe Cruz | 1 | |||||||||||||||||||||||
| Cameron Hart | 3 | |||||||||||||||||||||||
| 27 | Tyrone Dax | 2 | ||||||||||||||||||||||
| 6 | Cameron Hart | 3 | ||||||||||||||||||||||
| Cameron Hart | 3 | |||||||||||||||||||||||
| Lucien Bechet | 5 | |||||||||||||||||||||||
| 7 | Niklas Hofer | 1 | ||||||||||||||||||||||
| 26 | Dale Morrow | 3 | ||||||||||||||||||||||
| Dale Morrow | 2 | |||||||||||||||||||||||
| Evan Brice | 3 | |||||||||||||||||||||||
| 23 | Jakub Serafin | 0 | ||||||||||||||||||||||
| 10 | Evan Brice | 3 | ||||||||||||||||||||||
| Evan Brice | 1 | |||||||||||||||||||||||
| Tobias Veenstra | 4 | |||||||||||||||||||||||
| 15 | Samuel Witt | 1 | ||||||||||||||||||||||
| 18 | Chris Ventura | 3 | ||||||||||||||||||||||
| Chris Ventura | 1 | |||||||||||||||||||||||
| Tobias Veenstra | 3 | |||||||||||||||||||||||
| Mateo Vargas | 2 | |||||||||||||||||||||||
| 8 | Tobias Veenstra | 3 | ||||||||||||||||||||||
Final
The final took place on 8 January 2045 between Elias Storm and Lucien Bechet . Storm recovered from a 2–1 deficit to win six of the next seven sets, closing the match with a 12-dart leg and a 124 checkout. His 164 earlier in the match was the highest of the tournament. This victory marked Storm's tenth and final World Championship title.