2025 Winter NEDA Darts League
| 2025 ODF Premier League Darts |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| August 6th |
| Number of Teams |
| 6 |
| Premier League Darts |
| < Summer 2025 | Winter 2025 | 2026 > |
The 2025 Winter NEDA Darts League is an upcoming darts tournament organised by the NEDA. The event will begin on August 6, 2025 and will conclude with the finals at the end of the year.
The Kings are the defending champions after defeating the Survivors 11–8 in the 2025 Summer final.
Teams
The 2025 Winter season will feature 6 teams from the previous eight.
| Player | Appearance | Previous best performance |
|---|---|---|
| The Kings | 3rd | Winner: (Summer 2025) |
| Survivors | 2nd | Runner-up: (Summer 2025) |
| Tigers | 3rd | 8th (Summer 2025) |
| Dart Vaders | 3rd | 4th (Summer 2025) |
| Blackhawks | 3rd | 5th (Summer 2025) |
| Jokers | 3rd | 2nd (Summer 2025) |
League stage
Each week, teams will play each other, for 21 games.
Week 1 (August 6 2025)
| Home team | Score | Away team |
|---|---|---|
| 1 | 2 | |
| 3 | 4 | |
| 5 | 6 |
TBA – Finals
The season will finish with the Finals on TBA.
| Score | ||
|---|---|---|
| Semi-finals (first to 11 legs) | ||
| 1st | 3rd | |
| 2nd | 4th | |
| Final (first to 11 legs) | ||
| Season Winner: ? | ||
Standings
Each team who wins the night (they require 11 games to win a night) will be given 2 points. Legs For will be used for tie-breakers.
The top four teams after the normal week nights will advance to the Finals.
| Pos | Name | Pts | Matches | Legs | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | L | LF | LA | LD | 180 | 171 | |||
| 1 | The Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Survivors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jokers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dark Vaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(C) Champion
(RU) Runner-up
(E) Eliminated
(Q) Qualified
Updated on TBA.
Streaks
| Player | Nights | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Finals | ||
| The Kings | |||||||||||||||||||||||
| Survivors | |||||||||||||||||||||||
| Tigers | |||||||||||||||||||||||
| Dart Vaders | |||||||||||||||||||||||
| Blackhawks | |||||||||||||||||||||||
| Jokers | |||||||||||||||||||||||
| Legend: | DNQ | Did not qualify | DNP | Did not participate | QF | Lost in Quarterfinals | SF | Semi-finalist | RU | Runner-up | W | Night winner |
|---|
Positions by week
| Player | Nights | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| The Kings | |||||||||||||||||||||
| Survivors | |||||||||||||||||||||
| Tigers | |||||||||||||||||||||
| Dart Vaders | |||||||||||||||||||||
| Blackhawks | |||||||||||||||||||||
| Jokers | |||||||||||||||||||||