2025 ODF Brisbane Open
| 2025 ODF Brisbane Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 13–15 June 2025 | ||
| Venue | Brisbane Convention & Exhibition Centre | ||
| Location | Brisbane, Queensland | ||
| Organisation(s) | Online Darts Federation (ODF) | ||
| Format | Legs | ||
| Prize fund | $150,000 | ||
| Winner's share | $30,000 | ||
| High checkout | 170 | ||
| Champion(s) | |||
| Riley Tran | |||
| |||
The 2025 ODF Brisbane Open took place between **13–15 June 2025** at the Brisbane Convention & Exhibition Centre in Queensland. It was the second event on the fourteen‑stop ODF Tour.
The tournament featured 48 players in a fixed knockout bracket. The top 16 seeds received byes into the second round. Ultimately, **Riley Tran** claimed the title, defeating **Max Mad** 8–5 in the final. He also scored the tournament’s high checkout of 170 in the semi-finals.
Prize money
| Stage (# players) | Prize money |
|---|---|
| Winner | $30,000 |
| Runner‑up | $15,000 |
| Semi‑finalists (2) | $8,000 |
| Quarter‑finalists (4) | $5,000 |
| Last 16 (8) | $3,000 |
| Last 32 (16) | $2,000 |
| Last 48 (16) | $1,000 |
| Total | $150,000 |
Format
- 48‑player fixed knockout draw
- 16 seeded players receive byes into Round 2
- Rounds 1–3 & quarter‑finals are best of 11 legs
- Semi‑finals are best of 13 legs
- Final is best of 15 legs
Draw
<syntaxhighlight lang="mediawiki">
| First round (best of 11 legs) 13 June | Second round (best of 11 legs) 14 June | Third round (best of 11 legs) 14 June | Quarter-finals (best of 11 legs) 15 June | Semi-finals (best of 13 legs) 15 June | Final (best of 15 legs) 15 June | |||||||||||||||||||||||
| Josh Baker | 6 | Logan White | 6 | |||||||||||||||||||||||||
| Kade Voss | 4 | Josh Baker | 4 | |||||||||||||||||||||||||
| Logan White | 6 | |||||||||||||||||||||||||||
| Riley Tran | 5 | |||||||||||||||||||||||||||
| Marcus Hale | 6 | Riley Tran | 6 | |||||||||||||||||||||||||
| Henry Clarke | 5 | Marcus Hale | 2 | |||||||||||||||||||||||||
| Logan White | 6 | |||||||||||||||||||||||||||
| Riley Tran | 5 | |||||||||||||||||||||||||||
| Dean Walters | 6 | Jamie Manson | 6 | |||||||||||||||||||||||||
| Liam Ryder | 3 | Dean Walters | 5 | |||||||||||||||||||||||||
| Jamie Manson | 6 | |||||||||||||||||||||||||||
| Alex Brow | 4 | |||||||||||||||||||||||||||
| Oscar Finn | 6 | Alex Brow | 6 | |||||||||||||||||||||||||
| Tyler Moss | 4 | Oscar Finn | 3 | |||||||||||||||||||||||||
| Logan White | 7 | |||||||||||||||||||||||||||
| Jamie Manson | 5 | |||||||||||||||||||||||||||
| Cody Mears | 6 | Elias Storm | 6 | |||||||||||||||||||||||||
| Vincent Drew | 5 | Cody Mears | 2 | |||||||||||||||||||||||||
| Elias Storm | 6 | |||||||||||||||||||||||||||
| Kade Voss | 3 | |||||||||||||||||||||||||||
| Dylan Sparks | 6 | Kade Voss | 6 | |||||||||||||||||||||||||
| Leo Sanchez | 2 | Brodie Shaw | 4 | |||||||||||||||||||||||||
| Jamie Manson | 6 | |||||||||||||||||||||||||||
| Elias Storm | 4 | |||||||||||||||||||||||||||
| Brodie Shaw | 6 | Lucas Zhang | 6 | |||||||||||||||||||||||||
| Sam Navarro | 4 | Nathan Duje | 5 | |||||||||||||||||||||||||
| Lucas Zhang | 6 | |||||||||||||||||||||||||||
| Nathan Duje | 5 | |||||||||||||||||||||||||||
| Nathan Duje | 6 | Riley Walsh | 6 | |||||||||||||||||||||||||
| Jordan Miles | 3 | Dylan Sparks | 3 | |||||||||||||||||||||||||
| Riley Tran | 8 | |||||||||||||||||||||||||||
| Max Mad | 5 | |||||||||||||||||||||||||||
| Riley Walsh | 6 | |||||||||||||||||||||||||||
| Dylan Sparks | 4 | |||||||||||||||||||||||||||
| Lucas Zhang | 6 | |||||||||||||||||||||||||||
| Oscar Finn | 3 | |||||||||||||||||||||||||||
| Oscar Finn | 6 | |||||||||||||||||||||||||||
| Cody Mears | 2 | |||||||||||||||||||||||||||
| Lucas Zhang | 7 | |||||||||||||||||||||||||||
| Brodie Shaw | 6 | |||||||||||||||||||||||||||
| Brodie Shaw | 6 | |||||||||||||||||||||||||||
| Nathan Duje | 5 | |||||||||||||||||||||||||||
| Brodie Shaw | 6 | |||||||||||||||||||||||||||
| Alex Brow | 5 | |||||||||||||||||||||||||||
| Alex Brow | 6 | |||||||||||||||||||||||||||
| Riley Walsh | 4 | |||||||||||||||||||||||||||
</syntaxhighlight>
Results summary
- **Winner:** Riley Tran (beat Max Mad 8–5 in the final)
- **Runner-up:** Max Mad
- **High checkout:** 170 by Riley Tran (semi-final)