2025 Winter SADA Prem A
| 2025 ODF Premier League Darts |
|---|
| Winner |
| Runner-up |
| Score |
| Dates |
| July 28th, 2025 – present |
| Number of Teams |
| 6 |
| Premier League Darts |
| | Winter 2025 | 2026 > |
The 2025 Winter SADA Premier A Darts League is an ongoing darts league organised by the South Australian Darts Association (SADA). The season began on July 28, 2025 and will conclude with the finals at the end of the year on December 1, 2025 with the Grand Final.
Teams
The 2025 Winter season will feature 6 teams.
| Player | Appearance | Previous best performance |
|---|---|---|
| Paradise Knights | 2nd | Winner: (Summer 2025) |
| Debut | ||
| Debut | ||
| Debut | ||
| Debut | ||
| Debut |
Schedule
Finals series
| Semi-finals 17 November 2025 | Elimination Final 24 November 2025 | ||||||||
| 1st | |||||||||
| 2nd | |||||||||
| SF1 Loser | |||||||||
| SF2 Winner | |||||||||
| 3rd | |||||||||
| 4th | Grand Final 1 December 2025 | ||||||||
| SF1 Winner | |||||||||
| ELF Winner | |||||||||
Ladder
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parafield Bulls Hitters | 8 | 6 | 2 | 0 | 226 | 159 | 142.1 | 12 |
| 2 | Bin Chickens | 8 | 5 | 1 | 2 | 168 | 165 | 101.8 | 12 |
| 3 | Paradise Knights | 8 | 5 | 2 | 1 | 199 | 169 | 117.8 | 11 |
| 4 | Suvners | 8 | 4 | 2 | 2 | 185 | 169 | 109.5 | 10 |
| 5 | Toon Squad | 8 | 3 | 3 | 2 | 179 | 181 | 98.9 | 8 |
| 6 | Cobras Gold | 8 | 3 | 5 | 0 | 154 | 174 | 88.5 | 6 |
| 7 | Outsiders | 8 | 2 | 5 | 1 | 147 | 181 | 81.2 | 5 |
| 8 | Cobras Black | 8 | 0 | 8 | 0 | 124 | 184 | 67.4 | 0 |
Updated to match(es) played on after Round 8. Source: SADA Premier A Winter Season 2025
Rules for classification: 1) points; 2) pegs for; 3) percentage
Rules for classification: 1) points; 2) pegs for; 3) percentage
Streaks
| Player | Nights | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Finals | ||
| Lion Kings | W | L | W | D | |||||||||||||
| MOA Dingoes | W | L | W | D | |||||||||||||
| DartsHolics | D | W | L | W | |||||||||||||
| Madhouse | D | W | L | W | L | W | |||||||||||
| Hustlers | L | W | L | ||||||||||||||
| Loonies | L | W | L | W | L | ||||||||||||
Positions by week
| Player | Nights | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Lion Kings | 1 | 2 | 4 | ||||||||||||
| DartsHolics | 3 | 2 | 1 | 2 | 3 | ||||||||||
| Madhouse | 4 | 3 | 4 | 3 | 2 | ||||||||||
| MOA Dingoes | 2 | 4 | 3 | 2 | 1 | ||||||||||
| Hustlers | 5 | 6 | 5 | 6 | |||||||||||
| Loonies | 6 | 5 | 6 | 5 | |||||||||||