IDF Order of Merit
The IDF Order of Merit is a world ranking system used by one of the darts organisations, the International Darts Federation (IDF).
IDF Order of Merit
The IDF Order of Merit operates on a points-based system from the 2026 IDF World Championship onwards. Updated after the 2026 IDF World Championship
| Rank | Player | Points |
|---|---|---|
| 1 | Logan White | 60,000 |
| 2 | Max Mad | 30,000 |
| 3 | Elias Storm | 15,000 |
| 3 | Theo Bartlett | 15,000 |
| 5 | Alex Brow | 8,000 |
| 5 | Lukas Parker | 8,000 |
| 5 | Mason Owens | 8,000 |
| 5 | Ryan Thomas | 8,000 |
| 9 | Aiden Brooks | 4,000 |
| 9 | Blake Carter | 4,000 |
| 9 | Damon Edwards | 4,000 |
| 9 | Kai Mitchell | 4,000 |
| 9 | Nate Parker | 4,000 |
| 9 | Noah Draven | 4,000 |
| 9 | Owen Blackwell | 4,000 |
| 9 | Zion Carter | 4,000 |
| 17 | Aaron Knight | 1,000 |
| 17 | Bradley Soren | 1,000 |
| 17 | Callum Rhys | 1,000 |
| 17 | Cooper Maddox | 1,000 |
| 17 | Declan Fry | 1,000 |
| 17 | Evan Trudeau | 1,000 |
| 17 | Finn Hargreaves | 1,000 |
| 17 | Jai McCormack | 1,000 |
| 17 | James Porter | 1,000 |
| 17 | Jaxon Flint | 1,000 |
| 17 | Leon Fisher | 1,000 |
| 17 | Marcus Bell | 1,000 |
| 17 | Reece Mallory | 1,000 |
| 17 | Ryder Callan | 1,000 |
| 17 | Tyler Keane | 1,000 |
| 17 | Zachary Moorcroft | 1,000 |
| 33 | Aaron Wells | 0 |
| 33 | Ben Carter | 0 |
| 33 | Brandon Cole | 0 |
| 33 | Caleb Reid | 0 |
| 33 | Cody Turner | 0 |
| 33 | Connor Hayes | 0 |
| 33 | Corey Nash | 0 |
| 33 | Curtis Blake | 0 |
| 33 | Daniel Cross | 0 |
| 33 | Dylan Reeves | 0 |
| 33 | Ethan Price | 0 |
| 33 | Harry Vance | 0 |
| 33 | Isaac Holloway | 0 |
| 33 | Jake Simmons | 0 |
| 33 | Jamie Sutton | 0 |
| 33 | Jayden Brooks | 0 |
| 33 | Joel Redman | 0 |
| 33 | Josh Pritchard | 0 |
| 33 | Kyle Mercer | 0 |
| 33 | Liam Foster | 0 |
| 33 | Luke Driscoll | 0 |
| 33 | Marcus Doyle | 0 |
| 33 | Mitchell Kane | 0 |
| 33 | Nathan Kerr | 0 |
| 33 | Noah Briggs | 0 |
| 33 | Oliver Shaw | 0 |
| 33 | Oscar Field | 0 |
| 33 | Ryan Holt | 0 |
| 33 | Sam Worthing | 0 |
| 33 | Scott Randall | 0 |
| 33 | Toby Flynn | 0 |
| 33 | Tyler Dean | 0 |
See also
References
External links
Template:PDC Top 20 Template:PDC Darts Template:Darts Template:Sport world rankings