2026 Players Championship Finals
| 2026 IDF Players Championship Finals | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 27–29 November 2026 | ||
| Venue | Butlin's Minehead Resort | ||
| Location | Minehead, England | ||
| Organisation(s) | IDF | ||
| Format | Sets | ||
| Prize fund | £700,000 | ||
| Winner's share | £140,000 | ||
| Champion(s) | |||
| Alex Brow | |||
| |||
The 2026 IDF Players Championship Finals was a professional darts tournament organised by the International Darts Federation (IDF), held from 27 to 29 November 2026 at Butlin's Minehead Resort in Minehead, England. It was the first edition of the tournament to use set play, with each set contested over the best of three legs.
Alex Brow won the title after defeating defending champion Logan White 7–6 in the final. White had defeated Kai Mitchell 11–9 in the 2025 final.
Brow's victory gave him consecutive major titles following his victory at the 2026 IDF Grand Slam of Darts one week earlier. He completed the two tournaments with 13 consecutive match victories.
Background[edit | edit source]
Format[edit | edit source]
The Players Championship Finals featured 64 players and was played as a straight knockout tournament.
Qualification was determined exclusively through the IDF Players Championship Order of Merit, based on prize money earned across the season's Players Championship events.
For 2026, the tournament moved from straight-leg matches to a newly introduced short-set format. Each set was played as the best of three legs, meaning a player had to win two legs to win a set.
Unlike longer traditional set-play tournaments, there was no requirement to win the deciding set by two clear sets or two clear legs. Every set remained best of three legs, including the final scheduled set of a match.
The match lengths were:
- First round: best of 5 sets – first to 3
- Second round: best of 7 sets – first to 4
- Third round: best of 7 sets – first to 4
- Quarter-finals: best of 9 sets – first to 5
- Semi-finals: best of 11 sets – first to 6
- Final: best of 13 sets – first to 7
The player throwing first in the opening set was determined by the pre-match bull. The right to throw first then alternated between players at the beginning of each subsequent set.
The format meant individual legs carried substantially greater importance than under straight-leg play, particularly in a deciding third leg of a set. It was also possible for a player to win fewer total legs than their opponent while winning more sets and therefore the match.
Prize money[edit | edit source]
The total tournament allocation was £700,000, including the main prize fund and performance bonuses.
| Stage | Prize money | Players | Total |
|---|---|---|---|
| Winner | £140,000 | 1 | £140,000 |
| Runner-up | £70,000 | 1 | £70,000 |
| Semi-finalists | £40,000 | 2 | £80,000 |
| Quarter-finalists | £25,000 | 4 | £100,000 |
| Third round | £12,500 | 8 | £100,000 |
| Second round | £7,500 | 16 | £120,000 |
| First round | £1,406.25 | 32 | £45,000 |
| Main prize fund | £655,000 | ||
An additional £45,000 was allocated through performance bonuses.
| Bonus | Value | Maximum awards | Total allocation |
|---|---|---|---|
| Nine-dart finish | £7,500 | 2 | £15,000 |
| Highest tournament average | £10,000 | 1 | £10,000 |
| Most 180s | £7,500 | 1 | £7,500 |
| Highest checkout | £5,000 | 1 | £5,000 |
| Best losing average | £2,500 | 1 | £2,500 |
| Most sets won without dropping a leg | £5,000 | 1 | £5,000 |
| Total performance bonuses | £45,000 | ||
All main-draw prize money counted towards the IDF Order of Merit. Performance bonuses did not count towards the rankings.
Qualification[edit | edit source]
The field consisted of the top 64 players on the final 2026 IDF Players Championship Order of Merit.
Unlike most major IDF events, there were no automatic qualification places for major tournament winners and no separate qualifying event.
The Players Championship Order of Merit was separate from the main IDF Order of Merit and only included prize money earned during Players Championship events held during the 2026 season.
The top 32 players were seeded, with players ranked from 33rd to 64th drawn against them in the first round.
Qualified players[edit | edit source]
| PC rank | Player | Seed |
|---|---|---|
| 1 | Logan White | 1 |
| 2 | Alex Brow | 2 |
| 3 | Max Mad | 3 |
| 4 | Parker Reeves | 4 |
| 5 | Quinn Sanders | 5 |
| 6 | Duncan MacLeod | 6 |
| 7 | Wyatt Walker | 7 |
| 8 | Hunter Jackson | 8 |
| 9 | Elias Storm | 9 |
| 10 | Jack Mercer | 10 |
| 11 | Rhys Morgan | 11 |
| 12 | Nathan Owens | 12 |
| 13 | Jeroen van Dijk | 13 |
| 14 | Harry Lewis | 14 |
| 15 | Benjamin Carter | 15 |
| 16 | Niklas Hofer | 16 |
| 17 | Ryan Thomas | 17 |
| 18 | Kai Mitchell | 18 |
| 19 | Bram De Waal | 19 |
| 20 | Ethan Mitchell | 20 |
| 21 | Callum Pike | 21 |
| 22 | Blake Carter | 22 |
| 23 | Noah Parker | 23 |
| 24 | Cole Hamilton | 24 |
| 25 | Connor Hayes | 25 |
| 26 | Oliver Bartlett | 26 |
| 27 | Sean Donovan | 27 |
| 28 | Lukas Weber | 28 |
| 29 | Matteo Vermeulen | 29 |
| 30 | Jamie Fletcher | 30 |
| 31 | Lewis Moorcroft | 31 |
| 32 | Daniel McKenna | 32 |
| 33 | Mason Kelly | — |
| 34 | Theo Walsh | — |
| 35 | Cameron Reid | — |
| 36 | Adam Fletcher | — |
| 37 | Dylan Brooks | — |
| 38 | Marcus Cole | — |
| 39 | Owen Griffiths | — |
| 40 | Harvey Nolan | — |
| 41 | Stefan Müller | — |
| 42 | Marco Bellini | — |
| 43 | Finn O'Connor | — |
| 44 | Tyler Grant | — |
| 45 | Kevin Van Leeuwen | — |
| 46 | Scott Brennan | — |
| 47 | Leon Price | — |
| 48 | Mitchell Kerr | — |
| 49 | Adrian Smit | — |
| 50 | Jordan Ellis | — |
| 51 | Simon Ward | — |
| 52 | Patrick Byrne | — |
| 53 | Jan Verbeek | — |
| 54 | Toby Richards | — |
| 55 | Aaron Doyle | — |
| 56 | Luke Harrington | — |
| 57 | Reece Palmer | — |
| 58 | Tomás Varga | — |
| 59 | Niels Bakker | — |
| 60 | George Chambers | — |
| 61 | Kieran Walsh | — |
| 62 | Ruben Meijer | — |
| 63 | Isaac Bennett | — |
| 64 | Charlie Sutton | — |
Tournament summary[edit | edit source]
First round[edit | edit source]
The tournament began on 27 November with the competitive debut of the newly introduced short-set format. Defending champion White opened with a dominant 3–0 victory over Charlie Sutton, conceding only one leg and averaging 108.44, while Daniel McKenna survived a five-set contest against Mason Kelly despite recording the lower average. Niklas Hofer defeated Jordan Ellis 3–1 before the first major upset saw Adrian Smit eliminate Ryan Thomas 3–2 after Thomas missed a match dart in the deciding leg. Hunter Jackson averaged 106.58 in a 3–0 victory over Aaron Doyle, Cameron Reid eliminated Connor Hayes, and Elias Storm began his campaign with a 3–1 victory over George Chambers. Cole Hamilton survived five sets against Harvey Nolan, Parker Reeves beat Luke Harrington, and Tyler Grant eliminated Matteo Vermeulen. Jeroen van Dijk averaged 107.25 in a 3–0 victory over Stefan Müller, while Ethan Mitchell, Quinn Sanders, Owen Griffiths, Nathan Owens and Callum Pike also advanced.
The evening session opened with Brow's first appearance since winning the 2026 IDF Grand Slam of Darts. Brow defeated Isaac Bennett 3–0 with a 109.72 average, the highest of the opening round. Lewis Moorcroft survived five sets against Theo Walsh, Benjamin Carter defeated Simon Ward, and 2025 runner-up Mitchell edged Mitchell Kerr in a deciding set. Walker defeated Tomás Varga, while Dylan Brooks eliminated Oliver Bartlett. Mercer whitewashed Ruben Meijer 3–0 without dropping a leg and averaged 106.94, before Scott Brennan eliminated Noah Parker. Mad produced a 108.87 average against Kieran Walsh, with Jamie Fletcher, Lewis, Bram De Waal and MacLeod also progressing. Marcus Cole eliminated Sean Donovan, Morgan defeated Finn O'Connor, and Blake Carter survived five sets against Jan Verbeek. Seven of the 32 seeded players were eliminated in the opening round.
Second round[edit | edit source]
The second round was played on 28 November over the best of seven sets. White defeated McKenna 4–1 with a 109.36 average, while Smit continued his run by eliminating Hofer 4–2 and recording 106.17. Jackson defeated Reid 4–1 with a 108.06 average. Storm was taken to a deciding seventh set by Hamilton after trailing 1–0, 2–1 and 3–2, but won the final two sets to progress 4–3. Reeves beat Grant 4–2, Van Dijk defeated Ethan Mitchell by the same score with a 108.63 average, and Sanders produced a 109.04 average in a 4–0 whitewash of Griffiths. Owens again survived a deciding set, defeating Pike 4–3 after Pike missed a match dart in the final leg.
Brow defeated Moorcroft 4–2 during the evening session, averaging 110.18 to establish a new tournament-high average. 2025 runner-up Mitchell survived his second consecutive deciding set by defeating Carter 4–3, while Walker ended Brooks's run 4–2. Mercer beat Brennan 4–1 and averaged 107.36, Mad defeated Fletcher 4–2 with a 109.41 average, and Lewis edged De Waal 4–3. MacLeod progressed with a 4–1 victory over Cole before Blake Carter eliminated Morgan 4–3 with a 121 checkout on the bullseye in the deciding leg.
Third round[edit | edit source]
The third round was played during the afternoon session on 29 November. White ended Smit's run with a 4–2 victory and averaged 110.22. Smit won the opening set and later levelled at 2–2, but White responded by taking the fifth with consecutive 12-dart legs before closing the sixth with a 121 checkout. Storm then recovered from 2–0 down to defeat Jackson 4–3. Jackson moved 3–2 ahead and later held throw to open the deciding set, but Storm levelled with a 12-darter and punished a missed match dart from Jackson to win the deciding leg with a 74 checkout. Storm averaged 107.31 to Jackson's 106.88.
Van Dijk defeated Reeves 4–3 after Reeves had led 3–2. Van Dijk forced a deciding set with consecutive 12-darters and completed the final leg in 11 darts, averaging 109.13. Sanders defeated Owens 4–2 with a 109.68 average, while Brow eliminated 2025 runner-up Mitchell 4–1. Mitchell won the opening set, but Brow responded by winning four consecutive sets and averaged 111.26. Walker edged Mercer 4–3 after Mercer missed a match dart in the deciding set. Mad defeated Lewis 4–2 with a 110.07 average, before MacLeod recovered from 3–2 down to beat Blake Carter 4–3 and complete the quarter-final line-up.
Quarter-finals[edit | edit source]
White defeated Storm 5–3 in the opening quarter-final. Storm twice levelled the match, including at 2–2, but White won the fifth and sixth sets to establish a two-set advantage. Storm took the seventh without reply and then won the opening leg of the eighth, but White responded with consecutive 12-darters to complete the match. White averaged 109.74 and hit 11 maximums, while Storm averaged 106.92. The defeat ended Storm's strongest sequence of results since his return from the wrist injury sustained following his World Grand Prix victory.
Sanders defeated Van Dijk 5–4 in one of the tournament's closest matches. Van Dijk won the opening two sets before Sanders recovered to level at 2–2. Neither player led by more than one set from that point, taking the match to a deciding ninth. Van Dijk opened the final set with a 12-darter before Sanders answered with an 11-darter. Van Dijk then missed double 18 for a 116 checkout in the deciding leg, allowing Sanders to take out 84 and advance. Sanders averaged 109.46 to Van Dijk's 109.02.
Brow defeated Walker 5–2 after the match had been level at 2–2. Brow then won three consecutive sets, including a fifth set completed in 23 darts across its two legs, and finished the match with a 111.88 average. The performance was his highest of the tournament at that stage and extended his winning streak to eleven matches across the Grand Slam and Players Championship Finals. Mad completed the semi-final line-up by beating MacLeod 5–4. Mad led 2–0 before MacLeod won three consecutive sets, and MacLeod later moved 4–3 ahead. Mad swept the eighth and then recovered from 1–0 down in the deciding set, surviving two match darts before finishing 72 for a 5–4 victory.
Semi-finals[edit | edit source]
The semi-finals were played during the evening session on 29 November, with White facing Sanders in the first match. Sanders took the opening set 2–1 after White missed double 16 for a 104 checkout, but White responded with a 2–0 second set and then edged the third with a 121 finish to move ahead. Sanders levelled at 2–2 after producing consecutive 13-dart legs and then moved 3–2 in front when White missed two set darts in the fifth. White responded with one of his strongest periods of the tournament, taking the sixth set 2–0 with legs of 11 and 12 darts and then winning the seventh in a deciding leg after finishing 130. Sanders again levelled the match at 4–4 by taking the eighth set 2–1 and moved within two sets of the final, but White immediately regained control by sweeping the ninth in 24 darts combined. Sanders held throw in the opening leg of the tenth, but White followed with an 11-darter and then punished three missed doubles from Sanders to complete the match 6–4. White averaged 109.88, hit 14 maximums and reached a second consecutive Players Championship Finals final. Sanders averaged 108.44 and completed a tournament in which he had recorded averages above 109 in each of his previous three rounds.
Brow and Mad contested the second semi-final in a match which developed into one of the highest-quality set-play contests of the season. Brow took the opening set 2–1 with a 116 checkout, but Mad responded by winning the second 2–0 and then edged the third in a deciding leg to move 2–1 ahead. Brow levelled with consecutive 12-darters in the fourth before Mad regained the advantage at 3–2 after surviving a missed set dart. Brow responded with another clean set to make it 3–3. Mad won the seventh 2–1 after producing a 10-dart leg, but Brow took the eighth in consecutive legs of 11 and 13 darts to level for a fourth time. Brow moved ahead for the first time since the opening set by taking the ninth 2–1, finishing 124 in the deciding leg, before Mad produced a 12-darter and a 110 checkout to take the tenth and force an eleventh and deciding set. Mad opened the final set with a 13-dart hold and moved within one leg of the final, but Brow levelled in 11 darts. Both players opened the deciding leg with 180s. Mad reached 56 after 12 darts, while Brow left 87. Mad missed one match dart at double 20, and Brow finished 87 in two darts through treble 17 and double 18 to win 6–5. Brow averaged 111.32 to Mad's 110.46, with the pair combining for 30 maximums. The victory extended Brow's winning run to twelve matches and set up another major final against White.
Final[edit | edit source]
The final between Brow and White was played over the best of 13 sets and marked their third major knockout meeting in little more than a month. White had defeated Brow 16–14 in the final of the 2026 IDF European Championship, before Brow reversed the result with a 16–14 quarter-final victory at the Grand Slam. Brow entered the final on a 12-match winning streak, while White was attempting to become the first player to retain the Players Championship Finals title under the newly introduced set format.
White started the stronger of the two, winning the opening set 2–0 with legs of 12 and 13 darts. Brow immediately responded with a clean second set and took the third 2–1 after White missed double 16 for a 112 checkout. White levelled at 2–2 by producing a 10-dart leg followed by a 124 checkout, before Brow regained the advantage with another deciding-leg victory in the fifth set. White then produced his strongest spell of the final, taking the sixth set without dropping a leg and the seventh 2–1 with a 121 checkout to lead 4–3.
Brow responded by winning the eighth set 2–0 in 25 darts combined. White moved ahead again at 5–4 after taking the ninth in a deciding leg, but Brow levelled for a fifth time by taking the tenth 2–1 with a 126 checkout. The match continued to swing as White won the 11th set 2–0, leaving him one set from retaining the title at 6–5.
Brow opened the 12th set with an 11-darter before White levelled in 12 darts and moved within one leg of the championship. Brow then opened the deciding leg of the set with a 180 and followed with scores of 140 and 145, eventually finishing 36 in 11 darts to force a deciding 13th set.
White held throw in the opening leg of the final set with a 13-darter, moving one leg from retaining the title. Brow responded with a 12-dart hold after scores of 180, 140 and 145, leaving the entire tournament to a single deciding leg.
White opened the final leg with 140 and Brow replied with 180. White followed with 180 of his own, before Brow scored 140. After nine darts, White had reached 221 and Brow 181. White scored 140 to leave 81, while Brow produced 137 to leave 44.
White returned first and hit treble 19 before missing double 12 and double six for the championship.
Brow then stepped forward requiring 44 and hit single 12 followed by double 16 with his second dart to win the final 7–6.
Brow averaged 112.14, the highest average of the tournament, while White averaged 111.53. Brow hit 18 maximums and White recorded 17, giving the final a combined total of 35. The players produced six 11-dart legs, nine 12-darters and 12 ton-plus checkouts between them.
The victory gave Brow his first Players Championship Finals title and his second consecutive major championship following his Grand Slam victory seven days earlier. Brow completed the tournament with six victories and extended his unbeaten run across the two events to 13 matches.
White finished runner-up despite averaging above 108 in all six of his matches and above 109 in each round from the second round onwards.
Draw[edit | edit source]
| First round Best of 5 sets | Second round Best of 7 sets | Third round Best of 7 sets | Quarter-finals Best of 9 sets | Semi-finals Best of 11 sets | Final Best of 13 sets | ||||||||||||||||||||||||
| 1 | Logan White 108.44 | 3 | |||||||||||||||||||||||||||
| Charlie Sutton 97.86 | 0 | ||||||||||||||||||||||||||||
| 1 | Logan White 109.36 | 4 | |||||||||||||||||||||||||||
| 32 | Daniel McKenna 103.44 | 1 | |||||||||||||||||||||||||||
| 32 | Daniel McKenna 101.86 | 3 | |||||||||||||||||||||||||||
| Mason Kelly 102.14 | 2 | ||||||||||||||||||||||||||||
| 1 | Logan White 110.22 | 4 | |||||||||||||||||||||||||||
| Adrian Smit 106.48 | 2 | ||||||||||||||||||||||||||||
| 16 | Niklas Hofer 103.71 | 3 | |||||||||||||||||||||||||||
| Jordan Ellis 98.62 | 1 | ||||||||||||||||||||||||||||
| 16 | Niklas Hofer 103.82 | 2 | |||||||||||||||||||||||||||
| Adrian Smit 106.17 | 4 | ||||||||||||||||||||||||||||
| 17 | Ryan Thomas 104.03 | 2 | |||||||||||||||||||||||||||
| Adrian Smit 105.21 | 3 | ||||||||||||||||||||||||||||
| 1 | Logan White 109.74 | 5 | |||||||||||||||||||||||||||
| 9 | Elias Storm 106.92 | 3 | |||||||||||||||||||||||||||
| 8 | Hunter Jackson 106.58 | 3 | |||||||||||||||||||||||||||
| Aaron Doyle 99.14 | 0 | ||||||||||||||||||||||||||||
| 8 | Hunter Jackson 108.06 | 4 | |||||||||||||||||||||||||||
| Cameron Reid 102.38 | 1 | ||||||||||||||||||||||||||||
| 25 | Connor Hayes 100.47 | 1 | |||||||||||||||||||||||||||
| Cameron Reid 103.09 | 3 | ||||||||||||||||||||||||||||
| 8 | Hunter Jackson 106.88 | 3 | |||||||||||||||||||||||||||
| 9 | Elias Storm 107.31 | 4 | |||||||||||||||||||||||||||
| 9 | Elias Storm 103.76 | 3 | |||||||||||||||||||||||||||
| George Chambers 101.11 | 1 | ||||||||||||||||||||||||||||
| 9 | Elias Storm 105.42 | 4 | |||||||||||||||||||||||||||
| 24 | Cole Hamilton 104.71 | 3 | |||||||||||||||||||||||||||
| 24 | Cole Hamilton 102.63 | 3 | |||||||||||||||||||||||||||
| Harvey Nolan 101.96 | 2 | ||||||||||||||||||||||||||||
| 1 | Logan White 109.88 | 6 | |||||||||||||||||||||||||||
| 5 | Quinn Sanders 108.44 | 4 | |||||||||||||||||||||||||||
| 4 | Parker Reeves 105.44 | 3 | |||||||||||||||||||||||||||
| Luke Harrington 100.82 | 1 | ||||||||||||||||||||||||||||
| 4 | Parker Reeves 107.11 | 4 | |||||||||||||||||||||||||||
| Tyler Grant 102.06 | 2 | ||||||||||||||||||||||||||||
| 29 | Matteo Vermeulen 100.31 | 2 | |||||||||||||||||||||||||||
| Tyler Grant 101.64 | 3 | ||||||||||||||||||||||||||||
| 4 | Parker Reeves 108.44 | 3 | |||||||||||||||||||||||||||
| 13 | Jeroen van Dijk 109.13 | 4 | |||||||||||||||||||||||||||
| 13 | Jeroen van Dijk 107.25 | 3 | |||||||||||||||||||||||||||
| Stefan Müller 99.52 | 0 | ||||||||||||||||||||||||||||
| 13 | Jeroen van Dijk 108.63 | 4 | |||||||||||||||||||||||||||
| 20 | Ethan Mitchell 105.18 | 2 | |||||||||||||||||||||||||||
| 20 | Ethan Mitchell 104.18 | 3 | |||||||||||||||||||||||||||
| Reece Palmer 103.37 | 2 | ||||||||||||||||||||||||||||
| 13 | Jeroen van Dijk 109.02 | 4 | |||||||||||||||||||||||||||
| 5 | Quinn Sanders 109.46 | 5 | |||||||||||||||||||||||||||
| 5 | Quinn Sanders 105.91 | 3 | |||||||||||||||||||||||||||
| Patrick Byrne 100.26 | 1 | ||||||||||||||||||||||||||||
| 5 | Quinn Sanders 109.04 | 4 | |||||||||||||||||||||||||||
| Owen Griffiths 99.84 | 0 | ||||||||||||||||||||||||||||
| 28 | Lukas Weber 98.77 | 1 | |||||||||||||||||||||||||||
| Owen Griffiths 102.48 | 3 | ||||||||||||||||||||||||||||
| 5 | Quinn Sanders 109.68 | 4 | |||||||||||||||||||||||||||
| 12 | Nathan Owens 106.84 | 2 | |||||||||||||||||||||||||||
| 12 | Nathan Owens 106.02 | 3 | |||||||||||||||||||||||||||
| Toby Richards 103.88 | 2 | ||||||||||||||||||||||||||||
| 12 | Nathan Owens 106.88 | 4 | |||||||||||||||||||||||||||
| 21 | Callum Pike 106.31 | 3 | |||||||||||||||||||||||||||
| 21 | Callum Pike 104.72 | 3 | |||||||||||||||||||||||||||
| Kevin Van Leeuwen 101.30 | 1 | ||||||||||||||||||||||||||||
| 1 | Logan White 111.53 | 6 | |||||||||||||||||||||||||||
| 2 | Alex Brow 112.14 | 7 | |||||||||||||||||||||||||||
| 2 | Alex Brow 109.72 | 3 | |||||||||||||||||||||||||||
| Isaac Bennett 98.66 | 0 | ||||||||||||||||||||||||||||
| 2 | Alex Brow 110.18 | 4 | |||||||||||||||||||||||||||
| 31 | Lewis Moorcroft 103.17 | 2 | |||||||||||||||||||||||||||
| 31 | Lewis Moorcroft 101.88 | 3 | |||||||||||||||||||||||||||
| Theo Walsh 102.26 | 2 | ||||||||||||||||||||||||||||
| 2 | Alex Brow 111.26 | 4 | |||||||||||||||||||||||||||
| 18 | Kai Mitchell 106.02 | 1 | |||||||||||||||||||||||||||
| 15 | Benjamin Carter 104.62 | 3 | |||||||||||||||||||||||||||
| Simon Ward 100.93 | 1 | ||||||||||||||||||||||||||||
| 15 | Benjamin Carter 105.81 | 3 | |||||||||||||||||||||||||||
| 18 | Kai Mitchell 106.34 | 4 | |||||||||||||||||||||||||||
| 18 | Kai Mitchell 105.34 | 3 | |||||||||||||||||||||||||||
| Mitchell Kerr 104.91 | 2 | ||||||||||||||||||||||||||||
| 2 | Alex Brow 111.88 | 5 | |||||||||||||||||||||||||||
| 7 | Wyatt Walker 106.39 | 2 | |||||||||||||||||||||||||||
| 7 | Wyatt Walker 106.11 | 3 | |||||||||||||||||||||||||||
| Tomás Varga 102.17 | 1 | ||||||||||||||||||||||||||||
| 7 | Wyatt Walker 106.74 | 4 | |||||||||||||||||||||||||||
| Dylan Brooks 102.81 | 2 | ||||||||||||||||||||||||||||
| 26 | Oliver Bartlett 100.98 | 2 | |||||||||||||||||||||||||||
| Dylan Brooks 102.03 | 3 | ||||||||||||||||||||||||||||
| 7 | Wyatt Walker 107.43 | 4 | |||||||||||||||||||||||||||
| 10 | Jack Mercer 107.11 | 3 | |||||||||||||||||||||||||||
| 10 | Jack Mercer 106.94 | 3 | |||||||||||||||||||||||||||
| Ruben Meijer 97.81 | 0 | ||||||||||||||||||||||||||||
| 10 | Jack Mercer 107.36 | 4 | |||||||||||||||||||||||||||
| Scott Brennan 101.94 | 1 | ||||||||||||||||||||||||||||
| 23 | Noah Parker 100.74 | 1 | |||||||||||||||||||||||||||
| Scott Brennan 103.12 | 3 | ||||||||||||||||||||||||||||
| 2 | Alex Brow 111.32 | 6 | |||||||||||||||||||||||||||
| 3 | Max Mad 110.46 | 5 | |||||||||||||||||||||||||||
| 3 | Max Mad 108.87 | 3 | |||||||||||||||||||||||||||
| Kieran Walsh 99.48 | 0 | ||||||||||||||||||||||||||||
| 3 | Max Mad 109.41 | 4 | |||||||||||||||||||||||||||
| 30 | Jamie Fletcher 106.02 | 2 | |||||||||||||||||||||||||||
| 30 | Jamie Fletcher 103.44 | 3 | |||||||||||||||||||||||||||
| Adam Fletcher 102.78 | 2 | ||||||||||||||||||||||||||||
| 3 | Max Mad 110.07 | 4 | |||||||||||||||||||||||||||
| 14 | Harry Lewis 107.66 | 2 | |||||||||||||||||||||||||||
| 14 | Harry Lewis 105.77 | 3 | |||||||||||||||||||||||||||
| Marco Bellini 101.84 | 1 | ||||||||||||||||||||||||||||
| 14 | Harry Lewis 106.28 | 4 | |||||||||||||||||||||||||||
| 19 | Bram De Waal 104.87 | 3 | |||||||||||||||||||||||||||
| 19 | Bram De Waal 102.68 | 3 | |||||||||||||||||||||||||||
| Leon Price 101.95 | 2 | ||||||||||||||||||||||||||||
| 3 | Max Mad 109.93 | 5 | |||||||||||||||||||||||||||
| 6 | Duncan MacLeod 108.76 | 4 | |||||||||||||||||||||||||||
| 6 | Duncan MacLeod 106.33 | 3 | |||||||||||||||||||||||||||
| Niels Bakker 101.09 | 1 | ||||||||||||||||||||||||||||
| 6 | Duncan MacLeod 107.58 | 4 | |||||||||||||||||||||||||||
| Marcus Cole 101.73 | 1 | ||||||||||||||||||||||||||||
| 27 | Sean Donovan 101.56 | 2 | |||||||||||||||||||||||||||
| Marcus Cole 102.41 | 3 | ||||||||||||||||||||||||||||
| 6 | Duncan MacLeod 108.21 | 4 | |||||||||||||||||||||||||||
| 22 | Blake Carter 106.94 | 3 | |||||||||||||||||||||||||||
| 11 | Rhys Morgan 104.89 | 3 | |||||||||||||||||||||||||||
| Finn O'Connor 100.72 | 1 | ||||||||||||||||||||||||||||
| 11 | Rhys Morgan 104.86 | 3 | |||||||||||||||||||||||||||
| 22 | Blake Carter 105.43 | 4 | |||||||||||||||||||||||||||
| 22 | Blake Carter 103.26 | 3 | |||||||||||||||||||||||||||
| Jan Verbeek 102.88 | 2 | ||||||||||||||||||||||||||||
Results[edit | edit source]
Third round[edit | edit source]
29 November – afternoon session[edit | edit source]
| Seed | Player | Score | Player | Set scores | Average |
|---|---|---|---|---|---|
| 1 | Logan White | 4–2 | Adrian Smit | 1–2, 2–0, 2–1, 1–2, 2–0, 2–1 | 110.22–106.48 |
| 8 | Hunter Jackson | 3–4 | Elias Storm | 2–1, 2–1, 1–2, 0–2, 2–1, 0–2, 1–2 | 106.88–107.31 |
| 4 | Parker Reeves | 3–4 | Jeroen van Dijk | 2–1, 1–2, 0–2, 2–0, 2–1, 0–2, 1–2 | 108.44–109.13 |
| 5 | Quinn Sanders | 4–2 | Nathan Owens | 1–2, 2–1, 2–0, 1–2, 2–1, 2–0 | 109.68–106.84 |
| 2 | Alex Brow | 4–1 | Kai Mitchell | 1–2, 2–0, 2–1, 2–0, 2–1 | 111.26–106.02 |
| 7 | Wyatt Walker | 4–3 | Jack Mercer | 1–2, 2–1, 1–2, 2–0, 2–1, 1–2, 2–1 | 107.43–107.11 |
| 3 | Max Mad | 4–2 | Harry Lewis | 2–1, 2–0, 1–2, 1–2, 2–0, 2–1 | 110.07–107.66 |
| 6 | Duncan MacLeod | 4–3 | Blake Carter | 2–1, 2–0, 1–2, 1–2, 1–2, 2–0, 2–1 | 108.21–106.94 |
Quarter-finals[edit | edit source]
29 November – afternoon session[edit | edit source]
| Seed | Player | Score | Player | Set scores | Average |
|---|---|---|---|---|---|
| 1 | Logan White | 5–3 | Elias Storm | 1–2, 2–0, 2–1, 1–2, 2–0, 2–1, 0–2, 2–1 | 109.74–106.92 |
| 13 | Jeroen van Dijk | 4–5 | Quinn Sanders | 2–1, 2–1, 1–2, 1–2, 2–1, 1–2, 2–1, 1–2, 1–2 | 109.02–109.46 |
| 2 | Alex Brow | 5–2 | Wyatt Walker | 1–2, 2–0, 2–1, 1–2, 2–0, 2–1, 2–0 | 111.88–106.39 |
| 3 | Max Mad | 5–4 | Duncan MacLeod | 2–1, 2–0, 1–2, 1–2, 1–2, 2–0, 1–2, 2–0, 2–1 | 109.93–108.76 |
Semi-finals[edit | edit source]
29 November – evening session[edit | edit source]
| Seed | Player | Score | Player | Set scores | Average |
|---|---|---|---|---|---|
| 1 | Logan White | 6–4 | Quinn Sanders | 1–2, 2–0, 2–1, 0–2, 1–2, 2–0, 2–1, 1–2, 2–0, 2–1 | 109.88–108.44 |
| 2 | Alex Brow | 6–5 | Max Mad | 2–1, 0–2, 1–2, 2–0, 1–2, 2–0, 1–2, 2–0, 2–1, 0–2, 2–1 | 111.32–110.46 |
Final[edit | edit source]
29 November – evening session[edit | edit source]
| Seed | Player | Score | Player | Set scores | Average |
|---|---|---|---|---|---|
| 1 | Logan White | 6–7 | Alex Brow | 2–0, 0–2, 1–2, 2–0, 1–2, 2–0, 2–1, 0–2, 2–1, 1–2, 2–0, 1–2, 1–2 | 111.53–112.14 |
Champion[edit | edit source]
Brow won his first Players Championship Finals title and collected £140,000 in ranking prize money.
He won six matches during the tournament:
| Round | Opponent | Score | Average |
|---|---|---|---|
| First round | Isaac Bennett | 3–0 | 109.72 |
| Second round | Lewis Moorcroft | 4–2 | 110.18 |
| Third round | Kai Mitchell | 4–1 | 111.26 |
| Quarter-finals | Wyatt Walker | 5–2 | 111.88 |
| Semi-finals | Max Mad | 6–5 | 111.32 |
| Final | Logan White | 7–6 | 112.14 |
Brow averaged above 109 in every match and above 110 in each match from the second round onwards. His 112.14 average in the final was the highest recorded at the tournament.
The championship was Brow's second major title in seven days following his Grand Slam victory. Across the two tournaments, he recorded 13 consecutive victories.
Defending champion[edit | edit source]
White entered the tournament as defending champion after defeating Mitchell 11–9 in the 2025 final.
He defeated Sutton 3–0, McKenna 4–1, Smit 4–2, Storm 5–3 and Sanders 6–4 to reach a second consecutive final.
White averaged 108.44, 109.36, 110.22, 109.74 and 109.88 across those five victories before producing a 111.53 average in the final.
His title defence ended in the deciding leg of the 13th set against Brow after White missed two championship darts from 81.
Performance statistics[edit | edit source]
Brow recorded the tournament's highest single-match average with 112.14 in the final.
