2025 IDF Grand Prix Open Masters Championship
| 2025 Grand Prix Open Masters Championship | |
|---|---|
| Tournament information | |
| Dates | January 14 — January 16, 2025 |
| Venue | Darttastic |
| Location | Blackpool, England |
| Organisation(s) | International Darts Federation |
| Format | Sets |
| Prize fund | $2,000,000 |
| Winner's share | $1,250,000 |
The 2025 IDF Grand Prix Open Masters Championship is a professiona darts event taking place from 14 January 2025 to 16 January 2025. It is the 1st IDF Grand Prix Open Masters Championship to be organised by the International Darts Federation (IDF).
The tournament is set to featured 64 players, with a "traditional" seeding system.
Overview
Format
All matches were played as straight in (player begins scoring with their first throw no matter what section is hit), double out (a segment on the outer ring or the bullseye), requiring the players to score 501 points to win a leg, finishing on a double. The matches were played in the set format, with a minimum of three sets required to win a match. The following rules are observed:
- All sets were played to the best of five legs in the first round, and also in non-deciding sets of subsequent rounds.
- In the deciding set of all but the first round, the first player to win at least three legs and be leading by two or more won the set and the match. If the set reached a 5–5 tie without a winner, it was decided by a sudden-death leg with no throw for the bull.
| Round | Best of (sets) | First to (sets) |
|---|---|---|
| First & Second | 5 | 3 |
| Third | 7 | 4 |
| Quarter-finals | 9 | 5 |
| Semi-finals | 11 | 6 |
| Final | 13 | 7 |
Ranking
The rankings on the IDF Order of Merit for this competition will be based on players earning both prize money. Each round will reward players with money, which will help them progress in the order of merit.
Prize money
The total prize pool for the tournament remained at $2,000,000 million in total. Players will be given an additional $120,000 for each 9-darter achieved during the tournament.
| Position (no. of players) | Prize money
(Total: $2,000,000) | |
|---|---|---|
| Winner | (1) | $1,000,000 |
| Runner-up | (1) | $250,000 |
| Semi-finalists | (2) | $125,000 |
| Quarter-finalists | (4) | $60,000 |
| Second round losers | (32) | $15,000 |
| First round losers | (32) | $7,500 |
| Nine-dart finish | (0) | $120,000 |
Qualification
Unlike other competitions that are hosted, the Qualification to enter the Home Masters Darts Championship for 2025 is that the player has a minimum average of 14.00, with any player with a average above 16–20 being a Seed.
Seeds
The Seeding system is based on the IDF Order of Merit, which was used in the status as of January 14, 2025; not including the second week of the 2025 IDF Darts Premiere League. The first seed is Lukas Parker, who is the current world number one and world champion after winning the 2025 Home Masters Championship. The second seed is Alex Brow, the current world number two and the finalist at the worlds event. The next six seeds are the top eight players in the IDF Order of Merit, the third seed is Patrick Richards, the fourth seed is Toby Underwood, the fifth seed is Nathan Reeves, the sixth seed is Harrison Lewis, the seventh seed is Hunter James, and the eighth seed is Parker Reeves. All seeded players are set to start in round two and will be playing the winner of the first round;
Draw
Finals
| Quarter-finals (First to 5 sets) 15 January | Semi-finals (First to 6 sets) 16 January | Final (First to 7 sets) 16 January | ||||||||||||
| 1 | ||||||||||||||
| 8 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
Top half
Section 1
| First round (First to 3 sets) 14 January | Second round (First to 3 sets) 15 January | Third round (First to 4 sets) 15 January | Quarter-finals (First to 5 sets) 15 January | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | |||||||||||||||||||
Section 2
| First round (First to 3 sets) 14 January | Second round (First to 3 sets) 15 January | Third round (First to 4 sets) 15 January | Quarter-finals (First to 5 sets) 15 January | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | |||||||||||||||||||
Bottom half
Section 3
| First round (First to 3 sets) 14 January | Second round (First to 3 sets) 15 January | Third round (First to 4 sets) 15 January | Quarter-finals (First to 5 sets) 15 January | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | |||||||||||||||||||
Section 4
| First round (First to 3 sets) 14 January | Second round (First to 3 sets) 15 January | Third round (First to 4 sets) 15 January | Quarter-finals (First to 5 sets) 15 January | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | |||||||||||||||||||
Highest averages
This table shows all averages over 60.00 achieved by players throughout the tournament. For players with multiple high averages, this is indicated by the number in brackets.
| Player | Round | Average | Opponent |
|---|---|---|---|
| Alex Brow | 2 | 79.11 | Felix Grant |
| Toby Underwood | 1 | 64.30 | Ian Kelly |
| Lukas Parker | 2 | 60.12 | Frank James |
| Kevin Lee | 2 | 60.11 | Finn Greene |
| Spencer Taylor | 2 | 60.03 | Jonah Nelson |
| Patrick Richards | 2 | 62.36 | Wesley Adams |
| Patrick Richards (2) | 1 | 60.32 | Jack Lewis |
| Harrison Lewis | 2 | 64.88 | Aiden Brooks |
| Gage Kelly | 2 | 61.77 | Parker Reeves |
| Alex Brow (2) | 3 | 92.49 | Derek Greene |
| Derek Greene | 3 | 63.81 | Alex Brow |
| Alex Brow (3) | QF | 93.94 | Hunter James |
| Hunter James | QF | 61.12 | Alex Brow |
| Lukas Parker (2) | SF | 63.35 | Patrick Richards |
| Patrick Richards (3) | SF | 63.59 | Lukas Parker |
| Alex Brow (4) | SF | 87.37 | Toby Underwood |
| Toby Underwood | SF | 84.84 | Alex Brow |
| Lukas Parker (3) | F | 110.52 | Alex Brow |
| Alex Brow (5) | F | 103.50 | Lukas Parker |