2025 IDF Grand Prix Open Masters Championship
| 2025 Grand Prix Open Masters Championship | |
|---|---|
| Tournament information | |
| Dates | January 14 — January 16, 2025 |
| Venue | Darttastic |
| Location | Blackpool, England |
| Organisation(s) | International Darts Federation |
| Format | Sets |
| Prize fund | $2,000,000 |
| Winner's share | $1,250,000 |
The 2025 IDF Grand Prix Open Masters Championship is a professiona darts event taking place from 14 January 2025 to 16 January 2025. It is the 1st IDF Grand Prix Open Masters Championship to be organised by the International Darts Federation (IDF).
The tournament is set to featured 64 players, with a "traditional" seeding system.
Overview
Format
All matches were played as straight in (player begins scoring with their first throw no matter what section is hit), double out (a segment on the outer ring or the bullseye), requiring the players to score 501 points to win a leg, finishing on a double. The matches were played in the leg format, with a minimum of legs required to win a match. The following rules are observed:
| Round | Best of (Legs) | First to (Legs) |
|---|---|---|
| First & Second | 11 | 6 |
| Third | 15 | 8 |
| Quarter-finals | 21 | 11 |
| Semi-finals | 27 | 14 |
| Final | 35 | 18 |
Ranking
The rankings on the IDF Order of Merit for this competition will be based on players earning both prize money. Each round will reward players with money, which will help them progress in the order of merit.
Prize money
The total prize pool for the tournament remained at $2,000,000 million in total. Players will be given an additional $120,000 for each 9-darter achieved during the tournament.
| Position (no. of players) | Prize money
(Total: $2,000,000) | |
|---|---|---|
| Winner | (1) | $1,000,000 |
| Runner-up | (1) | $250,000 |
| Semi-finalists | (2) | $125,000 |
| Quarter-finalists | (4) | $60,000 |
| Second round losers | (32) | $15,000 |
| First round losers | (32) | $7,500 |
| Nine-dart finish | (0) | $120,000 |
Qualification

Unlike other competitions that are hosted, the Qualification to enter the Home Masters Darts Championship for 2025 is that the player has a minimum average of 14.00, with any player with a average above 16–20 being a Seed.
Seeds
The Seeding system is based on the IDF Order of Merit, which was used in the status as of January 14, 2025; not including the second week of the 2025 IDF Darts Premiere League. The first seed is Lukas Parker, who is the current world number one and world champion after winning the 2025 Home Masters Championship. The second seed is Alex Brow, the current world number two and the finalist at the worlds event. The next six seeds are the top eight players in the IDF Order of Merit, the third seed is Patrick Richards, the fourth seed is Toby Underwood, the fifth seed is Nathan Reeves, the sixth seed is Harrison Lewis, the seventh seed is Hunter James, and the eighth seed is Parker Reeves. Though all will start playing in the first round.
Draw
Finals
| Quarter-finals (First to 5 sets) 15 January | Semi-finals (First to 6 sets) 16 January | Final (First to 7 sets) 16 January | ||||||||||||
| 1 | ||||||||||||||
| 8 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
Top half
Section 1
| First round (First to 6 legs) 14 January | Second round (First to 6 legs) 15 January | Third round (First to 8 legs) 15 January | Quarter-finals (First to 11 legs) 15 January | ||||||||||||||||
| 1 | Uriah Walker | ||||||||||||||||||
| 16 | Mason Owens | ||||||||||||||||||
| 8 | Tanner Vaughn | ||||||||||||||||||
| 9 | Harrison Lewis | ||||||||||||||||||
| 5 | Brady Evans | ||||||||||||||||||
| 12 | Dylan Evans | ||||||||||||||||||
| 4 | Oliver Sanders | ||||||||||||||||||
| 13 | Parker Reeves | ||||||||||||||||||
| 6 | Micah Quinn | ||||||||||||||||||
| 11 | Quinn Sanders | ||||||||||||||||||
| 3 | Blake Carter | ||||||||||||||||||
| 14 | Noah O'Brien | ||||||||||||||||||
| 7 | Eli Fletcher | ||||||||||||||||||
| 10 | Jordan Knight | ||||||||||||||||||
| 2 | Finn Greene | ||||||||||||||||||
| 15 | Chase Foster | ||||||||||||||||||
Section 2
| First round (First to 6 legs) 14 January | Second round (First to 6 legs) 15 January | Third round (First to 8 legs) 15 January | Quarter-finals (First to 11 legs) 15 January | ||||||||||||||||
| 1 | Xavier Baker | ||||||||||||||||||
| 16 | Kevin Lee | ||||||||||||||||||
| 8 | Wyatt Walker | ||||||||||||||||||
| 9 | Vince Young | ||||||||||||||||||
| 5 | Kai Mitchell | ||||||||||||||||||
| 12 | Isaac Johnson | ||||||||||||||||||
| 4 | Caleb Daniels | ||||||||||||||||||
| 13 | Reed Scott | ||||||||||||||||||
| 6 | Zane Adams | ||||||||||||||||||
| 11 | Lucas Brow | ||||||||||||||||||
| 3 | Grant Hayes | ||||||||||||||||||
| 14 | Isaiah Mitchell | ||||||||||||||||||
| 7 | Oscar Peterson | ||||||||||||||||||
| 10 | Ryan Thomas | ||||||||||||||||||
| 2 | Frank James | ||||||||||||||||||
| 15 | Xander Young | ||||||||||||||||||
Bottom half
Section 3
| First round (First to 6 legs) 14 January | Second round (First to 6 legs) 15 January | Third round (First to 8 legs) 15 January | Quarter-finals (First to 11 legs) 15 January | ||||||||||||||||
| 1 | Alex Brow | ||||||||||||||||||
| 16 | Hayden Ingram | ||||||||||||||||||
| 8 | Gage Kelly | ||||||||||||||||||
| 9 | Wesley Adams | ||||||||||||||||||
| 5 | Alec Baker | ||||||||||||||||||
| 12 | Felix Grant | ||||||||||||||||||
| 4 | Elliott Harris | ||||||||||||||||||
| 13 | Logan Morgan | ||||||||||||||||||
| 6 | Carter Dawson | ||||||||||||||||||
| 11 | Liam Nelson | ||||||||||||||||||
| 3 | Derek Greene | ||||||||||||||||||
| 14 | Miles Nash | ||||||||||||||||||
| 7 | Zion Carter | ||||||||||||||||||
| 10 | Nathan Reeves | ||||||||||||||||||
| 2 | Brody Clarke | ||||||||||||||||||
| 15 | Gavin Harris | ||||||||||||||||||
Section 4
| First round (First to 3 sets) 14 January | Second round (First to 3 sets) 15 January | Third round (First to 4 sets) 15 January | Quarter-finals (First to 5 sets) 15 January | ||||||||||||||||
| 1 | Damon Edwards | ||||||||||||||||||
| 16 | Ian Kelly | ||||||||||||||||||
| 8 | Aiden Brooks | ||||||||||||||||||
| 9 | Patrick Richards | ||||||||||||||||||
| 5 | Spencer Taylor | ||||||||||||||||||
| 12 | Owen Quinn | ||||||||||||||||||
| 4 | Lukas Parker | ||||||||||||||||||
| 13 | Sean Turner | ||||||||||||||||||
| 6 | Andy Dawson | ||||||||||||||||||
| 11 | Victor Vaughn | ||||||||||||||||||
| 3 | Toby Underwood | ||||||||||||||||||
| 14 | Nate Parker | ||||||||||||||||||
| 7 | Kade Owens | ||||||||||||||||||
| 10 | Jack Lewis | ||||||||||||||||||
| 2 | Ethan Foster | ||||||||||||||||||
| 15 | Jonah Nelson | ||||||||||||||||||
Highest averages
This table shows all averages over 100.00 achieved by players throughout the tournament. For players with multiple high averages, this is indicated by the number in brackets.
| Player | Round | Average | Opponent |
|---|