2025 IDF European Championship
| 2025 IDF Cairns Darts Cup | |||
|---|---|---|---|
| Tournament information | |||
| Dates | March 20, 2025–March 23, 2025 | ||
| Venue | Cairns Convention Centre | ||
| Location | Cairns, Queensland | ||
| Organisation(s) | International Darts Federation (IDF) | ||
| Format | Legs | ||
| Prize fund | $200,000 | ||
| |||
The 2025 IDF Cairns Darts Cup is a professional darts tournament organised by the International Darts Federation (IDF). It takes place from 20 March to 23 March 2025 at the Cairns Convention Centre in Cairns, Queensland. The event forms part of the IDF World Tour.
The tournament features 16 players, including eight seeded professionals and eight regional qualifiers.
Qualified players
Seeded players
- #1 Elias Storm
- #2 Alex Brow
- #3 Theo Bartlett
- #4 Marco Drayton
- #5 Lucas Brow
- #6 Harvey Quinn
- #7 Dylan Sharpe
- #8 Oliver Trent
Regional qualifiers
- Jack Marston
- Liam Corbett
- Sam Yule
- Trent McAdams
- Callum Price
- Mason Hale
- Brodie Faulkner
- Nathan Kerr
Draw
The draw was conducted on 18 March 2025.
| First round (best of 11 legs) | Quarter-finals (best of 13 legs) | Semi-finals (best of 15 legs) | Final (best of 15 legs) | ||||||||||||||||
| 1 | Elias Storm | 6 | |||||||||||||||||
| Jack Marston | 2 | ||||||||||||||||||
| 1 | Elias Storm | ||||||||||||||||||
| Sam Yule | |||||||||||||||||||
| 8 | Oliver Trent | 4 | |||||||||||||||||
| Sam Yule | 6 | ||||||||||||||||||
| 5 | Lucas Brow | 6 | |||||||||||||||||
| Trent McAdams | 3 | ||||||||||||||||||
| 5 | Lucas Brow | ||||||||||||||||||
| Mason Hale | |||||||||||||||||||
| 4 | Marco Drayton | 5 | |||||||||||||||||
| Mason Hale | 6 | ||||||||||||||||||
| 2 | Alex Brow 104.88 | 6 | |||||||||||||||||
| Liam Corbett 98.73 | 5 | ||||||||||||||||||
| 2 | Alex Brow | ||||||||||||||||||
| 7 | Dylan Sharpe | ||||||||||||||||||
| 7 | Dylan Sharpe | 6 | |||||||||||||||||
| Brodie Faulkner | 4 | ||||||||||||||||||
| 6 | Harvey Quinn | 3 | |||||||||||||||||
| Callum Price | 6 | ||||||||||||||||||
| 6 | Callum Price | ||||||||||||||||||
| 3 | Theo Bartlett | ||||||||||||||||||
| 3 | Theo Bartlett | 6 | |||||||||||||||||
| Nathan Kerr | 1 | ||||||||||||||||||
Summary
Quarter-finals
Semi-finals
Final
Prize money
The total prize fund for the tournament is $200,000.
| Position | Prize money |
|---|---|
| Winner | |
| Runner-up | |
| Semi-finalists | |
| Quarter-finalists | |
| Last 16 |